Farm Leaders for Ligue Mondiale de Hockey

Update - 16 mai 2014 at 17:31


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Takhir Daukeyev (R) (NHM)      79  54  43  97  24   2   0  16 182 334   0   0 16,17%  24 1441 18,23  15  12  27  58 191   1   0   1   4  84  9  6 47,55% 1758   0   0  1  3 1,35   0   5  0  0  0  0  2  1  0 14  4  2 
Lars Eller (HRT)               82  32  59  91   3   8   0  44 205 235   0   0 13,62%   5 1588 19,37  11  19  30  52 224   0   0   0   0   3  4  2 54,92% 1932   0   0  0  0 1,15   0   3  0  0  0  2  2  0  0  6  0  8 
Alpo Hanninen (POR)            66  49  28  77  11  29   5  61 153 304   0   0 16,12%  24 1246 18,88  11  10  21  55 138   0   0   0   2 104  6  2 47,16% 1495   0   0  0  2 1,24   0   3  0  0  0  0  0  2  2  7  5  8 
Brayden Schenn (R) (TOT)       82  26  51  77  26  14   0  89 193 211   0   0 12,32%  19 1608 19,61   2  10  12  25 165   0   0   0   0  30  4  1 51,49% 1884   0   0  0  0 0,96   0   1  0  0  0  0  1  5  0  5  4  8 
  Brayden Schenn (BRN)         11   8   4  12   6   0   0   6  30  32   0   0 25,00%   8  208 18,91   1   0   1   1  10   0   0   0   0   8  2  1 50,74%  203   0   0  0  0 1,15   0   1  0  0  0  0  1  5  0 
  Brayden Schenn (GR )         71  18  47  65  20  14   0  83 163 179   0   0 10,06%  11 1400 19,72   1  10  11  24 154   0   0   0   0  21  2  0 51,58% 1681   0   0  0  0 0,93   0   0  0  0  0  0  1  5  0 
Aki Koskinen (R) (HAS)         82  32  42  74  22  35   5  69 122 294   0   0 10,88%  13 1409 17,18   7  13  20  45 162   0   0   0   0  24  7  2 40,30%  134   0   0  1  0 1,05   2   5  0  1  0  2  2  0  0  1  6  4 
Knut Lindfors (TOH)            75  29  43  72  29  55  15 123 185 254   0   0 11,42%  29 1522 20,29   5  12  17  44 187   0   0   0   2 141  2  1 47,00% 1719   0   0  0  1 0,95   3  13  1  1  1  0  0  3  1  7  4  4 
T.J. Oshie (HER)               76  31  39  70   9  16   0  39 168 217   0   0 14,29%  12 1699 22,36   4   9  13  30 175   1   0   1   3 135  4  0 49,08%  870   0   0  0  0 0,82   1   5  0  0  0  0  0  1  1  7  4  4 
Jonas Johansson (HRT)          73  27  43  70   2  49   5 158  95 245   0   0 11,02%   1 1435 19,66   5  18  23  53 203   0   0   0   0   3  3  1 56,32%   87   0   0  0  0 0,98   2   5  0  0  0  1  5  0  0  6  5  4 
Patrik Berglund (SWB)          82  28  41  69  37   0   0   5 200 249   0   0 11,24%   8 1635 19,94   6   9  15  39 195   0   0   0   1  16  9  2 56,14% 2100   0   0  0  0 0,84   3  14  0  0  0  0  0  1  1  3  6  4 
William Sweatt (R) (HAS)       82  33  35  68  33   5   5   7 142 274   0   0 12,04%  22 1459 17,79   5   3   8  37 121   1   0   1  10 221  8  1 44,21%   95   0   0  0  0 0,93   2   2  0  1  0  1  4  0  0  4  4  7 
Jakub Kindl (HAS)              81  27  41  68  39  94   0 247 157 226   0   0 11,95%   9 1435 17,71   1   4   5  14  70   0   1   1   2 118  3  2 51,44% 1806   0   0  0  0 0,95   0   0  0  0  0  0  4  2  0  5  4  7 
Jonathan Sigalet (RUS)         77  23  45  68  -5  22   0  96 114 128   0   0 17,97% 114 1684 21,87   8  19  27  56 165   1   1   2   1 159  3  0     0%    0   0   0  0  1 0,81   0   0  0  0  0  0  0  0  0  3  2  5 
Lars-Erik Silfverberg (R) (TOH 80  38  28  66   8  31   5  58  82 183   0   0 20,77%  20 1462 18,28  12   5  17  46 214   0   0   0   0  23  4  3 41,41%  128   0   0  1  2 0,90   0   2  0  0  0  0  4  1  0  7  4  2 
Kimmo Mikkola (R) (OM )        70  27  39  66  19  95   5 236 117 224   0   0 12,05%  29 1389 19,85   8   5  13  38 156   1   0   1   3 143  3  5 45,96%  198   0   0  0  1 0,95   2   3  0  1  0  0  0  5  2  4  5  5 
Artem Khvostov (R) (LAV)       63  26  40  66   7   2   0   7 119 212   0   0 12,26%   6 1106 17,56   4  11  15  24 134   0   0   0   0  28  4  1 48,72% 1291   0   0  0  1 1,19   2   5  0  0  0  0  0  3  1  3  1  4 
Daultan Leveille (R) (UTA)     76  26  40  66  15   0   0   0 176 239   0   0 10,88%   7 1263 16,61  10  14  24  48 180   0   0   0   4 116  7  3 51,19% 1676   0   0  0  0 1,05   2   2  0  0  0  0  0  2  1  3  4  4 
Ben Maxwell (R) (STJ)          72  29  35  64  28  40   0 124 185 228   0   0 12,72%  22 1288 17,88   4   3   7  21  75   0   0   0   2  71  5  2 50,28% 1591   0   0  1  0 0,99   2   4  0  0  0  0  0  5  4  5  4  3 
Eric Gryba (R) (RUS)           80  19  45  64   4 124  10 322 104 171   0   0 11,11% 133 1935 24,19   8  14  22  77 214   0   2   2   3 140  0  1     0%    0   0   0  1  0 0,66   0   0  1  0  0  0  0  0  0  4  5  5 
Riley Nash (R) (BRI)           66  17  47  64  10   0   0  13 178 197   0   0  8,63%  12 1285 19,46   4  13  17  46 174   1   0   1   2  65  3  0 50,68% 1620   0   0  0  0 1,00   3   4  0  0  0  0  0  1  1  3  5  3 
Brett MacLean (GR )            82  36  27  63  20  22   0  84  66 248   0   0 14,52%   6 1626 19,83   7   7  14  34 191   0   0   0   0   0 10  3 54,48%  134   0   0  0  1 0,77   1   1  0  0  0  1  1  0  0  5  4  4 
Patrick Wiercioch (R) (HAM)    82  14  49  63  11   6   0  31  94 116   0   0 12,07% 129 1698 20,71   8  11  19  63 212   0   0   0   0 145  4  1     0%    0   0   0  0  0 0,74   0   0  0  0  0  0  1  6  0  2  0  8 
John Moore (R) (HER)           82  10  53  63   6  55   5 128 118 121   0   0  8,26% 117 1825 22,26   5   9  14  51 180   0   0   0   0 191  2  0     0%    0   0   0  0  0 0,69   0   0  0  1  0  0  2  4  0  1  1  0 
Mikkel Boedker (R) (LOW)       75  35  27  62 -12   6   0  16 111 242   0   0 14,46%   3 1442 19,23   4   9  13  27 179   0   0   0   0   5  2  3 50,00%  128   0   0  0  0 0,86   2   6  0  0  0  0  0  1  1  4  6  1 
Santtu Lavinen (HAS)           76  25  37  62  21  68   0 190  52 210   0   0 11,90%   5 1230 16,19   7  10  17  36 157   0   0   0   0   5  4  0 41,74%  115   0   0  0  0 1,01   0   2  0  0  0  0  0  1  1  3  4  5 
Matt Duchene (R) (GR )         82  23  39  62  -1  26   0 102 182 208   0   0 11,06%  13 1468 17,90   4  12  16  42 187   0   0   0   0   4  4  1 49,11% 1749   0   0  0  0 0,84   0   0  0  0  0  0  2  1  0  5  5  4 
Reno Rotter (NHM)              72  22  40  62   2  62   0 260  69 219   0   0 10,05%   9 1359 18,87   5   9  14  39 182   0   0   0   0  11  4  3 53,85%  117   0   0  0  0 0,91   4   6  0  0  0  0  2  1  0  4  4  2 
Hsi-men Xu (HAS)               71  16  46  62  31 131   5 267  83 106   0   0 15,09%  81 1504 21,18   5   8  13  41 137   0   0   0   0 125  3  2     0%    0   0   0  0  0 0,82   0   0  0  0  0  1  1  0  0  5  5  2 
Blake Comeau (SWB)             76  35  26  61  -7  46   0 137  81 207   0   0 16,91%   7 1417 18,65  11   8  19  36 163   0   0   0   0   4  6  3 51,52%  132   0   0  0  1 0,86   0   6  0  0  0  0  0  1  1  6  5  5 
Tony Cody (SHE)                69  34  27  61   7  16   0 104  90 239   0   0 14,23%  29 1355 19,64   4   9  13  39 163   0   1   1   2 131  4  1 45,51%  178   0   0  0  2 0,90   1  10  0  0  0  1  1  0  0  5  7  4 
Michail Yunkov (OM )           79  30  31  61  16   6   0  10 159 213   0   0 14,08%  11 1481 18,75   2   4   6  22  89   0   0   0   0 148  3  1 53,41% 1919   0   0  1  0 0,82   1   3  0  0  0  0  1  3  0  5  2  4 
Branislav Fabry (MAN)          76  28  33  61  15   4   0  14 109 222   0   0 12,61%  10 1291 16,99   5   8  13  29 152   0   0   0   0   7  3  1 38,00%  100   0   0  0  2 0,95   3   6  0  0  0  1  2  0  0  5  1  1 
Scott Glennie (R) (HER)        78  25  36  61  12   6   0  71 104 195   0   0 12,82%  17 1383 17,73   2   5   7  14  69   0   0   0   2  67  1  1 50,33%  304   0   0  0  1 0,88   0   2  0  0  0  0  1  2  0  5  2  2 
Chris Durand (ROK)             61  20  41  61   1  14   0  80 109 171   0   0 11,70%   9 1226 20,11   5  12  17  35 127   0   0   0   1  18  3  3 49,88% 1281   0   0  0  0 0,99   1   7  0  0  0  0  1  1  0  3  7  1 
Tom Kerr (NHM)                 81  18  43  61  -3  12   0  45 113 131   0   0 13,74% 102 1819 22,45   8   9  17  63 204   0   1   1   0 173  5  1     0%    0   0   0  1  1 0,67   0   0  0  0  0  0  0  0  0  2  5  0 
Chris Goyette (NHM)            57   7  54  61  20  62  10 174  96  64   0   0 10,94%  85 1306 22,91   4   9  13  36 148   0   0   0   0 101  1  0     0%    0   0   0  0  0 0,93   0   0  1  0  1  0  0  0  0  4  5  4 
Andrej Lilja (ROK)             63  30  30  60  23  45   5 121 118 174   0   0 17,24%   5 1047 16,62   4   7  11  23  96   0   0   0   0  12  1  5 58,19%  928   0   0  1  0 1,15   0   2  0  0  0  0  0  1  1  6  6  3 
Eric O'Dell (HER)              82  30  30  60  -5   0   0  25 169 216   0   0 13,89%  14 1524 18,59   6   7  13  22 168   0   1   1   0  42  2  1 51,16% 1554   0   0  1  0 0,79   0   4  0  0  0  0  0  2  2  1  2  3 
Tom Fritsche (TOT)             81  21  39  60   8   8   0  59  93 173   0   0 12,14%   6 1419 17,52   2   6   8  24 149   0   0   0   0  20  5  3 50,68%   73   0   0  0  0 0,85   0   0  0  0  0  1  2  0  0  0  5  3 
  Tom Fritsche (ROK)           13   6   7  13   8   0   0   4  20  43   0   0 13,95%   0  235 18,11   0   1   1   6  24   0   0   0   0   8  0  1 61,54%   13   0   0  0  0 1,10   0   0  0  0  0  1  2  0  0 
  Tom Fritsche (GR )           68  15  32  47   0   8   0  55  73 130   0   0 11,54%   6 1183 17,40   2   5   7  18 125   0   0   0   0  12  5  2 48,33%   60   0   0  0  0 0,79   0   0  0  0  0  1  2  0  0 
Marc Potvin (OKC)              82  21  39  60  -7  19   5  78 248 214   0   0  9,81%  20 1648 20,10   5  14  19  38 212   0   1   1   2 239  3  1 51,99% 2064   0   0  0  0 0,73   2   6  0  0  1  2  2  0  0  4  2  2 
Rainer Staier (MAN)            82   7  53  60  28 136  10 238  95  63   0   0 11,11%  98 1684 20,53   3   6   9  36 181   0   0   0   0  86  2  0     0%    0   0   0  0  0 0,71   0   0  1  1  0  0  1 30  0  1  1  5 
Tomas Plekanec (BRN)           56  31  28  59 -18   0   0   4 210 188   0   0 16,49%  29 1350 24,11   3   9  12  27  96   1   1   2   2  63  4  2 53,02% 1456   0   0  1  0 0,87   1   4  0  0  0  0  0  0  0  3  3  4 
Jordan Eberle (R) (LAV)        72  30  29  59  11   0   0   0  91 207   0   0 14,49%   9 1113 15,46   3   4   7  29 124   0   0   0   0   0  2  1 44,78%   67   0   0  0  0 1,06   1   5  0  0  0  0  0  1  1  4  4  4 
Camran Doulova (SWB)           74  30  29  59  35  84   0 314 126 250   0   0 12,00%  21 1467 19,82   3   2   5  44 173   0   0   0   0   1  5  3 54,90%  102   0   0  0  0 0,80   1   1  0  0  0  1  4  0  0  8  6  9 
Nick Foligno (R) (LAV)         82  25  34  59   7  82   0 261  74 176   0   0 14,20%   2 1514 18,46   5  11  16  18 190   0   0   0   1  23  4  2 51,03%  194   0   0  0  0 0,78   0   0  0  0  0  0  0  1  1  6  6  4 
Jonathan Masse (NHM)           82  23  36  59   8  18   0 130  85 233   0   0  9,87%   4 1345 16,40   3  12  15  37 183   0   0   0   0   0  3  1 50,56%   89   0   0  0  0 0,88   2   2  0  0  0  1  1  0  0  2  3  5 
Cody Goloubef (R) (HRT)        61  19  40  59  -2   2   0  17  95 115   0   0 16,52%  50 1353 22,19  12  11  23  72 161   0   0   0   0  46  2  2     0%    0   0   0  0  0 0,87   1   2  0  0  0  1  2  0  0  2  2  2 
Ryan O'Reilly (R) (SWB)        77  15  44  59  -4  18   0  36 179 142   0   0 10,56%  16 1422 18,47   3  11  14  13 166   0   0   0   0   1  1  1 51,91% 1653   0   0  1  0 0,83   0   0  0  0  0  0  0  0  0  2  2  1 
Jian-ying Kwan (HRT)           82  29  29  58   3  12   0  59  64 247   0   0 11,74%  15 1626 19,83   7  10  17  44 224   0   0   0   1  34  3  3 47,62%  147   0   0  0  0 0,71   4   8  0  0  0  0  2  1  0  2  5  2 
Rupert Klimmer (OKC)           80  26  32  58   9  28   0  97  94 218   0   0 11,93%   2 1403 17,54   5   5  10  33 179   0   0   0   1  57  3  2 45,61%  171   0   0  0  1 0,83   3   9  0  0  0  0  0  6  4  4  6  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Rolf Schjerven (R) (SWB)       68  42  18   6 0,902  2,58 3887   2   3 167 1706    0   4   2 0,600  45 64 18  4  2  4 
Jhonas Enroth (R) (HAL)        66  38  19   7 0,903  2,62 3822   6   5 167 1729    0   4   4 0,611  18 65  6  5  4  2 
Tyson Sexsmith (MAN)           65  35  24   5 0,897  2,64 3657   2   4 161 1563    0   2   0 0,690  29 61 21  6  5  4 
Thomas McCollum (R) (LOW)      47  20  16   8 0,890  2,66 2728   2   2 121 1098    0   0   1 0,743  35 45 26  3  0  2 
Jeremy Smith (R) (HAS)         66  41  13   3 0,901  2,67 3527   0   3 157 1593    0   1   2 0,667  21 58 24  6  1  1 
Antoine Lafleur (R) (HAM)      74  40  30   4 0,896  2,72 4391   4   6 199 1917    0   2   2 0,684  19 74  8 11  5  0 
Maris Zolotarevs (NHM)         45  25  16   3 0,900  2,75 2505   0   6 115 1148    0   2   0 0,467  15 42 34  6  2  3 
Chet Pickard (R) (ALB)         82  35  37   9 0,893  2,84 4738   4   6 224 2094    0   3   2 0,591  44 82  0  6  6  4 
Andrei Kudashov (HRT)          67  31  24   6 0,885  2,85 3620   4   5 172 1494    0   2   0 0,826  23 62 17  7  2  4 
Trevor Cann (R) (GR )          58  33  21   3 0,891  2,85 3283   8   2 156 1433    0   0   0 0,750  12 56 21  3  6  2 



Output by the SimonT Hockey Simulator (STHS) for Dany Raîche -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager