Pro Standing for Ligue Mondiale de Hockey

Update - 16 mai 2014 at 17:31

Richard

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDevils                  82  54  19  9 117 299 234   65  0,713 |  9 1  0    5 2  3    8 2  0   W9   
2  YCanucks                 82  50  26  6 106 267 241   26  0,646 |  6 2  2    9 1  0    5 3  2   L1   
3  XCanadiens               82  49  26  7 105 280 241   39  0,640 |  6 3  1    7 3  0    5 3  2   W2   
4  XIslanders               82  49  27  6 104 309 265   44  0,634 |  8 2  0    8 2  0    6 2  2   W6   
5  XNational                82  45  30  7  97 283 259   24  0,591 |  5 4  1    8 1  1    5 3  2   W1   
6  XSenateurs               82  43  29 10  96 280 283   -3  0,585 |  5 4  1    5 4  1    6 4  0   L1   
7  XMaple Leafs             82  43  29 10  96 283 248   35  0,585 |  3 7  0    3 7  0    3 6  1   L1   
8  XPenguins                82  43  33  6  92 246 230   16  0,561 |  8 2  0    8 2  0    5 5  0   W2   
------------------------------------------------------------------------------------------------------------------
9  ECapitals                82  42  34  6  90 262 254    8  0,549 |  3 6  1    6 3  1    4 6  0   L2   2   
10 EBruins                  82  40  33  9  89 290 296   -6  0,543 |  3 5  2    5 2  3    4 5  1   W1   3   
11 EFlames                  82  39  39  4  82 249 291  -42  0,500 |  8 2  0    8 2  0    7 3  0   W1   10  
12 EFlyers                  82  35  37 10  80 241 257  -16  0,488 |  6 2  2    7 2  1    3 5  2   L2   12  
13 ERangers                 82  32  41  9  73 233 297  -64  0,445 |  2 8  0    0 8  2    3 6  1   L4   19  
14 ENordiques               82  25  49  8  58 229 293  -64  0,354 |  2 7  1    3 7  0    2 7  1   L2   34  

Howe

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZRed Wings               82  53  25  4 110 322 246   76  0,671 |  6 4  0    6 4  0    5 5  0   L1   
2  YHC                      82  51  28  3 105 279 221   58  0,640 |  5 4  1    3 6  1    5 4  1   L1   
3  XStars                   82  49  28  5 103 279 252   27  0,628 |  5 4  1    8 2  0    5 4  1   W1   
4  XBlues                   82  46  28  8 100 288 233   55  0,610 |  5 4  1    4 5  1    5 3  2   W4   
5  XBlue Bulls              82  42  28 12  96 274 274    0  0,585 |  5 3  2    9 1  0    3 4  3   W1   
6  XTPS                     82  44  34  4  92 259 264   -5  0,561 |  6 4  0    4 6  0    6 4  0   L3   
7  XSparta                  82  42  34  6  90 254 260   -6  0,549 |  7 2  1    6 2  2    5 5  0   W1   
8  XScorpions               82  39  36  7  85 263 271   -8  0,518 |  4 6  0    6 4  0    3 6  1   W1   
------------------------------------------------------------------------------------------------------------------
9  EKings                   82  37  37  8  82 249 265  -16  0,500 |  7 2  1    7 1  2    4 6  0   L1   3   
10 EAvalanches              82  35  38  9  79 241 283  -42  0,482 |  6 3  1    6 2  2    3 6  1   W2   6   
11 EDynamo                  82  33  39 10  76 237 275  -38  0,463 |  2 5  3    4 5  1    4 4  2   OTL1 9   
12 EBlackhawks              82  30  42 10  70 250 286  -36  0,427 |  2 6  2    3 5  2    4 6  0   L2   15  
13 ESharks                  82  27  40 15  69 223 300  -77  0,421 |  3 6  1    4 5  1    3 6  1   L2   16  
14 EFV                      82  31  48  3  65 219 269  -50  0,396 |  4 5  1    5 4  1    2 8  0   L2   20  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 1 division leaders

Plante

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCanucks                 82  50  26  6 106 267 241   26  0,646 |  6 2  2    9 1  0    5 3  2   L1   
2  XCanadiens               82  49  26  7 105 280 241   39  0,640 |  6 3  1    7 3  0    5 3  2   W2   
3  XNational                82  45  30  7  97 283 259   24  0,591 |  5 4  1    8 1  1    5 3  2   W1   
4  XSenateurs               82  43  29 10  96 280 283   -3  0,585 |  5 4  1    5 4  1    6 4  0   L1   
5  XMaple Leafs             82  43  29 10  96 283 248   35  0,585 |  3 7  0    3 7  0    3 6  1   L1   
6  EFlames                  82  39  39  4  82 249 291  -42  0,500 |  8 2  0    8 2  0    7 3  0   W1   10  
7  ENordiques               82  25  49  8  58 229 293  -64  0,354 |  2 7  1    3 7  0    2 7  1   L2   34  

Bourque

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDevils                  82  54  19  9 117 299 234   65  0,713 |  9 1  0    5 2  3    8 2  0   W9   
2  XIslanders               82  49  27  6 104 309 265   44  0,634 |  8 2  0    8 2  0    6 2  2   W6   
3  XPenguins                82  43  33  6  92 246 230   16  0,561 |  8 2  0    8 2  0    5 5  0   W2   
4  ECapitals                82  42  34  6  90 262 254    8  0,549 |  3 6  1    6 3  1    4 6  0   L2   2   
5  EBruins                  82  40  33  9  89 290 296   -6  0,543 |  3 5  2    5 2  3    4 5  1   W1   3   
6  EFlyers                  82  35  37 10  80 241 257  -16  0,488 |  6 2  2    7 2  1    3 5  2   L2   12  
7  ERangers                 82  32  41  9  73 233 297  -64  0,445 |  2 8  0    0 8  2    3 6  1   L4   19  

Gretzky

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZRed Wings               82  53  25  4 110 322 246   76  0,671 |  6 4  0    6 4  0    5 5  0   L1   
2  XStars                   82  49  28  5 103 279 252   27  0,628 |  5 4  1    8 2  0    5 4  1   W1   
3  XBlues                   82  46  28  8 100 288 233   55  0,610 |  5 4  1    4 5  1    5 3  2   W4   
4  EKings                   82  37  37  8  82 249 265  -16  0,500 |  7 2  1    7 1  2    4 6  0   L1   3   
5  EAvalanches              82  35  38  9  79 241 283  -42  0,482 |  6 3  1    6 2  2    3 6  1   W2   6   
6  EBlackhawks              82  30  42 10  70 250 286  -36  0,427 |  2 6  2    3 5  2    4 6  0   L2   15  
7  ESharks                  82  27  40 15  69 223 300  -77  0,421 |  3 6  1    4 5  1    3 6  1   L2   16  

Tretiak

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YHC                      82  51  28  3 105 279 221   58  0,640 |  5 4  1    3 6  1    5 4  1   L1   
2  XBlue Bulls              82  42  28 12  96 274 274    0  0,585 |  5 3  2    9 1  0    3 4  3   W1   
3  XTPS                     82  44  34  4  92 259 264   -5  0,561 |  6 4  0    4 6  0    6 4  0   L3   
4  XSparta                  82  42  34  6  90 254 260   -6  0,549 |  7 2  1    6 2  2    5 5  0   W1   
5  XScorpions               82  39  36  7  85 263 271   -8  0,518 |  4 6  0    6 4  0    3 6  1   W1   
6  EDynamo                  82  33  39 10  76 237 275  -38  0,463 |  2 5  3    4 5  1    4 4  2   OTL1 9   
7  EFV                      82  31  48  3  65 219 269  -50  0,396 |  4 5  1    5 4  1    2 8  0   L2   20  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDevils                  82  54  19  9 117 299 234   65  0,713 |  9 1  0    5 2  3    8 2  0   W9   
2  ZRed Wings               82  53  25  4 110 322 246   76  0,671 |  6 4  0    6 4  0    5 5  0   L1   
3  YCanucks                 82  50  26  6 106 267 241   26  0,646 |  6 2  2    9 1  0    5 3  2   L1   
4  YHC                      82  51  28  3 105 279 221   58  0,640 |  5 4  1    3 6  1    5 4  1   L1   
5  XCanadiens               82  49  26  7 105 280 241   39  0,640 |  6 3  1    7 3  0    5 3  2   W2   
6  XIslanders               82  49  27  6 104 309 265   44  0,634 |  8 2  0    8 2  0    6 2  2   W6   
7  XStars                   82  49  28  5 103 279 252   27  0,628 |  5 4  1    8 2  0    5 4  1   W1   
8  XBlues                   82  46  28  8 100 288 233   55  0,610 |  5 4  1    4 5  1    5 3  2   W4   
9  XNational                82  45  30  7  97 283 259   24  0,591 |  5 4  1    8 1  1    5 3  2   W1   
10 XSenateurs               82  43  29 10  96 280 283   -3  0,585 |  5 4  1    5 4  1    6 4  0   L1   
11 XMaple Leafs             82  43  29 10  96 283 248   35  0,585 |  3 7  0    3 7  0    3 6  1   L1   
12 XBlue Bulls              82  42  28 12  96 274 274    0  0,585 |  5 3  2    9 1  0    3 4  3   W1   
13 XTPS                     82  44  34  4  92 259 264   -5  0,561 |  6 4  0    4 6  0    6 4  0   L3   
14 XPenguins                82  43  33  6  92 246 230   16  0,561 |  8 2  0    8 2  0    5 5  0   W2   
15 ECapitals                82  42  34  6  90 262 254    8  0,549 |  3 6  1    6 3  1    4 6  0   L2   2   
16 XSparta                  82  42  34  6  90 254 260   -6  0,549 |  7 2  1    6 2  2    5 5  0   W1   
17 EBruins                  82  40  33  9  89 290 296   -6  0,543 |  3 5  2    5 2  3    4 5  1   W1   3   
18 XScorpions               82  39  36  7  85 263 271   -8  0,518 |  4 6  0    6 4  0    3 6  1   W1   
19 EFlames                  82  39  39  4  82 249 291  -42  0,500 |  8 2  0    8 2  0    7 3  0   W1   10  
20 EKings                   82  37  37  8  82 249 265  -16  0,500 |  7 2  1    7 1  2    4 6  0   L1   3   
21 EFlyers                  82  35  37 10  80 241 257  -16  0,488 |  6 2  2    7 2  1    3 5  2   L2   12  
22 EAvalanches              82  35  38  9  79 241 283  -42  0,482 |  6 3  1    6 2  2    3 6  1   W2   6   
23 EDynamo                  82  33  39 10  76 237 275  -38  0,463 |  2 5  3    4 5  1    4 4  2   OTL1 9   
24 ERangers                 82  32  41  9  73 233 297  -64  0,445 |  2 8  0    0 8  2    3 6  1   L4   19  
25 EBlackhawks              82  30  42 10  70 250 286  -36  0,427 |  2 6  2    3 5  2    4 6  0   L2   15  
26 ESharks                  82  27  40 15  69 223 300  -77  0,421 |  3 6  1    4 5  1    3 6  1   L2   16  
27 EFV                      82  31  48  3  65 219 269  -50  0,396 |  4 5  1    5 4  1    2 8  0   L2   20  
28 ENordiques               82  25  49  8  58 229 293  -64  0,354 |  2 7  1    3 7  0    2 7  1   L2   34  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Dany Raîche -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager