Pro Individual Leaders for Ligue Mondiale de Hockey

Update - 5 avril 2015 at 18:11

Minimum Games Played: 7

Players

Goals

#  Player Name                         GP  G     
1  Simon Gagne (JON)                   26  17    
2  Sergei Samsonov (JON)               26  13    
3  Sven Krumel (MTL)                   27  13    
4  Michael Gergen (JON)                26  11    
5  Viktor Panin (HAN)                  11  8    
6  Tom Fritsche (COL)                  12  8    
7  Lauri Korpikoski (TOR)              20  8    
8  Bjarte Skjelbraid (MTL)             27  8    
9  Michael Grabner (MTL)               28  8    
10 Martin Rivard (LAU)                 7   7    
Assists

#  Player Name                         GP  A     
1  Michael Gergen (JON)                26  19    
2  Alex Tanguay (MTL)                  28  19    
3  Sergei Samsonov (JON)               26  18    
4  Simon Gagne (JON)                   26  17    
5  Maxim Demidov (JON)                 26  17    
6  Nikolai Kulemin (DET)               17  15    
7  Henrikas Labas (MTL)                25  15    
8  Mark Trepanier (NJ )                12  14    
9  Martin Havlat (BOS)                 12  13    
10 Tomas Jelinek (DET)                 17  13    
Shots

#  Player Name                         GP  SHT   
1  Simon Gagne (JON)                   26  98    
2  Michael Grabner (MTL)               28  98    
3  Michael Gergen (JON)                26  92    
4  Sven Krumel (MTL)                   27  92    
5  Alex Tanguay (MTL)                  28  90    
6  Ilya Kovalchuk (DET)                17  80    
7  Tomas Jelinek (DET)                 17  77    
8  Jon Faux (JON)                      26  72    
9  Nikolai Zherdev (TOR)               20  71    
10 Norm Milley (MTL)                   28  70    
Shots %

#  Player Name                         GP  SHT %
1  Andreas Nodl (LAU)                  7    33,33%
2  Jean-Pierre Dumont (COL)            12   30,00%
3  Michael Forney (COL)                12   30,00%
4  Tom Fritsche (COL)                  12   26,67%
5  James Sheppard (TOR)                20   25,93%
6  Teijo Jaaskelainen (COL)            12   25,00%
7  Karlis Jurenko (BOS)                12   20,00%
8  Knut Lindstrom (BOS)                12   20,00%
9  Sergei Samsonov (JON)               26   19,70%
10 Loui Eriksson (TOR)                 20   18,75%
Centers

#  Player Name                         GP  PTS   
1  Henrikas Labas (MTL)                25  7-15-22
2  Tomas Jelinek (DET)                 17  7-13-20
3  Jon Faux (JON)                      26  7-11-18
4  Patrick Marleau (HAN)               11  7-10-17
5  Bjarte Skjelbraid (MTL)             27  8-8-16
6  James Neal (MTL)                    28  4-11-15
7  Mason Raymond (TOR)                 20  3-12-15
8  Lauri Korpikoski (TOR)              20  8-6-14
9  Marian Gaborik (NJ )                12  5-9-14
10 Benoit Pouliot (DET)                17  7-6-13
Left Wings

#  Player Name                         GP  PTS   
1  Sergei Samsonov (JON)               26  13-18-31
2  Michael Gergen (JON)                26  11-19-30
3  Alex Tanguay (MTL)                  28  6-19-25
4  Sven Krumel (MTL)                   27  13-9-22
5  Vincent Lecavalier (DET)            17  7-8-15
6  Marian Gaborik (NJ )                12  5-9-14
7  Arvo Sihvonen (MTL)                 28  4-10-14
8  Benoit Pouliot (DET)                17  7-6-13
9  Wojtek Wolski (HAN)                 11  4-9-13
10 Tom Fritsche (COL)                  12  8-4-12
Right Wings

#  Player Name                         GP  PTS   
1  Simon Gagne (JON)                   26  17-17-34
2  Sven Krumel (MTL)                   27  13-9-22
3  Michael Grabner (MTL)               28  8-10-18
4  Jon Faux (JON)                      26  7-11-18
5  Norm Milley (MTL)                   28  7-11-18
6  Martin Havlat (BOS)                 12  5-13-18
7  Viktor Panin (HAN)                  11  8-9-17
8  Ilya Kovalchuk (DET)                17  7-9-16
9  Nikolai Zherdev (TOR)               20  7-6-13
10 Joachim Mahlke (BOS)                12  4-9-13
Defenseman

#  Player Name                         GP  PTS   
1  Maxim Demidov (JON)                 26  4-17-21
2  Marc-Andre Gragnani (MTL)           28  6-11-17
3  Mark Trepanier (NJ )                12  1-14-15
4  Nikolai Kulemin (DET)               17  0-15-15
5  Knut Lindstrom (BOS)                12  5-9-14
6  Carl Visheau (BOS)                  12  3-11-14
7  Jinrich Ondo (MTL)                  19  4-9-13
8  Petr Nemcicky (MTL)                 28  4-9-13
9  Joni Pitkanen (JON)                 26  3-10-13
10 Kevin Klein (MTL)                   27  3-9-12
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Patrick Marleau (HAN)               11  1,58   
2  Viktor Panin (HAN)                  11  1,46   
3  Martin Rivard (LAU)                 7   1,39   
4  Karlis Jurenko (BOS)                12  1,32   
5  Karel Dosedel (WAS)                 7   1,27   
6  Gilbert Brule (LAU)                 7   1,26   
7  Mark Trepanier (NJ )                12  1,26   
8  Loui Eriksson (TOR)                 20  1,21   
9  Simon Gagne (JON)                   26  1,15   
10 Francois Bouchard (HAN)             11  1,15   
Face-Off %

#  Player Name                         GP  FO %
1  Randy Nordin (NJ )                  12   58,21%
2  Lauri Korpikoski (TOR)              20   57,34%
3  Sergei Samsonov (JON)               26   55,48%
4  Lars-Erik Lindberg (NJ )            12   55,22%
5  Benoit Pouliot (DET)                17   54,75%
6  Tomas Jelinek (DET)                 17   54,67%
7  Martin Havlat (BOS)                 12   54,47%
8  Evgeny Selivanov (MTL)              28   54,20%
9  Karl Rimeaux (BOS)                  12   54,17%
10 Marian Gaborik (NJ )                12   53,74%
Plus/Minus

#  Player Name                         GP  +/-   
1  Mark Fistric (HAN)                  11  13    
2  Bjarte Skjelbraid (MTL)             27  13    
3  Roman Hromec (TOR)                  20  12    
4  Ryan Parent (HAN)                   11  11    
5  Simon Gagne (JON)                   26  10    
6  Michael Gergen (JON)                26  10    
7  Sergei Samsonov (JON)               26  10    
8  Norm Milley (MTL)                   28  10    
9  Wojtek Wolski (HAN)                 11  9    
10 Radomir Novatny (NJ )               12  9    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Roman Hromec (TOR)                  20  73    
2  Oleg Kvasha (TOR)                   20  46    
3  Petr Nemcicky (MTL)                 28  46    
4  Wade Redden (TOR)                   19  44    
5  Lukas Svoboda (JON)                 26  43    
6  Maxim Demidov (JON)                 26  41    
7  Vladimir Mihalik (MTL)              28  40    
8  Henrikas Labas (MTL)                25  37    
9  Adam McQuaid (JON)                  25  33    
10 Teijo Jaaskelainen (COL)            12  32    
Shots Blocked

#  Player Name                         GP  SB    
1  Vladimir Mihalik (MTL)              28  49    
2  Lukas Svoboda (JON)                 26  40    
3  Marc-Andre Gragnani (MTL)           28  40    
4  Adam McQuaid (JON)                  25  39    
5  Craig Fischer (MTL)                 28  38    
6  Maxim Demidov (JON)                 26  36    
7  Petteri Nokelainen (TOR)            16  35    
8  Kevin Klein (MTL)                   27  35    
9  Joni Pitkanen (JON)                 26  34    
10 Wade Redden (TOR)                   19  31    
Rookies

#  Player Name                         GP  PTS   
1  Dustin Kohn (MTL)                   28  5-7-12
2  Roman Hromec (TOR)                  20  0-12-12
3  Roman Josi (DET)                    17  2-9-11
4  Vladimir Mihalik (MTL)              28  3-6-9
5  Jamie Benn (SJ )                    6   2-5-7
6  Rodolphe Zwirn (COL)                12  2-4-6
7  Zach Bogosian (NJ )                 12  2-3-5
8  Jared Cowen (LAU)                   7   0-5-5
9  Scott Glennie (DET)                 17  2-2-4
10 Robin Figren (SJ )                  6   1-3-4
Hits

#  Player Name                         GP  HIT   
1  Maxim Demidov (JON)                 26  100   
2  Petr Nemcicky (MTL)                 28  92    
3  Roman Hromec (TOR)                  20  90    
4  Lukas Svoboda (JON)                 26  85    
5  Henrikas Labas (MTL)                25  73    
6  Wade Redden (TOR)                   19  70    
7  Craig Fischer (MTL)                 28  67    
8  Oleg Kvasha (TOR)                   20  64    
9  Simon Gagne (JON)                   26  60    
10 Bjarte Skjelbraid (MTL)             27  54    
Power Play Goals

#  Player Name                         GP  PP    
1  Michael Gergen (JON)                26  4    
2  Marc-Andre Gragnani (MTL)           28  4    
3  Daniil Lodygin (NYI)                5   3    
4  Jack Johnson (STL)                  6   3    
5  Knut Lindstrom (BOS)                12  3    
6  Tomas Jelinek (DET)                 17  3    
7  Jinrich Ondo (MTL)                  19  3    
8  Sergei Samsonov (JON)               26  3    
9  Maxim Demidov (JON)                 26  3    
10 Valdis Prusis (CHC)                 4   2    
Short Handed Goals

#  Player Name                         GP  SH    
1  Nikolai Zherdev (TOR)               20  1    
2  Henrikas Labas (MTL)                25  1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Simon Gagne (JON)                   26  5    
2  Viktor Panin (HAN)                  11  3    
3  Tomas Jelinek (DET)                 17  3    
4  Henrikas Labas (MTL)                25  3    
5  Karel Dosedel (WAS)                 7   2    
6  Tom Fritsche (COL)                  12  2    
7  Marian Gaborik (NJ )                12  2    
8  Karl Rimeaux (BOS)                  12  2    
9  Vincent Lecavalier (DET)            17  2    
10 Benoit Pouliot (DET)                17  2    
Game Tying Goals

#  Player Name                         GP  GT    
1  Vincent Lecavalier (DET)            17  2    
2  Lauri Korpikoski (TOR)              20  2    
3  Petr Sykora (TOR)                   20  2    
4  Cory Urquhart (PHI)                 5   1    
5  Niklas Bergfors (STL)               6   1    
6  Radovan Kwasnicki (WAS)             7   1    
7  Mark Fistric (HAN)                  11  1    
8  Xavier Cerny (TOR)                  11  1    
9  Jean-Pierre Dumont (COL)            12  1    
10 Carl Visheau (BOS)                  12  1    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Brent Riley (WAS)                   7   1    
2  Martin Havlat (BOS)                 12  1    
3  Ilya Kovalchuk (DET)                17  1    
4  Jon Faux (JON)                      26  1    
Minutes Played

#  Player Name                         GP  MP    
1  Joni Pitkanen (JON)                 26  685   
2  Marc-Andre Gragnani (MTL)           28  656   
3  Maxim Demidov (JON)                 26  642   
4  Michael Gergen (JON)                26  607   
5  Kevin Klein (MTL)                   27  599   
6  Simon Gagne (JON)                   26  591   
7  Alex Tanguay (MTL)                  28  583   
8  Petr Nemcicky (MTL)                 28  579   
9  Sergei Samsonov (JON)               26  578   
10 Craig Fischer (MTL)                 28  577   
Hat Tricks

#  Player Name                         GP  HT    
1  Valdis Prusis (CHC)                 4   1    
2  Daniil Lodygin (NYI)                5   1    
3  Patrik Stefan (SJ )                 6   1    
4  Karel Dosedel (WAS)                 7   1    
5  Andreas Nodl (LAU)                  7   1    
6  Carl Visheau (BOS)                  12  1    
7  Karlis Jurenko (BOS)                12  1    
8  James Sheppard (TOR)                20  1    
9  Simon Gagne (JON)                   26  1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Pierre-Marc Bouchard (MON)          6   5    
2  Tony Carlson (SJ )                  6   4    
3  Christopher Higgins (SJ )           6   2    
4  Radek Dvorak (MON)                  6   2    
5  Joe Thornton (LAU)                  7   2    
6  Alexander Ovechkin (WAS)            7   2    
7  Patrick Marleau (HAN)               11  2    
8  Knut Lindstrom (BOS)                12  2    
9  Michael Gergen (JON)                26  2    
10 Jouni Soisalo (STL)                 3   1    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Pierre-Marc Bouchard (MON)          6   6    
2  Simon Gagne (JON)                   26  6    
3  Sergei Samsonov (JON)               26  6    
4  Radek Dvorak (MON)                  6   5    
5  Knut Lindstrom (BOS)                12  5    
6  Valdis Prusis (CHC)                 4   4    
7  Patrik Stefan (SJ )                 6   4    
8  Tony Carlson (SJ )                  6   4    
9  Steeve Bernier (NJ )                12  4    
10 Mark Trepanier (NJ )                12  4    
Hits Taken

#  Player Name                         GP  HTT   
1  Henrikas Labas (MTL)                25  84    
2  Sergei Samsonov (JON)               26  74    
3  Lauri Korpikoski (TOR)              20  64    
4  Simon Gagne (JON)                   26  60    
5  James Neal (MTL)                    28  59    
6  Bjarte Skjelbraid (MTL)             27  54    
7  Evgeny Selivanov (MTL)              28  54    
8  Sven Krumel (MTL)                   27  53    
9  Alex Tanguay (MTL)                  28  52    
10 Mason Raymond (TOR)                 20  50    
Penalty Shots

#  Player Name                         GP  PSG   
Give Away

#  Player Name                         GP  GA    
Take Away

#  Player Name                         GP  TA    
Total Fight

#  Player Name                         GP  FT    
1  Vladimir Mihalik (MTL)              28  4    
2  Alan Gaudreau (WAS)                 7   3    
3  Adam McQuaid (JON)                  25  3    
4  Martin Rivard (LAU)                 7   2    
5  Denis Bodrov (MTL)                  10  2    
6  Teijo Jaaskelainen (COL)            12  2    
7  David Fischer (TOR)                 14  2    
8  Wade Redden (TOR)                   19  2    
9  Lauri Korpikoski (TOR)              20  2    
10 Oleg Kvasha (TOR)                   20  2    
Fight Won

#  Player Name                         GP  FW    
1  Adam McQuaid (JON)                  25  3    
2  Rastislav Cernoch (NYI)             5   1    
3  Baltabek Doulova (STL)              6   1    
4  Travis Zajac (STL)                  6   1    
5  Kyle Chipchura (WAS)                7   1    
6  Joachim Mahlke (BOS)                12  1    
7  Wade Redden (TOR)                   19  1    
8  Oleg Kvasha (TOR)                   20  1    
9  Petr Sykora (TOR)                   20  1    
10 Michael Ratchuk (TOR)               20  1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Mikko Koskinen (DET)                8   0,919
2  Pier-Olivier Pelletier (JON)        26  0,915
3  Antoine Lafleur (MTL)               25  0,914
4  Vitaly Koptev (NJ )                 12  0,912
5  Kristofer Westblom (HAN)            10  0,897
6  Henrik Lundqvist (TOR)              20  0,893
7  Tuukka Rask (BOS)                   12  0,889
8  Alvaro Montoya (COL)                12  0,884
9  Jeff Frazee (DET)                   8   0,869
Goals Against Average

#  Goalie Name                         GP      GAA
1  Mikko Koskinen (DET)                8      2,23
2  Vitaly Koptev (NJ )                 12     2,45
3  Pier-Olivier Pelletier (JON)        26     2,58
4  Antoine Lafleur (MTL)               25     2,61
5  Kristofer Westblom (HAN)            10     3,02
6  Tuukka Rask (BOS)                   12     3,06
7  Henrik Lundqvist (TOR)              20     3,55
8  Alvaro Montoya (COL)                12     3,65
9  Jeff Frazee (DET)                   8      3,77
Minutes Played

#  Goalie Name                         GP  MP    
1  Pier-Olivier Pelletier (JON)        26  1649  
2  Antoine Lafleur (MTL)               25  1543  
3  Henrik Lundqvist (TOR)              20  1015  
4  Vitaly Koptev (NJ )                 12  711   
5  Tuukka Rask (BOS)                   12  705   
6  Alvaro Montoya (COL)                12  690   
7  Kristofer Westblom (HAN)            10  576   
8  Mikko Koskinen (DET)                8   484   
9  Jeff Frazee (DET)                   8   430   
10 Leland Irving (MON)                 6   396   
Shots Faced

#  Goalie Name                         GP  SHT   
1  Pier-Olivier Pelletier (JON)        26  836   
2  Antoine Lafleur (MTL)               25  781   
3  Henrik Lundqvist (TOR)              20  560   
4  Alvaro Montoya (COL)                12  361   
5  Vitaly Koptev (NJ )                 12  328   
6  Tuukka Rask (BOS)                   12  324   
7  Kristofer Westblom (HAN)            10  282   
8  Mikko Koskinen (DET)                8   222   
9  Leland Irving (MON)                 6   217   
10 Jeff Frazee (DET)                   8   206   
Shutouts

#  Goalie Name                         GP  SO    
1  Vitaly Koptev (NJ )                 12  1    
2  Henrik Lundqvist (TOR)              20  1    
3  Antoine Lafleur (MTL)               25  1    
4  Pier-Olivier Pelletier (JON)        26  1    
Wins

#  Goalie Name                         GP  W     
1  Pier-Olivier Pelletier (JON)        26  16    
2  Antoine Lafleur (MTL)               25  14    
3  Henrik Lundqvist (TOR)              20  10    
4  Kristofer Westblom (HAN)            10  7    
5  Vitaly Koptev (NJ )                 12  7    
6  Tuukka Rask (BOS)                   12  7    
7  Alvaro Montoya (COL)                12  6    
8  Jeff Frazee (DET)                   8   5    
9  Mikko Koskinen (DET)                8   4    
10 Semen Varlamov (WAS)                3   2    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
Losses

#  Goalie Name                         GP  L     
1  Antoine Lafleur (MTL)               25  10    
2  Henrik Lundqvist (TOR)              20  7    
3  Pier-Olivier Pelletier (JON)        26  6    
4  Tuukka Rask (BOS)                   12  5    
5  Marc-Andre Fleury (PHI)             5   4    
6  Mikko Koskinen (DET)                8   4    
7  Alvaro Montoya (COL)                12  4    
8  Vitaly Koptev (NJ )                 12  4    
9  Dan Blackburn (MTL)                 5   3    
10 Jonathan Bernier (LAU)              6   3    



Output by the SimonT Hockey Simulator (STHS) for Dany Raîche -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager