Shutt
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Olympiques | 82 | 54 | 26 | 2 | 110 | 264 | 226 | 38 | 0,671 | 29-11-1 | 25-15-1 | 4-6-0 | 7-3-0 | 5-5-0 | W1 | |
2 - Y | Ice Hogs | 82 | 46 | 29 | 7 | 99 | 282 | 256 | 26 | 0,604 | 24-14-3 | 22-15-4 | 7-2-1 | 6-3-1 | 5-4-1 | OTL1 | |
3 - X | Griffins | 82 | 46 | 29 | 7 | 99 | 284 | 251 | 33 | 0,604 | 24-14-3 | 22-15-4 | 6-3-1 | 7-3-0 | 7-2-1 | L1 | |
4 - X | Lock Monster | 82 | 45 | 31 | 6 | 96 | 258 | 233 | 25 | 0,585 | 25-13-3 | 20-18-3 | 6-3-1 | 4-5-1 | 5-4-1 | W2 | |
5 - X | CCCP | 82 | 45 | 33 | 4 | 94 | 245 | 247 | -2 | 0,573 | 25-13-3 | 20-20-1 | 6-4-0 | 8-2-0 | 3-7-0 | L2 | |
6 - X | Grizzlies | 82 | 44 | 32 | 6 | 94 | 273 | 256 | 17 | 0,573 | 23-15-3 | 21-17-3 | 7-3-0 | 5-3-2 | 4-6-0 | W2 | |
7 - X | Crunch | 82 | 40 | 30 | 12 | 92 | 262 | 259 | 3 | 0,561 | 23-12-6 | 17-18-6 | 3-6-1 | 7-3-0 | 3-6-1 | L1 | |
8 - X | RiverRats | 82 | 39 | 30 | 13 | 91 | 248 | 237 | 11 | 0,555 | 20-13-8 | 19-17-5 | 6-3-1 | 5-3-2 | 7-3-0 | W3 | |
9 - E | Armada | 82 | 43 | 35 | 4 | 90 | 250 | 253 | -3 | 0,549 | 24-16-1 | 19-19-3 | 6-3-1 | 7-2-1 | 3-7-0 | W1 | 1 |
10 - E | Sound Tigers | 82 | 41 | 35 | 6 | 88 | 269 | 265 | 4 | 0,537 | 15-21-5 | 26-14-1 | 1-7-2 | 3-6-1 | 6-3-1 | L1 | 3 |
11 - E | Rondo | 82 | 36 | 32 | 14 | 86 | 230 | 244 | -14 | 0,524 | 22-12-7 | 14-20-7 | 4-6-0 | 5-4-1 | 3-6-1 | L2 | 5 |
12 - E | Titans | 82 | 37 | 40 | 5 | 79 | 245 | 274 | -29 | 0,482 | 22-15-4 | 15-25-1 | 1-8-1 | 2-7-1 | 1-8-1 | W1 | 12 |
13 - E | Centurions | 82 | 33 | 40 | 9 | 75 | 229 | 276 | -47 | 0,457 | 15-22-4 | 18-18-5 | 6-4-0 | 5-4-1 | 3-6-1 | W3 | 16 |
14 - E | Oceanic | 82 | 32 | 41 | 9 | 73 | 215 | 259 | -44 | 0,445 | 19-18-4 | 13-23-5 | 3-7-0 | 3-5-2 | 2-7-1 | W1 | 18 |
Perreault
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Monarchs | 82 | 59 | 16 | 7 | 125 | 284 | 209 | 75 | 0,762 | 31-7-3 | 28-9-4 | 10-0-0 | 9-1-0 | 6-3-1 | W10 | |
2 - Y | Chiefs | 82 | 53 | 23 | 6 | 112 | 276 | 219 | 57 | 0,683 | 26-11-4 | 27-12-2 | 7-2-1 | 9-1-0 | 7-2-1 | W1 | |
3 - X | Bulldogs | 82 | 48 | 22 | 12 | 108 | 266 | 220 | 46 | 0,659 | 19-14-8 | 29-8-4 | 4-3-3 | 3-3-4 | 6-3-1 | L1 | |
4 - X | Broncos | 82 | 43 | 29 | 10 | 96 | 276 | 254 | 22 | 0,585 | 20-15-6 | 23-14-4 | 8-1-1 | 8-2-0 | 6-2-2 | L1 | |
5 - X | Mighty Moose | 82 | 44 | 33 | 5 | 93 | 273 | 252 | 21 | 0,567 | 23-14-4 | 21-19-1 | 4-4-2 | 5-3-2 | 4-6-0 | L1 | |
6 - X | Wolfpack | 82 | 43 | 35 | 4 | 90 | 226 | 242 | -16 | 0,549 | 21-19-1 | 22-16-3 | 9-1-0 | 8-2-0 | 7-2-1 | W2 | |
7 - X | Flame | 82 | 40 | 32 | 10 | 90 | 253 | 255 | -2 | 0,549 | 18-18-5 | 22-14-5 | 4-5-1 | 4-5-1 | 5-4-1 | W1 | |
8 - X | Citadelles | 82 | 39 | 35 | 8 | 86 | 230 | 243 | -13 | 0,524 | 19-17-5 | 20-18-3 | 7-1-2 | 7-1-2 | 7-3-0 | W1 | |
9 - E | Barons | 82 | 38 | 37 | 7 | 83 | 238 | 247 | -9 | 0,506 | 20-19-2 | 18-18-5 | 6-4-0 | 4-4-2 | 4-4-2 | W2 | 3 |
10 - E | Haukat | 82 | 37 | 37 | 8 | 82 | 259 | 262 | -3 | 0,500 | 17-21-3 | 20-16-5 | 3-6-1 | 5-5-0 | 4-4-2 | W1 | 4 |
11 - E | Tigers | 82 | 37 | 37 | 8 | 82 | 232 | 234 | -2 | 0,500 | 21-15-5 | 16-22-3 | 2-8-0 | 4-5-1 | 4-6-0 | L2 | 4 |
12 - E | Traktor | 82 | 33 | 40 | 9 | 75 | 233 | 264 | -31 | 0,457 | 16-20-5 | 17-20-4 | 2-8-0 | 1-7-2 | 3-7-0 | L2 | 11 |
13 - E | Pirates | 82 | 28 | 49 | 5 | 61 | 216 | 297 | -81 | 0,372 | 16-23-2 | 12-26-3 | 4-6-0 | 5-4-1 | 3-7-0 | L2 | 25 |
14 - E | Bears | 82 | 25 | 48 | 9 | 59 | 196 | 278 | -82 | 0,360 | 13-25-3 | 12-23-6 | 4-5-1 | 5-4-1 | 4-6-0 | L2 | 27 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Neely
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Olympiques | 82 | 54 | 26 | 2 | 110 | 264 | 226 | 38 | 0,671 | 29-11-1 | 25-15-1 | 4-6-0 | 7-3-0 | 5-5-0 | W1 | |
2 X | Griffins | 82 | 46 | 29 | 7 | 99 | 284 | 251 | 33 | 0,604 | 24-14-3 | 22-15-4 | 6-3-1 | 7-3-0 | 7-2-1 | L1 | |
3 X | Lock Monster | 82 | 45 | 31 | 6 | 96 | 258 | 233 | 25 | 0,585 | 25-13-3 | 20-18-3 | 6-3-1 | 4-5-1 | 5-4-1 | W2 | |
4 X | RiverRats | 82 | 39 | 30 | 13 | 91 | 248 | 237 | 11 | 0,555 | 20-13-8 | 19-17-5 | 6-3-1 | 5-3-2 | 7-3-0 | W3 | |
5 E | Armada | 82 | 43 | 35 | 4 | 90 | 250 | 253 | -3 | 0,549 | 24-16-1 | 19-19-3 | 6-3-1 | 7-2-1 | 3-7-0 | W1 | 1 |
6 E | Rondo | 82 | 36 | 32 | 14 | 86 | 230 | 244 | -14 | 0,524 | 22-12-7 | 14-20-7 | 4-6-0 | 5-4-1 | 3-6-1 | L2 | 5 |
7 E | Oceanic | 82 | 32 | 41 | 9 | 73 | 215 | 259 | -44 | 0,445 | 19-18-4 | 13-23-5 | 3-7-0 | 3-5-2 | 2-7-1 | W1 | 18 |
Lafleur
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Ice Hogs | 82 | 46 | 29 | 7 | 99 | 282 | 256 | 26 | 0,604 | 24-14-3 | 22-15-4 | 7-2-1 | 6-3-1 | 5-4-1 | OTL1 | |
2 X | CCCP | 82 | 45 | 33 | 4 | 94 | 245 | 247 | -2 | 0,573 | 25-13-3 | 20-20-1 | 6-4-0 | 8-2-0 | 3-7-0 | L2 | |
3 X | Grizzlies | 82 | 44 | 32 | 6 | 94 | 273 | 256 | 17 | 0,573 | 23-15-3 | 21-17-3 | 7-3-0 | 5-3-2 | 4-6-0 | W2 | |
4 X | Crunch | 82 | 40 | 30 | 12 | 92 | 262 | 259 | 3 | 0,561 | 23-12-6 | 17-18-6 | 3-6-1 | 7-3-0 | 3-6-1 | L1 | |
5 E | Sound Tigers | 82 | 41 | 35 | 6 | 88 | 269 | 265 | 4 | 0,537 | 15-21-5 | 26-14-1 | 1-7-2 | 3-6-1 | 6-3-1 | L1 | 3 |
6 E | Titans | 82 | 37 | 40 | 5 | 79 | 245 | 274 | -29 | 0,482 | 22-15-4 | 15-25-1 | 1-8-1 | 2-7-1 | 1-8-1 | W1 | 12 |
7 E | Centurions | 82 | 33 | 40 | 9 | 75 | 229 | 276 | -47 | 0,457 | 15-22-4 | 18-18-5 | 6-4-0 | 5-4-1 | 3-6-1 | W3 | 16 |
Sawchuk
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Chiefs | 82 | 53 | 23 | 6 | 112 | 276 | 219 | 57 | 0,683 | 26-11-4 | 27-12-2 | 7-2-1 | 9-1-0 | 7-2-1 | W1 | |
2 X | Broncos | 82 | 43 | 29 | 10 | 96 | 276 | 254 | 22 | 0,585 | 20-15-6 | 23-14-4 | 8-1-1 | 8-2-0 | 6-2-2 | L1 | |
3 X | Flame | 82 | 40 | 32 | 10 | 90 | 253 | 255 | -2 | 0,549 | 18-18-5 | 22-14-5 | 4-5-1 | 4-5-1 | 5-4-1 | W1 | |
4 E | Barons | 82 | 38 | 37 | 7 | 83 | 238 | 247 | -9 | 0,506 | 20-19-2 | 18-18-5 | 6-4-0 | 4-4-2 | 4-4-2 | W2 | 3 |
5 E | Haukat | 82 | 37 | 37 | 8 | 82 | 259 | 262 | -3 | 0,500 | 17-21-3 | 20-16-5 | 3-6-1 | 5-5-0 | 4-4-2 | W1 | 4 |
6 E | Tigers | 82 | 37 | 37 | 8 | 82 | 232 | 234 | -2 | 0,500 | 21-15-5 | 16-22-3 | 2-8-0 | 4-5-1 | 4-6-0 | L2 | 4 |
7 E | Bears | 82 | 25 | 48 | 9 | 59 | 196 | 278 | -82 | 0,360 | 13-25-3 | 12-23-6 | 4-5-1 | 5-4-1 | 4-6-0 | L2 | 27 |
Dionne
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Monarchs | 82 | 59 | 16 | 7 | 125 | 284 | 209 | 75 | 0,762 | 31-7-3 | 28-9-4 | 10-0-0 | 9-1-0 | 6-3-1 | W10 | |
2 X | Bulldogs | 82 | 48 | 22 | 12 | 108 | 266 | 220 | 46 | 0,659 | 19-14-8 | 29-8-4 | 4-3-3 | 3-3-4 | 6-3-1 | L1 | |
3 X | Mighty Moose | 82 | 44 | 33 | 5 | 93 | 273 | 252 | 21 | 0,567 | 23-14-4 | 21-19-1 | 4-4-2 | 5-3-2 | 4-6-0 | L1 | |
4 X | Wolfpack | 82 | 43 | 35 | 4 | 90 | 226 | 242 | -16 | 0,549 | 21-19-1 | 22-16-3 | 9-1-0 | 8-2-0 | 7-2-1 | W2 | |
5 X | Citadelles | 82 | 39 | 35 | 8 | 86 | 230 | 243 | -13 | 0,524 | 19-17-5 | 20-18-3 | 7-1-2 | 7-1-2 | 7-3-0 | W1 | |
6 E | Traktor | 82 | 33 | 40 | 9 | 75 | 233 | 264 | -31 | 0,457 | 16-20-5 | 17-20-4 | 2-8-0 | 1-7-2 | 3-7-0 | L2 | 11 |
7 E | Pirates | 82 | 28 | 49 | 5 | 61 | 216 | 297 | -81 | 0,372 | 16-23-2 | 12-26-3 | 4-6-0 | 5-4-1 | 3-7-0 | L2 | 25 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Monarchs | 82 | 59 | 16 | 7 | 125 | 284 | 209 | 75 | 0,762 | 31-7-3 | 28-9-4 | 10-0-0 | 9-1-0 | 6-3-1 | W10 | |
2 Y | Chiefs | 82 | 53 | 23 | 6 | 112 | 276 | 219 | 57 | 0,683 | 26-11-4 | 27-12-2 | 7-2-1 | 9-1-0 | 7-2-1 | W1 | |
3 Z | Olympiques | 82 | 54 | 26 | 2 | 110 | 264 | 226 | 38 | 0,671 | 29-11-1 | 25-15-1 | 4-6-0 | 7-3-0 | 5-5-0 | W1 | |
4 X | Bulldogs | 82 | 48 | 22 | 12 | 108 | 266 | 220 | 46 | 0,659 | 19-14-8 | 29-8-4 | 4-3-3 | 3-3-4 | 6-3-1 | L1 | |
5 Y | Ice Hogs | 82 | 46 | 29 | 7 | 99 | 282 | 256 | 26 | 0,604 | 24-14-3 | 22-15-4 | 7-2-1 | 6-3-1 | 5-4-1 | OTL1 | |
6 X | Griffins | 82 | 46 | 29 | 7 | 99 | 284 | 251 | 33 | 0,604 | 24-14-3 | 22-15-4 | 6-3-1 | 7-3-0 | 7-2-1 | L1 | |
7 X | Lock Monster | 82 | 45 | 31 | 6 | 96 | 258 | 233 | 25 | 0,585 | 25-13-3 | 20-18-3 | 6-3-1 | 4-5-1 | 5-4-1 | W2 | |
8 X | Broncos | 82 | 43 | 29 | 10 | 96 | 276 | 254 | 22 | 0,585 | 20-15-6 | 23-14-4 | 8-1-1 | 8-2-0 | 6-2-2 | L1 | |
9 X | CCCP | 82 | 45 | 33 | 4 | 94 | 245 | 247 | -2 | 0,573 | 25-13-3 | 20-20-1 | 6-4-0 | 8-2-0 | 3-7-0 | L2 | |
10 X | Grizzlies | 82 | 44 | 32 | 6 | 94 | 273 | 256 | 17 | 0,573 | 23-15-3 | 21-17-3 | 7-3-0 | 5-3-2 | 4-6-0 | W2 | |
11 X | Mighty Moose | 82 | 44 | 33 | 5 | 93 | 273 | 252 | 21 | 0,567 | 23-14-4 | 21-19-1 | 4-4-2 | 5-3-2 | 4-6-0 | L1 | |
12 X | Crunch | 82 | 40 | 30 | 12 | 92 | 262 | 259 | 3 | 0,561 | 23-12-6 | 17-18-6 | 3-6-1 | 7-3-0 | 3-6-1 | L1 | |
13 X | RiverRats | 82 | 39 | 30 | 13 | 91 | 248 | 237 | 11 | 0,555 | 20-13-8 | 19-17-5 | 6-3-1 | 5-3-2 | 7-3-0 | W3 | |
14 X | Wolfpack | 82 | 43 | 35 | 4 | 90 | 226 | 242 | -16 | 0,549 | 21-19-1 | 22-16-3 | 9-1-0 | 8-2-0 | 7-2-1 | W2 | |
15 E | Armada | 82 | 43 | 35 | 4 | 90 | 250 | 253 | -3 | 0,549 | 24-16-1 | 19-19-3 | 6-3-1 | 7-2-1 | 3-7-0 | W1 | 1 |
16 X | Flame | 82 | 40 | 32 | 10 | 90 | 253 | 255 | -2 | 0,549 | 18-18-5 | 22-14-5 | 4-5-1 | 4-5-1 | 5-4-1 | W1 | |
17 E | Sound Tigers | 82 | 41 | 35 | 6 | 88 | 269 | 265 | 4 | 0,537 | 15-21-5 | 26-14-1 | 1-7-2 | 3-6-1 | 6-3-1 | L1 | 3 |
18 X | Citadelles | 82 | 39 | 35 | 8 | 86 | 230 | 243 | -13 | 0,524 | 19-17-5 | 20-18-3 | 7-1-2 | 7-1-2 | 7-3-0 | W1 | |
19 E | Rondo | 82 | 36 | 32 | 14 | 86 | 230 | 244 | -14 | 0,524 | 22-12-7 | 14-20-7 | 4-6-0 | 5-4-1 | 3-6-1 | L2 | 5 |
20 E | Barons | 82 | 38 | 37 | 7 | 83 | 238 | 247 | -9 | 0,506 | 20-19-2 | 18-18-5 | 6-4-0 | 4-4-2 | 4-4-2 | W2 | 3 |
21 E | Haukat | 82 | 37 | 37 | 8 | 82 | 259 | 262 | -3 | 0,500 | 17-21-3 | 20-16-5 | 3-6-1 | 5-5-0 | 4-4-2 | W1 | 4 |
22 E | Tigers | 82 | 37 | 37 | 8 | 82 | 232 | 234 | -2 | 0,500 | 21-15-5 | 16-22-3 | 2-8-0 | 4-5-1 | 4-6-0 | L2 | 4 |
23 E | Titans | 82 | 37 | 40 | 5 | 79 | 245 | 274 | -29 | 0,482 | 22-15-4 | 15-25-1 | 1-8-1 | 2-7-1 | 1-8-1 | W1 | 12 |
24 E | Traktor | 82 | 33 | 40 | 9 | 75 | 233 | 264 | -31 | 0,457 | 16-20-5 | 17-20-4 | 2-8-0 | 1-7-2 | 3-7-0 | L2 | 11 |
25 E | Centurions | 82 | 33 | 40 | 9 | 75 | 229 | 276 | -47 | 0,457 | 15-22-4 | 18-18-5 | 6-4-0 | 5-4-1 | 3-6-1 | W3 | 16 |
26 E | Oceanic | 82 | 32 | 41 | 9 | 73 | 215 | 259 | -44 | 0,445 | 19-18-4 | 13-23-5 | 3-7-0 | 3-5-2 | 2-7-1 | W1 | 18 |
27 E | Pirates | 82 | 28 | 49 | 5 | 61 | 216 | 297 | -81 | 0,372 | 16-23-2 | 12-26-3 | 4-6-0 | 5-4-1 | 3-7-0 | L2 | 25 |
28 E | Bears | 82 | 25 | 48 | 9 | 59 | 196 | 278 | -82 | 0,360 | 13-25-3 | 12-23-6 | 4-5-1 | 5-4-1 | 4-6-0 | L2 | 27 |