Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Devils | 82 | 50 | 28 | 4 | 104 | 45 | 256 | 210 | 46 | 0,634 | 22-15-4 | 28-13-0 | 7-3-0 | 6-4-0 | 7-3-0 | W1 | |
2 - Y | Senateurs | 82 | 48 | 29 | 5 | 101 | 46 | 266 | 251 | 15 | 0,616 | 27-11-3 | 21-18-2 | 3-4-3 | 5-3-2 | 2-6-2 | L1 | |
3 - X | Islanders | 82 | 44 | 29 | 9 | 97 | 42 | 281 | 248 | 33 | 0,591 | 20-15-6 | 24-14-3 | 4-5-1 | 6-2-2 | 5-5-0 | L1 | |
4 - X | Flames | 82 | 45 | 31 | 6 | 96 | 38 | 309 | 276 | 33 | 0,585 | 20-17-4 | 25-14-2 | 7-3-0 | 4-5-1 | 8-1-1 | L1 | |
5 - X | National | 82 | 44 | 30 | 8 | 96 | 38 | 252 | 243 | 9 | 0,585 | 26-12-3 | 18-18-5 | 3-4-3 | 5-3-2 | 3-5-2 | SOL2 | |
6 - X | Rangers | 82 | 43 | 31 | 8 | 94 | 40 | 245 | 233 | 12 | 0,573 | 22-14-5 | 21-17-3 | 2-7-1 | 4-5-1 | 5-5-0 | W2 | |
7 - X | Maple Leafs | 82 | 42 | 32 | 8 | 92 | 37 | 251 | 263 | -12 | 0,561 | 22-13-6 | 20-19-2 | 4-5-1 | 4-3-3 | 7-3-0 | W2 | |
8 - X | Flyers | 82 | 42 | 32 | 8 | 92 | 35 | 272 | 272 | 0 | 0,561 | 22-15-4 | 20-17-4 | 6-3-1 | 9-1-0 | 5-4-1 | W1 | |
9 - E | Nordiques | 82 | 41 | 33 | 8 | 90 | 32 | 267 | 278 | -11 | 0,549 | 24-14-3 | 17-19-5 | 6-4-0 | 5-4-1 | 4-5-1 | W1 | 2 |
10 - E | Capitals | 82 | 36 | 36 | 10 | 82 | 34 | 261 | 263 | -2 | 0,500 | 19-17-5 | 17-19-5 | 5-5-0 | 5-5-0 | 6-4-0 | L1 | 10 |
11 - E | Penguins | 82 | 35 | 40 | 7 | 77 | 30 | 270 | 300 | -30 | 0,470 | 19-18-4 | 16-22-3 | 1-6-3 | 1-6-3 | 4-4-2 | L1 | 15 |
12 - E | Canadiens | 82 | 30 | 41 | 11 | 71 | 29 | 248 | 290 | -42 | 0,433 | 17-20-4 | 13-21-7 | 7-3-0 | 5-5-0 | 5-4-1 | W2 | 21 |
13 - E | Bruins | 82 | 32 | 44 | 6 | 70 | 27 | 215 | 275 | -60 | 0,427 | 14-24-3 | 18-20-3 | 3-7-0 | 2-7-1 | 4-6-0 | L1 | 22 |
14 - E | Canucks | 82 | 31 | 44 | 7 | 69 | 24 | 207 | 272 | -65 | 0,421 | 17-19-5 | 14-25-2 | 3-6-1 | 6-3-1 | 2-7-1 | W2 | 23 |
Howe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | HC | 82 | 54 | 23 | 5 | 113 | 46 | 315 | 234 | 81 | 0,689 | 29-11-1 | 25-12-4 | 8-1-1 | 8-2-0 | 7-2-1 | W3 | |
2 - Y | Stars | 82 | 48 | 27 | 7 | 103 | 44 | 259 | 229 | 30 | 0,628 | 26-13-2 | 22-14-5 | 9-0-1 | 5-3-2 | 9-1-0 | W4 | |
3 - X | Sparta | 82 | 51 | 28 | 3 | 105 | 47 | 261 | 242 | 19 | 0,640 | 27-12-2 | 24-16-1 | 7-3-0 | 5-4-1 | 6-4-0 | W1 | |
4 - X | Scorpions | 82 | 47 | 30 | 5 | 99 | 39 | 279 | 240 | 39 | 0,604 | 28-10-3 | 19-20-2 | 6-4-0 | 8-2-0 | 7-3-0 | W3 | |
5 - X | TPS | 82 | 47 | 31 | 4 | 98 | 45 | 300 | 261 | 39 | 0,598 | 24-15-2 | 23-16-2 | 6-3-1 | 4-5-1 | 8-2-0 | L2 | |
6 - X | Blue Bulls | 82 | 46 | 30 | 6 | 98 | 41 | 263 | 245 | 18 | 0,598 | 27-11-3 | 19-19-3 | 4-5-1 | 6-4-0 | 3-5-2 | W1 | |
7 - X | Kings | 82 | 44 | 31 | 7 | 95 | 42 | 245 | 237 | 8 | 0,579 | 23-14-4 | 21-17-3 | 4-6-0 | 4-4-2 | 5-4-1 | W1 | |
8 - X | Avalanches | 82 | 43 | 33 | 6 | 92 | 38 | 280 | 273 | 7 | 0,561 | 23-15-3 | 20-18-3 | 8-1-1 | 6-3-1 | 6-3-1 | L1 | |
9 - E | Red Wings | 82 | 43 | 34 | 5 | 91 | 40 | 264 | 245 | 19 | 0,555 | 22-16-3 | 21-18-2 | 6-1-3 | 5-3-2 | 4-4-2 | SOL1 | 1 |
10 - E | Blackhawks | 82 | 41 | 35 | 6 | 88 | 38 | 263 | 267 | -4 | 0,537 | 18-19-4 | 23-16-2 | 6-4-0 | 4-4-2 | 4-6-0 | W2 | 4 |
11 - E | Dynamo | 82 | 35 | 41 | 6 | 76 | 33 | 233 | 265 | -32 | 0,463 | 19-19-3 | 16-22-3 | 2-6-2 | 4-6-0 | 3-5-2 | L1 | 16 |
12 - E | Sharks | 82 | 33 | 42 | 7 | 73 | 32 | 278 | 280 | -2 | 0,445 | 18-19-4 | 15-23-3 | 5-5-0 | 4-3-3 | 4-6-0 | L1 | 19 |
13 - E | Blues | 82 | 28 | 46 | 8 | 64 | 24 | 206 | 278 | -72 | 0,390 | 9-27-5 | 19-19-3 | 4-4-2 | 3-5-2 | 6-2-2 | L1 | 28 |
14 - E | FV | 82 | 25 | 45 | 12 | 62 | 21 | 213 | 289 | -76 | 0,378 | 16-22-3 | 9-23-9 | 3-6-1 | 5-4-1 | 2-6-2 | L3 | 30 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Plante
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Senateurs | 82 | 48 | 29 | 5 | 101 | 46 | 266 | 251 | 15 | 0,616 | 27-11-3 | 21-18-2 | 3-4-3 | 5-3-2 | 2-6-2 | L1 | |
2 - X | Flames | 82 | 45 | 31 | 6 | 96 | 38 | 309 | 276 | 33 | 0,585 | 20-17-4 | 25-14-2 | 7-3-0 | 4-5-1 | 8-1-1 | L1 | |
3 - X | National | 82 | 44 | 30 | 8 | 96 | 38 | 252 | 243 | 9 | 0,585 | 26-12-3 | 18-18-5 | 3-4-3 | 5-3-2 | 3-5-2 | SOL2 | |
4 - X | Maple Leafs | 82 | 42 | 32 | 8 | 92 | 37 | 251 | 263 | -12 | 0,561 | 22-13-6 | 20-19-2 | 4-5-1 | 4-3-3 | 7-3-0 | W2 | |
5 - E | Nordiques | 82 | 41 | 33 | 8 | 90 | 32 | 267 | 278 | -11 | 0,549 | 24-14-3 | 17-19-5 | 6-4-0 | 5-4-1 | 4-5-1 | W1 | 2 |
6 - E | Canadiens | 82 | 30 | 41 | 11 | 71 | 29 | 248 | 290 | -42 | 0,433 | 17-20-4 | 13-21-7 | 7-3-0 | 5-5-0 | 5-4-1 | W2 | 21 |
7 - E | Canucks | 82 | 31 | 44 | 7 | 69 | 24 | 207 | 272 | -65 | 0,421 | 17-19-5 | 14-25-2 | 3-6-1 | 6-3-1 | 2-7-1 | W2 | 23 |
Bourque
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Devils | 82 | 50 | 28 | 4 | 104 | 45 | 256 | 210 | 46 | 0,634 | 22-15-4 | 28-13-0 | 7-3-0 | 6-4-0 | 7-3-0 | W1 | |
2 - X | Islanders | 82 | 44 | 29 | 9 | 97 | 42 | 281 | 248 | 33 | 0,591 | 20-15-6 | 24-14-3 | 4-5-1 | 6-2-2 | 5-5-0 | L1 | |
3 - X | Rangers | 82 | 43 | 31 | 8 | 94 | 40 | 245 | 233 | 12 | 0,573 | 22-14-5 | 21-17-3 | 2-7-1 | 4-5-1 | 5-5-0 | W2 | |
4 - X | Flyers | 82 | 42 | 32 | 8 | 92 | 35 | 272 | 272 | 0 | 0,561 | 22-15-4 | 20-17-4 | 6-3-1 | 9-1-0 | 5-4-1 | W1 | |
5 - E | Capitals | 82 | 36 | 36 | 10 | 82 | 34 | 261 | 263 | -2 | 0,500 | 19-17-5 | 17-19-5 | 5-5-0 | 5-5-0 | 6-4-0 | L1 | 10 |
6 - E | Penguins | 82 | 35 | 40 | 7 | 77 | 30 | 270 | 300 | -30 | 0,470 | 19-18-4 | 16-22-3 | 1-6-3 | 1-6-3 | 4-4-2 | L1 | 15 |
7 - E | Bruins | 82 | 32 | 44 | 6 | 70 | 27 | 215 | 275 | -60 | 0,427 | 14-24-3 | 18-20-3 | 3-7-0 | 2-7-1 | 4-6-0 | L1 | 22 |
Gretzky
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Stars | 82 | 48 | 27 | 7 | 103 | 44 | 259 | 229 | 30 | 0,628 | 26-13-2 | 22-14-5 | 9-0-1 | 5-3-2 | 9-1-0 | W4 | |
2 - X | Kings | 82 | 44 | 31 | 7 | 95 | 42 | 245 | 237 | 8 | 0,579 | 23-14-4 | 21-17-3 | 4-6-0 | 4-4-2 | 5-4-1 | W1 | |
3 - X | Avalanches | 82 | 43 | 33 | 6 | 92 | 38 | 280 | 273 | 7 | 0,561 | 23-15-3 | 20-18-3 | 8-1-1 | 6-3-1 | 6-3-1 | L1 | |
4 - E | Red Wings | 82 | 43 | 34 | 5 | 91 | 40 | 264 | 245 | 19 | 0,555 | 22-16-3 | 21-18-2 | 6-1-3 | 5-3-2 | 4-4-2 | SOL1 | 1 |
5 - E | Blackhawks | 82 | 41 | 35 | 6 | 88 | 38 | 263 | 267 | -4 | 0,537 | 18-19-4 | 23-16-2 | 6-4-0 | 4-4-2 | 4-6-0 | W2 | 4 |
6 - E | Sharks | 82 | 33 | 42 | 7 | 73 | 32 | 278 | 280 | -2 | 0,445 | 18-19-4 | 15-23-3 | 5-5-0 | 4-3-3 | 4-6-0 | L1 | 19 |
7 - E | Blues | 82 | 28 | 46 | 8 | 64 | 24 | 206 | 278 | -72 | 0,390 | 9-27-5 | 19-19-3 | 4-4-2 | 3-5-2 | 6-2-2 | L1 | 28 |
Tretiak
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | HC | 82 | 54 | 23 | 5 | 113 | 46 | 315 | 234 | 81 | 0,689 | 29-11-1 | 25-12-4 | 8-1-1 | 8-2-0 | 7-2-1 | W3 | |
2 - X | Sparta | 82 | 51 | 28 | 3 | 105 | 47 | 261 | 242 | 19 | 0,640 | 27-12-2 | 24-16-1 | 7-3-0 | 5-4-1 | 6-4-0 | W1 | |
3 - X | Scorpions | 82 | 47 | 30 | 5 | 99 | 39 | 279 | 240 | 39 | 0,604 | 28-10-3 | 19-20-2 | 6-4-0 | 8-2-0 | 7-3-0 | W3 | |
4 - X | TPS | 82 | 47 | 31 | 4 | 98 | 45 | 300 | 261 | 39 | 0,598 | 24-15-2 | 23-16-2 | 6-3-1 | 4-5-1 | 8-2-0 | L2 | |
5 - X | Blue Bulls | 82 | 46 | 30 | 6 | 98 | 41 | 263 | 245 | 18 | 0,598 | 27-11-3 | 19-19-3 | 4-5-1 | 6-4-0 | 3-5-2 | W1 | |
6 - E | Dynamo | 82 | 35 | 41 | 6 | 76 | 33 | 233 | 265 | -32 | 0,463 | 19-19-3 | 16-22-3 | 2-6-2 | 4-6-0 | 3-5-2 | L1 | 16 |
7 - E | FV | 82 | 25 | 45 | 12 | 62 | 21 | 213 | 289 | -76 | 0,378 | 16-22-3 | 9-23-9 | 3-6-1 | 5-4-1 | 2-6-2 | L3 | 30 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | HC | 82 | 54 | 23 | 5 | 113 | 46 | 315 | 234 | 81 | 0,689 | 29-11-1 | 25-12-4 | 8-1-1 | 8-2-0 | 7-2-1 | W3 | |
2 - X | Sparta | 82 | 51 | 28 | 3 | 105 | 47 | 261 | 242 | 19 | 0,640 | 27-12-2 | 24-16-1 | 7-3-0 | 5-4-1 | 6-4-0 | W1 | |
3 - Z | Devils | 82 | 50 | 28 | 4 | 104 | 45 | 256 | 210 | 46 | 0,634 | 22-15-4 | 28-13-0 | 7-3-0 | 6-4-0 | 7-3-0 | W1 | |
4 - Y | Stars | 82 | 48 | 27 | 7 | 103 | 44 | 259 | 229 | 30 | 0,628 | 26-13-2 | 22-14-5 | 9-0-1 | 5-3-2 | 9-1-0 | W4 | |
5 - Y | Senateurs | 82 | 48 | 29 | 5 | 101 | 46 | 266 | 251 | 15 | 0,616 | 27-11-3 | 21-18-2 | 3-4-3 | 5-3-2 | 2-6-2 | L1 | |
6 - X | Scorpions | 82 | 47 | 30 | 5 | 99 | 39 | 279 | 240 | 39 | 0,604 | 28-10-3 | 19-20-2 | 6-4-0 | 8-2-0 | 7-3-0 | W3 | |
7 - X | TPS | 82 | 47 | 31 | 4 | 98 | 45 | 300 | 261 | 39 | 0,598 | 24-15-2 | 23-16-2 | 6-3-1 | 4-5-1 | 8-2-0 | L2 | |
8 - X | Blue Bulls | 82 | 46 | 30 | 6 | 98 | 41 | 263 | 245 | 18 | 0,598 | 27-11-3 | 19-19-3 | 4-5-1 | 6-4-0 | 3-5-2 | W1 | |
9 - X | Islanders | 82 | 44 | 29 | 9 | 97 | 42 | 281 | 248 | 33 | 0,591 | 20-15-6 | 24-14-3 | 4-5-1 | 6-2-2 | 5-5-0 | L1 | |
10 - X | Flames | 82 | 45 | 31 | 6 | 96 | 38 | 309 | 276 | 33 | 0,585 | 20-17-4 | 25-14-2 | 7-3-0 | 4-5-1 | 8-1-1 | L1 | |
11 - X | National | 82 | 44 | 30 | 8 | 96 | 38 | 252 | 243 | 9 | 0,585 | 26-12-3 | 18-18-5 | 3-4-3 | 5-3-2 | 3-5-2 | SOL2 | |
12 - X | Kings | 82 | 44 | 31 | 7 | 95 | 42 | 245 | 237 | 8 | 0,579 | 23-14-4 | 21-17-3 | 4-6-0 | 4-4-2 | 5-4-1 | W1 | |
13 - X | Rangers | 82 | 43 | 31 | 8 | 94 | 40 | 245 | 233 | 12 | 0,573 | 22-14-5 | 21-17-3 | 2-7-1 | 4-5-1 | 5-5-0 | W2 | |
14 - X | Avalanches | 82 | 43 | 33 | 6 | 92 | 38 | 280 | 273 | 7 | 0,561 | 23-15-3 | 20-18-3 | 8-1-1 | 6-3-1 | 6-3-1 | L1 | |
15 - X | Maple Leafs | 82 | 42 | 32 | 8 | 92 | 37 | 251 | 263 | -12 | 0,561 | 22-13-6 | 20-19-2 | 4-5-1 | 4-3-3 | 7-3-0 | W2 | |
16 - X | Flyers | 82 | 42 | 32 | 8 | 92 | 35 | 272 | 272 | 0 | 0,561 | 22-15-4 | 20-17-4 | 6-3-1 | 9-1-0 | 5-4-1 | W1 | |
17 - E | Red Wings | 82 | 43 | 34 | 5 | 91 | 40 | 264 | 245 | 19 | 0,555 | 22-16-3 | 21-18-2 | 6-1-3 | 5-3-2 | 4-4-2 | SOL1 | 1 |
18 - E | Nordiques | 82 | 41 | 33 | 8 | 90 | 32 | 267 | 278 | -11 | 0,549 | 24-14-3 | 17-19-5 | 6-4-0 | 5-4-1 | 4-5-1 | W1 | 2 |
19 - E | Blackhawks | 82 | 41 | 35 | 6 | 88 | 38 | 263 | 267 | -4 | 0,537 | 18-19-4 | 23-16-2 | 6-4-0 | 4-4-2 | 4-6-0 | W2 | 4 |
20 - E | Capitals | 82 | 36 | 36 | 10 | 82 | 34 | 261 | 263 | -2 | 0,500 | 19-17-5 | 17-19-5 | 5-5-0 | 5-5-0 | 6-4-0 | L1 | 10 |
21 - E | Penguins | 82 | 35 | 40 | 7 | 77 | 30 | 270 | 300 | -30 | 0,470 | 19-18-4 | 16-22-3 | 1-6-3 | 1-6-3 | 4-4-2 | L1 | 15 |
22 - E | Dynamo | 82 | 35 | 41 | 6 | 76 | 33 | 233 | 265 | -32 | 0,463 | 19-19-3 | 16-22-3 | 2-6-2 | 4-6-0 | 3-5-2 | L1 | 16 |
23 - E | Sharks | 82 | 33 | 42 | 7 | 73 | 32 | 278 | 280 | -2 | 0,445 | 18-19-4 | 15-23-3 | 5-5-0 | 4-3-3 | 4-6-0 | L1 | 19 |
24 - E | Canadiens | 82 | 30 | 41 | 11 | 71 | 29 | 248 | 290 | -42 | 0,433 | 17-20-4 | 13-21-7 | 7-3-0 | 5-5-0 | 5-4-1 | W2 | 21 |
25 - E | Bruins | 82 | 32 | 44 | 6 | 70 | 27 | 215 | 275 | -60 | 0,427 | 14-24-3 | 18-20-3 | 3-7-0 | 2-7-1 | 4-6-0 | L1 | 22 |
26 - E | Canucks | 82 | 31 | 44 | 7 | 69 | 24 | 207 | 272 | -65 | 0,421 | 17-19-5 | 14-25-2 | 3-6-1 | 6-3-1 | 2-7-1 | W2 | 23 |
27 - E | Blues | 82 | 28 | 46 | 8 | 64 | 24 | 206 | 278 | -72 | 0,390 | 9-27-5 | 19-19-3 | 4-4-2 | 3-5-2 | 6-2-2 | L1 | 28 |
28 - E | FV | 82 | 25 | 45 | 12 | 62 | 21 | 213 | 289 | -76 | 0,378 | 16-22-3 | 9-23-9 | 3-6-1 | 5-4-1 | 2-6-2 | L3 | 30 |