Players |
Goals |
# | Player Name | GP | G |
1 | Gilbert Brule (LAU) | 82 | 52 |
2 | Takhir Daukeyev (JON) | 82 | 48 |
3 | Sidney Crosby (DET) | 73 | 46 |
4 | Lauri Korpikoski (TOR) | 82 | 43 |
5 | Alexander Ovechkin (TUR) | 82 | 41 |
6 | Dany Roussin (TOR) | 82 | 41 |
7 | Randy Nordin (NJ ) | 79 | 39 |
8 | Martin Rivard (LAU) | 82 | 39 |
9 | Patrik Berglund (SJ ) | 78 | 37 |
10 | Alexandre Picard (MTL) | 82 | 37 |
| |
Assists |
# | Player Name | GP | A |
1 | Gabriel Landeskog (TUR) | 82 | 67 |
2 | Bryan Lee (LAU) | 79 | 62 |
3 | James Sheppard (SJ ) | 82 | 62 |
4 | Petteri Haakana (TUR) | 82 | 62 |
5 | Lauri Korpikoski (TOR) | 82 | 60 |
6 | Renat Bukin (OTT) | 82 | 60 |
7 | Mikko Koivu (PHI) | 82 | 58 |
8 | Lauri Tukonen (CAL) | 76 | 56 |
9 | Kris Russell (HAN) | 76 | 56 |
10 | Ryan White (JON) | 76 | 55 |
|
Shots |
# | Player Name | GP | SHT |
1 | Takhir Daukeyev (JON) | 82 | 362 |
2 | Martin Rivard (LAU) | 82 | 356 |
3 | Gilbert Brule (LAU) | 82 | 350 |
4 | Lauri Korpikoski (TOR) | 82 | 345 |
5 | Alexander Ovechkin (TUR) | 82 | 342 |
6 | Lauri Tukonen (CAL) | 76 | 328 |
7 | Randy Nordin (NJ ) | 79 | 325 |
8 | Robertas Puusepp (NJ ) | 82 | 321 |
9 | Bryan Little (OTT) | 82 | 319 |
10 | William Nylander (PRA) | 82 | 315 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Valeri Suldesova (MTL) | 82 | 19,08% |
2 | John Carlson (SJ ) | 79 | 19,05% |
3 | Brendan Mikkelson (LA ) | 82 | 18,93% |
4 | Ryan Garlock (TUR) | 81 | 18,32% |
5 | Konstantins Gredzens (PRA) | 81 | 17,42% |
6 | Viktor Hedman (WAS) | 82 | 17,05% |
7 | Vjateslav Voinov (DET) | 82 | 16,85% |
8 | A.J. Thelen (SJ ) | 73 | 16,84% |
9 | Karl Rimeaux (PIT) | 82 | 16,36% |
10 | Samuel Morin (LA ) | 82 | 16,13% |
|
Centers |
# | Player Name | GP | PTS |
1 | Gilbert Brule (LAU) | 82 | 52-54-106 |
2 | Lauri Korpikoski (TOR) | 82 | 43-60-103 |
3 | Takhir Daukeyev (JON) | 82 | 48-49-97 |
4 | Sidney Crosby (DET) | 73 | 46-50-96 |
5 | James Sheppard (SJ ) | 82 | 33-62-95 |
6 | Gabriel Landeskog (TUR) | 82 | 28-67-95 |
7 | Patrik Berglund (SJ ) | 78 | 37-49-86 |
8 | Benoit Pouliot (DET) | 82 | 32-52-84 |
9 | Steven Stamkos (DET) | 82 | 37-46-83 |
10 | Mikko Koivu (PHI) | 82 | 25-58-83 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | James Sheppard (SJ ) | 82 | 33-62-95 |
2 | Gabriel Landeskog (TUR) | 82 | 28-67-95 |
3 | Martin Rivard (LAU) | 82 | 39-53-92 |
4 | Alexander Ovechkin (TUR) | 82 | 41-45-86 |
5 | Dany Roussin (TOR) | 82 | 41-44-85 |
6 | Benoit Pouliot (DET) | 82 | 32-52-84 |
7 | Lauri Tukonen (CAL) | 76 | 28-56-84 |
8 | Steven Stamkos (DET) | 82 | 37-46-83 |
9 | Bryan Little (OTT) | 82 | 34-46-80 |
10 | Karl Rimeaux (PIT) | 82 | 36-42-78 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Takhir Daukeyev (JON) | 82 | 48-49-97 |
2 | James Sheppard (SJ ) | 82 | 33-62-95 |
3 | Gabriel Landeskog (TUR) | 82 | 28-67-95 |
4 | Alexander Ovechkin (TUR) | 82 | 41-45-86 |
5 | Lauri Tukonen (CAL) | 76 | 28-56-84 |
6 | Steven Stamkos (DET) | 82 | 37-46-83 |
7 | Zach Hamill (WAS) | 82 | 37-42-79 |
8 | Nail Yakupov (SJ ) | 79 | 36-43-79 |
9 | Nikita Filatov (NYI) | 82 | 36-42-78 |
10 | Alexei Cherepanov (STL) | 82 | 36-41-77 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Brendan Mikkelson (LA ) | 82 | 32-48-80 |
2 | Teijo Jaaskelainen (COL) | 82 | 29-44-73 |
3 | Renat Bukin (OTT) | 82 | 13-60-73 |
4 | Petteri Haakana (TUR) | 82 | 11-62-73 |
5 | Kris Russell (HAN) | 76 | 16-56-72 |
6 | Calvin De Haan (NYI) | 83 | 19-51-70 |
7 | Roman Josi (NYR) | 82 | 17-51-68 |
8 | Matt Lashoff (CHC) | 82 | 19-48-67 |
9 | Mark Trepanier (OTT) | 82 | 16-51-67 |
10 | Maxim Demidov (JON) | 64 | 13-54-67 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Gilbert Brule (LAU) | 82 | 1,30 |
2 | Sidney Crosby (DET) | 73 | 1,30 |
3 | Jonathan Huberdeau (DET) | 82 | 1,17 |
4 | Lauri Korpikoski (TOR) | 82 | 1,16 |
5 | Nikita Filatov (NYI) | 82 | 1,15 |
6 | Takhir Daukeyev (JON) | 82 | 1,14 |
7 | Martin Rivard (LAU) | 82 | 1,13 |
8 | Evgeni Malkin (TOR) | 82 | 1,11 |
9 | Ryan White (JON) | 76 | 1,10 |
10 | Patrik Berglund (SJ ) | 78 | 1,10 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Andrei Kastsitsyn (VAN) | 59 | 56,60% |
2 | Jaroslav Vydareny (PRA) | 60 | 56,53% |
3 | Randy Nordin (NJ ) | 79 | 56,51% |
4 | Ben Maxwell (CHC) | 42 | 56,44% |
5 | Phil Kessel (NJ ) | 68 | 56,34% |
6 | Ryan White (JON) | 76 | 56,15% |
7 | Bjarte Skjelbraid (MTL) | 82 | 56,06% |
8 | Krzysztof Suidek (JON) | 61 | 55,39% |
9 | Joe Thornton (LAU) | 82 | 55,27% |
10 | Zigmund Banka (CAL) | 82 | 55,20% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Benoit Pouliot (DET) | 82 | 61 |
2 | Steven Stamkos (DET) | 82 | 59 |
3 | Sidney Crosby (DET) | 73 | 54 |
4 | Tomas Kana (DET) | 64 | 47 |
5 | Gilbert Brule (LAU) | 82 | 47 |
6 | Carl Visheau (DET) | 66 | 46 |
7 | Elmo Hell (TOR) | 82 | 46 |
8 | Alex Pietrangelo (LAU) | 82 | 42 |
9 | Jared Cowen (LAU) | 82 | 42 |
10 | Zhi-qiang Dee (LAU) | 82 | 38 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Hsi-men Xu (NYI) | 82 | 170 |
2 | Roman Hromec (CHC) | 82 | 165 |
3 | Brent Seabrook (PAR) | 81 | 156 |
4 | Luc Bourdon (NYR) | 82 | 148 |
5 | Petter Hagen (PAR) | 80 | 133 |
6 | Mattias Holmsted (MON) | 81 | 131 |
7 | Joe Ryan (MOS) | 79 | 128 |
8 | Jarred Tinordi (PAR) | 78 | 125 |
9 | Keaton Ellerby (HAN) | 82 | 125 |
10 | Konstantins Gredzens (PRA) | 81 | 122 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Frederic Kelly (BOS) | 81 | 148 |
2 | Brent Seabrook (PAR) | 81 | 140 |
3 | Cameron Gaunce (PRA) | 82 | 137 |
4 | Teijo Jaaskelainen (COL) | 82 | 131 |
5 | Kris Russell (HAN) | 76 | 127 |
6 | Matt Lashoff (CHC) | 82 | 126 |
7 | Petteri Nokelainen (TOR) | 69 | 124 |
8 | Luc Bourdon (NYR) | 82 | 123 |
9 | Kung-zheng Fok (CAL) | 79 | 121 |
10 | Knut Lindstrom (WAS) | 75 | 120 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Samuel Morin (LA ) | 82 | 15-38-53 |
2 | Jacob Trouba (MOS) | 82 | 11-39-50 |
3 | Noah Hanifin (NYI) | 63 | 12-36-48 |
4 | Vladimir Tarasenko (LA ) | 82 | 19-21-40 |
5 | Mathew Dumba (DET) | 80 | 4-34-38 |
6 | Connor Murphy (PRA) | 75 | 2-34-36 |
7 | Zac Dalpe (HAN) | 67 | 9-19-28 |
8 | Daniel Ryder (MTL) | 75 | 1-27-28 |
9 | John Merrill (MTL) | 76 | 13-14-27 |
10 | Tyler Wotherspoon (TOR) | 45 | 8-17-25 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brent Seabrook (PAR) | 81 | 314 |
2 | Hsi-men Xu (NYI) | 82 | 314 |
3 | Joe Ryan (MOS) | 79 | 301 |
4 | Roman Hromec (CHC) | 82 | 294 |
5 | Peter Bokstrom (CHC) | 67 | 290 |
6 | Bobby Ryan (VAN) | 82 | 271 |
7 | Jarred Tinordi (PAR) | 78 | 266 |
8 | Luc Bourdon (NYR) | 82 | 260 |
9 | Erdvilas Bilaitis (NJ ) | 82 | 258 |
10 | Keaton Ellerby (HAN) | 82 | 244 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Brendan Mikkelson (LA ) | 82 | 22 |
2 | Gilbert Brule (LAU) | 82 | 14 |
3 | Matt Lashoff (CHC) | 82 | 12 |
4 | Takhir Daukeyev (JON) | 82 | 12 |
5 | Teijo Jaaskelainen (COL) | 82 | 11 |
6 | Martin Rivard (LAU) | 82 | 10 |
7 | Erik Karlsson (TOR) | 77 | 9 |
8 | Randy Nordin (NJ ) | 79 | 9 |
9 | Konstantins Gredzens (PRA) | 81 | 9 |
10 | Alexander Ovechkin (TUR) | 82 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Connor McDavid (CHC) | 77 | 3 |
2 | Jaakko Sirkia (TUR) | 75 | 2 |
3 | Tomas Jelinek (COL) | 82 | 2 |
4 | Thomas Hickey (NYR) | 82 | 2 |
5 | Talgat Bodritskaja (MON) | 18 | 1 |
6 | Florent Francillon (PIT) | 56 | 1 |
7 | Jaroslav Vydareny (PRA) | 60 | 1 |
8 | Reno Pomi (VAN) | 62 | 1 |
9 | Eric Gryba (HAN) | 68 | 1 |
10 | Colin Wilson (VAN) | 69 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Dany Roussin (TOR) | 82 | 11 |
2 | Gilbert Brule (LAU) | 82 | 10 |
3 | Simon Hjalmarsson (LAU) | 80 | 9 |
4 | Michael Gergen (JON) | 82 | 9 |
5 | Alexei Cherepanov (STL) | 82 | 9 |
6 | Akim Aliu (NYR) | 82 | 9 |
7 | Igor Makarov (LAU) | 82 | 8 |
8 | Evgeni Malkin (TOR) | 82 | 8 |
9 | Pierre-Marc Bouchard (LA ) | 72 | 7 |
10 | Jordan Staal (WAS) | 82 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alexander Ovechkin (TUR) | 82 | 6 |
2 | Konstantins Gredzens (PRA) | 81 | 5 |
3 | Michael Grabner (MTL) | 82 | 5 |
4 | Lauri Korpikoski (TOR) | 82 | 5 |
5 | Tomas Jelinek (COL) | 82 | 5 |
6 | Robertas Puusepp (NJ ) | 82 | 5 |
7 | Francois Bouchard (HAN) | 82 | 5 |
8 | Riley Nash (MOS) | 80 | 4 |
9 | Michael Forney (TOR) | 81 | 4 |
10 | Valeri Suldesova (MTL) | 82 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Sidney Crosby (DET) | 73 | 2 |
2 | Derek Forbort (COL) | 75 | 2 |
3 | Ryan Johansen (DET) | 78 | 2 |
4 | Ivan Zvereva (NYI) | 82 | 2 |
5 | Marco Scandella (BOS) | 25 | 1 |
6 | Chocimir Rudzynski (PRA) | 50 | 1 |
7 | Florent Francillon (PIT) | 56 | 1 |
8 | Jeff Skinner (DET) | 64 | 1 |
9 | Robert Nilsson (PRA) | 66 | 1 |
10 | Kevin Lynch (LA ) | 72 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Teijo Jaaskelainen (COL) | 82 | 2 125 |
2 | Marek Alipov (CAL) | 81 | 2 006 |
3 | Matt Lashoff (CHC) | 82 | 1 993 |
4 | Joe Finley (DET) | 87 | 1 992 |
5 | T.J. Fast (BOS) | 82 | 1 985 |
6 | Brent Seabrook (PAR) | 81 | 1 972 |
7 | Mark Fistric (COL) | 82 | 1 954 |
8 | Viktor Hedman (WAS) | 82 | 1 953 |
9 | Len Kormos (WAS) | 82 | 1 946 |
10 | Cameron Barker (DAL) | 82 | 1 932 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Robert Nilsson (PRA) | 66 | 2 |
2 | Jaakko Sirkia (TUR) | 75 | 2 |
3 | Jamie Benn (HAN) | 77 | 2 |
4 | Randy Nordin (NJ ) | 79 | 2 |
5 | Viktor Panin (CHC) | 80 | 2 |
6 | Lauri Korpikoski (TOR) | 82 | 2 |
7 | Gilbert Brule (LAU) | 82 | 2 |
8 | Kenndal McArdle (WAS) | 82 | 2 |
9 | Joachim Mahlke (BOS) | 82 | 2 |
10 | Martin Rivard (LAU) | 82 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Rastislav Cernoch (SJ ) | 82 | 4 |
2 | Sidney Crosby (DET) | 73 | 3 |
3 | Andreas Nodl (LAU) | 82 | 3 |
4 | Bryan Cameron (PRA) | 53 | 2 |
5 | Robin Figren (COL) | 57 | 2 |
6 | Anton Gustafsson (NJ ) | 70 | 2 |
7 | Lars Martensson (LA ) | 79 | 2 |
8 | Igor Makarov (LAU) | 82 | 2 |
9 | Tomas Jelinek (COL) | 82 | 2 |
10 | Len Kormos (WAS) | 82 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Erdvilas Bilaitis (NJ ) | 82 | 8 |
2 | Igor Makarov (LAU) | 82 | 7 |
3 | Renat Bukin (OTT) | 82 | 7 |
4 | Akim Aliu (NYR) | 82 | 7 |
5 | Jordan Staal (WAS) | 82 | 5 |
6 | Rastislav Cernoch (SJ ) | 82 | 5 |
7 | Len Kormos (WAS) | 82 | 5 |
8 | Mark Trepanier (OTT) | 82 | 5 |
9 | Martin Rivard (LAU) | 82 | 5 |
10 | Andreas Nodl (LAU) | 82 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Travis Zajac (LA ) | 82 | 244 |
2 | Joey Hishon (MON) | 69 | 222 |
3 | Randy Nordin (NJ ) | 79 | 221 |
4 | Lauri Korpikoski (TOR) | 82 | 216 |
5 | Gilbert Brule (LAU) | 82 | 213 |
6 | Akim Aliu (NYR) | 82 | 206 |
7 | Mikko Koivu (PHI) | 82 | 202 |
8 | Daultan Leveille (TUR) | 82 | 199 |
9 | Ryan White (JON) | 76 | 198 |
10 | Matt Duchene (NYI) | 80 | 198 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Eric Staal (NYI) | 79 | 8 |
2 | Ilya Kovalchuk (MTL) | 82 | 8 |
3 | Anze Kopitar (OTT) | 84 | 7 |
4 | Johannes Salmonsson (NYR) | 77 | 6 |
5 | Nathan Orton (BOS) | 82 | 6 |
6 | Vratislav Subrt (DET) | 82 | 5 |
7 | Joachim Mahlke (BOS) | 82 | 5 |
8 | Isto Latva (CAL) | 82 | 5 |
9 | Steven Stamkos (DET) | 82 | 5 |
10 | Marek Wadnizak (WAS) | 82 | 5 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ryan Johansen (DET) | 78 | 5 |
2 | Tony Carlson (OTT) | 82 | 4 |
3 | Daniel Rahimi (PHI) | 49 | 3 |
4 | Igor Aliaksiej (TOR) | 55 | 3 |
5 | Maxim Demidov (JON) | 64 | 3 |
6 | Kevin Lynch (LA ) | 72 | 3 |
7 | Dan-zu Dee (VAN) | 77 | 3 |
8 | Nigel Williams (PHI) | 79 | 3 |
9 | Matt Duchene (NYI) | 80 | 3 |
10 | Alex Galchenyuk (PAR) | 81 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Ryan Johansen (DET) | 78 | 3 |
2 | Philip McRae (BOS) | 82 | 2 |
3 | Ivan Zvereva (NYI) | 82 | 2 |
4 | Mike Weber (PHI) | 82 | 2 |
5 | Ben Maxwell (CHC) | 42 | 1 |
6 | Curtis Hamilton (VAN) | 47 | 1 |
7 | Kirill Tulupov (JON) | 53 | 1 |
8 | Jaroslav Vydareny (PRA) | 60 | 1 |
9 | Erwin Mazza (MON) | 64 | 1 |
10 | Maxim Demidov (JON) | 64 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Emil Martna (TOR) | 54 | 0,910 |
2 | Jonathan Bernier (LAU) | 72 | 0,907 |
3 | Kristofer Westblom (HAN) | 60 | 0,898 |
4 | Mikko Koskinen (DET) | 79 | 0,897 |
5 | Pier-Olivier Pelletier (JON) | 70 | 0,897 |
6 | Tuukka Rask (BOS) | 58 | 0,896 |
7 | Jonathan Quick (WAS) | 71 | 0,895 |
8 | Tobias Stephan (PRA) | 57 | 0,895 |
9 | Stefan Majerski (PHI) | 68 | 0,895 |
10 | Jaroslav Halak (CHC) | 67 | 0,894 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jonathan Bernier (LAU) | 72 | 2,30 |
2 | Emil Martna (TOR) | 54 | 2,39 |
3 | Antoine Lafleur (MTL) | 80 | 2,60 |
4 | Jeff Zatkoff (NJ ) | 70 | 2,61 |
5 | Mikko Koskinen (DET) | 79 | 2,62 |
6 | Carey Price (DAL) | 82 | 2,81 |
7 | Pier-Olivier Pelletier (JON) | 70 | 2,84 |
8 | Joel Gistedt (LA ) | 76 | 2,85 |
9 | Kristofer Westblom (HAN) | 60 | 2,86 |
10 | Jonathan Quick (WAS) | 71 | 2,88 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Carey Price (DAL) | 82 | 4 832 |
2 | Antoine Lafleur (MTL) | 80 | 4 797 |
3 | Vitaly Koptev (COL) | 82 | 4 687 |
4 | Mikko Koskinen (DET) | 79 | 4 667 |
5 | Riku Helenius (NYR) | 78 | 4 551 |
6 | Andrei Vasilevski (PAR) | 80 | 4 418 |
7 | Jeff Frazee (STL) | 78 | 4 346 |
8 | Joel Gistedt (LA ) | 76 | 4 292 |
9 | Jonathan Bernier (LAU) | 72 | 4 277 |
10 | Leland Irving (MON) | 78 | 4 252 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Vitaly Koptev (COL) | 82 | 2191 |
2 | Andrei Vasilevski (PAR) | 80 | 2167 |
3 | Carey Price (DAL) | 82 | 2070 |
4 | Riku Helenius (NYR) | 78 | 2038 |
5 | Leland Irving (MON) | 78 | 1995 |
6 | Jeff Frazee (STL) | 78 | 1976 |
7 | Mikko Koskinen (DET) | 79 | 1975 |
8 | Antoine Lafleur (MTL) | 80 | 1954 |
9 | Stefan Majerski (PHI) | 68 | 1949 |
10 | Michal Neuvirth (OTT) | 70 | 1935 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jonathan Bernier (LAU) | 72 | 11 |
2 | Joel Gistedt (LA ) | 76 | 7 |
3 | Antoine Lafleur (MTL) | 80 | 6 |
4 | Emil Martna (TOR) | 54 | 5 |
5 | Letas Kleiza (PIT) | 64 | 5 |
6 | Jeff Zatkoff (NJ ) | 70 | 5 |
7 | Stefan Majerski (PHI) | 68 | 4 |
8 | Devan Dubnyk (VAN) | 68 | 4 |
9 | Pier-Olivier Pelletier (JON) | 70 | 4 |
10 | Riku Helenius (NYR) | 78 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Mikko Koskinen (DET) | 79 | 57 |
2 | Jonathan Bernier (LAU) | 72 | 53 |
3 | Carey Price (DAL) | 82 | 47 |
4 | Pier-Olivier Pelletier (JON) | 70 | 43 |
5 | Joel Gistedt (LA ) | 76 | 41 |
6 | Antoine Lafleur (MTL) | 80 | 41 |
7 | Riku Helenius (NYR) | 78 | 40 |
8 | Jaroslav Halak (CHC) | 67 | 38 |
9 | Vitaly Koptev (COL) | 82 | 37 |
10 | Jonathan Quick (WAS) | 71 | 36 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Ondrej Pavelec (WAS) | 7 | 1,000 |
2 | Tyler Plante (PHI) | 4 | 1,000 |
3 | Mykhailo Panych (PRA) | 3 | 1,000 |
4 | Tyson Sexsmith (PRA) | 3 | 1,000 |
5 | Jaroslav Halak (CHC) | 14 | 0,929 |
6 | Hiroshi Nara (PHI) | 10 | 0,900 |
7 | Devan Dubnyk (VAN) | 29 | 0,828 |
8 | Henrik Koivisto (NYR) | 11 | 0,818 |
9 | Alvaro Montoya (CHC) | 21 | 0,810 |
10 | Josh Unice (MOS) | 39 | 0,795 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Leland Irving (MON) | 78 | 43 |
2 | Andrei Vasilevski (PAR) | 80 | 43 |
3 | Jeff Frazee (STL) | 78 | 40 |
4 | Valeri Mikhnovets (QUE) | 69 | 37 |
5 | James Reimer (PRA) | 49 | 32 |
6 | Antoine Lafleur (MTL) | 80 | 32 |
7 | Vitaly Koptev (COL) | 82 | 32 |
8 | Alvaro Montoya (CHC) | 58 | 29 |
9 | Stefan Majerski (PHI) | 68 | 29 |
10 | Michal Neuvirth (OTT) | 70 | 29 |
|