Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Maple Leafs | 82 | 57 | 20 | 5 | 119 | 52 | 306 | 230 | 76 | 0,726 | 27-12-2 | 30-8-3 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
2 - Y | Islanders | 82 | 46 | 29 | 7 | 99 | 36 | 293 | 281 | 12 | 0,604 | 25-14-2 | 21-15-5 | 5-4-1 | 5-4-1 | 6-2-2 | W2 | |
3 - X | Devils | 82 | 42 | 28 | 12 | 96 | 40 | 251 | 218 | 33 | 0,585 | 25-11-5 | 17-17-7 | 7-2-1 | 7-2-1 | 4-5-1 | W2 | |
4 - X | Penguins | 82 | 45 | 31 | 6 | 96 | 39 | 272 | 260 | 12 | 0,585 | 25-15-1 | 20-16-5 | 4-5-1 | 7-3-0 | 4-5-1 | W2 | |
5 - X | Rangers | 82 | 43 | 29 | 10 | 96 | 34 | 251 | 259 | -8 | 0,585 | 25-12-4 | 18-17-6 | 8-2-0 | 7-2-1 | 5-4-1 | W3 | |
6 - X | Capitals | 82 | 44 | 31 | 7 | 95 | 37 | 262 | 251 | 11 | 0,579 | 27-12-2 | 17-19-5 | 7-1-2 | 7-3-0 | 4-3-3 | W4 | |
7 - X | Canadiens | 82 | 43 | 32 | 7 | 93 | 40 | 233 | 222 | 11 | 0,567 | 23-16-2 | 20-16-5 | 8-1-1 | 5-3-2 | 6-3-1 | SOL1 | |
8 - X | Senateurs | 82 | 41 | 30 | 11 | 93 | 37 | 263 | 266 | -3 | 0,567 | 21-16-4 | 20-14-7 | 5-2-3 | 4-5-1 | 4-3-3 | SOL1 | |
9 - E | Bruins | 82 | 39 | 35 | 8 | 86 | 32 | 249 | 268 | -19 | 0,524 | 21-15-5 | 18-20-3 | 4-5-1 | 5-3-2 | 4-6-0 | L1 | 7 |
10 - E | Canucks | 82 | 37 | 33 | 12 | 86 | 29 | 247 | 254 | -7 | 0,524 | 19-17-5 | 18-16-7 | 4-4-2 | 5-3-2 | 7-3-0 | OTL1 | 7 |
11 - E | Flames | 82 | 40 | 37 | 5 | 85 | 33 | 272 | 295 | -23 | 0,518 | 17-21-3 | 23-16-2 | 5-3-2 | 5-3-2 | 5-5-0 | W1 | 8 |
12 - E | Flyers | 82 | 39 | 37 | 6 | 84 | 34 | 253 | 265 | -12 | 0,512 | 23-14-4 | 16-23-2 | 5-5-0 | 6-3-1 | 4-6-0 | L2 | 9 |
13 - E | National | 82 | 26 | 46 | 10 | 62 | 21 | 208 | 294 | -86 | 0,378 | 15-22-4 | 11-24-6 | 0-8-2 | 2-6-2 | 1-8-1 | SOL1 | 31 |
14 - E | Nordiques | 82 | 23 | 44 | 15 | 61 | 21 | 212 | 298 | -86 | 0,372 | 13-21-7 | 10-23-8 | 2-6-2 | 3-6-1 | 2-7-1 | L2 | 32 |
Howe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | HC | 82 | 60 | 15 | 7 | 127 | 58 | 285 | 188 | 97 | 0,774 | 34-4-3 | 26-11-4 | 8-2-0 | 8-2-0 | 5-4-1 | W7 | |
2 - Y | Red Wings | 82 | 59 | 16 | 7 | 125 | 51 | 311 | 217 | 94 | 0,762 | 30-7-4 | 29-9-3 | 8-1-1 | 7-2-1 | 9-1-0 | W1 | |
3 - X | Blue Bulls | 82 | 49 | 25 | 8 | 106 | 44 | 290 | 244 | 46 | 0,646 | 25-13-3 | 24-12-5 | 4-5-1 | 5-5-0 | 6-3-1 | W1 | |
4 - X | Stars | 82 | 47 | 27 | 8 | 102 | 42 | 270 | 235 | 35 | 0,622 | 26-10-5 | 21-17-3 | 7-3-0 | 7-1-2 | 7-3-0 | L1 | |
5 - X | Kings | 82 | 43 | 33 | 6 | 92 | 40 | 268 | 250 | 18 | 0,561 | 26-11-4 | 17-22-2 | 4-4-2 | 5-4-1 | 4-5-1 | L1 | |
6 - X | Blackhawks | 82 | 43 | 35 | 4 | 90 | 40 | 273 | 281 | -8 | 0,549 | 23-15-3 | 20-20-1 | 3-6-1 | 5-4-1 | 4-6-0 | L1 | |
7 - X | Scorpions | 82 | 41 | 34 | 7 | 89 | 36 | 259 | 241 | 18 | 0,543 | 25-14-2 | 16-20-5 | 3-5-2 | 6-3-1 | 3-6-1 | L3 | |
8 - X | TPS | 82 | 38 | 33 | 11 | 87 | 34 | 259 | 261 | -2 | 0,530 | 21-16-4 | 17-17-7 | 7-3-0 | 7-3-0 | 6-3-1 | L2 | |
9 - E | Avalanches | 82 | 38 | 34 | 10 | 86 | 34 | 278 | 279 | -1 | 0,524 | 17-20-4 | 21-14-6 | 4-4-2 | 6-4-0 | 4-4-2 | W2 | 1 |
10 - E | Dynamo | 82 | 36 | 36 | 10 | 82 | 30 | 248 | 255 | -7 | 0,500 | 20-17-4 | 16-19-6 | 4-5-1 | 4-4-2 | 3-6-1 | W1 | 5 |
11 - E | Sharks | 82 | 36 | 41 | 5 | 77 | 30 | 283 | 305 | -22 | 0,470 | 19-19-3 | 17-22-2 | 3-6-1 | 5-4-1 | 5-5-0 | OTL1 | 10 |
12 - E | Blues | 82 | 34 | 44 | 4 | 72 | 29 | 224 | 270 | -46 | 0,439 | 17-23-1 | 17-21-3 | 4-6-0 | 2-7-1 | 4-5-1 | W1 | 15 |
13 - E | Sparta | 82 | 33 | 46 | 3 | 69 | 30 | 277 | 326 | -49 | 0,421 | 20-19-2 | 13-27-1 | 5-5-0 | 4-6-0 | 4-5-1 | W2 | 18 |
14 - E | FV | 82 | 26 | 47 | 9 | 61 | 23 | 206 | 290 | -84 | 0,372 | 17-23-1 | 9-24-8 | 1-7-2 | 2-7-1 | 3-6-1 | L1 | 26 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Plante
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Maple Leafs | 82 | 57 | 20 | 5 | 119 | 52 | 306 | 230 | 76 | 0,726 | 27-12-2 | 30-8-3 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
2 - X | Canadiens | 82 | 43 | 32 | 7 | 93 | 40 | 233 | 222 | 11 | 0,567 | 23-16-2 | 20-16-5 | 8-1-1 | 5-3-2 | 6-3-1 | SOL1 | |
3 - X | Senateurs | 82 | 41 | 30 | 11 | 93 | 37 | 263 | 266 | -3 | 0,567 | 21-16-4 | 20-14-7 | 5-2-3 | 4-5-1 | 4-3-3 | SOL1 | |
4 - E | Canucks | 82 | 37 | 33 | 12 | 86 | 29 | 247 | 254 | -7 | 0,524 | 19-17-5 | 18-16-7 | 4-4-2 | 5-3-2 | 7-3-0 | OTL1 | 7 |
5 - E | Flames | 82 | 40 | 37 | 5 | 85 | 33 | 272 | 295 | -23 | 0,518 | 17-21-3 | 23-16-2 | 5-3-2 | 5-3-2 | 5-5-0 | W1 | 8 |
6 - E | National | 82 | 26 | 46 | 10 | 62 | 21 | 208 | 294 | -86 | 0,378 | 15-22-4 | 11-24-6 | 0-8-2 | 2-6-2 | 1-8-1 | SOL1 | 31 |
7 - E | Nordiques | 82 | 23 | 44 | 15 | 61 | 21 | 212 | 298 | -86 | 0,372 | 13-21-7 | 10-23-8 | 2-6-2 | 3-6-1 | 2-7-1 | L2 | 32 |
Bourque
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Islanders | 82 | 46 | 29 | 7 | 99 | 36 | 293 | 281 | 12 | 0,604 | 25-14-2 | 21-15-5 | 5-4-1 | 5-4-1 | 6-2-2 | W2 | |
2 - X | Devils | 82 | 42 | 28 | 12 | 96 | 40 | 251 | 218 | 33 | 0,585 | 25-11-5 | 17-17-7 | 7-2-1 | 7-2-1 | 4-5-1 | W2 | |
3 - X | Penguins | 82 | 45 | 31 | 6 | 96 | 39 | 272 | 260 | 12 | 0,585 | 25-15-1 | 20-16-5 | 4-5-1 | 7-3-0 | 4-5-1 | W2 | |
4 - X | Rangers | 82 | 43 | 29 | 10 | 96 | 34 | 251 | 259 | -8 | 0,585 | 25-12-4 | 18-17-6 | 8-2-0 | 7-2-1 | 5-4-1 | W3 | |
5 - X | Capitals | 82 | 44 | 31 | 7 | 95 | 37 | 262 | 251 | 11 | 0,579 | 27-12-2 | 17-19-5 | 7-1-2 | 7-3-0 | 4-3-3 | W4 | |
6 - E | Bruins | 82 | 39 | 35 | 8 | 86 | 32 | 249 | 268 | -19 | 0,524 | 21-15-5 | 18-20-3 | 4-5-1 | 5-3-2 | 4-6-0 | L1 | 7 |
7 - E | Flyers | 82 | 39 | 37 | 6 | 84 | 34 | 253 | 265 | -12 | 0,512 | 23-14-4 | 16-23-2 | 5-5-0 | 6-3-1 | 4-6-0 | L2 | 9 |
Gretzky
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Red Wings | 82 | 59 | 16 | 7 | 125 | 51 | 311 | 217 | 94 | 0,762 | 30-7-4 | 29-9-3 | 8-1-1 | 7-2-1 | 9-1-0 | W1 | |
2 - X | Stars | 82 | 47 | 27 | 8 | 102 | 42 | 270 | 235 | 35 | 0,622 | 26-10-5 | 21-17-3 | 7-3-0 | 7-1-2 | 7-3-0 | L1 | |
3 - X | Kings | 82 | 43 | 33 | 6 | 92 | 40 | 268 | 250 | 18 | 0,561 | 26-11-4 | 17-22-2 | 4-4-2 | 5-4-1 | 4-5-1 | L1 | |
4 - X | Blackhawks | 82 | 43 | 35 | 4 | 90 | 40 | 273 | 281 | -8 | 0,549 | 23-15-3 | 20-20-1 | 3-6-1 | 5-4-1 | 4-6-0 | L1 | |
5 - E | Avalanches | 82 | 38 | 34 | 10 | 86 | 34 | 278 | 279 | -1 | 0,524 | 17-20-4 | 21-14-6 | 4-4-2 | 6-4-0 | 4-4-2 | W2 | 1 |
6 - E | Sharks | 82 | 36 | 41 | 5 | 77 | 30 | 283 | 305 | -22 | 0,470 | 19-19-3 | 17-22-2 | 3-6-1 | 5-4-1 | 5-5-0 | OTL1 | 10 |
7 - E | Blues | 82 | 34 | 44 | 4 | 72 | 29 | 224 | 270 | -46 | 0,439 | 17-23-1 | 17-21-3 | 4-6-0 | 2-7-1 | 4-5-1 | W1 | 15 |
Tretiak
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | HC | 82 | 60 | 15 | 7 | 127 | 58 | 285 | 188 | 97 | 0,774 | 34-4-3 | 26-11-4 | 8-2-0 | 8-2-0 | 5-4-1 | W7 | |
2 - X | Blue Bulls | 82 | 49 | 25 | 8 | 106 | 44 | 290 | 244 | 46 | 0,646 | 25-13-3 | 24-12-5 | 4-5-1 | 5-5-0 | 6-3-1 | W1 | |
3 - X | Scorpions | 82 | 41 | 34 | 7 | 89 | 36 | 259 | 241 | 18 | 0,543 | 25-14-2 | 16-20-5 | 3-5-2 | 6-3-1 | 3-6-1 | L3 | |
4 - X | TPS | 82 | 38 | 33 | 11 | 87 | 34 | 259 | 261 | -2 | 0,530 | 21-16-4 | 17-17-7 | 7-3-0 | 7-3-0 | 6-3-1 | L2 | |
5 - E | Dynamo | 82 | 36 | 36 | 10 | 82 | 30 | 248 | 255 | -7 | 0,500 | 20-17-4 | 16-19-6 | 4-5-1 | 4-4-2 | 3-6-1 | W1 | 5 |
6 - E | Sparta | 82 | 33 | 46 | 3 | 69 | 30 | 277 | 326 | -49 | 0,421 | 20-19-2 | 13-27-1 | 5-5-0 | 4-6-0 | 4-5-1 | W2 | 18 |
7 - E | FV | 82 | 26 | 47 | 9 | 61 | 23 | 206 | 290 | -84 | 0,372 | 17-23-1 | 9-24-8 | 1-7-2 | 2-7-1 | 3-6-1 | L1 | 26 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | HC | 82 | 60 | 15 | 7 | 127 | 58 | 285 | 188 | 97 | 0,774 | 34-4-3 | 26-11-4 | 8-2-0 | 8-2-0 | 5-4-1 | W7 | |
2 - Y | Red Wings | 82 | 59 | 16 | 7 | 125 | 51 | 311 | 217 | 94 | 0,762 | 30-7-4 | 29-9-3 | 8-1-1 | 7-2-1 | 9-1-0 | W1 | |
3 - Z | Maple Leafs | 82 | 57 | 20 | 5 | 119 | 52 | 306 | 230 | 76 | 0,726 | 27-12-2 | 30-8-3 | 7-3-0 | 8-2-0 | 6-4-0 | W1 | |
4 - X | Blue Bulls | 82 | 49 | 25 | 8 | 106 | 44 | 290 | 244 | 46 | 0,646 | 25-13-3 | 24-12-5 | 4-5-1 | 5-5-0 | 6-3-1 | W1 | |
5 - X | Stars | 82 | 47 | 27 | 8 | 102 | 42 | 270 | 235 | 35 | 0,622 | 26-10-5 | 21-17-3 | 7-3-0 | 7-1-2 | 7-3-0 | L1 | |
6 - Y | Islanders | 82 | 46 | 29 | 7 | 99 | 36 | 293 | 281 | 12 | 0,604 | 25-14-2 | 21-15-5 | 5-4-1 | 5-4-1 | 6-2-2 | W2 | |
7 - X | Devils | 82 | 42 | 28 | 12 | 96 | 40 | 251 | 218 | 33 | 0,585 | 25-11-5 | 17-17-7 | 7-2-1 | 7-2-1 | 4-5-1 | W2 | |
8 - X | Penguins | 82 | 45 | 31 | 6 | 96 | 39 | 272 | 260 | 12 | 0,585 | 25-15-1 | 20-16-5 | 4-5-1 | 7-3-0 | 4-5-1 | W2 | |
9 - X | Rangers | 82 | 43 | 29 | 10 | 96 | 34 | 251 | 259 | -8 | 0,585 | 25-12-4 | 18-17-6 | 8-2-0 | 7-2-1 | 5-4-1 | W3 | |
10 - X | Capitals | 82 | 44 | 31 | 7 | 95 | 37 | 262 | 251 | 11 | 0,579 | 27-12-2 | 17-19-5 | 7-1-2 | 7-3-0 | 4-3-3 | W4 | |
11 - X | Canadiens | 82 | 43 | 32 | 7 | 93 | 40 | 233 | 222 | 11 | 0,567 | 23-16-2 | 20-16-5 | 8-1-1 | 5-3-2 | 6-3-1 | SOL1 | |
12 - X | Senateurs | 82 | 41 | 30 | 11 | 93 | 37 | 263 | 266 | -3 | 0,567 | 21-16-4 | 20-14-7 | 5-2-3 | 4-5-1 | 4-3-3 | SOL1 | |
13 - X | Kings | 82 | 43 | 33 | 6 | 92 | 40 | 268 | 250 | 18 | 0,561 | 26-11-4 | 17-22-2 | 4-4-2 | 5-4-1 | 4-5-1 | L1 | |
14 - X | Blackhawks | 82 | 43 | 35 | 4 | 90 | 40 | 273 | 281 | -8 | 0,549 | 23-15-3 | 20-20-1 | 3-6-1 | 5-4-1 | 4-6-0 | L1 | |
15 - X | Scorpions | 82 | 41 | 34 | 7 | 89 | 36 | 259 | 241 | 18 | 0,543 | 25-14-2 | 16-20-5 | 3-5-2 | 6-3-1 | 3-6-1 | L3 | |
16 - X | TPS | 82 | 38 | 33 | 11 | 87 | 34 | 259 | 261 | -2 | 0,530 | 21-16-4 | 17-17-7 | 7-3-0 | 7-3-0 | 6-3-1 | L2 | |
17 - E | Avalanches | 82 | 38 | 34 | 10 | 86 | 34 | 278 | 279 | -1 | 0,524 | 17-20-4 | 21-14-6 | 4-4-2 | 6-4-0 | 4-4-2 | W2 | 1 |
18 - E | Bruins | 82 | 39 | 35 | 8 | 86 | 32 | 249 | 268 | -19 | 0,524 | 21-15-5 | 18-20-3 | 4-5-1 | 5-3-2 | 4-6-0 | L1 | 7 |
19 - E | Canucks | 82 | 37 | 33 | 12 | 86 | 29 | 247 | 254 | -7 | 0,524 | 19-17-5 | 18-16-7 | 4-4-2 | 5-3-2 | 7-3-0 | OTL1 | 7 |
20 - E | Flames | 82 | 40 | 37 | 5 | 85 | 33 | 272 | 295 | -23 | 0,518 | 17-21-3 | 23-16-2 | 5-3-2 | 5-3-2 | 5-5-0 | W1 | 8 |
21 - E | Flyers | 82 | 39 | 37 | 6 | 84 | 34 | 253 | 265 | -12 | 0,512 | 23-14-4 | 16-23-2 | 5-5-0 | 6-3-1 | 4-6-0 | L2 | 9 |
22 - E | Dynamo | 82 | 36 | 36 | 10 | 82 | 30 | 248 | 255 | -7 | 0,500 | 20-17-4 | 16-19-6 | 4-5-1 | 4-4-2 | 3-6-1 | W1 | 5 |
23 - E | Sharks | 82 | 36 | 41 | 5 | 77 | 30 | 283 | 305 | -22 | 0,470 | 19-19-3 | 17-22-2 | 3-6-1 | 5-4-1 | 5-5-0 | OTL1 | 10 |
24 - E | Blues | 82 | 34 | 44 | 4 | 72 | 29 | 224 | 270 | -46 | 0,439 | 17-23-1 | 17-21-3 | 4-6-0 | 2-7-1 | 4-5-1 | W1 | 15 |
25 - E | Sparta | 82 | 33 | 46 | 3 | 69 | 30 | 277 | 326 | -49 | 0,421 | 20-19-2 | 13-27-1 | 5-5-0 | 4-6-0 | 4-5-1 | W2 | 18 |
26 - E | National | 82 | 26 | 46 | 10 | 62 | 21 | 208 | 294 | -86 | 0,378 | 15-22-4 | 11-24-6 | 0-8-2 | 2-6-2 | 1-8-1 | SOL1 | 31 |
27 - E | FV | 82 | 26 | 47 | 9 | 61 | 23 | 206 | 290 | -84 | 0,372 | 17-23-1 | 9-24-8 | 1-7-2 | 2-7-1 | 3-6-1 | L1 | 26 |
28 - E | Nordiques | 82 | 23 | 44 | 15 | 61 | 21 | 212 | 298 | -86 | 0,372 | 13-21-7 | 10-23-8 | 2-6-2 | 3-6-1 | 2-7-1 | L2 | 32 |