Unassigned for Ligue Mondiale de Hockey
Update - 22 juin 2017 at 16:02
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Wolf Bruch | | | | X | 100,00 | | 54 | 23 | 76 | 79 | 76 | 50 | 42 | 84 | 65 | 81 | 81 | 39 | 81 | 62 | 45 | 53 | 75 | 72 | | 0 | 30 | 0 | 0 $ | |
Varis Links(R) | | | | X | 100,00 | | 82 | 55 | 51 | 85 | 78 | 53 | 69 | 84 | 70 | 83 | 59 | 42 | 58 | 49 | 40 | 73 | 75 | 71 | | 0 | 28 | 0 | 0 $ | |
Marian Benda | | X | | | 100,00 | | 66 | 26 | 50 | 66 | 79 | 65 | 76 | 73 | 71 | 74 | 77 | 47 | 83 | 69 | 48 | 39 | 75 | 70 | | 0 | 32 | 0 | 0 $ | |
Ian Nykyforuk | | X | | | 100,00 | | 73 | 10 | 90 | 63 | 76 | 71 | 78 | 82 | 68 | 73 | 69 | 41 | 64 | 77 | 31 | 31 | 75 | 70 | | 0 | 33 | 0 | 0 $ | |
Hiroshi Yoshida | | X | | | 100,00 | | 93 | 56 | 45 | 64 | 69 | 81 | 82 | 78 | 58 | 66 | 74 | 48 | 64 | 66 | 31 | 54 | 75 | 70 | | 0 | 30 | 0 | 0 $ | |
Tobias Almstedt | | X | | | 100,00 | | 56 | 38 | 58 | 73 | 70 | 80 | 91 | 77 | 80 | 79 | 69 | 48 | 63 | 69 | 40 | 27 | 75 | 70 | | 0 | 33 | 0 | 0 $ | |
Jindrich Bros | | X | | | 100,00 | | 93 | 61 | 31 | 64 | 73 | 71 | 86 | 73 | 64 | 80 | 69 | 46 | 75 | 62 | 57 | 33 | 75 | 70 | | 0 | 33 | 0 | 0 $ | |
Andreas Frielinghaus | | | | X | 100,00 | | 61 | 19 | 96 | 83 | 91 | 79 | 80 | 45 | 58 | 79 | 72 | 47 | 86 | 52 | 36 | 70 | 75 | 69 | | 0 | 28 | 0 | 0 $ | |
Len Gregoire(R) | | X | | | 100,00 | | 88 | 54 | 54 | 71 | 83 | 80 | 76 | 65 | 48 | 39 | 62 | 72 | 65 | 72 | 26 | 73 | 75 | 69 | | 0 | 28 | 0 | 0 $ | |
Jonas Kandergrd | | | X | | 100,00 | | 98 | 65 | 29 | 70 | 75 | 76 | 77 | 72 | 54 | 44 | 45 | 74 | 58 | 74 | 49 | 25 | 75 | 69 | | 0 | 34 | 0 | 0 $ | |
Kris Chucko | | X | | | 100,00 | | 88 | 64 | 34 | 75 | 85 | 82 | 82 | 67 | 55 | 65 | 65 | 53 | 62 | 66 | 30 | 54 | 75 | 69 | | 0 | 30 | 0 | 0 $ | |
Brandon Dubinsky | X | | | | 100,00 | | 75 | 13 | 79 | 78 | 68 | 79 | 84 | 76 | 93 | 76 | 60 | 48 | 59 | 59 | 28 | 52 | 75 | 69 | | 0 | 30 | 0 | 0 $ | |
Sam Nygard | | | | X | 100,00 | | 36 | 10 | 85 | 66 | 74 | 74 | 79 | 81 | 68 | 74 | 74 | 41 | 81 | 56 | 33 | 58 | 75 | 69 | | 0 | 30 | 0 | 0 $ | |
Hiroshi Yamasaki | | | | X | 100,00 | | 46 | 23 | 81 | 77 | 82 | 55 | 51 | 71 | 61 | 78 | 68 | 65 | 62 | 47 | 27 | 67 | 75 | 69 | | 0 | 28 | 0 | 0 $ | |
Gran Lindeberg | | | | X | 100,00 | | 87 | 78 | 25 | 61 | 81 | 67 | 74 | 78 | 53 | 59 | 78 | 57 | 84 | 83 | 53 | 30 | 75 | 69 | | 0 | 33 | 0 | 0 $ | |
Ronalds Paste | | | | X | 100,00 | | 63 | 18 | 84 | 73 | 80 | 66 | 70 | 65 | 52 | 78 | 54 | 67 | 52 | 78 | 31 | 21 | 75 | 69 | | 0 | 34 | 0 | 0 $ | |
John Doherty | | | | X | 100,00 | | 58 | 10 | 78 | 69 | 72 | 72 | 76 | 83 | 59 | 70 | 71 | 46 | 82 | 56 | 32 | 33 | 75 | 69 | | 0 | 33 | 0 | 0 $ | |
Thomas Daniele | | | | X | 100,00 | | 80 | 20 | 93 | 54 | 87 | 86 | 92 | 57 | 46 | 60 | 54 | 64 | 53 | 52 | 43 | 67 | 75 | 69 | | 0 | 28 | 0 | 0 $ | |
Aidas Mazutis(R) | X | | | | 100,00 | | 90 | 64 | 38 | 76 | 89 | 65 | 67 | 56 | 50 | 47 | 74 | 69 | 70 | 53 | 40 | 73 | 75 | 69 | | 0 | 28 | 0 | 0 $ | |
Vyacheslav Plekhanov | | | X | | 100,00 | | 71 | 58 | 25 | 72 | 74 | 72 | 69 | 76 | 63 | 63 | 72 | 59 | 73 | 58 | 41 | 54 | 75 | 68 | | 0 | 30 | 0 | 0 $ | |
Bruce Graham | X | | | | 100,00 | | 65 | 14 | 62 | 66 | 85 | 77 | 72 | 77 | 82 | 67 | 68 | 49 | 66 | 51 | 25 | 53 | 75 | 68 | | 0 | 30 | 0 | 0 $ | |
Urmet Vainmaa | | | | X | 100,00 | | 80 | 47 | 52 | 74 | 82 | 71 | 72 | 73 | 60 | 72 | 37 | 62 | 39 | 55 | 37 | 47 | 75 | 68 | | 0 | 31 | 0 | 0 $ | |
David Krejci | X | | | | 100,00 | | 84 | 60 | 35 | 68 | 76 | 78 | 88 | 70 | 79 | 65 | 65 | 62 | 70 | 56 | 34 | 56 | 75 | 68 | | 0 | 30 | 0 | 0 $ | |
Daniel Vak | | | | X | 100,00 | | 69 | 10 | 98 | 68 | 68 | 70 | 65 | 83 | 44 | 52 | 73 | 56 | 69 | 68 | 26 | 35 | 75 | 68 | | 0 | 32 | 0 | 0 $ | |
Mark Tobin | | X | | | 100,00 | | 79 | 24 | 69 | 67 | 82 | 80 | 81 | 65 | 54 | 51 | 59 | 65 | 64 | 58 | 27 | 56 | 75 | 68 | | 0 | 30 | 0 | 0 $ | |
Yannick Lochhead | | | X | | 100,00 | | 66 | 10 | 93 | 66 | 76 | 76 | 82 | 66 | 57 | 67 | 69 | 50 | 78 | 72 | 40 | 31 | 75 | 68 | | 0 | 33 | 0 | 0 $ | |
Vitus Girardelli(R) | | | | X | 100,00 | | 76 | 58 | 25 | 75 | 90 | 54 | 53 | 62 | 64 | 81 | 69 | 56 | 65 | 44 | 37 | 73 | 75 | 68 | | 0 | 28 | 0 | 0 $ | |
William Scilacci | | | X | | 100,00 | | 66 | 13 | 78 | 65 | 80 | 69 | 70 | 64 | 36 | 51 | 63 | 79 | 60 | 53 | 36 | 73 | 75 | 68 | | 0 | 28 | 0 | 0 $ | |
Hannes Huerlimann | | | | X | 100,00 | | 70 | 19 | 60 | 70 | 82 | 61 | 64 | 71 | 49 | 42 | 64 | 75 | 61 | 54 | 33 | 71 | 20 | 68 | | 0 | 28 | 0 | 0 $ | |
Ralph Tremblay(R) | | | | X | 100,00 | | 74 | 27 | 64 | 82 | 80 | 75 | 76 | 65 | 53 | 55 | 44 | 66 | 54 | 71 | 39 | 74 | 75 | 68 | | 0 | 28 | 0 | 0 $ | |
Demian Bader(R) | X | | | | 100,00 | | 81 | 38 | 51 | 75 | 93 | 61 | 56 | 75 | 81 | 56 | 70 | 47 | 69 | 47 | 30 | 70 | 75 | 67 | | 0 | 28 | 0 | 0 $ | |
Tomas Andersson(R) | | | X | | 100,00 | | 55 | 22 | 42 | 67 | 91 | 55 | 51 | 72 | 74 | 68 | 53 | 72 | 61 | 69 | 32 | 58 | 75 | 67 | | 0 | 30 | 0 | 0 $ | |
Jason Dufresne | | | X | | 100,00 | | 87 | 28 | 64 | 75 | 81 | 61 | 62 | 67 | 64 | 66 | 61 | 45 | 68 | 63 | 40 | 55 | 75 | 67 | | 0 | 30 | 0 | 0 $ | |
Raymond Sawada | | | X | | 100,00 | | 69 | 16 | 66 | 70 | 77 | 77 | 78 | 68 | 61 | 65 | 68 | 41 | 64 | 70 | 35 | 53 | 75 | 67 | | 0 | 30 | 0 | 0 $ | |
Lubomir Kozlej | | X | | | 100,00 | | 90 | 49 | 71 | 63 | 89 | 80 | 82 | 76 | 41 | 33 | 78 | 48 | 82 | 67 | 35 | 51 | 75 | 67 | | 0 | 31 | 0 | 0 $ | |
Erik Hultgren | | X | | | 100,00 | | 79 | 21 | 65 | 72 | 76 | 65 | 65 | 61 | 57 | 42 | 64 | 72 | 72 | 56 | 43 | 49 | 75 | 67 | | 0 | 31 | 0 | 0 $ | |
Markus Prohaska | | | | X | 100,00 | | 76 | 35 | 52 | 75 | 90 | 87 | 79 | 59 | 56 | 64 | 70 | 51 | 77 | 47 | 40 | 76 | 75 | 67 | | 0 | 28 | 0 | 0 $ | |
Vitaly Kvotchinski | X | | | | 100,00 | | 50 | 30 | 33 | 73 | 65 | 59 | 59 | 76 | 91 | 71 | 80 | 47 | 84 | 61 | 34 | 54 | 75 | 67 | | 0 | 30 | 0 | 0 $ | |
Yanush Judka | | | X | | 100,00 | | 64 | 52 | 34 | 77 | 80 | 66 | 70 | 68 | 69 | 73 | 62 | 47 | 74 | 60 | 44 | 53 | 75 | 67 | | 0 | 30 | 0 | 0 $ | |
Vyacheslav Bazhukov | | X | | | 100,00 | | 72 | 17 | 80 | 75 | 76 | 68 | 74 | 65 | 67 | 64 | 65 | 51 | 79 | 63 | 41 | 59 | 75 | 67 | | 0 | 30 | 0 | 0 $ | |
Manfred Schenk(R) | | | | X | 100,00 | | 91 | 63 | 27 | 69 | 89 | 67 | 57 | 64 | 50 | 58 | 48 | 59 | 41 | 49 | 35 | 71 | 75 | 66 | | 0 | 28 | 0 | 0 $ | |
Yasunari Yamasaki | | | | X | 100,00 | | 82 | 62 | 25 | 68 | 89 | 54 | 48 | 74 | 48 | 43 | 68 | 68 | 67 | 47 | 30 | 65 | 75 | 66 | | 0 | 28 | 0 | 0 $ | |
Asbjorn Eggen | X | | | | 100,00 | | 67 | 32 | 45 | 68 | 89 | 56 | 57 | 56 | 79 | 62 | 60 | 69 | 73 | 48 | 47 | 75 | 75 | 66 | | 0 | 28 | 0 | 0 $ | |
Patrick Rathje(R) | | X | | | 100,00 | | 75 | 52 | 42 | 69 | 93 | 63 | 62 | 77 | 72 | 69 | 56 | 42 | 53 | 45 | 41 | 73 | 75 | 66 | | 0 | 28 | 0 | 0 $ | |
Igor Weich | | | | X | 100,00 | | 66 | 55 | 25 | 83 | 85 | 55 | 54 | 76 | 52 | 44 | 54 | 71 | 58 | 53 | 45 | 76 | 75 | 66 | | 0 | 28 | 0 | 0 $ | |
Dan Collins | X | | | | 100,00 | | 55 | 12 | 72 | 76 | 72 | 85 | 86 | 70 | 90 | 71 | 58 | 58 | 69 | 39 | 27 | 72 | 75 | 66 | | 0 | 28 | 0 | 0 $ | |
Raymond Bilencourt | X | | | | 100,00 | | 57 | 19 | 52 | 63 | 82 | 62 | 62 | 78 | 84 | 61 | 75 | 46 | 79 | 57 | 30 | 55 | 75 | 66 | | 0 | 30 | 0 | 0 $ | |
Peter Wrede | | | | X | 100,00 | | 90 | 62 | 38 | 66 | 91 | 65 | 62 | 69 | 67 | 73 | 56 | 55 | 57 | 49 | 39 | 73 | 75 | 66 | | 0 | 28 | 0 | 0 $ | |
Manuel Sondheim(R) | | | X | | 100,00 | | 66 | 19 | 57 | 70 | 77 | 77 | 65 | 81 | 61 | 52 | 73 | 38 | 71 | 55 | 32 | 72 | 47 | 66 | | 0 | 28 | 0 | 0 $ | |
Richard Houle(R) | | | X | | 100,00 | | 91 | 67 | 26 | 76 | 87 | 58 | 54 | 63 | 53 | 54 | 73 | 54 | 68 | 56 | 38 | 71 | 37 | 66 | | 0 | 28 | 0 | 0 $ | |
Ismo Hynninen | | X | | | 100,00 | | 62 | 10 | 65 | 67 | 83 | 73 | 80 | 67 | 61 | 64 | 71 | 45 | 70 | 59 | 31 | 59 | 75 | 66 | | 0 | 29 | 0 | 0 $ | |
Elie Colletti | X | | | | 100,00 | | 76 | 46 | 70 | 69 | 75 | 60 | 64 | 72 | 78 | 61 | 70 | 43 | 76 | 59 | 40 | 48 | 75 | 66 | | 0 | 31 | 0 | 0 $ | |
Christian Bucholtz | | | X | | 100,00 | | 57 | 26 | 46 | 80 | 86 | 76 | 74 | 48 | 48 | 60 | 56 | 73 | 56 | 57 | 43 | 73 | 75 | 66 | | 0 | 28 | 0 | 0 $ | |
Gah-fat Sui | | | X | | 100,00 | | 55 | 34 | 25 | 66 | 85 | 86 | 76 | 58 | 44 | 63 | 76 | 72 | 68 | 55 | 25 | 66 | 75 | 66 | | 0 | 28 | 0 | 0 $ | |
Nazer Kaliyev | | | X | | 100,00 | | 63 | 53 | 32 | 73 | 88 | 78 | 74 | 53 | 63 | 74 | 68 | 43 | 73 | 45 | 39 | 76 | 75 | 65 | | 0 | 28 | 0 | 0 $ | |
Sergei Korostin(R) | | | X | | 100,00 | | 78 | 64 | 48 | 73 | 79 | 66 | 57 | 84 | 61 | 57 | 58 | 49 | 49 | 45 | 40 | 70 | 75 | 65 | | 0 | 27 | 0 | 0 $ | |
Mychajlo Lobanovs | X | | | | 100,00 | | 64 | 20 | 47 | 71 | 82 | 59 | 65 | 62 | 79 | 58 | 49 | 70 | 57 | 57 | 34 | 54 | 75 | 65 | | 0 | 30 | 0 | 0 $ | |
Ewald Meyer | | X | | | 100,00 | | 74 | 61 | 25 | 64 | 82 | 75 | 68 | 72 | 68 | 71 | 56 | 52 | 52 | 47 | 37 | 75 | 75 | 65 | | 0 | 28 | 0 | 0 $ | |
Rene Sekeras | | X | | | 100,00 | | 79 | 60 | 25 | 67 | 70 | 69 | 65 | 69 | 66 | 72 | 63 | 55 | 69 | 54 | 34 | 64 | 75 | 65 | | 0 | 29 | 0 | 0 $ | |
Kjell Holmqvist | | X | | | 100,00 | | 64 | 17 | 84 | 61 | 80 | 70 | 77 | 73 | 59 | 55 | 67 | 47 | 74 | 59 | 37 | 53 | 75 | 65 | | 0 | 30 | 0 | 0 $ | |
Nobuyuki Aikyo | X | | | | 100,00 | | 74 | 56 | 25 | 76 | 67 | 72 | 67 | 75 | 76 | 60 | 50 | 67 | 50 | 56 | 33 | 52 | 75 | 65 | | 0 | 30 | 0 | 0 $ | |
Vitus Albbrecht(R) | | | | X | 100,00 | | 77 | 56 | 36 | 72 | 87 | 81 | 76 | 57 | 61 | 62 | 74 | 46 | 81 | 47 | 41 | 75 | 75 | 65 | | 0 | 28 | 0 | 0 $ | |
Rodolphe Bovet | X | | | | 100,00 | | 82 | 69 | 25 | 60 | 88 | 68 | 59 | 73 | 69 | 53 | 40 | 68 | 37 | 53 | 34 | 53 | 75 | 65 | | 0 | 30 | 0 | 0 $ | |
Adam Pound | | | X | | 100,00 | | 77 | 49 | 33 | 62 | 79 | 54 | 61 | 60 | 59 | 60 | 62 | 69 | 61 | 71 | 40 | 51 | 75 | 65 | | 0 | 30 | 0 | 0 $ | |
Lothar Schmitt | | X | | | 100,00 | | 59 | 20 | 55 | 79 | 81 | 58 | 52 | 70 | 57 | 47 | 60 | 71 | 64 | 49 | 27 | 68 | 75 | 65 | | 0 | 28 | 0 | 0 $ | |
Calle Wahlroos | | X | | | 100,00 | | 56 | 26 | 31 | 73 | 82 | 63 | 59 | 73 | 62 | 64 | 69 | 41 | 68 | 67 | 42 | 55 | 75 | 65 | | 0 | 30 | 0 | 0 $ | |
Glen Schow | X | | | | 100,00 | | 66 | 46 | 47 | 65 | 88 | 57 | 58 | 70 | 72 | 54 | 75 | 44 | 72 | 62 | 38 | 55 | 75 | 65 | | 0 | 30 | 0 | 0 $ | |
Yaroslav Aidarov(R) | X | | | | 100,00 | | 50 | 14 | 51 | 81 | 79 | 83 | 79 | 76 | 72 | 43 | 65 | 65 | 73 | 48 | 37 | 75 | 75 | 65 | | 0 | 28 | 0 | 0 $ | |
Pijus Butkevicius | | | | X | 100,00 | | 56 | 24 | 66 | 64 | 94 | 71 | 65 | 87 | 67 | 64 | 53 | 40 | 53 | 46 | 34 | 75 | 75 | 65 | | 0 | 28 | 0 | 0 $ | |
Olympio Schnyder | X | | | | 100,00 | | 59 | 46 | 51 | 60 | 63 | 64 | 54 | 72 | 78 | 69 | 79 | 54 | 77 | 49 | 25 | 61 | 75 | 65 | | 0 | 29 | 0 | 0 $ | |
Ake Aas | | | X | | 100,00 | | 61 | 20 | 72 | 67 | 85 | 74 | 67 | 64 | 54 | 50 | 52 | 67 | 57 | 47 | 30 | 74 | 75 | 65 | | 0 | 28 | 0 | 0 $ | |
Roland Pantani | X | | | | 100,00 | | 71 | 30 | 43 | 69 | 81 | 85 | 78 | 73 | 82 | 64 | 59 | 41 | 59 | 64 | 30 | 50 | 75 | 65 | | 0 | 30 | 0 | 0 $ | |
Vitaly Aidarov | | | | X | 100,00 | | 53 | 18 | 49 | 58 | 91 | 73 | 68 | 76 | 68 | 76 | 66 | 33 | 58 | 45 | 34 | 73 | 75 | 65 | | 0 | 28 | 0 | 0 $ | |
Olaf Junghnel | | | X | | 100,00 | | 48 | 23 | 33 | 72 | 89 | 48 | 52 | 64 | 46 | 62 | 83 | 30 | 85 | 52 | 39 | 68 | 75 | 64 | | 0 | 28 | 0 | 0 $ | |
Florian Duccio | | | | X | 100,00 | | 51 | 27 | 43 | 72 | 96 | 86 | 78 | 68 | 54 | 65 | 56 | 56 | 56 | 48 | 36 | 69 | 75 | 64 | | 0 | 28 | 0 | 0 $ | |
Meinhard Kalkbrenner(R) | X | | | | 100,00 | | 81 | 34 | 51 | 63 | 88 | 67 | 66 | 65 | 83 | 61 | 61 | 47 | 67 | 53 | 35 | 76 | 75 | 64 | | 0 | 28 | 0 | 0 $ | |
Koji Matsuhira(R) | X | | | | 100,00 | | 63 | 26 | 37 | 69 | 88 | 55 | 58 | 65 | 82 | 72 | 54 | 52 | 60 | 43 | 38 | 73 | 75 | 63 | | 0 | 28 | 0 | 0 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Steffon Landers | G | 100,00 | | 86 | 58 | 85 | 80 | 76 | 69 | 80 | 67 | 69 | 79 | 71 | 59 | 41 | 35 | 75 | 69 | | 0 | 33 | 0 | 0 $ | |
Mika Johnson | G | 100,00 | | 71 | 57 | 88 | 79 | 76 | 74 | 68 | 72 | 72 | 75 | 77 | 57 | 43 | 21 | 75 | 68 | | 0 | 34 | 0 | 0 $ | |
Erkin Fomenko | G | 100,00 | | 64 | 54 | 73 | 90 | 71 | 85 | 86 | 59 | 74 | 66 | 73 | 45 | 38 | 76 | 75 | 67 | | 0 | 28 | 0 | 0 $ | |
Andrei Martynov | G | 100,00 | | 73 | 71 | 65 | 67 | 66 | 77 | 70 | 73 | 74 | 70 | 77 | 60 | 46 | 23 | 75 | 67 | | 0 | 34 | 0 | 0 $ | |
Jason Deblois | G | 100,00 | | 68 | 62 | 86 | 81 | 75 | 76 | 57 | 69 | 67 | 73 | 72 | 57 | 42 | 25 | 75 | 66 | | 0 | 34 | 0 | 0 $ | |
Klaus Wohlgemuth | G | 100,00 | | 82 | 68 | 81 | 67 | 71 | 68 | 66 | 70 | 72 | 72 | 69 | 60 | 45 | 33 | 75 | 66 | | 0 | 33 | 0 | 0 $ | |
Vintilas Babrys | G | 100,00 | | 63 | 63 | 81 | 93 | 77 | 71 | 64 | 69 | 69 | 73 | 68 | 43 | 36 | 74 | 75 | 65 | | 0 | 28 | 0 | 0 $ | |
Nelson Boynton | G | 100,00 | | 62 | 71 | 75 | 75 | 68 | 69 | 67 | 81 | 72 | 69 | 71 | 52 | 38 | 38 | 75 | 65 | | 0 | 32 | 0 | 0 $ | |
Pelle Soderlund | G | 100,00 | | 72 | 70 | 69 | 72 | 65 | 65 | 75 | 74 | 76 | 69 | 70 | 54 | 33 | 39 | 75 | 65 | | 0 | 32 | 0 | 0 $ | |
Nelson Lefebvre | G | 100,00 | | 67 | 71 | 60 | 71 | 61 | 74 | 74 | 65 | 76 | 70 | 68 | 47 | 25 | 54 | 75 | 64 | | 0 | 30 | 0 | 0 $ | |
Jan Chabada | G | 100,00 | | 70 | 60 | 77 | 72 | 70 | 58 | 68 | 77 | 71 | 73 | 70 | 67 | 41 | 34 | 75 | 64 | | 0 | 32 | 0 | 0 $ | |
Back to the Top