Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Devils | 82 | 49 | 27 | 6 | 104 | 47 | 288 | 231 | 57 | 0,634 | 30-10-1 | 19-17-5 | 5-4-1 | 5-5-0 | 5-4-1 | W4 | |
2 - Y | Senateurs | 82 | 44 | 32 | 6 | 94 | 41 | 267 | 245 | 22 | 0,573 | 23-15-3 | 21-17-3 | 5-4-1 | 4-6-0 | 5-4-1 | W1 | |
3 - X | Rangers | 82 | 46 | 32 | 4 | 96 | 42 | 256 | 244 | 12 | 0,585 | 26-14-1 | 20-18-3 | 4-6-0 | 7-3-0 | 5-4-1 | L1 | |
4 - X | National | 82 | 42 | 31 | 9 | 93 | 40 | 283 | 262 | 21 | 0,567 | 26-13-2 | 16-18-7 | 8-2-0 | 6-4-0 | 7-2-1 | W1 | |
5 - X | Capitals | 82 | 41 | 30 | 11 | 93 | 40 | 274 | 264 | 10 | 0,567 | 24-14-3 | 17-16-8 | 5-3-2 | 7-3-0 | 3-3-4 | SOL1 | |
6 - X | Canucks | 82 | 43 | 33 | 6 | 92 | 43 | 256 | 258 | -2 | 0,561 | 20-18-3 | 23-15-3 | 3-7-0 | 3-7-0 | 6-4-0 | W1 | |
7 - X | Maple Leafs | 82 | 40 | 36 | 6 | 86 | 37 | 242 | 249 | -7 | 0,524 | 22-16-3 | 18-20-3 | 4-6-0 | 4-6-0 | 5-5-0 | L5 | |
8 - X | Islanders | 82 | 40 | 37 | 5 | 85 | 37 | 245 | 250 | -5 | 0,518 | 21-16-4 | 19-21-1 | 7-3-0 | 5-4-1 | 5-5-0 | W1 | |
9 - E | Flyers | 82 | 37 | 38 | 7 | 81 | 35 | 260 | 282 | -22 | 0,494 | 21-20-0 | 16-18-7 | 4-5-1 | 4-6-0 | 4-4-2 | L1 | 4 |
10 - E | Nordiques | 82 | 35 | 40 | 7 | 77 | 34 | 249 | 279 | -30 | 0,470 | 16-24-1 | 19-16-6 | 4-4-2 | 4-5-1 | 5-3-2 | L1 | 8 |
11 - E | Penguins | 82 | 34 | 39 | 9 | 77 | 32 | 254 | 291 | -37 | 0,470 | 17-20-4 | 17-19-5 | 6-4-0 | 4-6-0 | 4-5-1 | W2 | 8 |
12 - E | Flames | 82 | 35 | 41 | 6 | 76 | 33 | 264 | 315 | -51 | 0,463 | 20-18-3 | 15-23-3 | 2-7-1 | 6-3-1 | 3-7-0 | L5 | 9 |
13 - E | Canadiens | 82 | 33 | 47 | 2 | 68 | 30 | 225 | 276 | -51 | 0,415 | 14-26-1 | 19-21-1 | 5-5-0 | 3-7-0 | 3-7-0 | W5 | 17 |
14 - E | Bruins | 82 | 30 | 46 | 6 | 66 | 27 | 196 | 246 | -50 | 0,402 | 15-24-2 | 15-22-4 | 4-5-1 | 4-6-0 | 4-5-1 | L2 | 19 |
Howe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | TPS | 82 | 53 | 24 | 5 | 111 | 51 | 286 | 231 | 55 | 0,677 | 26-11-4 | 27-13-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
2 - Y | Red Wings | 82 | 51 | 24 | 7 | 109 | 48 | 286 | 231 | 55 | 0,665 | 27-12-2 | 24-12-5 | 7-3-0 | 7-3-0 | 4-6-0 | W1 | |
3 - X | Dynamo | 82 | 50 | 23 | 9 | 109 | 49 | 278 | 225 | 53 | 0,665 | 25-9-7 | 25-14-2 | 5-3-2 | 5-3-2 | 4-5-1 | W1 | |
4 - X | Blues | 82 | 51 | 26 | 5 | 107 | 49 | 247 | 215 | 32 | 0,652 | 26-13-2 | 25-13-3 | 5-4-1 | 5-4-1 | 5-4-1 | W3 | |
5 - X | Stars | 82 | 49 | 26 | 7 | 105 | 44 | 284 | 236 | 48 | 0,640 | 22-13-6 | 27-13-1 | 5-5-0 | 5-5-0 | 8-2-0 | L2 | |
6 - X | HC | 82 | 48 | 30 | 4 | 100 | 47 | 278 | 222 | 56 | 0,610 | 25-14-2 | 23-16-2 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
7 - X | Blue Bulls | 82 | 45 | 27 | 10 | 100 | 44 | 254 | 227 | 27 | 0,610 | 24-14-3 | 21-13-7 | 6-2-2 | 6-4-0 | 5-3-2 | W1 | |
8 - X | Scorpions | 82 | 44 | 32 | 6 | 94 | 43 | 254 | 231 | 23 | 0,573 | 20-17-4 | 24-15-2 | 7-3-0 | 7-2-1 | 6-4-0 | W1 | |
9 - E | Kings | 82 | 45 | 35 | 2 | 92 | 40 | 240 | 250 | -10 | 0,561 | 26-15-0 | 19-20-2 | 8-2-0 | 7-3-0 | 6-4-0 | W4 | 2 |
10 - E | Sharks | 82 | 40 | 34 | 8 | 88 | 37 | 263 | 262 | 1 | 0,537 | 19-19-3 | 21-15-5 | 3-5-2 | 3-6-1 | 6-3-1 | L1 | 6 |
11 - E | Avalanches | 82 | 39 | 36 | 7 | 85 | 36 | 245 | 246 | -1 | 0,518 | 21-16-4 | 18-20-3 | 4-6-0 | 7-2-1 | 3-6-1 | W2 | 9 |
12 - E | Blackhawks | 82 | 32 | 40 | 10 | 74 | 30 | 250 | 310 | -60 | 0,451 | 18-19-4 | 14-21-6 | 4-5-1 | 5-4-1 | 3-5-2 | W1 | 20 |
13 - E | Sparta | 82 | 28 | 46 | 8 | 64 | 27 | 241 | 293 | -52 | 0,390 | 15-25-1 | 13-21-7 | 3-5-2 | 4-5-1 | 5-3-2 | OTL2 | 30 |
14 - E | FV | 82 | 24 | 51 | 7 | 55 | 21 | 200 | 294 | -94 | 0,335 | 15-21-5 | 9-30-2 | 2-8-0 | 4-6-0 | 0-10-0 | L4 | 39 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Plante
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Senateurs | 82 | 44 | 32 | 6 | 94 | 41 | 267 | 245 | 22 | 0,573 | 23-15-3 | 21-17-3 | 5-4-1 | 4-6-0 | 5-4-1 | W1 | |
2 - X | National | 82 | 42 | 31 | 9 | 93 | 40 | 283 | 262 | 21 | 0,567 | 26-13-2 | 16-18-7 | 8-2-0 | 6-4-0 | 7-2-1 | W1 | |
3 - X | Canucks | 82 | 43 | 33 | 6 | 92 | 43 | 256 | 258 | -2 | 0,561 | 20-18-3 | 23-15-3 | 3-7-0 | 3-7-0 | 6-4-0 | W1 | |
4 - X | Maple Leafs | 82 | 40 | 36 | 6 | 86 | 37 | 242 | 249 | -7 | 0,524 | 22-16-3 | 18-20-3 | 4-6-0 | 4-6-0 | 5-5-0 | L5 | |
5 - E | Nordiques | 82 | 35 | 40 | 7 | 77 | 34 | 249 | 279 | -30 | 0,470 | 16-24-1 | 19-16-6 | 4-4-2 | 4-5-1 | 5-3-2 | L1 | 8 |
6 - E | Flames | 82 | 35 | 41 | 6 | 76 | 33 | 264 | 315 | -51 | 0,463 | 20-18-3 | 15-23-3 | 2-7-1 | 6-3-1 | 3-7-0 | L5 | 9 |
7 - E | Canadiens | 82 | 33 | 47 | 2 | 68 | 30 | 225 | 276 | -51 | 0,415 | 14-26-1 | 19-21-1 | 5-5-0 | 3-7-0 | 3-7-0 | W5 | 17 |
Bourque
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Devils | 82 | 49 | 27 | 6 | 104 | 47 | 288 | 231 | 57 | 0,634 | 30-10-1 | 19-17-5 | 5-4-1 | 5-5-0 | 5-4-1 | W4 | |
2 - X | Rangers | 82 | 46 | 32 | 4 | 96 | 42 | 256 | 244 | 12 | 0,585 | 26-14-1 | 20-18-3 | 4-6-0 | 7-3-0 | 5-4-1 | L1 | |
3 - X | Capitals | 82 | 41 | 30 | 11 | 93 | 40 | 274 | 264 | 10 | 0,567 | 24-14-3 | 17-16-8 | 5-3-2 | 7-3-0 | 3-3-4 | SOL1 | |
4 - X | Islanders | 82 | 40 | 37 | 5 | 85 | 37 | 245 | 250 | -5 | 0,518 | 21-16-4 | 19-21-1 | 7-3-0 | 5-4-1 | 5-5-0 | W1 | |
5 - E | Flyers | 82 | 37 | 38 | 7 | 81 | 35 | 260 | 282 | -22 | 0,494 | 21-20-0 | 16-18-7 | 4-5-1 | 4-6-0 | 4-4-2 | L1 | 4 |
6 - E | Penguins | 82 | 34 | 39 | 9 | 77 | 32 | 254 | 291 | -37 | 0,470 | 17-20-4 | 17-19-5 | 6-4-0 | 4-6-0 | 4-5-1 | W2 | 8 |
7 - E | Bruins | 82 | 30 | 46 | 6 | 66 | 27 | 196 | 246 | -50 | 0,402 | 15-24-2 | 15-22-4 | 4-5-1 | 4-6-0 | 4-5-1 | L2 | 19 |
Gretzky
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Red Wings | 82 | 51 | 24 | 7 | 109 | 48 | 286 | 231 | 55 | 0,665 | 27-12-2 | 24-12-5 | 7-3-0 | 7-3-0 | 4-6-0 | W1 | |
2 - X | Blues | 82 | 51 | 26 | 5 | 107 | 49 | 247 | 215 | 32 | 0,652 | 26-13-2 | 25-13-3 | 5-4-1 | 5-4-1 | 5-4-1 | W3 | |
3 - X | Stars | 82 | 49 | 26 | 7 | 105 | 44 | 284 | 236 | 48 | 0,640 | 22-13-6 | 27-13-1 | 5-5-0 | 5-5-0 | 8-2-0 | L2 | |
4 - E | Kings | 82 | 45 | 35 | 2 | 92 | 40 | 240 | 250 | -10 | 0,561 | 26-15-0 | 19-20-2 | 8-2-0 | 7-3-0 | 6-4-0 | W4 | 2 |
5 - E | Sharks | 82 | 40 | 34 | 8 | 88 | 37 | 263 | 262 | 1 | 0,537 | 19-19-3 | 21-15-5 | 3-5-2 | 3-6-1 | 6-3-1 | L1 | 6 |
6 - E | Avalanches | 82 | 39 | 36 | 7 | 85 | 36 | 245 | 246 | -1 | 0,518 | 21-16-4 | 18-20-3 | 4-6-0 | 7-2-1 | 3-6-1 | W2 | 9 |
7 - E | Blackhawks | 82 | 32 | 40 | 10 | 74 | 30 | 250 | 310 | -60 | 0,451 | 18-19-4 | 14-21-6 | 4-5-1 | 5-4-1 | 3-5-2 | W1 | 20 |
Tretiak
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | TPS | 82 | 53 | 24 | 5 | 111 | 51 | 286 | 231 | 55 | 0,677 | 26-11-4 | 27-13-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
2 - X | Dynamo | 82 | 50 | 23 | 9 | 109 | 49 | 278 | 225 | 53 | 0,665 | 25-9-7 | 25-14-2 | 5-3-2 | 5-3-2 | 4-5-1 | W1 | |
3 - X | HC | 82 | 48 | 30 | 4 | 100 | 47 | 278 | 222 | 56 | 0,610 | 25-14-2 | 23-16-2 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
4 - X | Blue Bulls | 82 | 45 | 27 | 10 | 100 | 44 | 254 | 227 | 27 | 0,610 | 24-14-3 | 21-13-7 | 6-2-2 | 6-4-0 | 5-3-2 | W1 | |
5 - X | Scorpions | 82 | 44 | 32 | 6 | 94 | 43 | 254 | 231 | 23 | 0,573 | 20-17-4 | 24-15-2 | 7-3-0 | 7-2-1 | 6-4-0 | W1 | |
6 - E | Sparta | 82 | 28 | 46 | 8 | 64 | 27 | 241 | 293 | -52 | 0,390 | 15-25-1 | 13-21-7 | 3-5-2 | 4-5-1 | 5-3-2 | OTL2 | 30 |
7 - E | FV | 82 | 24 | 51 | 7 | 55 | 21 | 200 | 294 | -94 | 0,335 | 15-21-5 | 9-30-2 | 2-8-0 | 4-6-0 | 0-10-0 | L4 | 39 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | TPS | 82 | 53 | 24 | 5 | 111 | 51 | 286 | 231 | 55 | 0,677 | 26-11-4 | 27-13-1 | 6-4-0 | 8-2-0 | 5-5-0 | L1 | |
2 - X | Dynamo | 82 | 50 | 23 | 9 | 109 | 49 | 278 | 225 | 53 | 0,665 | 25-9-7 | 25-14-2 | 5-3-2 | 5-3-2 | 4-5-1 | W1 | |
3 - Y | Red Wings | 82 | 51 | 24 | 7 | 109 | 48 | 286 | 231 | 55 | 0,665 | 27-12-2 | 24-12-5 | 7-3-0 | 7-3-0 | 4-6-0 | W1 | |
4 - X | Blues | 82 | 51 | 26 | 5 | 107 | 49 | 247 | 215 | 32 | 0,652 | 26-13-2 | 25-13-3 | 5-4-1 | 5-4-1 | 5-4-1 | W3 | |
5 - X | Stars | 82 | 49 | 26 | 7 | 105 | 44 | 284 | 236 | 48 | 0,640 | 22-13-6 | 27-13-1 | 5-5-0 | 5-5-0 | 8-2-0 | L2 | |
6 - Z | Devils | 82 | 49 | 27 | 6 | 104 | 47 | 288 | 231 | 57 | 0,634 | 30-10-1 | 19-17-5 | 5-4-1 | 5-5-0 | 5-4-1 | W4 | |
7 - X | HC | 82 | 48 | 30 | 4 | 100 | 47 | 278 | 222 | 56 | 0,610 | 25-14-2 | 23-16-2 | 7-2-1 | 7-2-1 | 7-3-0 | L1 | |
8 - X | Blue Bulls | 82 | 45 | 27 | 10 | 100 | 44 | 254 | 227 | 27 | 0,610 | 24-14-3 | 21-13-7 | 6-2-2 | 6-4-0 | 5-3-2 | W1 | |
9 - X | Rangers | 82 | 46 | 32 | 4 | 96 | 42 | 256 | 244 | 12 | 0,585 | 26-14-1 | 20-18-3 | 4-6-0 | 7-3-0 | 5-4-1 | L1 | |
10 - X | Scorpions | 82 | 44 | 32 | 6 | 94 | 43 | 254 | 231 | 23 | 0,573 | 20-17-4 | 24-15-2 | 7-3-0 | 7-2-1 | 6-4-0 | W1 | |
11 - Y | Senateurs | 82 | 44 | 32 | 6 | 94 | 41 | 267 | 245 | 22 | 0,573 | 23-15-3 | 21-17-3 | 5-4-1 | 4-6-0 | 5-4-1 | W1 | |
12 - X | National | 82 | 42 | 31 | 9 | 93 | 40 | 283 | 262 | 21 | 0,567 | 26-13-2 | 16-18-7 | 8-2-0 | 6-4-0 | 7-2-1 | W1 | |
13 - X | Capitals | 82 | 41 | 30 | 11 | 93 | 40 | 274 | 264 | 10 | 0,567 | 24-14-3 | 17-16-8 | 5-3-2 | 7-3-0 | 3-3-4 | SOL1 | |
14 - X | Canucks | 82 | 43 | 33 | 6 | 92 | 43 | 256 | 258 | -2 | 0,561 | 20-18-3 | 23-15-3 | 3-7-0 | 3-7-0 | 6-4-0 | W1 | |
15 - E | Kings | 82 | 45 | 35 | 2 | 92 | 40 | 240 | 250 | -10 | 0,561 | 26-15-0 | 19-20-2 | 8-2-0 | 7-3-0 | 6-4-0 | W4 | 2 |
16 - E | Sharks | 82 | 40 | 34 | 8 | 88 | 37 | 263 | 262 | 1 | 0,537 | 19-19-3 | 21-15-5 | 3-5-2 | 3-6-1 | 6-3-1 | L1 | 6 |
17 - X | Maple Leafs | 82 | 40 | 36 | 6 | 86 | 37 | 242 | 249 | -7 | 0,524 | 22-16-3 | 18-20-3 | 4-6-0 | 4-6-0 | 5-5-0 | L5 | |
18 - X | Islanders | 82 | 40 | 37 | 5 | 85 | 37 | 245 | 250 | -5 | 0,518 | 21-16-4 | 19-21-1 | 7-3-0 | 5-4-1 | 5-5-0 | W1 | |
19 - E | Avalanches | 82 | 39 | 36 | 7 | 85 | 36 | 245 | 246 | -1 | 0,518 | 21-16-4 | 18-20-3 | 4-6-0 | 7-2-1 | 3-6-1 | W2 | 9 |
20 - E | Flyers | 82 | 37 | 38 | 7 | 81 | 35 | 260 | 282 | -22 | 0,494 | 21-20-0 | 16-18-7 | 4-5-1 | 4-6-0 | 4-4-2 | L1 | 4 |
21 - E | Nordiques | 82 | 35 | 40 | 7 | 77 | 34 | 249 | 279 | -30 | 0,470 | 16-24-1 | 19-16-6 | 4-4-2 | 4-5-1 | 5-3-2 | L1 | 8 |
22 - E | Penguins | 82 | 34 | 39 | 9 | 77 | 32 | 254 | 291 | -37 | 0,470 | 17-20-4 | 17-19-5 | 6-4-0 | 4-6-0 | 4-5-1 | W2 | 8 |
23 - E | Flames | 82 | 35 | 41 | 6 | 76 | 33 | 264 | 315 | -51 | 0,463 | 20-18-3 | 15-23-3 | 2-7-1 | 6-3-1 | 3-7-0 | L5 | 9 |
24 - E | Blackhawks | 82 | 32 | 40 | 10 | 74 | 30 | 250 | 310 | -60 | 0,451 | 18-19-4 | 14-21-6 | 4-5-1 | 5-4-1 | 3-5-2 | W1 | 20 |
25 - E | Canadiens | 82 | 33 | 47 | 2 | 68 | 30 | 225 | 276 | -51 | 0,415 | 14-26-1 | 19-21-1 | 5-5-0 | 3-7-0 | 3-7-0 | W5 | 17 |
26 - E | Bruins | 82 | 30 | 46 | 6 | 66 | 27 | 196 | 246 | -50 | 0,402 | 15-24-2 | 15-22-4 | 4-5-1 | 4-6-0 | 4-5-1 | L2 | 19 |
27 - E | Sparta | 82 | 28 | 46 | 8 | 64 | 27 | 241 | 293 | -52 | 0,390 | 15-25-1 | 13-21-7 | 3-5-2 | 4-5-1 | 5-3-2 | OTL2 | 30 |
28 - E | FV | 82 | 24 | 51 | 7 | 55 | 21 | 200 | 294 | -94 | 0,335 | 15-21-5 | 9-30-2 | 2-8-0 | 4-6-0 | 0-10-0 | L4 | 39 |