Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christofer Lofberg | X | X | 65 | 10 | 98 | 86 | 83 | 97 | 97 | 87 | 88 | 81 | 94 | 37 | 91 | 57 | 41 | 57 | 65 | 81 | 0 | 31 | 1980-01-10 | UFA | 1 | 3 800 000 $ | 3 800 000 $ | |||
Magnus Paajarvi-Svensson | X | 81 | 22 | 99 | 76 | 77 | 94 | 91 | 80 | 49 | 79 | 90 | 67 | 64 | 52 | 67 | 61 | 75 | 80 | 0 | 28 | 1983-11-12 | RFA | 1 | 2 500 000 $ | 2 500 000 $ | ||||
Thomas Chabot | X | 59 | 25 | 88 | 84 | 61 | 90 | 80 | 85 | 29 | 85 | 83 | 79 | 62 | 44 | 42 | 77 | 58 | 79 | 0 | 22 | 1989-08-30 | RFA | 1 | 750 000 $ | 750 000 $ | ||||
Kris Russell | X | 78 | 10 | 83 | 89 | 67 | 90 | 89 | 83 | 48 | 76 | 77 | 82 | 75 | 69 | 32 | 57 | 35 | 79 | 1 | 31 | 1980-01-10 | UFA | 1 | 5 700 000 $ | 5 700 000 $ | ||||
Carl Hagelin(R) | X | 68 | 31 | 85 | 90 | 68 | 86 | 76 | 81 | 59 | 84 | 78 | 75 | 66 | 40 | 61 | 81 | 49 | 78 | 0 | 21 | 1990-09-23 | RFA | 1 | 750 000 $ | 750 000 $ | ||||
Artem Khvostov | X | X | 80 | 10 | 96 | 85 | 78 | 66 | 71 | 85 | 83 | 70 | 89 | 58 | 84 | 70 | 45 | 64 | 31 | 78 | 0 | 30 | 1981-01-10 | UFA | 1 | 1 700 000 $ | 1 700 000 $ | |||
Marc Schnyder | X | 65 | 12 | 78 | 85 | 83 | 62 | 69 | 83 | 59 | 88 | 88 | 39 | 90 | 60 | 40 | 57 | 56 | 78 | 0 | 31 | 1980-01-10 | UFA | 1 | 6 000 000 $ | 6 000 000 $ | ||||
Vladimir Mihalik | X | 90 | 22 | 81 | 69 | 93 | 95 | 88 | 68 | 41 | 66 | 71 | 75 | 68 | 64 | 30 | 55 | 40 | 77 | 0 | 31 | 1980-01-10 | UFA | 1 | 3 500 000 $ | 3 500 000 $ | ||||
Travis Konecny(R) | X | 85 | 32 | 67 | 86 | 56 | 67 | 68 | 85 | 93 | 84 | 86 | 65 | 74 | 41 | 59 | 69 | 54 | 77 | 0 | 22 | 1989-07-27 | RFA | 1 | 400 000 $ | 400 000 $ | ||||
Mitchell Stephens(R) | X | 86 | 29 | 84 | 76 | 63 | 77 | 75 | 74 | 86 | 74 | 73 | 83 | 59 | 40 | 81 | 77 | 57 | 76 | 0 | 22 | 1989-07-28 | RFA | 1 | 400 000 $ | 400 000 $ | ||||
Pontus Aberg(R) | X | 99 | 95 | 30 | 62 | 72 | 74 | 72 | 78 | 84 | 93 | 85 | 49 | 70 | 46 | 25 | 70 | 67 | 75 | 0 | 25 | 1986-09-23 | RFA | 1 | 700 000 $ | 700 000 $ | ||||
Anton Stralman(R) | X | 58 | 19 | 77 | 88 | 71 | 90 | 75 | 86 | 42 | 91 | 72 | 76 | 59 | 39 | 58 | 80 | 43 | 75 | 0 | 21 | 1990-09-23 | RFA | 1 | 450 000 $ | 450 000 $ | ||||
Brycen Martin(R) | X | 50 | 20 | 88 | 80 | 68 | 81 | 76 | 81 | 33 | 81 | 73 | 66 | 73 | 42 | 48 | 65 | 67 | 74 | 0 | 23 | 1988-09-27 | RFA | 1 | 450 000 $ | 450 000 $ | ||||
Brendan Leipsic(R) | X | 79 | 75 | 54 | 75 | 87 | 88 | 69 | 74 | 91 | 72 | 67 | 62 | 56 | 45 | 60 | 69 | 52 | 72 | 0 | 25 | 1986-01-16 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | ||||
Kevin Bieksa(R) | X | 92 | 89 | 36 | 62 | 84 | 86 | 53 | 62 | 31 | 82 | 50 | 80 | 41 | 37 | 72 | 82 | 63 | 72 | 0 | 21 | 1990-09-23 | RFA | 1 | 500 000 $ | 500 000 $ | ||||
Adam Gilmour(R) | X | 90 | 70 | 89 | 72 | 99 | 88 | 80 | 47 | 65 | 55 | 61 | 64 | 57 | 39 | 41 | 66 | 65 | 71 | 0 | 25 | 1986-01-16 | RFA | 1 | 550 000 $ | 550 000 $ | ||||
Travis Ewanyk(R) | X | 67 | 61 | 62 | 72 | 79 | 87 | 73 | 74 | 59 | 70 | 61 | 68 | 56 | 43 | 65 | 64 | 20 | 70 | 0 | 26 | 1985-09-23 | RFA | 1 | 975 000 $ | 975 000 $ | ||||
Bernd Nyholm | X | 67 | 75 | 33 | 74 | 61 | 74 | 67 | 51 | 63 | 81 | 80 | 86 | 62 | 54 | 43 | 60 | 20 | 69 | 0 | 28 | 1983-11-12 | RFA | 1 | 400 000 $ | 400 000 $ | ||||
Oliver Bjorkstrand(R) | X | 76 | 72 | 57 | 70 | 82 | 83 | 73 | 69 | 58 | 67 | 62 | 60 | 59 | 43 | 64 | 75 | 20 | 68 | 0 | 24 | 1987-06-07 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | ||||
Andrew Desjardins(R) | X | 86 | 40 | 44 | 66 | 76 | 78 | 80 | 67 | 91 | 65 | 57 | 70 | 57 | 39 | 44 | 72 | 19 | 68 | 0 | 21 | 1990-09-23 | RFA | 1 | 400 000 $ | 400 000 $ | ||||
Daniel Larsmarker | X | X | X | 44 | 10 | 85 | 44 | 44 | 63 | 89 | 67 | 50 | 69 | 92 | 75 | 95 | 82 | 53 | 15 | 20 | 67 | 0 | 37 | 1974-01-10 | UFA | 1 | 450 000 $ | 450 000 $ | ||
Enn Oll(R) | X | 74 | 83 | 25 | 67 | 85 | 69 | 58 | 74 | 62 | 43 | 50 | 78 | 56 | 51 | 26 | 60 | 20 | 66 | 0 | 29 | 1982-11-12 | RFA | 1 | 400 000 $ | 400 000 $ | ||||
Alec Martinez(R) | X | 70 | 57 | 58 | 73 | 54 | 80 | 71 | 65 | 45 | 63 | 69 | 69 | 71 | 47 | 44 | 63 | 20 | 65 | 0 | 30 | 1981-11-12 | UFA | 1 | 400 000 $ | 400 000 $ |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kabok Goukov(R) | G | 77 | 73 | 78 | 91 | 73 | 72 | 80 | 74 | 73 | 81 | 75 | 56 | 46 | 65 | 20 | 70 | 0 | 31 | 1980-11-13 | UFA | 1 | 600 000 $ | 600 000 $ |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Kane | X | X | 67 | 11 | 85 | 85 | 80 | 79 | 85 | 88 | 85 | 94 | 87 | 56 | 74 | 62 | 60 | 65 | 80 | 82 | 0 | 29 | 1982-01-10 | RFA | 1 | 3 900 000 $ | 3 900 000 $ | |||
Alex Galchenyuk | X | X | 99 | 93 | 45 | 69 | 94 | 96 | 88 | 79 | 90 | 95 | 87 | 61 | 67 | 54 | 28 | 65 | 80 | 82 | 0 | 25 | 1986-09-08 | RFA | 1 | 3 300 000 $ | 3 300 000 $ | |||
Patrik Berglund | X | 58 | 10 | 83 | 78 | 87 | 88 | 88 | 86 | 99 | 83 | 89 | 65 | 72 | 58 | 28 | 61 | 62 | 80 | 0 | 30 | 1981-01-10 | UFA | 1 | 3 800 000 $ | 3 800 000 $ | ||||
Steve Downie | X | X | 90 | 18 | 74 | 74 | 84 | 82 | 81 | 76 | 66 | 83 | 90 | 69 | 79 | 65 | 29 | 55 | 80 | 80 | 0 | 31 | 1980-01-10 | UFA | 1 | 4 000 000 $ | 4 000 000 $ | |||
Dustin Kohn | X | 56 | 10 | 93 | 85 | 81 | 91 | 98 | 84 | 65 | 85 | 80 | 51 | 83 | 65 | 40 | 57 | 20 | 78 | 0 | 31 | 1980-01-10 | UFA | 1 | 1 750 000 $ | 1 750 000 $ | ||||
Olivier Legault | X | 99 | 75 | 33 | 74 | 93 | 87 | 85 | 80 | 48 | 72 | 56 | 82 | 49 | 62 | 26 | 54 | 19 | 78 | 0 | 31 | 1980-01-10 | UFA | 1 | 2 300 000 $ | 2 300 000 $ | ||||
Ondrej Palat(R) | X | 63 | 19 | 86 | 85 | 64 | 72 | 76 | 84 | 63 | 89 | 81 | 75 | 73 | 40 | 57 | 84 | 76 | 78 | 0 | 21 | 1990-09-23 | RFA | 1 | 750 000 $ | 750 000 $ | ||||
Miles Gendron(R) | X | 81 | 27 | 88 | 76 | 86 | 73 | 81 | 74 | 34 | 74 | 68 | 80 | 64 | 43 | 58 | 70 | 61 | 77 | 0 | 23 | 1988-09-27 | RFA | 1 | 900 000 $ | 900 000 $ | ||||
Eric Gelinas(A) | X | 71 | 31 | 95 | 78 | 77 | 88 | 81 | 81 | 50 | 79 | 75 | 76 | 58 | 57 | 70 | 60 | 80 | 77 | 0 | 28 | 1983-11-12 | RFA | 1 | 1 750 000 $ | 1 750 000 $ | ||||
Denis Gurianov(R)(A) | X | 53 | 16 | 91 | 86 | 60 | 77 | 76 | 80 | 50 | 84 | 86 | 72 | 83 | 47 | 64 | 76 | 73 | 77 | 0 | 22 | 1989-08-26 | RFA | 1 | 750 000 $ | 750 000 $ | ||||
Tommy Cross | X | 82 | 65 | 88 | 75 | 86 | 98 | 99 | 74 | 48 | 69 | 59 | 77 | 54 | 53 | 53 | 65 | 80 | 77 | 0 | 30 | 1981-11-12 | UFA | 1 | 3 000 000 $ | 3 000 000 $ | ||||
Vladimir Zharkov | X | X | 78 | 14 | 73 | 81 | 77 | 80 | 87 | 86 | 79 | 90 | 76 | 41 | 61 | 61 | 35 | 59 | 20 | 77 | 0 | 31 | 1980-11-13 | UFA | 1 | 2 800 000 $ | 2 800 000 $ | |||
Martin Frk(R) | X | 55 | 32 | 76 | 77 | 66 | 98 | 87 | 71 | 67 | 90 | 91 | 55 | 80 | 54 | 25 | 69 | 61 | 76 | 0 | 25 | 1986-09-23 | RFA | 1 | 600 000 $ | 600 000 $ | ||||
Mitchell Heard(R) | X | 99 | 77 | 63 | 74 | 84 | 91 | 79 | 84 | 98 | 65 | 66 | 69 | 62 | 55 | 57 | 71 | 65 | 76 | 0 | 25 | 1986-09-23 | RFA | 1 | 1 300 000 $ | 1 300 000 $ | ||||
Dmitri Kugryshev(R) | X | 48 | 13 | 95 | 76 | 60 | 79 | 72 | 87 | 65 | 95 | 76 | 65 | 63 | 63 | 37 | 61 | 67 | 76 | 0 | 29 | 1982-11-12 | RFA | 1 | 725 000 $ | 725 000 $ | ||||
John Klingberg(R)(A) | X | 55 | 19 | 73 | 84 | 69 | 81 | 80 | 81 | 30 | 81 | 83 | 66 | 63 | 36 | 60 | 76 | 62 | 76 | 0 | 21 | 1990-09-23 | RFA | 1 | 500 000 $ | 500 000 $ | ||||
Nick Sorensen(R) | X | 90 | 72 | 88 | 85 | 78 | 74 | 70 | 81 | 62 | 65 | 86 | 37 | 77 | 53 | 48 | 72 | 58 | 75 | 0 | 24 | 1987-09-23 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | ||||
Cameron Gaunce | X | 88 | 20 | 80 | 61 | 91 | 91 | 87 | 72 | 51 | 67 | 53 | 76 | 54 | 54 | 50 | 61 | 71 | 75 | 0 | 28 | 1983-01-09 | RFA | 1 | 1 100 000 $ | 1 100 000 $ | ||||
Jim O'Brien(R) | X | 99 | 71 | 72 | 68 | 85 | 84 | 85 | 85 | 83 | 67 | 65 | 60 | 52 | 62 | 53 | 60 | 71 | 74 | 0 | 30 | 1981-11-12 | UFA | 1 | 650 000 $ | 650 000 $ | ||||
Wyatt Crain | X | 58 | 10 | 98 | 72 | 97 | 54 | 64 | 73 | 80 | 77 | 81 | 37 | 82 | 80 | 38 | 56 | 64 | 73 | 0 | 31 | 1980-01-10 | UFA | 1 | 950 000 $ | 950 000 $ | ||||
Leiv Gulbrandsen | X | 72 | 10 | 89 | 66 | 83 | 97 | 94 | 70 | 44 | 61 | 81 | 71 | 75 | 65 | 33 | 54 | 71 | 73 | 0 | 31 | 1980-01-10 | UFA | 1 | 1 000 000 $ | 1 000 000 $ | ||||
Dalton Thrower(R) | X | 62 | 30 | 84 | 78 | 79 | 89 | 84 | 77 | 59 | 71 | 58 | 69 | 58 | 45 | 71 | 70 | 17 | 72 | 0 | 25 | 1986-09-23 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | ||||
Ryan Collins(R) | X | 84 | 23 | 64 | 58 | 78 | 84 | 84 | 63 | 25 | 68 | 44 | 76 | 55 | 43 | 51 | 60 | 20 | 70 | 0 | 23 | 1988-09-27 | RFA | 1 | 500 000 $ | 500 000 $ | ||||
Kyle Wood(R) | X | 76 | 29 | 65 | 59 | 70 | 83 | 75 | 64 | 25 | 62 | 45 | 75 | 29 | 42 | 49 | 61 | 20 | 67 | 0 | 23 | 1988-09-27 | RFA | 1 | 500 000 $ | 500 000 $ |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ondrej Pavelec | G | 89 | 94 | 88 | 76 | 88 | 84 | 72 | 88 | 89 | 86 | 82 | 67 | 36 | 59 | 80 | 79 | 0 | 31 | 1980-01-10 | UFA | 1 | 1 600 000 $ | 1 600 000 $ | |
Samuel Surovec(R) | G | 86 | 77 | 99 | 91 | 99 | 56 | 62 | 90 | 73 | 94 | 76 | 50 | 59 | 60 | 15 | 74 | 0 | 28 | 1983-09-22 | RFA | 1 | 500 000 $ | 500 000 $ | |
Ville Immonen(R) | G | 71 | 71 | 67 | 71 | 81 | 81 | 63 | 94 | 84 | 73 | 71 | 42 | 62 | 64 | 66 | 72 | 0 | 28 | 1983-11-12 | RFA | 1 | 900 000 $ | 900 000 $ |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rastislav Mehold | X | 80 | 21 | 61 | 83 | 85 | 71 | 75 | 82 | 63 | 95 | 98 | 44 | 86 | 76 | 34 | 62 | 73 | 83 | 0 | 31 | 1980-11-13 | UFA | 1 | 4 000 000 $ | 4 000 000 $ | ||||
Kenndal McArdle | X | 91 | 14 | 80 | 87 | 79 | 92 | 98 | 86 | 66 | 84 | 83 | 58 | 80 | 62 | 38 | 57 | 76 | 82 | 0 | 31 | 1980-01-10 | UFA | 1 | 3 200 000 $ | 3 200 000 $ | ||||
Matt Niskanen | X | 65 | 12 | 74 | 85 | 79 | 88 | 91 | 87 | 73 | 88 | 84 | 56 | 69 | 60 | 26 | 54 | 76 | 80 | 0 | 31 | 1980-01-10 | UFA | 1 | 750 000 $ | 750 000 $ | ||||
Krzysztof Suidek | X | X | 55 | 10 | 99 | 84 | 85 | 78 | 73 | 80 | 99 | 94 | 80 | 61 | 69 | 75 | 40 | 54 | 75 | 80 | 0 | 31 | 1980-01-10 | UFA | 1 | 3 250 000 $ | 3 250 000 $ | |||
Jack Johnson | X | 78 | 13 | 87 | 88 | 79 | 93 | 83 | 79 | 51 | 88 | 74 | 83 | 49 | 64 | 25 | 51 | 73 | 80 | 1 | 31 | 1980-01-10 | UFA | 1 | 4 250 000 $ | 4 250 000 $ | ||||
Paul Bittner(R) | X | 91 | 66 | 81 | 70 | 86 | 87 | 94 | 68 | 44 | 75 | 80 | 63 | 65 | 45 | 64 | 73 | 82 | 76 | 0 | 22 | 1989-08-03 | RFA | 1 | 400 000 $ | 400 000 $ | ||||
Nicolas Kerdiles(R)(A) | X | 99 | 98 | 28 | 68 | 80 | 78 | 64 | 77 | 72 | 91 | 83 | 51 | 73 | 48 | 28 | 71 | 80 | 76 | 0 | 25 | 1986-09-23 | RFA | 1 | 669 000 $ | 669 000 $ | ||||
Dennis Yan(R) | X | 46 | 24 | 85 | 86 | 71 | 81 | 83 | 79 | 54 | 73 | 88 | 48 | 57 | 46 | 61 | 72 | 89 | 74 | 0 | 22 | 1989-08-03 | RFA | 1 | 300 000 $ | 300 000 $ | ||||
Victor Olofsson(R)(A) | X | 46 | 18 | 91 | 84 | 59 | 74 | 72 | 76 | 25 | 78 | 81 | 69 | 71 | 44 | 56 | 66 | 85 | 73 | 0 | 23 | 1988-09-27 | RFA | 1 | 400 000 $ | 400 000 $ | ||||
Chad Denny | X | 99 | 70 | 34 | 71 | 83 | 87 | 93 | 67 | 44 | 62 | 42 | 78 | 53 | 59 | 43 | 56 | 36 | 73 | 0 | 31 | 1980-01-10 | UFA | 1 | 1 100 000 $ | 1 100 000 $ | ||||
Kurt Frauenfelder(R) | X | 63 | 10 | 66 | 67 | 92 | 52 | 56 | 78 | 56 | 76 | 86 | 55 | 75 | 66 | 33 | 61 | 56 | 73 | 0 | 31 | 1980-11-13 | UFA | 1 | 770 000 $ | 770 000 $ | ||||
Alan Quine(R) | X | 93 | 87 | 48 | 84 | 90 | 80 | 80 | 49 | 76 | 77 | 79 | 53 | 84 | 49 | 58 | 66 | 59 | 73 | 0 | 26 | 1985-09-23 | RFA | 1 | 500 000 $ | 500 000 $ | ||||
Niklas Hjalmarsson(R) | X | 60 | 19 | 89 | 84 | 72 | 89 | 83 | 78 | 25 | 71 | 45 | 85 | 40 | 35 | 57 | 82 | 70 | 73 | 0 | 21 | 1990-09-23 | RFA | 1 | 500 000 $ | 500 000 $ | ||||
Alex Goligoski | X | 63 | 10 | 94 | 72 | 74 | 77 | 81 | 77 | 50 | 74 | 70 | 56 | 81 | 72 | 37 | 43 | 19 | 72 | 0 | 33 | 1978-01-10 | UFA | 1 | 400 000 $ | 400 000 $ | ||||
Dalemir Kalinski | X | 75 | 10 | 99 | 71 | 84 | 76 | 76 | 66 | 91 | 66 | 67 | 67 | 69 | 69 | 30 | 42 | 47 | 72 | 0 | 33 | 1978-01-10 | UFA | 1 | 400 000 $ | 400 000 $ | ||||
Joe Basaraba(R) | X | 51 | 18 | 83 | 60 | 82 | 77 | 60 | 88 | 51 | 52 | 81 | 88 | 63 | 53 | 25 | 64 | 20 | 72 | 0 | 28 | 1983-11-12 | RFA | 1 | 500 000 $ | 500 000 $ | ||||
Marek Bartanus | X | 51 | 48 | 44 | 82 | 76 | 84 | 93 | 80 | 55 | 69 | 82 | 41 | 85 | 58 | 42 | 53 | 20 | 71 | 0 | 31 | 1980-01-10 | UFA | 1 | 770 000 $ | 770 000 $ | ||||
Jaden Lindo(R) | X | 80 | 25 | 69 | 76 | 74 | 83 | 76 | 59 | 39 | 76 | 74 | 64 | 68 | 42 | 50 | 72 | 54 | 71 | 0 | 23 | 1988-09-27 | RFA | 1 | 400 000 $ | 400 000 $ | ||||
Louis-Marc Aubry(R) | X | 70 | 20 | 93 | 73 | 82 | 70 | 74 | 68 | 86 | 64 | 64 | 66 | 57 | 64 | 53 | 65 | 46 | 71 | 0 | 29 | 1982-11-12 | RFA | 1 | 650 000 $ | 650 000 $ | ||||
Keith Yandle(R) | X | 61 | 18 | 70 | 79 | 56 | 72 | 66 | 79 | 30 | 82 | 71 | 65 | 43 | 39 | 41 | 75 | 21 | 71 | 0 | 21 | 1990-09-23 | RFA | 1 | 500 000 $ | 500 000 $ |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michal Neuvirth | G | 95 | 98 | 95 | 79 | 91 | 87 | 75 | 92 | 95 | 88 | 86 | 70 | 51 | 66 | 16 | 83 | 0 | 30 | 1981-01-10 | UFA | 1 | 4 000 000 $ | 4 000 000 $ | |
Felix Sandstrom(R) | G | 72 | 74 | 90 | 80 | 93 | 97 | 84 | 84 | 86 | 73 | 82 | 44 | 66 | 70 | 74 | 78 | 0 | 22 | 1989-08-16 | RFA | 1 | 500 000 $ | 500 000 $ | |
Bukantas Jasecicius(R) | G | 79 | 55 | 87 | 82 | 90 | 88 | 51 | 93 | 82 | 90 | 80 | 53 | 33 | 58 | 30 | 76 | 0 | 29 | 1982-11-12 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | |
Karl Hengst | G | 76 | 74 | 79 | 88 | 79 | 64 | 78 | 71 | 63 | 78 | 69 | 59 | 31 | 58 | 19 | 67 | 0 | 31 | 1980-11-13 | UFA | 1 | 400 000 $ | 400 000 $ |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Strome | X | 70 | 67 | 74 | 79 | 74 | 97 | 85 | 88 | 95 | 99 | 99 | 63 | 83 | 49 | 33 | 66 | 81 | 84 | 0 | 26 | 1985-09-23 | RFA | 1 | 4 500 000 $ | 4 500 000 $ | ||||
Steven Hodges | X | 49 | 29 | 88 | 87 | 83 | 83 | 72 | 99 | 99 | 99 | 70 | 73 | 46 | 50 | 56 | 71 | 82 | 82 | 0 | 25 | 1986-01-16 | RFA | 1 | 2 500 000 $ | 2 500 000 $ | ||||
Brandon Gormley | X | 67 | 29 | 83 | 78 | 68 | 81 | 87 | 84 | 55 | 97 | 90 | 79 | 81 | 57 | 36 | 65 | 78 | 82 | 0 | 27 | 1984-09-08 | RFA | 1 | 4 200 000 $ | 4 200 000 $ | ||||
Brock Nelson | X | X | 99 | 83 | 50 | 66 | 93 | 92 | 81 | 81 | 66 | 81 | 95 | 64 | 70 | 51 | 38 | 68 | 72 | 81 | 0 | 27 | 1984-09-08 | RFA | 1 | 3 000 000 $ | 3 000 000 $ | |||
Viktor Hedman(A) | X | 80 | 57 | 97 | 76 | 88 | 94 | 92 | 76 | 53 | 79 | 69 | 79 | 63 | 56 | 77 | 61 | 82 | 80 | 0 | 28 | 1983-11-12 | RFA | 1 | 3 000 000 $ | 3 000 000 $ | ||||
Tyler Johnson(R) | X | X | 54 | 18 | 84 | 90 | 65 | 85 | 63 | 87 | 74 | 87 | 88 | 79 | 71 | 39 | 53 | 83 | 81 | 79 | 0 | 21 | 1990-09-23 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | |||
Jan Sebo | X | 99 | 77 | 79 | 76 | 98 | 72 | 82 | 77 | 92 | 84 | 76 | 62 | 67 | 59 | 41 | 61 | 44 | 79 | 0 | 28 | 1983-11-12 | RFA | 1 | 800 000 $ | 800 000 $ | ||||
Ulrik Sjoland | X | X | 70 | 10 | 67 | 56 | 83 | 66 | 64 | 81 | 92 | 86 | 91 | 61 | 77 | 77 | 40 | 40 | 71 | 77 | 0 | 33 | 1978-01-10 | UFA | 1 | 910 000 $ | 910 000 $ | |||
Andrew Kozek | X | 82 | 53 | 60 | 81 | 82 | 87 | 81 | 75 | 63 | 82 | 83 | 50 | 79 | 64 | 38 | 56 | 82 | 77 | 0 | 31 | 1980-01-10 | UFA | 1 | 1 000 000 $ | 1 000 000 $ | ||||
Shea Theodore(R) | X | 96 | 83 | 53 | 78 | 89 | 93 | 86 | 77 | 66 | 73 | 49 | 74 | 43 | 54 | 40 | 71 | 83 | 77 | 0 | 24 | 1987-09-23 | RFA | 1 | 800 000 $ | 800 000 $ | ||||
Miroslav Lavrince | X | 55 | 10 | 99 | 69 | 80 | 70 | 76 | 97 | 48 | 71 | 91 | 50 | 76 | 68 | 32 | 42 | 47 | 77 | 0 | 33 | 1978-01-10 | UFA | 1 | 810 000 $ | 810 000 $ | ||||
Brock Boeser(R) | X | 57 | 22 | 89 | 78 | 59 | 82 | 69 | 86 | 57 | 87 | 84 | 59 | 80 | 39 | 52 | 71 | 86 | 76 | 0 | 22 | 1989-08-26 | RFA | 1 | 400 000 $ | 400 000 $ | ||||
John Piccinich(R) | X | 87 | 40 | 82 | 74 | 80 | 83 | 82 | 75 | 41 | 75 | 78 | 71 | 78 | 38 | 59 | 67 | 81 | 76 | 0 | 23 | 1988-09-27 | RFA | 1 | 750 000 $ | 750 000 $ | ||||
Matt Moulson(R) | X | 56 | 18 | 85 | 71 | 76 | 82 | 79 | 82 | 46 | 77 | 88 | 63 | 72 | 41 | 48 | 79 | 84 | 75 | 0 | 21 | 1990-09-23 | RFA | 1 | 750 000 $ | 750 000 $ | ||||
Guy Segala | X | 95 | 57 | 36 | 67 | 89 | 58 | 52 | 79 | 83 | 73 | 91 | 56 | 80 | 57 | 38 | 60 | 76 | 75 | 0 | 31 | 1980-11-13 | UFA | 1 | 500 000 $ | 500 000 $ | ||||
Ryan Hartman(R) | X | 76 | 35 | 85 | 86 | 47 | 76 | 69 | 86 | 75 | 86 | 79 | 57 | 68 | 53 | 39 | 72 | 76 | 75 | 0 | 24 | 1987-09-23 | RFA | 1 | 950 000 $ | 950 000 $ | ||||
Marcus Pettersson(R) | X | 46 | 13 | 92 | 86 | 67 | 71 | 71 | 84 | 28 | 85 | 71 | 87 | 56 | 45 | 56 | 64 | 81 | 74 | 0 | 23 | 1988-09-27 | RFA | 1 | 500 000 $ | 500 000 $ | ||||
Domink Masin(R)(C) | X | 72 | 25 | 68 | 80 | 66 | 79 | 78 | 91 | 25 | 80 | 62 | 76 | 47 | 43 | 71 | 63 | 81 | 74 | 0 | 23 | 1988-09-27 | RFA | 1 | 450 000 $ | 450 000 $ | ||||
Derek Roy(R) | X | 71 | 25 | 84 | 75 | 70 | 76 | 72 | 75 | 94 | 77 | 67 | 81 | 61 | 41 | 56 | 78 | 82 | 74 | 0 | 21 | 1990-09-23 | RFA | 1 | 500 000 $ | 500 000 $ | ||||
Jason Demers(R) | X | 80 | 17 | 71 | 63 | 79 | 80 | 80 | 78 | 40 | 83 | 70 | 75 | 39 | 40 | 58 | 79 | 69 | 74 | 0 | 21 | 1990-09-23 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | ||||
Dmitry Kulikov(R) | X | 49 | 23 | 93 | 87 | 68 | 87 | 82 | 86 | 52 | 81 | 72 | 74 | 58 | 50 | 75 | 60 | 47 | 73 | 0 | 28 | 1983-11-12 | RFA | 1 | 1 500 000 $ | 1 500 000 $ | ||||
Hiroshi Aikyo(R) | X | 97 | 65 | 32 | 75 | 91 | 69 | 70 | 55 | 40 | 74 | 58 | 73 | 59 | 55 | 42 | 59 | 19 | 73 | 0 | 31 | 1980-11-13 | UFA | 1 | 500 000 $ | 500 000 $ | ||||
Roman Teslyuk | X | 69 | 10 | 98 | 73 | 77 | 81 | 99 | 66 | 44 | 62 | 55 | 77 | 74 | 74 | 45 | 45 | 53 | 73 | 0 | 33 | 1978-01-10 | UFA | 1 | 500 000 $ | 500 000 $ | ||||
