Players |
Goals |
# | Player Name | GP | G |
1 | Gabriel Landeskog (TUR) | 81 | 48 |
2 | Mikhail Grigorenko (MTL) | 82 | 43 |
3 | Gilbert Brule (LAU) | 82 | 41 |
4 | Bryan Little (TOR) | 82 | 40 |
5 | Zach Hamill (WAS) | 82 | 39 |
6 | Sam Bennett (LAU) | 82 | 38 |
7 | Karel Dosedel (MTL) | 82 | 38 |
8 | Alexei Cherepanov (STL) | 82 | 38 |
9 | Jonathan Drouin (NJ ) | 81 | 37 |
10 | Jonathan Huberdeau (WAS) | 77 | 36 |
| |
Assists |
# | Player Name | GP | A |
1 | Bryan Little (TOR) | 82 | 63 |
2 | Erdvilas Bilaitis (NJ ) | 82 | 62 |
3 | Anthony DeAngelo (BOS) | 75 | 59 |
4 | Zach Hamill (WAS) | 82 | 59 |
5 | Gabriel Landeskog (TUR) | 81 | 56 |
6 | Mikhail Grigorenko (MTL) | 82 | 55 |
7 | Nikolai Kulemin (WAS) | 82 | 55 |
8 | Viktor Shalimov (MOS) | 82 | 55 |
9 | Roman Josi (NYR) | 82 | 54 |
10 | Jordan Staal (WAS) | 80 | 52 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jonathan Toews (LA ) | 82 | 344 |
2 | Bryan Little (TOR) | 82 | 340 |
3 | Alexander Ovechkin (TUR) | 82 | 320 |
4 | Gabriel Landeskog (TUR) | 81 | 309 |
5 | Martin Rivard (LAU) | 82 | 306 |
6 | Jeremy Morin (NYI) | 82 | 302 |
7 | Gilbert Brule (LAU) | 82 | 294 |
8 | Sam Bennett (LAU) | 82 | 292 |
9 | Randy Nordin (PRA) | 77 | 291 |
10 | Andrew Cogliano (QUE) | 82 | 291 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Paul Coeuret (MON) | 82 | 19,05% |
2 | Zach Nastasiuk (COL) | 54 | 17,53% |
3 | Trevor Lewis (OTT) | 62 | 17,42% |
4 | Aaron Ekblad (DET) | 80 | 17,20% |
5 | Mikhail Grigorenko (MTL) | 82 | 17,06% |
6 | Lars Doepker (TOR) | 79 | 16,98% |
7 | Marek Wadnizak (BOS) | 82 | 16,67% |
8 | Lukas Sutter (MTL) | 82 | 16,45% |
9 | Ryan Strome (STL) | 82 | 16,22% |
10 | Dany Roussin (NYI) | 81 | 16,15% |
|
Centers |
# | Player Name | GP | PTS |
1 | Gabriel Landeskog (TUR) | 81 | 48-56-104 |
2 | Bryan Little (TOR) | 82 | 40-63-103 |
3 | Mikhail Grigorenko (MTL) | 82 | 43-55-98 |
4 | Zach Hamill (WAS) | 82 | 39-59-98 |
5 | Jonathan Huberdeau (WAS) | 77 | 36-51-87 |
6 | Sam Bennett (LAU) | 82 | 38-41-79 |
7 | Gilbert Brule (LAU) | 82 | 41-37-78 |
8 | Cody Hodgson (QUE) | 82 | 31-46-77 |
9 | Connor McDavid (LV ) | 82 | 31-45-76 |
10 | Sidney Crosby (LV ) | 80 | 25-49-74 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Gabriel Landeskog (TUR) | 81 | 48-56-104 |
2 | Bryan Little (TOR) | 82 | 40-63-103 |
3 | Jordan Staal (WAS) | 80 | 36-52-88 |
4 | Jonathan Drouin (NJ ) | 81 | 37-44-81 |
5 | Karel Dosedel (MTL) | 82 | 38-41-79 |
6 | Alexander Ovechkin (TUR) | 82 | 36-43-79 |
7 | David Perron (PIT) | 82 | 34-45-79 |
8 | Martin Rivard (LAU) | 82 | 32-47-79 |
9 | Andrew Cogliano (QUE) | 82 | 29-49-78 |
10 | Chris Stewart (BOS) | 82 | 28-48-76 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Gabriel Landeskog (TUR) | 81 | 48-56-104 |
2 | Zach Hamill (WAS) | 82 | 39-59-98 |
3 | Jonathan Drouin (NJ ) | 81 | 37-44-81 |
4 | Karel Dosedel (MTL) | 82 | 38-41-79 |
5 | Alexander Ovechkin (TUR) | 82 | 36-43-79 |
6 | David Perron (PIT) | 82 | 34-45-79 |
7 | Cody Hodgson (QUE) | 82 | 31-46-77 |
8 | Connor McDavid (LV ) | 82 | 31-45-76 |
9 | Chris Stewart (BOS) | 82 | 28-48-76 |
10 | Jonathan Toews (LA ) | 82 | 32-42-74 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Maximo Massari (PRA) | 83 | 19-52-71 |
2 | Viktor Shalimov (MOS) | 82 | 16-55-71 |
3 | Erdvilas Bilaitis (NJ ) | 82 | 9-62-71 |
4 | Anthony DeAngelo (BOS) | 75 | 11-59-70 |
5 | Brendan Mikkelson (LA ) | 82 | 17-52-69 |
6 | Nikolai Kulemin (WAS) | 82 | 13-55-68 |
7 | Jouni Soisalo (QUE) | 82 | 14-51-65 |
8 | Roman Josi (NYR) | 82 | 9-54-63 |
9 | Joe Morrow (MTL) | 82 | 8-52-60 |
10 | Dougie Hamilton (NYI) | 78 | 14-45-59 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Bryan Little (TOR) | 82 | 1,28 |
2 | Jonathan Huberdeau (WAS) | 77 | 1,14 |
3 | Gabriel Landeskog (TUR) | 81 | 1,12 |
4 | Mikhail Grigorenko (MTL) | 82 | 1,08 |
5 | Zach Hamill (WAS) | 82 | 1,08 |
6 | Derek Forbort (TOR) | 82 | 1,06 |
7 | Gilbert Brule (LAU) | 82 | 1,01 |
8 | Sam Bennett (LAU) | 82 | 1,01 |
9 | Martin Rivard (LAU) | 82 | 1,00 |
10 | Jordan Staal (WAS) | 80 | 0,99 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Joe Barnes (PRA) | 82 | 55,61% |
2 | Gilbert Brule (LAU) | 82 | 55,59% |
3 | Anatoli Berezhnin (TUR) | 82 | 55,54% |
4 | Anton Gustafsson (OTT) | 82 | 55,52% |
5 | Randy Nordin (PRA) | 77 | 55,52% |
6 | Aleksandr Burmistrov (WOL) | 82 | 55,50% |
7 | Phil Kessel (MTL) | 79 | 55,39% |
8 | Dalibor Rabl (NYR) | 55 | 55,30% |
9 | Kyle Turris (PRA) | 80 | 55,28% |
10 | Colin Wilson (VAN) | 82 | 55,25% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jonathan Huberdeau (WAS) | 77 | 39 |
2 | Mikael Granlund (TOR) | 75 | 36 |
3 | Lauri Tukonen (LAU) | 82 | 36 |
4 | Zach Hamill (WAS) | 82 | 35 |
5 | Mikhail Grigorenko (MTL) | 82 | 34 |
6 | Nikolai Kulemin (WAS) | 82 | 34 |
7 | Karel Dosedel (MTL) | 82 | 34 |
8 | Bryan Little (TOR) | 82 | 33 |
9 | Sam Bennett (LAU) | 82 | 32 |
10 | Cameron Barker (LV ) | 82 | 32 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Ryan Murray (HAN) | 82 | 159 |
2 | Justin Faulk (NYI) | 82 | 140 |
3 | Ryan Pulock (PRA) | 79 | 121 |
4 | Dan-zu Dee (VAN) | 81 | 120 |
5 | Nigel Williams (PHI) | 82 | 119 |
6 | Alex Plante (CAL) | 82 | 116 |
7 | Igor Aliaksiej (HAN) | 63 | 112 |
8 | Roman Hromec (VAN) | 70 | 112 |
9 | Pavel Buchnevich (BOS) | 74 | 110 |
10 | Joe Ryan (BOS) | 65 | 109 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Petteri Nokelainen (NYI) | 82 | 143 |
2 | Erik Johnson (OTT) | 81 | 129 |
3 | Marc-Andre Gragnani (WOL) | 80 | 128 |
4 | Marc-Edouard Vlasic (CAL) | 83 | 127 |
5 | Dougie Hamilton (NYI) | 78 | 121 |
6 | Thomas Chabot (COL) | 79 | 121 |
7 | Derrick Pouliot (WAS) | 82 | 121 |
8 | Nick Petrecki (TOR) | 76 | 120 |
9 | Nikolai Kulemin (WAS) | 82 | 119 |
10 | Mathew Dumba (HAN) | 78 | 112 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Tyler Johnson (STL) | 79 | 34-37-71 |
2 | Brendan Gallagher (NYI) | 82 | 23-36-59 |
3 | Noah Juulsen (PIT) | 76 | 5-43-48 |
4 | Artemi Panarin (NJ ) | 82 | 18-27-45 |
5 | Jakob Forsbacka-Karlsson (OTT) | 82 | 17-24-41 |
6 | Teddy Blueger (LA ) | 82 | 15-22-37 |
7 | Jack Roslovic (BOS) | 82 | 13-24-37 |
8 | Mike Cammalleri (SJ ) | 82 | 19-15-34 |
9 | Ondrej Palat (CHI) | 71 | 18-16-34 |
10 | Michael Matheson (TOR) | 55 | 2-32-34 |
|
Hits |
# | Player Name | GP | HIT |
1 | Ryan Murray (HAN) | 82 | 295 |
2 | Justin Faulk (NYI) | 82 | 294 |
3 | Mikael Granlund (TOR) | 75 | 256 |
4 | Sidney Crosby (LV ) | 80 | 255 |
5 | Connor Brickley (WAS) | 82 | 254 |
6 | Kyle Beach (MON) | 82 | 252 |
7 | Bobby Ryan (VAN) | 82 | 251 |
8 | Rodolphe Zwirn (NYI) | 82 | 249 |
9 | Dan-zu Dee (VAN) | 81 | 241 |
10 | Karel Dosedel (MTL) | 82 | 240 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Viktor Shalimov (MOS) | 82 | 10 |
2 | Zach Hamill (WAS) | 82 | 10 |
3 | Viktor Tikhonov (BOS) | 82 | 10 |
4 | Nicklas Backstrom (LV ) | 64 | 9 |
5 | Nail Yakupov (NJ ) | 75 | 9 |
6 | David Fischer (TOR) | 79 | 9 |
7 | Erik Karlsson (QUE) | 67 | 8 |
8 | Jordan Staal (WAS) | 80 | 8 |
9 | Niklas Bergfors (QUE) | 81 | 8 |
10 | Gabriel Landeskog (TUR) | 81 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Mattias Tedenby (MON) | 78 | 2 |
2 | Simon Hjalmarsson (LAU) | 80 | 2 |
3 | Tomas Hertl (LA ) | 82 | 2 |
4 | Ethan Werek (WAS) | 82 | 2 |
5 | Scott Glennie (DET) | 83 | 2 |
6 | Nicolas Deschamps (MOS) | 47 | 1 |
7 | Zach Nastasiuk (COL) | 54 | 1 |
8 | Jeff Skinner (MOS) | 70 | 1 |
9 | Adam Lowry (MOS) | 72 | 1 |
10 | Brendan Perlini (SJ ) | 72 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Zach Hamill (WAS) | 82 | 11 |
2 | Jonathan Drouin (NJ ) | 81 | 10 |
3 | Tyler Johnson (STL) | 79 | 9 |
4 | Jordan Staal (WAS) | 80 | 9 |
5 | Jaakko Sirkia (TUR) | 81 | 9 |
6 | Evander Kane (MOS) | 82 | 9 |
7 | Taylor Hall (NJ ) | 79 | 8 |
8 | Dylan Strome (VAN) | 81 | 8 |
9 | Mikhail Grigorenko (MTL) | 82 | 8 |
10 | Gilbert Brule (LAU) | 82 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Aleksandr Burmistrov (WOL) | 82 | 6 |
2 | Jordan Staal (WAS) | 80 | 5 |
3 | Gabriel Landeskog (TUR) | 81 | 5 |
4 | Lev Zablosky (BOS) | 82 | 5 |
5 | Connor Brickley (WAS) | 82 | 5 |
6 | Josh Bailey (LV ) | 82 | 5 |
7 | Zach Hamill (WAS) | 82 | 5 |
8 | Phil Kessel (MTL) | 79 | 4 |
9 | Peter Holland (MOS) | 81 | 4 |
10 | Beat Schwaller (LA ) | 82 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jonathon Blum (SJ ) | 71 | 2 |
2 | Mikael Granlund (TOR) | 75 | 2 |
3 | Jaakko Sirkia (TUR) | 81 | 2 |
4 | Jordan Martinook (VAN) | 82 | 2 |
5 | Nursultan Kunayed (QUE) | 82 | 2 |
6 | Jordan Subban (JON) | 23 | 1 |
7 | Maxim Letunov (MON) | 26 | 1 |
8 | Phillip Danault (HAN) | 32 | 1 |
9 | Carl Hagelin (COL) | 60 | 1 |
10 | Erik Karlsson (QUE) | 67 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Nikolai Kulemin (WAS) | 82 | 2 103 |
2 | Kristopher Letang (PIT) | 82 | 2 020 |
3 | Maxim Demidov (JON) | 80 | 2 005 |
4 | Ryan Murray (HAN) | 82 | 2 000 |
5 | Erdvilas Bilaitis (NJ ) | 82 | 1 993 |
6 | Viktor Shalimov (MOS) | 82 | 1 976 |
7 | Maximo Massari (PRA) | 83 | 1 942 |
8 | Simon Despres (CHI) | 82 | 1 940 |
9 | T.J. Fast (TUR) | 81 | 1 931 |
10 | Baltabek Doulova (CAL) | 82 | 1 930 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Zach Hamill (WAS) | 82 | 3 |
2 | Zach Nastasiuk (COL) | 54 | 2 |
3 | Nail Yakupov (NJ ) | 75 | 2 |
4 | Taylor Hall (NJ ) | 79 | 2 |
5 | Jonathan Drouin (NJ ) | 81 | 2 |
6 | Gabriel Landeskog (TUR) | 81 | 2 |
7 | Robert Grau (QUE) | 82 | 2 |
8 | Takhir Daukeyev (COL) | 33 | 1 |
9 | Igor Makarov (CAL) | 60 | 1 |
10 | Nicklas Backstrom (LV ) | 64 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Claude Giroux (WAS) | 80 | 5 |
2 | Marc-Andre Gragnani (WOL) | 80 | 4 |
3 | Jakub Voracek (MOS) | 82 | 4 |
4 | Gunther Maurer (BOS) | 69 | 3 |
5 | Taylor Hall (NJ ) | 79 | 2 |
6 | David Fischer (TOR) | 79 | 2 |
7 | Sidney Crosby (LV ) | 80 | 2 |
8 | Kasperi Kapanen (WOL) | 81 | 2 |
9 | Conner Bleackley (PIT) | 82 | 2 |
10 | Cameron Barker (LV ) | 82 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jakub Voracek (MOS) | 82 | 7 |
2 | Gilbert Brule (LAU) | 82 | 6 |
3 | Florent Blais (PIT) | 82 | 6 |
4 | Claude Giroux (WAS) | 80 | 5 |
5 | Conner Bleackley (PIT) | 82 | 5 |
6 | Bryan Little (TOR) | 82 | 5 |
7 | Julius Honka (STL) | 82 | 5 |
8 | Alexei Cherepanov (STL) | 82 | 5 |
9 | Noah Juulsen (PIT) | 76 | 4 |
10 | Bryan Lee (LAU) | 78 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Gabriel Landeskog (TUR) | 81 | 235 |
2 | Robert Grau (QUE) | 82 | 224 |
3 | Joey Hishon (DET) | 81 | 208 |
4 | Jimmy Lodge (SJ ) | 82 | 205 |
5 | Phil Kessel (MTL) | 79 | 202 |
6 | Filip Forsberg (STL) | 80 | 191 |
7 | Lauri Korpikoski (JON) | 81 | 191 |
8 | Cody Hodgson (QUE) | 82 | 186 |
9 | Gilbert Brule (LAU) | 82 | 183 |
10 | Travis Zajac (LA ) | 82 | 183 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Jonathan Huberdeau (WAS) | 77 | 5 |
2 | David Perron (PIT) | 82 | 5 |
3 | Vitus Besse (JON) | 70 | 4 |
4 | James Neal (BOS) | 81 | 4 |
5 | Ryan Ellis (PHI) | 81 | 4 |
6 | Sam Reinhart (LA ) | 82 | 4 |
7 | Jarmo Saarinen (VAN) | 82 | 4 |
8 | Dobry Kocinski (MOS) | 31 | 3 |
9 | Auston Matthews (PRA) | 77 | 3 |
10 | Jordan Staal (WAS) | 80 | 3 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Peter Holland (MOS) | 81 | 4 |
2 | Vitus Besse (JON) | 70 | 3 |
3 | Tyler Toffoli (HAN) | 81 | 3 |
4 | Ryan Murray (HAN) | 82 | 3 |
5 | Carl Hagelin (COL) | 60 | 2 |
6 | Slater Koekkoek (DET) | 61 | 2 |
7 | Kenji Yoshioka (HAN) | 61 | 2 |
8 | John Moore (WAS) | 66 | 2 |
9 | Logan MacMillan (OTT) | 69 | 2 |
10 | John Carlson (MOS) | 70 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Rainer Staier (CAL) | 11 | 1 |
2 | Jordan Subban (JON) | 23 | 1 |
3 | Travis Hamonic (PIT) | 35 | 1 |
4 | John Hayden (CHI) | 37 | 1 |
5 | Yosuke Moritani (TUR) | 40 | 1 |
6 | Carl Hagelin (COL) | 60 | 1 |
7 | Slater Koekkoek (DET) | 61 | 1 |
8 | John Moore (WAS) | 66 | 1 |
9 | Logan MacMillan (OTT) | 69 | 1 |
10 | Vitus Besse (JON) | 70 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jonathan Bernier (LAU) | 72 | 0,901 |
2 | Thatcher Demko (PRA) | 72 | 0,900 |
3 | Pekka Rinne (TOR) | 58 | 0,895 |
4 | Calvin Pickard (TUR) | 65 | 0,895 |
5 | Jhonas Enroth (PIT) | 47 | 0,894 |
6 | Andrei Vasilevski (WOL) | 77 | 0,894 |
7 | Jeff Zatkoff (NJ ) | 81 | 0,893 |
8 | Ilya Samsonov (LV ) | 80 | 0,893 |
9 | Riku Helenius (WAS) | 82 | 0,892 |
10 | Jeff Frazee (LA ) | 81 | 0,891 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jonathan Bernier (LAU) | 72 | 2,47 |
2 | Thatcher Demko (PRA) | 72 | 2,59 |
3 | Jeff Frazee (LA ) | 81 | 2,67 |
4 | Jeff Zatkoff (NJ ) | 81 | 2,68 |
5 | Mikko Koskinen (DET) | 66 | 2,71 |
6 | Tyler Beskorowany (MOS) | 74 | 2,72 |
7 | Braden Holtby (NYR) | 81 | 2,77 |
8 | Jhonas Enroth (PIT) | 47 | 2,78 |
9 | Riku Helenius (WAS) | 82 | 2,79 |
10 | Jack Campbell (STL) | 62 | 2,81 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Sergei Bobrovsky (CHI) | 82 | 4 818 |
2 | Jeff Zatkoff (NJ ) | 81 | 4 800 |
3 | Riku Helenius (WAS) | 82 | 4 702 |
4 | Braden Holtby (NYR) | 81 | 4 700 |
5 | Jeff Frazee (LA ) | 81 | 4 647 |
6 | Carey Price (BOS) | 81 | 4 626 |
7 | Jacob Markstrom (NYI) | 82 | 4 612 |
8 | Thomas McCollum (MON) | 81 | 4 560 |
9 | Ilya Samsonov (LV ) | 80 | 4 525 |
10 | MacKenzie Blackwood (HAN) | 80 | 4 461 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | MacKenzie Blackwood (HAN) | 80 | 2205 |
2 | Jacob Markstrom (NYI) | 82 | 2173 |
3 | Sergei Bobrovsky (CHI) | 82 | 2106 |
4 | Thomas McCollum (MON) | 81 | 2093 |
5 | Carey Price (BOS) | 81 | 2063 |
6 | Riku Helenius (WAS) | 82 | 2031 |
7 | Jeff Zatkoff (NJ ) | 81 | 1996 |
8 | Andrei Vasilevski (WOL) | 77 | 1994 |
9 | Ilya Samsonov (LV ) | 80 | 1973 |
10 | Braden Holtby (NYR) | 81 | 1968 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Braden Holtby (NYR) | 81 | 7 |
2 | Riku Helenius (WAS) | 82 | 7 |
3 | Jeff Zatkoff (NJ ) | 81 | 6 |
4 | Michal Neuvirth (JON) | 73 | 5 |
5 | Jeff Frazee (LA ) | 81 | 5 |
6 | Jake Allen (CAL) | 63 | 4 |
7 | Mason McDonald (OTT) | 64 | 4 |
8 | Zachary Fucale (QUE) | 80 | 4 |
9 | Christopher Gibson (COL) | 44 | 3 |
10 | Mikko Koskinen (DET) | 66 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Riku Helenius (WAS) | 82 | 51 |
2 | Carey Price (BOS) | 81 | 49 |
3 | Jeff Zatkoff (NJ ) | 81 | 49 |
4 | Zachary Fucale (QUE) | 80 | 48 |
5 | Jonathan Bernier (LAU) | 72 | 47 |
6 | Braden Holtby (NYR) | 81 | 47 |
7 | Jeff Frazee (LA ) | 81 | 46 |
8 | Ilya Samsonov (LV ) | 80 | 44 |
9 | Tyler Beskorowany (MOS) | 74 | 42 |
10 | Thatcher Demko (PRA) | 72 | 39 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Tyson Sexsmith (PRA) | 6 | 1,000 |
2 | Antoine Lafleur (SJ ) | 3 | 1,000 |
3 | Pier-Olivier Pelletier (PIT) | 25 | 0,920 |
4 | Jake Allen (CAL) | 13 | 0,846 |
5 | Jhonas Enroth (PIT) | 6 | 0,833 |
6 | Chet Pickard (PHI) | 10 | 0,800 |
7 | Jeremy Smith (WAS) | 10 | 0,800 |
8 | Leland Irving (SJ ) | 20 | 0,750 |
9 | Josh Unice (VAN) | 12 | 0,750 |
10 | Jack Campbell (STL) | 19 | 0,737 |
| |
Losses |
# | Goalie Name | GP | L |
1 | MacKenzie Blackwood (HAN) | 80 | 46 |
2 | Jacob Markstrom (NYI) | 82 | 43 |
3 | Sergei Bobrovsky (CHI) | 82 | 38 |
4 | Andrei Vasilevski (WOL) | 77 | 36 |
5 | Mason McDonald (OTT) | 64 | 34 |
6 | Thomas McCollum (MON) | 81 | 34 |
7 | Jake Allen (CAL) | 63 | 32 |
8 | Jeff Frazee (LA ) | 81 | 31 |
9 | Braden Holtby (NYR) | 81 | 30 |
10 | Michal Neuvirth (JON) | 73 | 29 |
|