Players |
Goals |
# | Player Name | GP | G |
1 | Akira Okamoto (GR ) | 76 | 74 |
2 | Kevin Sundher (MTB) | 77 | 51 |
3 | Manfred Staubel (RIM) | 82 | 51 |
4 | Sergei Demidchik (HAL) | 76 | 49 |
5 | Erich Korff (HAS) | 82 | 47 |
6 | David Pope (PAR) | 60 | 45 |
7 | Josh Anderson (MAN) | 77 | 44 |
8 | Matt Read (GR ) | 82 | 43 |
9 | Sebastian Aho (PAR) | 81 | 39 |
10 | Jacob de la Rose (LVR) | 72 | 38 |
| |
Assists |
# | Player Name | GP | A |
1 | Dennis Persson (HAM) | 82 | 66 |
2 | Dennis Wideman (GR ) | 80 | 65 |
3 | Mitchell Stephens (GR ) | 70 | 60 |
4 | Tyler Cuma (CLR) | 80 | 57 |
5 | Mikhail Sergachev (BRI) | 68 | 56 |
6 | Anton Stralman (CLR) | 71 | 54 |
7 | Antoine Vermette (HAM) | 76 | 54 |
8 | Nick Suzuki (BLB) | 80 | 54 |
9 | Travis Dermott (RUS) | 82 | 53 |
10 | Kyle Quincey (LOW) | 82 | 52 |
|
Shots |
# | Player Name | GP | SHT |
1 | Akira Okamoto (GR ) | 76 | 453 |
2 | Kevin Sundher (MTB) | 77 | 398 |
3 | Josh Anderson (MAN) | 77 | 383 |
4 | Manfred Staubel (RIM) | 82 | 380 |
5 | Sergei Demidchik (HAL) | 76 | 378 |
6 | Matt Read (GR ) | 82 | 377 |
7 | Erich Korff (HAS) | 82 | 338 |
8 | Vojtech Zavoral (LON) | 78 | 304 |
9 | Kerkko Kuoppala (RIM) | 62 | 300 |
10 | Quinton Howden (HAM) | 82 | 291 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Brett Murray (CLR) | 82 | 18,92% |
2 | Rastislav Cernoch (HAM) | 75 | 18,54% |
3 | David Pope (PAR) | 60 | 17,58% |
4 | Darren Helm (MTB) | 57 | 17,02% |
5 | Victor Olofsson (NHM) | 82 | 16,81% |
6 | Mitch Moroz (CGY) | 56 | 16,78% |
7 | Valentin Zykov (BRI) | 66 | 16,67% |
8 | Domink Masin (CHA) | 71 | 16,67% |
9 | Justin Vaive (LON) | 79 | 16,67% |
10 | Cole Caufield (LVR) | 64 | 16,50% |
|
Centers |
# | Player Name | GP | PTS |
1 | Akira Okamoto (GR ) | 76 | 74-24-98 |
2 | Manfred Staubel (RIM) | 82 | 51-34-85 |
3 | Nick Suzuki (BLB) | 80 | 31-54-85 |
4 | Tage Thompson (BLB) | 81 | 33-49-82 |
5 | Kevin Sundher (MTB) | 77 | 51-27-78 |
6 | Henrik Borgstrom (BRI) | 77 | 29-44-73 |
7 | Kevin Stenlund (GR ) | 82 | 30-40-70 |
8 | Ulf Silander (MTB) | 82 | 30-39-69 |
9 | Logan Brown (RUS) | 76 | 31-37-68 |
10 | Darren Helm (MTB) | 57 | 32-34-66 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Sergei Demidchik (HAL) | 76 | 49-37-86 |
2 | Josh Anderson (MAN) | 77 | 44-33-77 |
3 | Fredrik Olofsson (BLB) | 82 | 36-41-77 |
4 | Mats Zuccarello (LOW) | 73 | 32-45-77 |
5 | David Pope (PAR) | 60 | 45-30-75 |
6 | Kieffer Bellows (BRN) | 70 | 37-36-73 |
7 | Jacob de la Rose (LVR) | 72 | 38-33-71 |
8 | William Carrier (RIM) | 82 | 21-45-66 |
9 | Tyler Benson (PAR) | 72 | 25-38-63 |
10 | Dylan Sadowy (SYR) | 73 | 29-32-61 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Matt Read (GR ) | 82 | 43-46-89 |
2 | Tage Thompson (BLB) | 81 | 33-49-82 |
3 | Erich Korff (HAS) | 82 | 47-29-76 |
4 | Sebastian Aho (PAR) | 81 | 39-37-76 |
5 | Kieffer Bellows (BRN) | 70 | 37-36-73 |
6 | Vojtech Zavoral (LON) | 78 | 30-40-70 |
7 | Brett Ritchie (MTB) | 81 | 24-45-69 |
8 | Logan Brown (RUS) | 76 | 31-37-68 |
9 | Stanislav Galiev (GR ) | 81 | 18-47-65 |
10 | Owen Tippett (LON) | 68 | 32-29-61 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Dennis Wideman (GR ) | 80 | 11-65-76 |
2 | Daniil Lodygin (HRT) | 82 | 25-48-73 |
3 | Mitchell Stephens (GR ) | 70 | 11-60-71 |
4 | Dennis Persson (HAM) | 82 | 5-66-71 |
5 | Antoine Vermette (HAM) | 76 | 13-54-67 |
6 | Tyler Cuma (CLR) | 80 | 9-57-66 |
7 | Mikhail Sergachev (BRI) | 68 | 9-56-65 |
8 | Anton Stralman (CLR) | 71 | 10-54-64 |
9 | Nick Leddy (RIM) | 70 | 12-50-62 |
10 | Lucas Johansen (BRN) | 77 | 12-50-62 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Joe Basaraba (NHM) | 66 | 1,49 |
2 | Akira Okamoto (GR ) | 76 | 1,40 |
3 | Jackson Houck (LOW) | 50 | 1,36 |
4 | Kevin Sundher (MTB) | 77 | 1,33 |
5 | David Pope (PAR) | 60 | 1,32 |
6 | Sergei Demidchik (HAL) | 76 | 1,31 |
7 | Matt Read (GR ) | 82 | 1,23 |
8 | Sebastian Aho (PAR) | 81 | 1,15 |
9 | Anthony Duclair (TOH) | 80 | 1,13 |
10 | Josh Anderson (MAN) | 77 | 1,11 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Mike Winther (HAL) | 60 | 59,36% |
2 | Brent Gates Jr. (SC ) | 61 | 58,31% |
3 | Logan Brown (RUS) | 76 | 58,26% |
4 | Dalibor Rabl (HRT) | 74 | 58,25% |
5 | William Karlsson (CGY) | 66 | 58,03% |
6 | Manfred Staubel (RIM) | 82 | 57,84% |
7 | Stanislaus Gabrysh (CGY) | 77 | 57,59% |
8 | Pelle Linnaeus (SYR) | 75 | 57,57% |
9 | Anthony Cirelli (BLB) | 69 | 57,51% |
10 | Steeve Bernier (BLB) | 82 | 57,50% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brendan Lemieux (GR ) | 80 | 58 |
2 | Matt Read (GR ) | 82 | 47 |
3 | Kevin Stenlund (GR ) | 82 | 47 |
4 | Troy Brouwer (GR ) | 82 | 47 |
5 | Mitchell Stephens (GR ) | 70 | 46 |
6 | Akira Okamoto (GR ) | 76 | 46 |
7 | William Carrier (RIM) | 82 | 43 |
8 | David Clarkson (RIM) | 82 | 43 |
9 | Stanislav Galiev (GR ) | 81 | 42 |
10 | Dennis Wideman (GR ) | 80 | 41 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Hsi-men Xu (PAR) | 78 | 130 |
2 | Jomar Soerensen (CGY) | 79 | 129 |
3 | Shea Theodore (HAL) | 63 | 122 |
4 | Ty Rattie (HAL) | 81 | 115 |
5 | Scott Jackson (RIM) | 82 | 113 |
6 | Curtis Lazar (PAR) | 71 | 107 |
7 | Jonne Hovi (MTB) | 80 | 97 |
8 | Keegan Kanzig (SYR) | 71 | 96 |
9 | Kevin Bieksa (NHM) | 60 | 95 |
10 | David Clarkson (RIM) | 82 | 94 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Keegan Kanzig (SYR) | 71 | 143 |
2 | Oskars Bartulis (RUS) | 76 | 137 |
3 | Jonne Hovi (MTB) | 80 | 135 |
4 | Rene Kadlek (MTB) | 82 | 135 |
5 | Kyrill Lyamin (POR) | 73 | 131 |
6 | Daniil Lodygin (HRT) | 82 | 131 |
7 | Niklas Hansson (HAL) | 82 | 130 |
8 | Noah Dobson (BRN) | 82 | 129 |
9 | Grant Lewis (ALB) | 73 | 123 |
10 | Jason Demers (CHA) | 82 | 123 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Matt Read (GR ) | 82 | 43-46-89 |
2 | Nick Suzuki (BLB) | 80 | 31-54-85 |
3 | Tage Thompson (BLB) | 81 | 33-49-82 |
4 | Josh Anderson (MAN) | 77 | 44-33-77 |
5 | Fredrik Olofsson (BLB) | 82 | 36-41-77 |
6 | Mats Zuccarello (LOW) | 73 | 32-45-77 |
7 | Sebastian Aho (PAR) | 81 | 39-37-76 |
8 | Dennis Wideman (GR ) | 80 | 11-65-76 |
9 | David Pope (PAR) | 60 | 45-30-75 |
10 | Kieffer Bellows (BRN) | 70 | 37-36-73 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brett Ritchie (MTB) | 81 | 329 |
2 | Hsi-men Xu (PAR) | 78 | 310 |
3 | Jonne Hovi (MTB) | 80 | 293 |
4 | David Clarkson (RIM) | 82 | 281 |
5 | Richard Vanecko (TOH) | 82 | 277 |
6 | Brendan Lemieux (GR ) | 80 | 266 |
7 | Eric Gryba (LON) | 77 | 263 |
8 | Jomar Soerensen (CGY) | 79 | 259 |
9 | Shea Theodore (HAL) | 63 | 256 |
10 | Hunter Smith (POR) | 79 | 248 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Manfred Staubel (RIM) | 82 | 12 |
2 | Ben Harpur (SYR) | 82 | 11 |
3 | Jiri Sekac (LVR) | 71 | 10 |
4 | Daniil Lodygin (HRT) | 82 | 10 |
5 | Liam Foudy (MAN) | 74 | 9 |
6 | Marcus Pettersson (CHA) | 82 | 9 |
7 | Rinat Valiev (BLB) | 82 | 9 |
8 | Radomir Novatny (HAM) | 82 | 9 |
9 | Vitaly Anikeyenko (LON) | 48 | 8 |
10 | Rasmus Ristolainen (CLR) | 50 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Julius Nattinen (TOH) | 78 | 3 |
2 | Troy Bourke (RIM) | 58 | 2 |
3 | Oscar Moller (MAN) | 65 | 2 |
4 | Steeve Bernier (BLB) | 82 | 2 |
5 | Lars-Erik Adolfsson (POR) | 82 | 2 |
6 | Erich Korff (HAS) | 82 | 2 |
7 | Martins Karsums (CGY) | 82 | 2 |
8 | Michael Blunden (BLB) | 25 | 1 |
9 | Nathan Walker (BRI) | 35 | 1 |
10 | Nigel Williams (ALB) | 45 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | David Pope (PAR) | 60 | 9 |
2 | Akira Okamoto (GR ) | 76 | 9 |
3 | Sergei Demidchik (HAL) | 76 | 9 |
4 | Erich Korff (HAS) | 82 | 9 |
5 | Brendan Warren (ELE) | 73 | 8 |
6 | Kevin Sundher (MTB) | 77 | 8 |
7 | Matt Read (GR ) | 82 | 8 |
8 | Martins Karsums (CGY) | 82 | 8 |
9 | Kerkko Kuoppala (RIM) | 62 | 7 |
10 | Liam Foudy (MAN) | 74 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Manfred Staubel (RIM) | 82 | 7 |
2 | Josh Anderson (MAN) | 77 | 6 |
3 | Rastislav Cernoch (HAM) | 75 | 5 |
4 | Nick Suzuki (BLB) | 80 | 5 |
5 | Brett Murray (CLR) | 82 | 5 |
6 | Kerkko Kuoppala (RIM) | 62 | 4 |
7 | Mats Zuccarello (LOW) | 73 | 4 |
8 | Connor Crisp (ELE) | 75 | 4 |
9 | Logan Brown (RUS) | 76 | 4 |
10 | Sergei Demidchik (HAL) | 76 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jarrod Maidens (ROK) | 82 | 3 |
2 | Bogdan Yakimov (CHA) | 74 | 2 |
3 | Max Zimmer (RUS) | 35 | 1 |
4 | Chris Summers (HAM) | 49 | 1 |
5 | Jackson Houck (LOW) | 50 | 1 |
6 | Mitch Moroz (CGY) | 56 | 1 |
7 | Jordan Weal (RIM) | 56 | 1 |
8 | Zach Pochiro (ROK) | 57 | 1 |
9 | Esa Lindell (PAR) | 58 | 1 |
10 | Mike Winther (HAL) | 60 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | John Klingberg (ROK) | 82 | 2 088 |
2 | Radomir Novatny (HAM) | 82 | 2 012 |
3 | Niklas Hansson (HAL) | 82 | 2 008 |
4 | Tyler Cuma (CLR) | 80 | 1 980 |
5 | Kyle Quincey (LOW) | 82 | 1 966 |
6 | Daniil Lodygin (HRT) | 82 | 1 959 |
7 | Gustav Olofsson (MTB) | 74 | 1 957 |
8 | Troy Brouwer (GR ) | 82 | 1 948 |
9 | Hampus Lindholm (RIM) | 77 | 1 933 |
10 | Brandon Hickey (SC ) | 82 | 1 909 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Akira Okamoto (GR ) | 76 | 6 |
2 | Sergei Demidchik (HAL) | 76 | 4 |
3 | David Pope (PAR) | 60 | 3 |
4 | Kevin Sundher (MTB) | 77 | 3 |
5 | Rasmus Asplund (POR) | 24 | 2 |
6 | Jackson Houck (LOW) | 50 | 2 |
7 | Sven Andrighetto (SC ) | 58 | 2 |
8 | Gabriel Gagne (LVR) | 76 | 2 |
9 | Josh Anderson (MAN) | 77 | 2 |
10 | Luke Kunin (BRI) | 82 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Kieffer Bellows (BRN) | 70 | 3 |
2 | Rastislav Cernoch (HAM) | 75 | 3 |
3 | Sven Andrighetto (SC ) | 58 | 2 |
4 | Dylan Gambrell (TOH) | 60 | 2 |
5 | Kerkko Kuoppala (RIM) | 62 | 2 |
6 | Steven Santini (MTB) | 65 | 2 |
7 | Jared Staal (BLB) | 68 | 2 |
8 | Owen Tippett (LON) | 68 | 2 |
9 | J.T. Miller (BRI) | 73 | 2 |
10 | Liam Foudy (MAN) | 74 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Sergei Demidchik (HAL) | 76 | 8 |
2 | Dennis Wideman (GR ) | 80 | 7 |
3 | Nick Suzuki (BLB) | 80 | 7 |
4 | Fredrik Olofsson (BLB) | 82 | 7 |
5 | Shea Theodore (HAL) | 63 | 6 |
6 | Filip Chlapik (PAR) | 67 | 6 |
7 | Kieffer Bellows (BRN) | 70 | 6 |
8 | Logan Brown (RUS) | 76 | 6 |
9 | Ulf Silander (MTB) | 82 | 6 |
10 | Anton Stralman (CLR) | 71 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nick Suzuki (BLB) | 80 | 224 |
2 | Henrik Borgstrom (BRI) | 77 | 188 |
3 | Richard Vanecko (TOH) | 82 | 183 |
4 | Steeve Bernier (BLB) | 82 | 182 |
5 | Akira Okamoto (GR ) | 76 | 178 |
6 | David Desharnais (HRT) | 81 | 174 |
7 | Darren Helm (MTB) | 57 | 173 |
8 | Kevin Sundher (MTB) | 77 | 173 |
9 | Casey Mittelstadt (RUS) | 78 | 171 |
10 | Jarrod Maidens (ROK) | 82 | 171 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Jean-Christophe Beaudin (LVR) | 82 | 6 |
2 | Jared Staal (BLB) | 68 | 5 |
3 | Li-ping Song (PAR) | 77 | 4 |
4 | Lars Martensson (RUS) | 80 | 4 |
5 | Steeve Bernier (BLB) | 82 | 4 |
6 | Nicholas Baptiste (PAR) | 82 | 4 |
7 | Richard Vanecko (TOH) | 82 | 4 |
8 | Dobry Kocinski (ELE) | 82 | 4 |
9 | Hisashi Maki (HAS) | 82 | 4 |
10 | Aaron Palushaj (CHA) | 83 | 4 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Luke Schenn (TOH) | 58 | 3 |
2 | Olli Juolevi (ALB) | 80 | 3 |
3 | James Wisniewski (GR ) | 82 | 3 |
4 | Drew Schiestel (HAM) | 62 | 2 |
5 | Shea Theodore (HAL) | 63 | 2 |
6 | Thomas Di Pauli (TOH) | 64 | 2 |
7 | Sergei Demidchik (HAL) | 76 | 2 |
8 | Josh Anderson (MAN) | 77 | 2 |
9 | Justin Bailey (OKC) | 80 | 2 |
10 | John Piccinich (CHA) | 82 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Olli Juolevi (ALB) | 80 | 2 |
2 | Justin Bailey (OKC) | 80 | 2 |
3 | Joshua Anderson (MTB) | 41 | 1 |
4 | Jordan Caron (ELE) | 52 | 1 |
5 | Luke Schenn (TOH) | 58 | 1 |
6 | Kevin Bieksa (NHM) | 60 | 1 |
7 | Rem Pitlick (HAM) | 60 | 1 |
8 | Shea Theodore (HAL) | 63 | 1 |
9 | Thomas Di Pauli (TOH) | 64 | 1 |
10 | Curtis Lazar (PAR) | 71 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Zachary Nagelvoort (ELE) | 80 | 0,907 |
2 | Stephon Williams (RIM) | 55 | 0,906 |
3 | Brandon Halverson (MAN) | 63 | 0,903 |
4 | Ville Husso (HAL) | 52 | 0,902 |
5 | Frederik Andersen (OKC) | 76 | 0,901 |
6 | Taras Utepov (CHA) | 46 | 0,900 |
7 | Brent Moran (LON) | 72 | 0,900 |
8 | Igor Shesterkin (HAS) | 78 | 0,900 |
9 | Joseph Woll (CLR) | 49 | 0,899 |
10 | Axel Bussieres (LVR) | 53 | 0,898 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Zachary Nagelvoort (ELE) | 80 | 2,41 |
2 | Igor Shesterkin (HAS) | 78 | 2,45 |
3 | Brandon Halverson (MAN) | 63 | 2,46 |
4 | Stephon Williams (RIM) | 55 | 2,52 |
5 | Axel Bussieres (LVR) | 53 | 2,62 |
6 | Taras Utepov (CHA) | 46 | 2,65 |
7 | Ville Husso (HAL) | 52 | 2,72 |
8 | Brent Moran (LON) | 72 | 2,76 |
9 | Joseph Woll (CLR) | 49 | 2,80 |
10 | Frederik Andersen (OKC) | 76 | 2,81 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Zachary Nagelvoort (ELE) | 80 | 4 729 |
2 | Kent Simpson (HAM) | 80 | 4 708 |
3 | Igor Shesterkin (HAS) | 78 | 4 595 |
4 | Vitaly Koptev (ALB) | 82 | 4 590 |
5 | James Reimer (MTB) | 80 | 4 571 |
6 | Kaapo Kahkonen (POR) | 81 | 4 499 |
7 | Carter Hart (BRI) | 82 | 4 406 |
8 | Frederik Andersen (OKC) | 76 | 4 404 |
9 | Evan Cowley (CGY) | 74 | 4 203 |
10 | David Honzik (SYR) | 72 | 4 002 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Kaapo Kahkonen (POR) | 81 | 2322 |
2 | James Reimer (MTB) | 80 | 2204 |
3 | Vitaly Koptev (ALB) | 82 | 2169 |
4 | Kent Simpson (HAM) | 80 | 2134 |
5 | David Honzik (SYR) | 72 | 2132 |
6 | Frederik Andersen (OKC) | 76 | 2085 |
7 | Carter Hart (BRI) | 82 | 2058 |
8 | Zachary Nagelvoort (ELE) | 80 | 2036 |
9 | Evan Cowley (CGY) | 74 | 2001 |
10 | Igor Shesterkin (HAS) | 78 | 1877 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Evan Cowley (CGY) | 74 | 8 |
2 | Igor Shesterkin (HAS) | 78 | 7 |
3 | Brent Moran (LON) | 72 | 6 |
4 | Stephon Williams (RIM) | 55 | 5 |
5 | Zachary Nagelvoort (ELE) | 80 | 5 |
6 | Brandon Halverson (MAN) | 63 | 4 |
7 | Matt Murray (RUS) | 65 | 4 |
8 | Kent Simpson (HAM) | 80 | 4 |
9 | Anton Khudobin (HRT) | 45 | 3 |
10 | Kaapo Kahkonen (POR) | 81 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Zachary Nagelvoort (ELE) | 80 | 46 |
2 | Igor Shesterkin (HAS) | 78 | 45 |
3 | James Reimer (MTB) | 80 | 43 |
4 | Brandon Halverson (MAN) | 63 | 42 |
5 | Brent Moran (LON) | 72 | 39 |
6 | Kent Simpson (HAM) | 80 | 39 |
7 | Stephon Williams (RIM) | 55 | 36 |
8 | Spencer Martin (SC ) | 64 | 36 |
9 | Matej Tomek (PAR) | 66 | 36 |
10 | Carter Hart (BRI) | 82 | 36 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Joseph Woll (CLR) | 10 | 1,000 |
2 | Jack Lafontaine (CGY) | 7 | 1,000 |
3 | Ilya Sorokin (MTB) | 6 | 1,000 |
4 | Valeri Mikhnovets (HAS) | 3 | 1,000 |
5 | Flavien Alfieri (TOH) | 2 | 1,000 |
6 | Letas Kleiza (HAM) | 2 | 1,000 |
7 | Samuel Surovec (ROK) | 14 | 0,929 |
8 | Spencer Martin (SC ) | 22 | 0,864 |
9 | Matt Murray (RUS) | 21 | 0,857 |
10 | David Honzik (SYR) | 14 | 0,857 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Kaapo Kahkonen (POR) | 81 | 51 |
2 | Vitaly Koptev (ALB) | 82 | 43 |
3 | David Honzik (SYR) | 72 | 40 |
4 | Carter Hart (BRI) | 82 | 37 |
5 | Evan Cowley (CGY) | 74 | 34 |
6 | Samuel Surovec (ROK) | 59 | 32 |
7 | Frederik Andersen (OKC) | 76 | 30 |
8 | Kent Simpson (HAM) | 80 | 30 |
9 | Eric Comrie (GR ) | 68 | 28 |
10 | Zachary Nagelvoort (ELE) | 80 | 28 |
|