Farm Power Ranking for Ligue Mondiale de Hockey
Update - 10 février 2021 at 15:53
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Griffins | 42 | 7 | 2 | 0 | 0 | 1 | 49 | 29 |
2 | 2 | Monarchs | 36 | 8 | 1 | 0 | 0 | 1 | 32 | 21 |
3 | 3 | Armada | 34 | 7 | 1 | 0 | 0 | 2 | 42 | 30 |
4 | 4 | Rocket | 32 | 7 | 1 | 0 | 2 | 0 | 45 | 35 |
5 | 5 | Mustangs | 32 | 7 | 3 | 0 | 0 | 0 | 37 | 26 |
6 | 6 | Citadelles | 31 | 7 | 3 | 0 | 0 | 0 | 40 | 29 |
7 | 7 | Tigers | 30 | 6 | 2 | 0 | 0 | 2 | 34 | 23 |
8 | 8 | Broncos | 28 | 6 | 4 | 0 | 0 | 0 | 40 | 30 |
9 | 12 | Wolfpack | 26 | 7 | 3 | 0 | 0 | 0 | 38 | 31 |
10 | 14 | Lock Monster | 24 | 6 | 4 | 0 | 0 | 0 | 34 | 27 |
11 | 9 | Oceanic | 23 | 6 | 2 | 0 | 0 | 2 | 34 | 30 |
12 | 10 | Chiefs | 20 | 6 | 3 | 0 | 0 | 1 | 24 | 22 |
13 | 11 | Ghostriders | 18 | 5 | 5 | 0 | 0 | 0 | 38 | 35 |
14 | 18 | CCCP | 18 | 5 | 4 | 0 | 0 | 1 | 31 | 29 |
15 | 13 | Bucks | 17 | 5 | 5 | 0 | 0 | 0 | 40 | 37 |
16 | 15 | Haukat | 16 | 5 | 4 | 0 | 1 | 0 | 29 | 29 |
17 | 16 | Crunch | 14 | 5 | 5 | 0 | 0 | 0 | 27 | 28 |
18 | 17 | Eagles | 11 | 4 | 5 | 0 | 1 | 0 | 23 | 25 |
19 | 19 | Traktor | 10 | 5 | 5 | 0 | 0 | 0 | 22 | 26 |
20 | 20 | Barons | 7 | 4 | 6 | 0 | 0 | 0 | 28 | 33 |
21 | 23 | Ice Hogs | 3 | 5 | 5 | 0 | 0 | 0 | 28 | 40 |
22 | 21 | Mighty Moose | 2 | 3 | 4 | 0 | 1 | 2 | 26 | 36 |
23 | 24 | Knights | -4 | 3 | 7 | 0 | 0 | 0 | 32 | 45 |
24 | 25 | RiverRats | -5 | 3 | 7 | 0 | 0 | 0 | 24 | 37 |
25 | 26 | Hitmen | -6 | 1 | 8 | 0 | 1 | 0 | 23 | 33 |
26 | 22 | Rondo | -7 | 3 | 6 | 0 | 0 | 1 | 26 | 43 |
27 | 27 | Sound Tigers | -8 | 2 | 8 | 0 | 0 | 0 | 28 | 42 |
28 | 28 | Pirates | -20 | 1 | 7 | 0 | 1 | 1 | 23 | 48 |
Back to the Top