Farm Power Ranking for Ligue Mondiale de Hockey
Update - 8 janvier 2022 at 15:35
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Griffins | 55 | 10 | 0 | 0 | 0 | 0 | 48 | 22 |
2 | 2 | Citadelles | 45 | 9 | 1 | 0 | 0 | 0 | 39 | 21 |
3 | 3 | Tigers | 40 | 8 | 1 | 0 | 0 | 1 | 37 | 21 |
4 | 4 | Bucks | 39 | 8 | 1 | 0 | 0 | 1 | 45 | 30 |
5 | 5 | Monarchs | 38 | 8 | 0 | 0 | 1 | 1 | 42 | 28 |
6 | 6 | Ghostriders | 30 | 6 | 1 | 0 | 1 | 2 | 31 | 22 |
7 | 7 | Barons | 29 | 7 | 3 | 0 | 0 | 0 | 31 | 22 |
8 | 11 | Oceanic | 29 | 6 | 2 | 0 | 0 | 2 | 39 | 30 |
9 | 8 | Lock Monster | 26 | 6 | 4 | 0 | 0 | 0 | 35 | 27 |
10 | 10 | Rocket | 20 | 5 | 4 | 0 | 0 | 1 | 38 | 34 |
11 | 12 | Pirates | 20 | 5 | 4 | 0 | 0 | 1 | 27 | 23 |
12 | 9 | Traktor | 18 | 5 | 4 | 0 | 0 | 1 | 26 | 23 |
13 | 13 | Haukat | 13 | 5 | 4 | 0 | 0 | 1 | 31 | 32 |
14 | 15 | Knights | 11 | 4 | 5 | 0 | 1 | 0 | 31 | 33 |
15 | 16 | Crunch | 10 | 5 | 4 | 0 | 0 | 1 | 28 | 33 |
16 | 14 | Mustangs | 9 | 5 | 4 | 0 | 0 | 1 | 29 | 33 |
17 | 17 | Ice Hogs | 6 | 4 | 6 | 0 | 0 | 0 | 21 | 27 |
18 | 18 | Armada | 5 | 4 | 6 | 0 | 0 | 0 | 21 | 28 |
19 | 19 | Mighty Moose | 3 | 3 | 4 | 0 | 1 | 2 | 30 | 38 |
20 | 22 | Broncos | 2 | 3 | 5 | 0 | 0 | 2 | 29 | 38 |
21 | 20 | Sound Tigers | 0 | 4 | 6 | 0 | 0 | 0 | 26 | 38 |
22 | 21 | Eagles | -1 | 4 | 5 | 0 | 0 | 1 | 28 | 41 |
23 | 24 | CCCP | -1 | 2 | 6 | 0 | 1 | 1 | 20 | 29 |
24 | 25 | Hitmen | -1 | 4 | 5 | 0 | 0 | 1 | 22 | 35 |
25 | 27 | Chiefs | -2 | 2 | 6 | 0 | 0 | 2 | 31 | 41 |
26 | 28 | RiverRats | -3 | 3 | 6 | 0 | 0 | 1 | 22 | 34 |
27 | 23 | Rondo | -3 | 3 | 5 | 0 | 1 | 1 | 20 | 33 |
28 | 26 | Wolfpack | -3 | 2 | 8 | 0 | 0 | 0 | 24 | 33 |
Back to the Top