Samsonov
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Griffins (DET) | 82 | 55 | 23 | 4 | 114 | 51 | 310 | 216 | 94 | 0,695 | 27-12-2 | 28-11-2 | 10-0-0 | 9-1-0 | 9-1-0 | W16 | |
2 - Y | Bucks (WIN) | 82 | 52 | 24 | 6 | 110 | 47 | 282 | 237 | 45 | 0,671 | 24-14-3 | 28-10-3 | 8-1-1 | 8-1-1 | 9-0-1 | SOL1 | |
3 - X | Oceanic (PIT) | 82 | 50 | 25 | 7 | 107 | 46 | 276 | 221 | 55 | 0,652 | 23-14-4 | 27-11-3 | 6-2-2 | 5-4-1 | 5-3-2 | W2 | |
4 - X | Ghostriders (WOL) | 82 | 45 | 25 | 12 | 102 | 41 | 245 | 220 | 25 | 0,622 | 22-15-4 | 23-10-8 | 6-1-3 | 6-2-2 | 4-1-5 | W1 | |
5 - X | Knights (LV ) | 82 | 46 | 29 | 7 | 99 | 42 | 273 | 236 | 37 | 0,604 | 27-10-4 | 19-19-3 | 4-5-1 | 5-3-2 | 2-7-1 | W2 | |
6 - X | Crunch (PHI) | 82 | 44 | 31 | 7 | 95 | 39 | 229 | 213 | 16 | 0,579 | 24-13-4 | 20-18-3 | 5-4-1 | 5-4-1 | 5-5-0 | SOL1 | |
7 - X | Lock Monster (VAN) | 82 | 42 | 34 | 6 | 90 | 36 | 269 | 269 | 0 | 0,549 | 21-18-2 | 21-16-4 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | |
8 - X | CCCP (LA ) | 82 | 40 | 37 | 5 | 85 | 32 | 234 | 235 | -1 | 0,518 | 24-16-1 | 16-21-4 | 2-6-2 | 5-5-0 | 1-6-3 | L2 | |
9 - E | Mustangs (OTT) | 82 | 38 | 38 | 6 | 82 | 32 | 241 | 267 | -26 | 0,500 | 19-17-5 | 19-21-1 | 5-4-1 | 5-4-1 | 5-5-0 | L1 | 3 |
10 - E | Armada (SJ ) | 82 | 36 | 39 | 7 | 79 | 34 | 211 | 225 | -14 | 0,482 | 22-15-4 | 14-24-3 | 4-6-0 | 5-5-0 | 3-7-0 | W2 | 6 |
11 - E | Rondo (PRA) | 82 | 35 | 38 | 9 | 79 | 31 | 213 | 255 | -42 | 0,482 | 14-23-4 | 21-15-5 | 3-5-2 | 6-4-0 | 2-6-2 | W1 | 6 |
12 - E | Ice Hogs (CHI) | 82 | 34 | 43 | 5 | 73 | 28 | 197 | 238 | -41 | 0,445 | 15-22-4 | 19-21-1 | 4-6-0 | 4-6-0 | 5-5-0 | W2 | 12 |
13 - E | Sound Tigers (NYI) | 82 | 28 | 48 | 6 | 62 | 26 | 205 | 259 | -54 | 0,378 | 12-28-1 | 16-20-5 | 4-6-0 | 4-6-0 | 4-5-1 | L3 | 23 |
14 - E | RiverRats (NJ ) | 82 | 25 | 47 | 10 | 60 | 22 | 200 | 282 | -82 | 0,366 | 18-21-2 | 7-26-8 | 3-6-1 | 5-4-1 | 0-8-2 | L4 | 25 |
Iginla
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Tigers (HAN) | 82 | 58 | 17 | 7 | 123 | 51 | 298 | 206 | 92 | 0,750 | 27-9-5 | 31-8-2 | 8-1-1 | 6-2-2 | 7-3-0 | W1 | |
2 - Y | Citadelles (QUE) | 82 | 59 | 19 | 4 | 122 | 52 | 300 | 230 | 70 | 0,744 | 32-7-2 | 27-12-2 | 9-1-0 | 10-0-0 | 6-4-0 | W5 | |
3 - X | Monarchs (LAU) | 82 | 56 | 21 | 5 | 117 | 53 | 302 | 231 | 71 | 0,713 | 32-5-4 | 24-16-1 | 8-0-2 | 7-1-2 | 9-1-0 | W4 | |
4 - X | Chiefs (STL) | 82 | 52 | 26 | 4 | 108 | 47 | 260 | 215 | 45 | 0,659 | 26-14-1 | 26-12-3 | 2-6-2 | 5-4-1 | 6-3-1 | L2 | |
5 - X | Barons (BOS) | 82 | 41 | 35 | 6 | 88 | 33 | 252 | 260 | -8 | 0,537 | 21-16-4 | 20-19-2 | 7-3-0 | 6-3-1 | 7-2-1 | W3 | |
6 - X | Rocket (MTL) | 82 | 39 | 34 | 9 | 87 | 36 | 257 | 257 | 0 | 0,530 | 27-10-4 | 12-24-5 | 5-4-1 | 6-3-1 | 3-6-1 | L2 | |
7 - X | Haukat (TUR) | 82 | 37 | 33 | 12 | 86 | 33 | 252 | 273 | -21 | 0,524 | 20-14-7 | 17-19-5 | 5-4-1 | 7-2-1 | 5-3-2 | W4 | |
8 - X | Mighty Moose (JON) | 82 | 37 | 35 | 10 | 84 | 32 | 241 | 257 | -16 | 0,512 | 17-16-8 | 20-19-2 | 3-4-3 | 4-4-2 | 2-7-1 | L2 | |
9 - E | Pirates (WAS) | 82 | 36 | 38 | 8 | 80 | 32 | 225 | 253 | -28 | 0,488 | 19-20-2 | 17-18-6 | 5-4-1 | 6-4-0 | 3-5-2 | W1 | 4 |
10 - E | Traktor (MOS) | 82 | 37 | 40 | 5 | 79 | 31 | 209 | 226 | -17 | 0,482 | 20-21-0 | 17-19-5 | 5-4-1 | 6-4-0 | 3-5-2 | L4 | 5 |
11 - E | Eagles (COL) | 82 | 35 | 39 | 8 | 78 | 33 | 242 | 275 | -33 | 0,476 | 16-22-3 | 19-17-5 | 4-5-1 | 3-7-0 | 6-3-1 | L1 | 6 |
12 - E | Broncos (TOR) | 82 | 31 | 40 | 11 | 73 | 27 | 241 | 276 | -35 | 0,445 | 16-17-8 | 15-23-3 | 3-5-2 | 5-3-2 | 1-7-2 | L1 | 11 |
13 - E | Hitmen (CAL) | 82 | 31 | 46 | 5 | 67 | 25 | 182 | 266 | -84 | 0,409 | 19-20-2 | 12-26-3 | 4-5-1 | 5-4-1 | 2-7-1 | W2 | 17 |
14 - E | Wolfpack (NYR) | 82 | 29 | 47 | 6 | 64 | 27 | 218 | 266 | -48 | 0,390 | 15-25-1 | 14-22-5 | 2-8-0 | 4-6-0 | 3-6-1 | L4 | 20 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Boucher
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Griffins (DET) | 82 | 55 | 23 | 4 | 114 | 51 | 310 | 216 | 94 | 0,695 | 27-12-2 | 28-11-2 | 10-0-0 | 9-1-0 | 9-1-0 | W16 | |
2 X | Oceanic (PIT) | 82 | 50 | 25 | 7 | 107 | 46 | 276 | 221 | 55 | 0,652 | 23-14-4 | 27-11-3 | 6-2-2 | 5-4-1 | 5-3-2 | W2 | |
3 X | Ghostriders (WOL) | 82 | 45 | 25 | 12 | 102 | 41 | 245 | 220 | 25 | 0,622 | 22-15-4 | 23-10-8 | 6-1-3 | 6-2-2 | 4-1-5 | W1 | |
4 X | Lock Monster (VAN) | 82 | 42 | 34 | 6 | 90 | 36 | 269 | 269 | 0 | 0,549 | 21-18-2 | 21-16-4 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | |
5 E | Armada (SJ ) | 82 | 36 | 39 | 7 | 79 | 34 | 211 | 225 | -14 | 0,482 | 22-15-4 | 14-24-3 | 4-6-0 | 5-5-0 | 3-7-0 | W2 | 6 |
6 E | Rondo (PRA) | 82 | 35 | 38 | 9 | 79 | 31 | 213 | 255 | -42 | 0,482 | 14-23-4 | 21-15-5 | 3-5-2 | 6-4-0 | 2-6-2 | W1 | 6 |
7 E | RiverRats (NJ ) | 82 | 25 | 47 | 10 | 60 | 22 | 200 | 282 | -82 | 0,366 | 18-21-2 | 7-26-8 | 3-6-1 | 5-4-1 | 0-8-2 | L4 | 25 |
Dvorak
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Bucks (WIN) | 82 | 52 | 24 | 6 | 110 | 47 | 282 | 237 | 45 | 0,671 | 24-14-3 | 28-10-3 | 8-1-1 | 8-1-1 | 9-0-1 | SOL1 | |
2 X | Knights (LV ) | 82 | 46 | 29 | 7 | 99 | 42 | 273 | 236 | 37 | 0,604 | 27-10-4 | 19-19-3 | 4-5-1 | 5-3-2 | 2-7-1 | W2 | |
3 X | Crunch (PHI) | 82 | 44 | 31 | 7 | 95 | 39 | 229 | 213 | 16 | 0,579 | 24-13-4 | 20-18-3 | 5-4-1 | 5-4-1 | 5-5-0 | SOL1 | |
4 X | CCCP (LA ) | 82 | 40 | 37 | 5 | 85 | 32 | 234 | 235 | -1 | 0,518 | 24-16-1 | 16-21-4 | 2-6-2 | 5-5-0 | 1-6-3 | L2 | |
5 E | Mustangs (OTT) | 82 | 38 | 38 | 6 | 82 | 32 | 241 | 267 | -26 | 0,500 | 19-17-5 | 19-21-1 | 5-4-1 | 5-4-1 | 5-5-0 | L1 | 3 |
6 E | Ice Hogs (CHI) | 82 | 34 | 43 | 5 | 73 | 28 | 197 | 238 | -41 | 0,445 | 15-22-4 | 19-21-1 | 4-6-0 | 4-6-0 | 5-5-0 | W2 | 12 |
7 E | Sound Tigers (NYI) | 82 | 28 | 48 | 6 | 62 | 26 | 205 | 259 | -54 | 0,378 | 12-28-1 | 16-20-5 | 4-6-0 | 4-6-0 | 4-5-1 | L3 | 23 |
Theodore
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Tigers (HAN) | 82 | 58 | 17 | 7 | 123 | 51 | 298 | 206 | 92 | 0,750 | 27-9-5 | 31-8-2 | 8-1-1 | 6-2-2 | 7-3-0 | W1 | |
2 X | Chiefs (STL) | 82 | 52 | 26 | 4 | 108 | 47 | 260 | 215 | 45 | 0,659 | 26-14-1 | 26-12-3 | 2-6-2 | 5-4-1 | 6-3-1 | L2 | |
3 X | Barons (BOS) | 82 | 41 | 35 | 6 | 88 | 33 | 252 | 260 | -8 | 0,537 | 21-16-4 | 20-19-2 | 7-3-0 | 6-3-1 | 7-2-1 | W3 | |
4 X | Haukat (TUR) | 82 | 37 | 33 | 12 | 86 | 33 | 252 | 273 | -21 | 0,524 | 20-14-7 | 17-19-5 | 5-4-1 | 7-2-1 | 5-3-2 | W4 | |
5 E | Eagles (COL) | 82 | 35 | 39 | 8 | 78 | 33 | 242 | 275 | -33 | 0,476 | 16-22-3 | 19-17-5 | 4-5-1 | 3-7-0 | 6-3-1 | L1 | 6 |
6 E | Broncos (TOR) | 82 | 31 | 40 | 11 | 73 | 27 | 241 | 276 | -35 | 0,445 | 16-17-8 | 15-23-3 | 3-5-2 | 5-3-2 | 1-7-2 | L1 | 11 |
7 E | Hitmen (CAL) | 82 | 31 | 46 | 5 | 67 | 25 | 182 | 266 | -84 | 0,409 | 19-20-2 | 12-26-3 | 4-5-1 | 5-4-1 | 2-7-1 | W2 | 17 |
Kvasha
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Citadelles (QUE) | 82 | 59 | 19 | 4 | 122 | 52 | 300 | 230 | 70 | 0,744 | 32-7-2 | 27-12-2 | 9-1-0 | 10-0-0 | 6-4-0 | W5 | |
2 X | Monarchs (LAU) | 82 | 56 | 21 | 5 | 117 | 53 | 302 | 231 | 71 | 0,713 | 32-5-4 | 24-16-1 | 8-0-2 | 7-1-2 | 9-1-0 | W4 | |
3 X | Rocket (MTL) | 82 | 39 | 34 | 9 | 87 | 36 | 257 | 257 | 0 | 0,530 | 27-10-4 | 12-24-5 | 5-4-1 | 6-3-1 | 3-6-1 | L2 | |
4 X | Mighty Moose (JON) | 82 | 37 | 35 | 10 | 84 | 32 | 241 | 257 | -16 | 0,512 | 17-16-8 | 20-19-2 | 3-4-3 | 4-4-2 | 2-7-1 | L2 | |
5 E | Pirates (WAS) | 82 | 36 | 38 | 8 | 80 | 32 | 225 | 253 | -28 | 0,488 | 19-20-2 | 17-18-6 | 5-4-1 | 6-4-0 | 3-5-2 | W1 | 4 |
6 E | Traktor (MOS) | 82 | 37 | 40 | 5 | 79 | 31 | 209 | 226 | -17 | 0,482 | 20-21-0 | 17-19-5 | 5-4-1 | 6-4-0 | 3-5-2 | L4 | 5 |
7 E | Wolfpack (NYR) | 82 | 29 | 47 | 6 | 64 | 27 | 218 | 266 | -48 | 0,390 | 15-25-1 | 14-22-5 | 2-8-0 | 4-6-0 | 3-6-1 | L4 | 20 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Tigers (HAN) | 82 | 58 | 17 | 7 | 123 | 51 | 298 | 206 | 92 | 0,750 | 27-9-5 | 31-8-2 | 8-1-1 | 6-2-2 | 7-3-0 | W1 | |
2 Y | Citadelles (QUE) | 82 | 59 | 19 | 4 | 122 | 52 | 300 | 230 | 70 | 0,744 | 32-7-2 | 27-12-2 | 9-1-0 | 10-0-0 | 6-4-0 | W5 | |
3 X | Monarchs (LAU) | 82 | 56 | 21 | 5 | 117 | 53 | 302 | 231 | 71 | 0,713 | 32-5-4 | 24-16-1 | 8-0-2 | 7-1-2 | 9-1-0 | W4 | |
4 Z | Griffins (DET) | 82 | 55 | 23 | 4 | 114 | 51 | 310 | 216 | 94 | 0,695 | 27-12-2 | 28-11-2 | 10-0-0 | 9-1-0 | 9-1-0 | W16 | |
5 Y | Bucks (WIN) | 82 | 52 | 24 | 6 | 110 | 47 | 282 | 237 | 45 | 0,671 | 24-14-3 | 28-10-3 | 8-1-1 | 8-1-1 | 9-0-1 | SOL1 | |
6 X | Chiefs (STL) | 82 | 52 | 26 | 4 | 108 | 47 | 260 | 215 | 45 | 0,659 | 26-14-1 | 26-12-3 | 2-6-2 | 5-4-1 | 6-3-1 | L2 | |
7 X | Oceanic (PIT) | 82 | 50 | 25 | 7 | 107 | 46 | 276 | 221 | 55 | 0,652 | 23-14-4 | 27-11-3 | 6-2-2 | 5-4-1 | 5-3-2 | W2 | |
8 X | Ghostriders (WOL) | 82 | 45 | 25 | 12 | 102 | 41 | 245 | 220 | 25 | 0,622 | 22-15-4 | 23-10-8 | 6-1-3 | 6-2-2 | 4-1-5 | W1 | |
9 X | Knights (LV ) | 82 | 46 | 29 | 7 | 99 | 42 | 273 | 236 | 37 | 0,604 | 27-10-4 | 19-19-3 | 4-5-1 | 5-3-2 | 2-7-1 | W2 | |
10 X | Crunch (PHI) | 82 | 44 | 31 | 7 | 95 | 39 | 229 | 213 | 16 | 0,579 | 24-13-4 | 20-18-3 | 5-4-1 | 5-4-1 | 5-5-0 | SOL1 | |
11 X | Lock Monster (VAN) | 82 | 42 | 34 | 6 | 90 | 36 | 269 | 269 | 0 | 0,549 | 21-18-2 | 21-16-4 | 6-4-0 | 8-2-0 | 5-5-0 | W2 | |
12 X | Barons (BOS) | 82 | 41 | 35 | 6 | 88 | 33 | 252 | 260 | -8 | 0,537 | 21-16-4 | 20-19-2 | 7-3-0 | 6-3-1 | 7-2-1 | W3 | |
13 X | Rocket (MTL) | 82 | 39 | 34 | 9 | 87 | 36 | 257 | 257 | 0 | 0,530 | 27-10-4 | 12-24-5 | 5-4-1 | 6-3-1 | 3-6-1 | L2 | |
14 X | Haukat (TUR) | 82 | 37 | 33 | 12 | 86 | 33 | 252 | 273 | -21 | 0,524 | 20-14-7 | 17-19-5 | 5-4-1 | 7-2-1 | 5-3-2 | W4 | |
15 X | CCCP (LA ) | 82 | 40 | 37 | 5 | 85 | 32 | 234 | 235 | -1 | 0,518 | 24-16-1 | 16-21-4 | 2-6-2 | 5-5-0 | 1-6-3 | L2 | |
16 X | Mighty Moose (JON) | 82 | 37 | 35 | 10 | 84 | 32 | 241 | 257 | -16 | 0,512 | 17-16-8 | 20-19-2 | 3-4-3 | 4-4-2 | 2-7-1 | L2 | |
17 E | Mustangs (OTT) | 82 | 38 | 38 | 6 | 82 | 32 | 241 | 267 | -26 | 0,500 | 19-17-5 | 19-21-1 | 5-4-1 | 5-4-1 | 5-5-0 | L1 | 3 |
18 E | Pirates (WAS) | 82 | 36 | 38 | 8 | 80 | 32 | 225 | 253 | -28 | 0,488 | 19-20-2 | 17-18-6 | 5-4-1 | 6-4-0 | 3-5-2 | W1 | 4 |
19 E | Armada (SJ ) | 82 | 36 | 39 | 7 | 79 | 34 | 211 | 225 | -14 | 0,482 | 22-15-4 | 14-24-3 | 4-6-0 | 5-5-0 | 3-7-0 | W2 | 6 |
20 E | Rondo (PRA) | 82 | 35 | 38 | 9 | 79 | 31 | 213 | 255 | -42 | 0,482 | 14-23-4 | 21-15-5 | 3-5-2 | 6-4-0 | 2-6-2 | W1 | 6 |
21 E | Traktor (MOS) | 82 | 37 | 40 | 5 | 79 | 31 | 209 | 226 | -17 | 0,482 | 20-21-0 | 17-19-5 | 5-4-1 | 6-4-0 | 3-5-2 | L4 | 5 |
22 E | Eagles (COL) | 82 | 35 | 39 | 8 | 78 | 33 | 242 | 275 | -33 | 0,476 | 16-22-3 | 19-17-5 | 4-5-1 | 3-7-0 | 6-3-1 | L1 | 6 |
23 E | Ice Hogs (CHI) | 82 | 34 | 43 | 5 | 73 | 28 | 197 | 238 | -41 | 0,445 | 15-22-4 | 19-21-1 | 4-6-0 | 4-6-0 | 5-5-0 | W2 | 12 |
24 E | Broncos (TOR) | 82 | 31 | 40 | 11 | 73 | 27 | 241 | 276 | -35 | 0,445 | 16-17-8 | 15-23-3 | 3-5-2 | 5-3-2 | 1-7-2 | L1 | 11 |
25 E | Hitmen (CAL) | 82 | 31 | 46 | 5 | 67 | 25 | 182 | 266 | -84 | 0,409 | 19-20-2 | 12-26-3 | 4-5-1 | 5-4-1 | 2-7-1 | W2 | 17 |
26 E | Wolfpack (NYR) | 82 | 29 | 47 | 6 | 64 | 27 | 218 | 266 | -48 | 0,390 | 15-25-1 | 14-22-5 | 2-8-0 | 4-6-0 | 3-6-1 | L4 | 20 |
27 E | Sound Tigers (NYI) | 82 | 28 | 48 | 6 | 62 | 26 | 205 | 259 | -54 | 0,378 | 12-28-1 | 16-20-5 | 4-6-0 | 4-6-0 | 4-5-1 | L3 | 23 |
28 E | RiverRats (NJ ) | 82 | 25 | 47 | 10 | 60 | 22 | 200 | 282 | -82 | 0,366 | 18-21-2 | 7-26-8 | 3-6-1 | 5-4-1 | 0-8-2 | L4 | 25 |