Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canucks | 82 | 54 | 22 | 6 | 114 | 48 | 281 | 223 | 58 | 0,695 | 27-11-3 | 27-11-3 | 6-4-0 | 6-4-0 | 6-4-0 | W2 | |
2 - Y | Devils | 82 | 50 | 27 | 5 | 105 | 46 | 281 | 228 | 53 | 0,640 | 28-11-2 | 22-16-3 | 6-3-1 | 5-5-0 | 6-2-2 | L1 | |
3 - X | Senateurs | 82 | 50 | 24 | 8 | 108 | 42 | 275 | 235 | 40 | 0,659 | 21-15-5 | 29-9-3 | 8-1-1 | 4-6-0 | 6-2-2 | W2 | |
4 - X | Maple Leafs | 82 | 49 | 30 | 3 | 101 | 41 | 276 | 243 | 33 | 0,616 | 26-13-2 | 23-17-1 | 6-4-0 | 6-3-1 | 5-5-0 | W3 | |
5 - X | Rangers | 82 | 45 | 32 | 5 | 95 | 40 | 248 | 232 | 16 | 0,579 | 21-18-2 | 24-14-3 | 4-4-2 | 8-2-0 | 4-4-2 | OTL1 | |
6 - X | Capitals | 82 | 44 | 32 | 6 | 94 | 40 | 257 | 251 | 6 | 0,573 | 26-11-4 | 18-21-2 | 8-1-1 | 8-1-1 | 5-5-0 | W1 | |
7 - X | Bruins | 82 | 41 | 36 | 5 | 87 | 39 | 229 | 229 | 0 | 0,530 | 18-22-1 | 23-14-4 | 5-5-0 | 4-6-0 | 7-1-2 | L2 | |
8 - X | Jets | 82 | 38 | 33 | 11 | 87 | 35 | 248 | 256 | -8 | 0,530 | 19-15-7 | 19-18-4 | 4-6-0 | 7-3-0 | 3-6-1 | W1 | |
9 - E | Canadiens | 82 | 39 | 36 | 7 | 85 | 34 | 226 | 255 | -29 | 0,518 | 20-18-3 | 19-18-4 | 5-4-1 | 5-4-1 | 3-6-1 | SOL1 | 2 |
10 - E | Penguins | 82 | 34 | 39 | 9 | 77 | 32 | 253 | 268 | -15 | 0,470 | 19-19-3 | 15-20-6 | 3-6-1 | 3-7-0 | 3-6-1 | L2 | 10 |
11 - E | Nordiques | 82 | 35 | 41 | 6 | 76 | 31 | 214 | 252 | -38 | 0,463 | 18-21-2 | 17-20-4 | 8-2-0 | 6-4-0 | 5-5-0 | W1 | 11 |
12 - E | Flyers | 82 | 35 | 41 | 6 | 76 | 30 | 222 | 269 | -47 | 0,463 | 17-22-2 | 18-19-4 | 2-7-1 | 4-6-0 | 2-6-2 | W1 | 11 |
13 - E | Flames | 82 | 26 | 50 | 6 | 58 | 24 | 202 | 281 | -79 | 0,354 | 12-25-4 | 14-25-2 | 4-6-0 | 5-5-0 | 2-8-0 | L1 | 29 |
14 - E | Islanders | 82 | 24 | 48 | 10 | 58 | 21 | 214 | 283 | -69 | 0,354 | 14-23-4 | 10-25-6 | 4-6-0 | 5-5-0 | 3-6-1 | W1 | 29 |
Howe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Grizzlys | 82 | 54 | 25 | 3 | 111 | 44 | 254 | 196 | 58 | 0,677 | 27-11-3 | 27-14-0 | 6-3-1 | 4-3-3 | 6-4-0 | W1 | |
2 - Y | Golden Knights | 82 | 50 | 24 | 8 | 108 | 44 | 261 | 223 | 38 | 0,659 | 26-12-3 | 24-12-5 | 7-2-1 | 8-2-0 | 3-5-2 | W5 | |
3 - X | TPS | 82 | 49 | 27 | 6 | 104 | 45 | 273 | 224 | 49 | 0,634 | 26-14-1 | 23-13-5 | 5-5-0 | 7-3-0 | 4-5-1 | L2 | |
4 - X | HC | 82 | 48 | 27 | 7 | 103 | 44 | 259 | 209 | 50 | 0,628 | 27-12-2 | 21-15-5 | 7-2-1 | 7-3-0 | 6-2-2 | W3 | |
5 - X | Scorpions | 82 | 45 | 26 | 11 | 101 | 39 | 258 | 232 | 26 | 0,616 | 22-13-6 | 23-13-5 | 7-2-1 | 7-1-2 | 6-4-0 | W2 | |
6 - X | Sparta | 82 | 45 | 32 | 5 | 95 | 38 | 241 | 227 | 14 | 0,579 | 21-17-3 | 24-15-2 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | |
7 - X | Sharks | 82 | 43 | 32 | 7 | 93 | 38 | 229 | 233 | -4 | 0,567 | 23-15-3 | 20-17-4 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
8 - X | Red Wings | 82 | 42 | 32 | 8 | 92 | 40 | 265 | 228 | 37 | 0,561 | 22-13-6 | 20-19-2 | 5-5-0 | 5-4-1 | 6-4-0 | W1 | |
9 - E | Blues | 82 | 41 | 33 | 8 | 90 | 38 | 243 | 224 | 19 | 0,549 | 20-19-2 | 21-14-6 | 4-4-2 | 4-5-1 | 3-6-1 | L1 | 2 |
10 - E | Kings | 82 | 36 | 33 | 13 | 85 | 34 | 252 | 273 | -21 | 0,518 | 18-14-9 | 18-19-4 | 4-3-3 | 6-1-3 | 3-5-2 | W2 | 7 |
11 - E | Dynamo | 82 | 34 | 37 | 11 | 79 | 30 | 213 | 249 | -36 | 0,482 | 16-20-5 | 18-17-6 | 5-2-3 | 3-4-3 | 5-3-2 | W1 | 13 |
12 - E | Blackhawks | 82 | 35 | 39 | 8 | 78 | 28 | 230 | 258 | -28 | 0,476 | 17-21-3 | 18-18-5 | 5-4-1 | 4-5-1 | 5-4-1 | L2 | 14 |
13 - E | Avalanches | 82 | 32 | 42 | 8 | 72 | 29 | 230 | 286 | -56 | 0,439 | 13-25-3 | 19-17-5 | 2-7-1 | 4-6-0 | 3-6-1 | L1 | 20 |
14 - E | Blue Bulls | 82 | 30 | 44 | 8 | 68 | 27 | 207 | 274 | -67 | 0,415 | 12-26-3 | 18-18-5 | 5-3-2 | 5-4-1 | 4-4-2 | L2 | 24 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Plante
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canucks | 82 | 54 | 22 | 6 | 114 | 48 | 281 | 223 | 58 | 0,695 | 27-11-3 | 27-11-3 | 6-4-0 | 6-4-0 | 6-4-0 | W2 | |
2 - X | Senateurs | 82 | 50 | 24 | 8 | 108 | 42 | 275 | 235 | 40 | 0,659 | 21-15-5 | 29-9-3 | 8-1-1 | 4-6-0 | 6-2-2 | W2 | |
3 - X | Maple Leafs | 82 | 49 | 30 | 3 | 101 | 41 | 276 | 243 | 33 | 0,616 | 26-13-2 | 23-17-1 | 6-4-0 | 6-3-1 | 5-5-0 | W3 | |
4 - X | Jets | 82 | 38 | 33 | 11 | 87 | 35 | 248 | 256 | -8 | 0,530 | 19-15-7 | 19-18-4 | 4-6-0 | 7-3-0 | 3-6-1 | W1 | |
5 - E | Canadiens | 82 | 39 | 36 | 7 | 85 | 34 | 226 | 255 | -29 | 0,518 | 20-18-3 | 19-18-4 | 5-4-1 | 5-4-1 | 3-6-1 | SOL1 | 2 |
6 - E | Nordiques | 82 | 35 | 41 | 6 | 76 | 31 | 214 | 252 | -38 | 0,463 | 18-21-2 | 17-20-4 | 8-2-0 | 6-4-0 | 5-5-0 | W1 | 11 |
7 - E | Flames | 82 | 26 | 50 | 6 | 58 | 24 | 202 | 281 | -79 | 0,354 | 12-25-4 | 14-25-2 | 4-6-0 | 5-5-0 | 2-8-0 | L1 | 29 |
Bourque
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Devils | 82 | 50 | 27 | 5 | 105 | 46 | 281 | 228 | 53 | 0,640 | 28-11-2 | 22-16-3 | 6-3-1 | 5-5-0 | 6-2-2 | L1 | |
2 - X | Rangers | 82 | 45 | 32 | 5 | 95 | 40 | 248 | 232 | 16 | 0,579 | 21-18-2 | 24-14-3 | 4-4-2 | 8-2-0 | 4-4-2 | OTL1 | |
3 - X | Capitals | 82 | 44 | 32 | 6 | 94 | 40 | 257 | 251 | 6 | 0,573 | 26-11-4 | 18-21-2 | 8-1-1 | 8-1-1 | 5-5-0 | W1 | |
4 - X | Bruins | 82 | 41 | 36 | 5 | 87 | 39 | 229 | 229 | 0 | 0,530 | 18-22-1 | 23-14-4 | 5-5-0 | 4-6-0 | 7-1-2 | L2 | |
5 - E | Penguins | 82 | 34 | 39 | 9 | 77 | 32 | 253 | 268 | -15 | 0,470 | 19-19-3 | 15-20-6 | 3-6-1 | 3-7-0 | 3-6-1 | L2 | 10 |
6 - E | Flyers | 82 | 35 | 41 | 6 | 76 | 30 | 222 | 269 | -47 | 0,463 | 17-22-2 | 18-19-4 | 2-7-1 | 4-6-0 | 2-6-2 | W1 | 11 |
7 - E | Islanders | 82 | 24 | 48 | 10 | 58 | 21 | 214 | 283 | -69 | 0,354 | 14-23-4 | 10-25-6 | 4-6-0 | 5-5-0 | 3-6-1 | W1 | 29 |
Gretzky
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Golden Knights | 82 | 50 | 24 | 8 | 108 | 44 | 261 | 223 | 38 | 0,659 | 26-12-3 | 24-12-5 | 7-2-1 | 8-2-0 | 3-5-2 | W5 | |
2 - X | Sharks | 82 | 43 | 32 | 7 | 93 | 38 | 229 | 233 | -4 | 0,567 | 23-15-3 | 20-17-4 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
3 - X | Red Wings | 82 | 42 | 32 | 8 | 92 | 40 | 265 | 228 | 37 | 0,561 | 22-13-6 | 20-19-2 | 5-5-0 | 5-4-1 | 6-4-0 | W1 | |
4 - E | Blues | 82 | 41 | 33 | 8 | 90 | 38 | 243 | 224 | 19 | 0,549 | 20-19-2 | 21-14-6 | 4-4-2 | 4-5-1 | 3-6-1 | L1 | 2 |
5 - E | Kings | 82 | 36 | 33 | 13 | 85 | 34 | 252 | 273 | -21 | 0,518 | 18-14-9 | 18-19-4 | 4-3-3 | 6-1-3 | 3-5-2 | W2 | 7 |
6 - E | Blackhawks | 82 | 35 | 39 | 8 | 78 | 28 | 230 | 258 | -28 | 0,476 | 17-21-3 | 18-18-5 | 5-4-1 | 4-5-1 | 5-4-1 | L2 | 14 |
7 - E | Avalanches | 82 | 32 | 42 | 8 | 72 | 29 | 230 | 286 | -56 | 0,439 | 13-25-3 | 19-17-5 | 2-7-1 | 4-6-0 | 3-6-1 | L1 | 20 |
Tretiak
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Grizzlys | 82 | 54 | 25 | 3 | 111 | 44 | 254 | 196 | 58 | 0,677 | 27-11-3 | 27-14-0 | 6-3-1 | 4-3-3 | 6-4-0 | W1 | |
2 - X | TPS | 82 | 49 | 27 | 6 | 104 | 45 | 273 | 224 | 49 | 0,634 | 26-14-1 | 23-13-5 | 5-5-0 | 7-3-0 | 4-5-1 | L2 | |
3 - X | HC | 82 | 48 | 27 | 7 | 103 | 44 | 259 | 209 | 50 | 0,628 | 27-12-2 | 21-15-5 | 7-2-1 | 7-3-0 | 6-2-2 | W3 | |
4 - X | Scorpions | 82 | 45 | 26 | 11 | 101 | 39 | 258 | 232 | 26 | 0,616 | 22-13-6 | 23-13-5 | 7-2-1 | 7-1-2 | 6-4-0 | W2 | |
5 - X | Sparta | 82 | 45 | 32 | 5 | 95 | 38 | 241 | 227 | 14 | 0,579 | 21-17-3 | 24-15-2 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | |
6 - E | Dynamo | 82 | 34 | 37 | 11 | 79 | 30 | 213 | 249 | -36 | 0,482 | 16-20-5 | 18-17-6 | 5-2-3 | 3-4-3 | 5-3-2 | W1 | 13 |
7 - E | Blue Bulls | 82 | 30 | 44 | 8 | 68 | 27 | 207 | 274 | -67 | 0,415 | 12-26-3 | 18-18-5 | 5-3-2 | 5-4-1 | 4-4-2 | L2 | 24 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Canucks | 82 | 54 | 22 | 6 | 114 | 48 | 281 | 223 | 58 | 0,695 | 27-11-3 | 27-11-3 | 6-4-0 | 6-4-0 | 6-4-0 | W2 | |
2 - Z | Grizzlys | 82 | 54 | 25 | 3 | 111 | 44 | 254 | 196 | 58 | 0,677 | 27-11-3 | 27-14-0 | 6-3-1 | 4-3-3 | 6-4-0 | W1 | |
3 - Y | Golden Knights | 82 | 50 | 24 | 8 | 108 | 44 | 261 | 223 | 38 | 0,659 | 26-12-3 | 24-12-5 | 7-2-1 | 8-2-0 | 3-5-2 | W5 | |
4 - X | Senateurs | 82 | 50 | 24 | 8 | 108 | 42 | 275 | 235 | 40 | 0,659 | 21-15-5 | 29-9-3 | 8-1-1 | 4-6-0 | 6-2-2 | W2 | |
5 - Y | Devils | 82 | 50 | 27 | 5 | 105 | 46 | 281 | 228 | 53 | 0,640 | 28-11-2 | 22-16-3 | 6-3-1 | 5-5-0 | 6-2-2 | L1 | |
6 - X | TPS | 82 | 49 | 27 | 6 | 104 | 45 | 273 | 224 | 49 | 0,634 | 26-14-1 | 23-13-5 | 5-5-0 | 7-3-0 | 4-5-1 | L2 | |
7 - X | HC | 82 | 48 | 27 | 7 | 103 | 44 | 259 | 209 | 50 | 0,628 | 27-12-2 | 21-15-5 | 7-2-1 | 7-3-0 | 6-2-2 | W3 | |
8 - X | Maple Leafs | 82 | 49 | 30 | 3 | 101 | 41 | 276 | 243 | 33 | 0,616 | 26-13-2 | 23-17-1 | 6-4-0 | 6-3-1 | 5-5-0 | W3 | |
9 - X | Scorpions | 82 | 45 | 26 | 11 | 101 | 39 | 258 | 232 | 26 | 0,616 | 22-13-6 | 23-13-5 | 7-2-1 | 7-1-2 | 6-4-0 | W2 | |
10 - X | Rangers | 82 | 45 | 32 | 5 | 95 | 40 | 248 | 232 | 16 | 0,579 | 21-18-2 | 24-14-3 | 4-4-2 | 8-2-0 | 4-4-2 | OTL1 | |
11 - X | Sparta | 82 | 45 | 32 | 5 | 95 | 38 | 241 | 227 | 14 | 0,579 | 21-17-3 | 24-15-2 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | |
12 - X | Capitals | 82 | 44 | 32 | 6 | 94 | 40 | 257 | 251 | 6 | 0,573 | 26-11-4 | 18-21-2 | 8-1-1 | 8-1-1 | 5-5-0 | W1 | |
13 - X | Sharks | 82 | 43 | 32 | 7 | 93 | 38 | 229 | 233 | -4 | 0,567 | 23-15-3 | 20-17-4 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
14 - X | Red Wings | 82 | 42 | 32 | 8 | 92 | 40 | 265 | 228 | 37 | 0,561 | 22-13-6 | 20-19-2 | 5-5-0 | 5-4-1 | 6-4-0 | W1 | |
15 - E | Blues | 82 | 41 | 33 | 8 | 90 | 38 | 243 | 224 | 19 | 0,549 | 20-19-2 | 21-14-6 | 4-4-2 | 4-5-1 | 3-6-1 | L1 | 2 |
16 - X | Bruins | 82 | 41 | 36 | 5 | 87 | 39 | 229 | 229 | 0 | 0,530 | 18-22-1 | 23-14-4 | 5-5-0 | 4-6-0 | 7-1-2 | L2 | |
17 - X | Jets | 82 | 38 | 33 | 11 | 87 | 35 | 248 | 256 | -8 | 0,530 | 19-15-7 | 19-18-4 | 4-6-0 | 7-3-0 | 3-6-1 | W1 | |
18 - E | Canadiens | 82 | 39 | 36 | 7 | 85 | 34 | 226 | 255 | -29 | 0,518 | 20-18-3 | 19-18-4 | 5-4-1 | 5-4-1 | 3-6-1 | SOL1 | 2 |
19 - E | Kings | 82 | 36 | 33 | 13 | 85 | 34 | 252 | 273 | -21 | 0,518 | 18-14-9 | 18-19-4 | 4-3-3 | 6-1-3 | 3-5-2 | W2 | 7 |
20 - E | Dynamo | 82 | 34 | 37 | 11 | 79 | 30 | 213 | 249 | -36 | 0,482 | 16-20-5 | 18-17-6 | 5-2-3 | 3-4-3 | 5-3-2 | W1 | 13 |
21 - E | Blackhawks | 82 | 35 | 39 | 8 | 78 | 28 | 230 | 258 | -28 | 0,476 | 17-21-3 | 18-18-5 | 5-4-1 | 4-5-1 | 5-4-1 | L2 | 14 |
22 - E | Penguins | 82 | 34 | 39 | 9 | 77 | 32 | 253 | 268 | -15 | 0,470 | 19-19-3 | 15-20-6 | 3-6-1 | 3-7-0 | 3-6-1 | L2 | 10 |
23 - E | Nordiques | 82 | 35 | 41 | 6 | 76 | 31 | 214 | 252 | -38 | 0,463 | 18-21-2 | 17-20-4 | 8-2-0 | 6-4-0 | 5-5-0 | W1 | 11 |
24 - E | Flyers | 82 | 35 | 41 | 6 | 76 | 30 | 222 | 269 | -47 | 0,463 | 17-22-2 | 18-19-4 | 2-7-1 | 4-6-0 | 2-6-2 | W1 | 11 |
25 - E | Avalanches | 82 | 32 | 42 | 8 | 72 | 29 | 230 | 286 | -56 | 0,439 | 13-25-3 | 19-17-5 | 2-7-1 | 4-6-0 | 3-6-1 | L1 | 20 |
26 - E | Blue Bulls | 82 | 30 | 44 | 8 | 68 | 27 | 207 | 274 | -67 | 0,415 | 12-26-3 | 18-18-5 | 5-3-2 | 5-4-1 | 4-4-2 | L2 | 24 |
27 - E | Flames | 82 | 26 | 50 | 6 | 58 | 24 | 202 | 281 | -79 | 0,354 | 12-25-4 | 14-25-2 | 4-6-0 | 5-5-0 | 2-8-0 | L1 | 29 |
28 - E | Islanders | 82 | 24 | 48 | 10 | 58 | 21 | 214 | 283 | -69 | 0,354 | 14-23-4 | 10-25-6 | 4-6-0 | 5-5-0 | 3-6-1 | W1 | 29 |