Coaches for Ligue Mondiale de Hockey
Update - 23 août 2022 at 16:06
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alex Tanguay (PIT) | 84 | 78 | 92 | 97 | 68 | 84 | 78 | CAN | 45 | 1 years | 4 400 000 $ |
Andy Murray (COL) | 83 | 75 | 86 | 78 | 99 | 76 | 52 | USA | 51 | 2 years | 3 750 000 $ |
Benoit Groulx (NYR) | 87 | 86 | 77 | 93 | 80 | 69 | 76 | CAN | 55 | 3 years | 3 000 000 $ |
Brian Rolston (NJ ) | 86 | 87 | 96 | 73 | 91 | 75 | 52 | UNK | 53 | 2 years | 5 000 000 $ |
Christian Charest (TUR) | 83 | 43 | 90 | 79 | 99 | 84 | 44 | UNK | 55 | 3 years | 2 000 000 $ |
Dominic Ducharme (PRA) | 79 | 76 | 80 | 81 | 71 | 71 | 81 | CAN | 49 | 3 years | 4 000 000 $ |
Eric Desjardins (CAL) | 91 | 82 | 69 | 96 | 97 | 96 | 26 | UNK | 62 | 1 years | 7 000 000 $ |
Grant Marshall (HAN) | 97 | 80 | 80 | 97 | 76 | 93 | 53 | UNK | 53 | 3 years | 4 500 000 $ |
Gryf Arenson (JON) | 90 | 82 | 98 | 91 | 99 | 79 | 47 | UNK | 55 | 1 years | 6 500 000 $ |
Joe Mullen (WOL) | 99 | 80 | 79 | 77 | 94 | 76 | 53 | UNK | 51 | 1 years | 5 300 000 $ |
Joel Bouchard (MTL) | 82 | 75 | 77 | 97 | 70 | 83 | 48 | UNK | 58 | 2 years | 2 500 000 $ |
Julien Lapin (LAU) | 88 | 91 | 89 | 95 | 99 | 85 | 21 | FRA | 65 | 1 years | 5 700 000 $ |
Karl Dykhuis (NYI) | 78 | 98 | 71 | 93 | 74 | 79 | 71 | CAN | 48 | 3 years | 4 400 000 $ |
Lindy Ruff (WAS) | 99 | 80 | 81 | 91 | 99 | 94 | 42 | UNK | 60 | 1 years | 4 500 000 $ |
Lorne Molleken (WIN) | 89 | 83 | 80 | 83 | 72 | 68 | 48 | UNK | 56 | 3 years | 3 000 000 $ |
Martin St-Louis (STL) | 86 | 80 | 87 | 80 | 66 | 92 | 85 | CAN | 47 | 3 years | 8 333 333 $ |
Michel Therrien (OTT) | 68 | 85 | 91 | 86 | 99 | 88 | 49 | UNK | 53 | 3 years | 5 000 000 $ |
Nicklas Lidstrom (PHI) | 63 | 87 | 70 | 82 | 89 | 97 | 27 | SWE | 63 | 1 years | 1 000 000 $ |
Normand Desfosses (LA ) | 51 | 92 | 89 | 52 | 68 | 69 | 47 | CAN | 42 | 2 years | 2 500 000 $ |
Ove Bjorkstrom (TOR) | 94 | 69 | 75 | 80 | 90 | 86 | 54 | UNK | 51 | 1 years | 1 500 000 $ |
Pascal Dupuis (SJ ) | 98 | 78 | 79 | 87 | 80 | 95 | 50 | UNK | 53 | 2 years | 5 000 000 $ |
Pete Laviolette (LV ) | 96 | 82 | 86 | 70 | 88 | 94 | 30 | UNK | 61 | 1 years | 4 000 000 $ |
Rob Niedermayer (QUE) | 82 | 84 | 85 | 94 | 88 | 92 | 48 | UNK | 49 | 2 years | 5 500 000 $ |
Rupert Briere (VAN) | 77 | 76 | 81 | 99 | 70 | 82 | 52 | UNK | 56 | 2 years | 4 200 000 $ |
Ryan Kesler (DET) | 88 | 85 | 97 | 87 | 45 | 59 | 83 | USA | 39 | 1 years | 4 000 000 $ |
Sergei Semin (BOS) | 89 | 78 | 99 | 74 | 59 | 76 | 85 | RUS | 41 | 2 years | 4 000 000 $ |
Steve Blanchard (CHI) | 69 | 73 | 73 | 64 | 65 | 67 | 73 | CAN | 45 | 3 years | 3 500 000 $ |
Steve Kelly (MOS) | 96 | 87 | 85 | 90 | 73 | 83 | 55 | UNK | 51 | 1 years | 4 400 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adrian Aucoin (HAL) | 70 | 79 | 82 | 99 | 79 | 76 | 61 | CAN | 51 | 1 years | 1 850 000 $ |
Al Gallant (HAM) | 83 | 99 | 77 | 68 | 40 | 53 | 82 | USA | 41 | 1 years | 2 100 000 $ |
Alain Vigneault (RUS) | 66 | 80 | 89 | 83 | 92 | 52 | 33 | CAN | 57 | 3 years | 2 200 000 $ |
Anssi Harila (TOH) | 89 | 66 | 68 | 77 | 66 | 61 | 45 | FIN | 58 | 2 years | 1 200 000 $ |
Brad Iafrate (ROK) | 97 | 84 | 64 | 68 | 72 | 73 | 41 | UNK | 59 | 3 years | 1 000 000 $ |
Brendan Witt (LOW) | 95 | 83 | 72 | 95 | 82 | 84 | 59 | USA | 53 | 1 years | 2 000 000 $ |
Bruce Cassidy (OKC) | 50 | 92 | 94 | 52 | 70 | 72 | 47 | CAN | 42 | 2 years | 1 000 000 $ |
Craig McTavish (HAS) | 95 | 89 | 65 | 85 | 96 | 78 | 53 | UNK | 50 | 3 years | 1 500 000 $ |
Danil Markov (MTB) | 93 | 72 | 81 | 84 | 65 | 87 | 58 | UNK | 51 | 1 years | 2 000 000 $ |
Denis Belley (SYR) | 95 | 63 | 82 | 82 | 75 | 88 | 48 | UNK | 54 | 1 years | 400 000 $ |
Eric Belanger (RIM) | 86 | 70 | 86 | 88 | 74 | 73 | 57 | UNK | 49 | 1 years | 2 100 000 $ |
Gilbert Delorme (LON) | 99 | 69 | 77 | 67 | 99 | 83 | 35 | UNK | 59 | 3 years | 2 200 000 $ |
Guy Boucher (CLR) | 74 | 72 | 76 | 79 | 78 | 92 | 41 | UNK | 56 | 3 years | 1 800 000 $ |
Ian Duchemin (PAR) | 71 | 86 | 69 | 96 | 73 | 60 | 62 | UNK | 48 | 2 years | 1 500 000 $ |
Joe Rullier (SC ) | 82 | 87 | 66 | 73 | 68 | 90 | 81 | CAN | 44 | 2 years | 1 500 000 $ |
Julien Friede (GR ) | 90 | 72 | 73 | 89 | 78 | 79 | 62 | UNK | 53 | 1 years | 1 000 000 $ |
Keith Primeau (CHA) | 87 | 54 | 86 | 96 | 87 | 90 | 41 | UNK | 58 | 3 years | 2 400 000 $ |
Kostya Klei (ELE) | 93 | 77 | 70 | 80 | 72 | 99 | 78 | UNK | 45 | 1 years | 2 000 000 $ |
Mark Hull (BLB) | 91 | 74 | 79 | 78 | 62 | 73 | 49 | UNK | 58 | 2 years | 900 000 $ |
Michal Horacek (MAN) | 81 | 90 | 72 | 67 | 74 | 73 | 78 | CZE | 43 | 1 years | 600 000 $ |
Moriz Banketik (NHM) | 98 | 79 | 79 | 88 | 70 | 82 | 43 | UNK | 59 | 3 years | 2 250 000 $ |
Pascal Vincent (BRN) | 91 | 77 | 75 | 79 | 71 | 91 | 78 | CAN | 51 | 3 years | 2 500 000 $ |
Pierre Turgeon (BRI) | 72 | 72 | 78 | 86 | 69 | 78 | 44 | UNK | 55 | 3 years | 1 900 000 $ |
Rich Preston (ALB) | 91 | 86 | 76 | 98 | 86 | 70 | 61 | USA | 52 | 1 years | 2 500 000 $ |
Sami Papinaho (CGY) | 72 | 84 | 81 | 72 | 38 | 48 | 80 | FIN | 41 | 3 years | 1 500 000 $ |
Sergei Kirzhakov (HRT) | 85 | 84 | 79 | 93 | 67 | 70 | 54 | UNK | 57 | 3 years | 1 750 000 $ |
Sheldon Keefe (LVR) | 71 | 82 | 79 | 56 | 77 | 61 | 51 | CAN | 42 | 1 years | 1 900 000 $ |
Trevor Linden (POR) | 92 | 71 | 81 | 81 | 78 | 79 | 36 | UNK | 63 | 2 years | 2 000 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aivars Berzins | 90 | 78 | 65 | 94 | 99 | 60 | 59 | LAT | 49 | 1 years | 2 800 000 $ |
Aki Joustela | 69 | 54 | 76 | 93 | 68 | 62 | 45 | FIN | 53 | 0 year | 800 000 $ |
Albrecht Kunast | 99 | 73 | 77 | 81 | 62 | 86 | 56 | GER | 57 | 0 year | 2 000 000 $ |
Alexandre Falardeau | 82 | 59 | 70 | 77 | 62 | 63 | 41 | CAN | 60 | 0 year | 0 $ |
Alexei Zhitnik | 85 | 80 | 65 | 61 | 73 | 78 | 27 | UKR | 63 | 0 year | 1 000 000 $ |
Alexej Danek | 69 | 56 | 59 | 82 | 62 | 68 | 37 | CZE | 61 | 0 year | 0 $ |
Axel Adlersparre | 75 | 53 | 70 | 78 | 62 | 61 | 18 | SWE | 70 | 0 year | 0 $ |
Benji Khristich | 95 | 66 | 53 | 92 | 65 | 73 | 43 | UNK | 59 | 0 year | 1 000 000 $ |
Bjorn Krook | 75 | 57 | 60 | 98 | 65 | 61 | 59 | UNK | 55 | 0 year | 0 $ |
Brandon McKee | 87 | 40 | 52 | 74 | 64 | 71 | 43 | UNK | 60 | 0 year | 0 $ |
Bryan Trottier | 59 | 51 | 78 | 89 | 87 | 74 | 45 | UNK | 55 | 0 year | 900 000 $ |
Craig Ramsey | 88 | 84 | 52 | 88 | 77 | 83 | 67 | UNK | 48 | 0 year | 400 000 $ |
Ctirad Bohm | 93 | 76 | 67 | 77 | 62 | 68 | 51 | UNK | 56 | 0 year | 0 $ |
Curtis Brown | 97 | 81 | 51 | 69 | 63 | 79 | 46 | UNK | 57 | 0 year | 0 $ |
Cyrille Trollat | 81 | 65 | 57 | 61 | 64 | 52 | 28 | UNK | 68 | 0 year | 0 $ |
Darren Bryant | 98 | 75 | 72 | 72 | 73 | 66 | 68 | UNK | 48 | 0 year | 0 $ |
Darren Van Oene | 81 | 69 | 68 | 62 | 69 | 73 | 42 | UNK | 56 | 0 year | 2 000 000 $ |
Dave Tippett | 87 | 56 | 67 | 75 | 64 | 61 | 46 | UNK | 55 | 0 year | 0 $ |
David Diosi | 83 | 75 | 75 | 87 | 62 | 72 | 55 | UNK | 51 | 0 year | 1 000 000 $ |
David Sandstedt | 92 | 72 | 74 | 80 | 74 | 70 | 69 | UNK | 51 | 0 year | 0 $ |
Denis Hamel | 88 | 80 | 71 | 86 | 61 | 78 | 45 | UNK | 58 | 0 year | 1 800 000 $ |
Denis Savard | 68 | 63 | 72 | 84 | 90 | 69 | 34 | UNK | 62 | 0 year | 950 000 $ |
Deron Quint | 80 | 77 | 57 | 89 | 61 | 72 | 55 | UNK | 50 | 0 year | 0 $ |
Doug Jarvis | 86 | 70 | 74 | 98 | 64 | 73 | 57 | UNK | 55 | 0 year | 0 $ |
Gabriel Jarrel | 77 | 52 | 52 | 91 | 65 | 42 | 52 | UNK | 53 | 0 year | 0 $ |
Gerard Gallant | 95 | 65 | 75 | 78 | 88 | 81 | 66 | CAN | 59 | 0 year | 0 $ |
Glen Murray | 70 | 57 | 82 | 72 | 76 | 73 | 1 | UNK | 78 | 0 year | 1 500 000 $ |
Guy Carbonneau | 91 | 62 | 58 | 80 | 83 | 74 | 52 | UNK | 52 | 0 year | 450 000 $ |
Guy Charron | 87 | 54 | 65 | 65 | 71 | 56 | 23 | UNK | 67 | 0 year | 0 $ |
Hans-Jurgen Schneider | 79 | 69 | 78 | 92 | 65 | 81 | 52 | UNK | 54 | 0 year | 2 000 000 $ |
Hans-Ruedi Gandler | 99 | 48 | 82 | 80 | 94 | 73 | 66 | UNK | 49 | 0 year | 0 $ |
Harlan Pratt | 84 | 74 | 58 | 76 | 63 | 77 | 44 | UNK | 55 | 0 year | 0 $ |
Ian MacNeil | 74 | 59 | 78 | 92 | 62 | 71 | 39 | UNK | 61 | 0 year | 0 $ |
Irving Lynch | 82 | 38 | 50 | 89 | 62 | 73 | 43 | UNK | 60 | 0 year | 0 $ |
Jacques Martin | 77 | 65 | 74 | 77 | 93 | 63 | 51 | UNK | 54 | 0 year | 900 000 $ |
Jakiv Bouzhenko | 81 | 48 | 44 | 93 | 89 | 47 | 45 | UNK | 57 | 0 year | 0 $ |
Jared Bednar | 70 | 78 | 78 | 80 | 72 | 68 | 40 | CAN | 40 | 0 year | 950 000 $ |
Jaroslav Slavik | 91 | 68 | 99 | 73 | 37 | 56 | 87 | CZE | 41 | 0 year | 750 000 $ |
Jazeps Tebelis | 67 | 39 | 46 | 86 | 59 | 57 | 23 | UNK | 69 | 0 year | 0 $ |
Jeff Blashill | 79 | 58 | 98 | 99 | 77 | 61 | 47 | UNK | 53 | 0 year | 1 800 000 $ |
Jeffrey Pourfarrokh | 72 | 64 | 64 | 95 | 62 | 71 | 45 | UNK | 55 | 0 year | 0 $ |
Joe King | 71 | 68 | 74 | 99 | 64 | 69 | 54 | UNK | 54 | 0 year | 850 000 $ |
John Tortorella | 66 | 61 | 49 | 85 | 84 | 60 | 30 | UNK | 66 | 0 year | 0 $ |
Juha-Pekka Lahti | 74 | 45 | 60 | 80 | 62 | 54 | 46 | UNK | 57 | 0 year | 0 $ |
Jukka Koskinen | 74 | 52 | 47 | 65 | 62 | 67 | 15 | UNK | 69 | 0 year | 0 $ |
Kaj Nylen | 79 | 61 | 83 | 82 | 66 | 67 | 42 | UNK | 58 | 0 year | 0 $ |
Kevin Constantine | 80 | 73 | 72 | 75 | 93 | 71 | 30 | UNK | 64 | 0 year | 1 100 000 $ |
Kimi Heino | 81 | 57 | 74 | 89 | 74 | 82 | 66 | FIN | 52 | 0 year | 0 $ |
Kirk Muller | 76 | 66 | 64 | 77 | 71 | 77 | 51 | CAN | 55 | 0 year | 1 500 000 $ |
Marian Plasek | 95 | 87 | 70 | 67 | 38 | 51 | 82 | SLV | 42 | 0 year | 800 000 $ |
Mario Tremblay | 83 | 75 | 64 | 86 | 98 | 81 | 48 | UNK | 53 | 0 year | 850 000 $ |
Marko Peltomaa | 81 | 44 | 68 | 96 | 65 | 76 | 38 | UNK | 62 | 0 year | 0 $ |
Marko Salo | 74 | 67 | 71 | 90 | 62 | 66 | 50 | UNK | 56 | 0 year | 0 $ |
Martin Rybar | 94 | 73 | 62 | 75 | 62 | 71 | 48 | UNK | 60 | 0 year | 0 $ |
Matthias Loheit | 97 | 77 | 55 | 85 | 63 | 67 | 55 | UNK | 54 | 0 year | 0 $ |
Miika Koluvuori | 95 | 68 | 82 | 69 | 67 | 62 | 46 | UNK | 58 | 0 year | 500 000 $ |
Mike Yeo | 57 | 72 | 92 | 56 | 78 | 87 | 1 | CAN | 43 | 0 year | 1 250 000 $ |
Newell Brown | 83 | 79 | 72 | 95 | 69 | 60 | 42 | UNK | 60 | 0 year | 850 000 $ |
Pat Conacher | 91 | 63 | 70 | 73 | 64 | 54 | 49 | UNK | 54 | 0 year | 0 $ |
Paul Gardner | 95 | 64 | 74 | 73 | 79 | 53 | 25 | UNK | 68 | 0 year | 0 $ |
Peter Liechtenstein | 86 | 64 | 78 | 80 | 64 | 84 | 44 | UNK | 57 | 0 year | 0 $ |
Radim Grega | 93 | 67 | 66 | 75 | 62 | 58 | 51 | UNK | 52 | 0 year | 0 $ |
Randy Carlyle | 84 | 90 | 56 | 86 | 73 | 73 | 68 | CAN | 48 | 0 year | 0 $ |
Raymond Mullen | 91 | 63 | 81 | 84 | 62 | 75 | 55 | UNK | 52 | 0 year | 0 $ |
Riku Hakala | 91 | 42 | 54 | 76 | 62 | 64 | 40 | UNK | 59 | 0 year | 0 $ |
Rob Zamuner | 99 | 72 | 62 | 96 | 69 | 74 | 48 | UNK | 58 | 0 year | 0 $ |
Ryan Gendron | 90 | 71 | 63 | 63 | 62 | 64 | 34 | UNK | 63 | 0 year | 0 $ |
Sami Salo | 69 | 81 | 63 | 96 | 61 | 77 | 52 | UNK | 52 | 0 year | 0 $ |
Santeri Uusitalo | 69 | 70 | 73 | 78 | 62 | 67 | 37 | UNK | 59 | 0 year | 0 $ |
Scott Niedermayer | 76 | 77 | 66 | 70 | 84 | 85 | 13 | UNK | 68 | 0 year | 1 800 000 $ |
Scott Scully | 73 | 56 | 62 | 79 | 63 | 62 | 37 | UNK | 61 | 0 year | 0 $ |
Stanislav Komorov | 80 | 80 | 58 | 83 | 66 | 69 | 48 | UNK | 54 | 0 year | 500 000 $ |
Stanislav Martzinov | 99 | 70 | 55 | 74 | 69 | 82 | 64 | RUS | 51 | 0 year | 0 $ |
T.J. Mayer | 85 | 71 | 78 | 81 | 78 | 68 | 48 | UNK | 55 | 0 year | 900 000 $ |
Tim Army | 81 | 68 | 70 | 99 | 66 | 72 | 57 | UNK | 50 | 0 year | 0 $ |
Tim Bothwell | 88 | 68 | 66 | 99 | 78 | 71 | 66 | USA | 51 | 0 year | 0 $ |
Todd McLellan | 80 | 74 | 86 | 91 | 76 | 71 | 63 | CAN | 54 | 0 year | 750 000 $ |
Toni Remes | 78 | 64 | 79 | 97 | 80 | 74 | 62 | UNK | 48 | 0 year | 2 700 000 $ |
Trevor Bouchard | 66 | 44 | 52 | 77 | 62 | 57 | 13 | UNK | 71 | 0 year | 0 $ |
Valeri Bure | 90 | 60 | 80 | 76 | 70 | 64 | 51 | UNK | 53 | 0 year | 2 000 000 $ |
Vincenc Skalde | 98 | 69 | 72 | 73 | 62 | 75 | 46 | UNK | 57 | 0 year | 0 $ |
Vyacheslav Fetisov | 82 | 75 | 59 | 68 | 80 | 70 | 54 | UNK | 53 | 0 year | 800 000 $ |
Vyacheslav Karactchoon | 78 | 62 | 63 | 80 | 93 | 47 | 37 | UNK | 61 | 0 year | 0 $ |
Willi Appelbaum | 71 | 73 | 68 | 88 | 62 | 71 | 45 | UNK | 58 | 0 year | 0 $ |
Xiao-Gang Tao | 86 | 61 | 55 | 80 | 85 | 77 | 45 | UNK | 60 | 0 year | 500 000 $ |
Yvon Servant | 87 | 63 | 68 | 79 | 62 | 66 | 40 | UNK | 63 | 0 year | 0 $ |
Zbynek Jara | 89 | 50 | 59 | 85 | 64 | 58 | 41 | UNK | 59 | 0 year | 0 $ |
Back to the Top