Players |
Goals |
# | Player Name | GP | G |
1 | Kevin Sundher (MTB) | 70 | 46 |
2 | Alexander Khokhlachev (ELE) | 62 | 45 |
3 | Jackson Houck (LOW) | 72 | 42 |
4 | Ryan Poehling (MAN) | 74 | 42 |
5 | Alexander Volkov (NHM) | 82 | 42 |
6 | Josh Anderson (MAN) | 73 | 41 |
7 | Sergei Demidchik (HAL) | 69 | 38 |
8 | Philip Tomasino (CHA) | 82 | 38 |
9 | Aaron Ness (HAS) | 79 | 37 |
10 | Akira Okamoto (GR ) | 65 | 34 |
| |
Assists |
# | Player Name | GP | A |
1 | Peyton Krebs (HAM) | 82 | 55 |
2 | K'Andre Miller (GR ) | 77 | 54 |
3 | Sean Durzi (LOW) | 81 | 54 |
4 | Kevin Sundher (MTB) | 70 | 52 |
5 | Andrew Peeke (CHA) | 71 | 50 |
6 | Lukas Cormier (DAN) | 77 | 50 |
7 | Esa Lindell (PAR) | 82 | 50 |
8 | Thomas Novak (NHM) | 82 | 50 |
9 | Josh Gorges (HAS) | 82 | 50 |
10 | Justin Holl (TOH) | 77 | 48 |
|
Shots |
# | Player Name | GP | SHT |
1 | Kevin Sundher (MTB) | 70 | 400 |
2 | Akira Okamoto (GR ) | 65 | 364 |
3 | Anthony Duclair (HAS) | 76 | 361 |
4 | Josh Anderson (MAN) | 73 | 353 |
5 | Alexander Volkov (NHM) | 82 | 347 |
6 | Sergei Demidchik (HAL) | 69 | 316 |
7 | Julius Nattinen (TOH) | 79 | 298 |
8 | Nick Suzuki (DAN) | 82 | 295 |
9 | Kerkko Kuoppala (RIM) | 77 | 294 |
10 | Nils Hoglander (BRI) | 79 | 292 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Martin Marincin (LVR) | 65 | 19,74% |
2 | Oskari Laaksonen (SC ) | 70 | 18,63% |
3 | Alexander Khokhlachev (ELE) | 62 | 18,07% |
4 | Jack Quinn (LON) | 82 | 17,30% |
5 | Adam Helewka (NHM) | 82 | 16,67% |
6 | Oscar Klefbom (BRN) | 82 | 16,51% |
7 | Adam Beckman (MTB) | 61 | 16,28% |
8 | Trevor Kuntar (SC ) | 65 | 16,09% |
9 | Carl Klingberg (CHA) | 78 | 15,94% |
10 | Simon Lundmark (HAM) | 41 | 15,91% |
|
Centers |
# | Player Name | GP | PTS |
1 | Kevin Sundher (MTB) | 70 | 46-52-98 |
2 | Peyton Krebs (HAM) | 82 | 28-55-83 |
3 | Brandon Gignac (LOW) | 82 | 33-45-78 |
4 | Thomas Novak (NHM) | 82 | 28-50-78 |
5 | Philip Tomasino (CHA) | 82 | 38-37-75 |
6 | John Beecher (MAN) | 82 | 29-45-74 |
7 | Julius Nattinen (TOH) | 79 | 29-42-71 |
8 | Ryan Poehling (MAN) | 74 | 42-28-70 |
9 | Nick Suzuki (DAN) | 82 | 29-41-70 |
10 | Jesper Boqvist (OKC) | 82 | 27-41-68 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alexander Volkov (NHM) | 82 | 42-33-75 |
2 | Ryan Poehling (MAN) | 74 | 42-28-70 |
3 | Josh Anderson (MAN) | 73 | 41-29-70 |
4 | Matthew Strome (DAN) | 82 | 31-36-67 |
5 | Alexander Khokhlachev (ELE) | 62 | 45-20-65 |
6 | Adam Beckman (MTB) | 61 | 28-37-65 |
7 | Phillip Danault (RIM) | 82 | 27-34-61 |
8 | Sergei Demidchik (HAL) | 69 | 38-22-60 |
9 | Nils Hoglander (BRI) | 79 | 33-25-58 |
10 | Aaron Ness (HAS) | 79 | 37-20-57 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Alexander Volkov (NHM) | 82 | 42-33-75 |
2 | Simon Holmstrom (MTB) | 77 | 30-41-71 |
3 | Jackson Houck (LOW) | 72 | 42-23-65 |
4 | Cliff Pu (MAN) | 81 | 22-39-61 |
5 | Alex DeBrincat (BRI) | 77 | 34-25-59 |
6 | Jason Robertson (HAS) | 66 | 34-23-57 |
7 | Nikita Kucherov (CHA) | 82 | 26-31-57 |
8 | Carl Grundstrom (MAN) | 82 | 23-32-55 |
9 | Cam Atkinson (SC ) | 71 | 28-26-54 |
10 | Isac Lundestrom (RUS) | 82 | 25-29-54 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | K'Andre Miller (GR ) | 77 | 10-54-64 |
2 | Tarmo Reunanen (ROK) | 82 | 13-48-61 |
3 | Sean Durzi (LOW) | 81 | 7-54-61 |
4 | Christian Ehrhoff (BRI) | 82 | 13-47-60 |
5 | Oskari Laaksonen (SC ) | 70 | 19-40-59 |
6 | Esa Lindell (PAR) | 82 | 9-50-59 |
7 | Adam Tambellini (BRI) | 82 | 18-40-58 |
8 | Dennis Wideman (GR ) | 82 | 9-48-57 |
9 | Josh Gorges (HAS) | 82 | 7-50-57 |
10 | Radko Gudas (MTB) | 82 | 15-41-56 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Kevin Sundher (MTB) | 70 | 1,38 |
2 | Alexander Khokhlachev (ELE) | 62 | 1,25 |
3 | Adam Beckman (MTB) | 61 | 1,25 |
4 | Simon Holmstrom (MTB) | 77 | 1,09 |
5 | Brandon Gignac (LOW) | 82 | 1,05 |
6 | Josh Anderson (MAN) | 73 | 1,04 |
7 | Peyton Krebs (HAM) | 82 | 1,01 |
8 | Ryan Poehling (MAN) | 74 | 1,00 |
9 | Jackson Houck (LOW) | 72 | 0,99 |
10 | Cam Atkinson (SC ) | 71 | 0,96 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Yan-Pavel Laplante (DAN) | 47 | 62,07% |
2 | Henrikas Labas (SYR) | 71 | 61,16% |
3 | Trent Frederic (SC ) | 48 | 60,33% |
4 | Chris Tierney (DAN) | 67 | 59,90% |
5 | Anthony Cirelli (DAN) | 74 | 59,64% |
6 | Carter Verhaeghe (CGY) | 43 | 59,50% |
7 | Jan Sebo (HAL) | 51 | 59,41% |
8 | Artem Anisimov (LVR) | 82 | 59,15% |
9 | Oleksander Soroka (MTB) | 81 | 59,04% |
10 | Misoslav Gemela (POR) | 76 | 58,87% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Simon Holmstrom (MTB) | 77 | 43 |
2 | Adam Beckman (MTB) | 61 | 37 |
3 | Carl Grundstrom (MAN) | 82 | 34 |
4 | John Beecher (MAN) | 82 | 34 |
5 | Kevin Sundher (MTB) | 70 | 33 |
6 | Devin Shore (MAN) | 77 | 32 |
7 | Colton Parayko (CHA) | 82 | 32 |
8 | Connor Hall (RIM) | 74 | 31 |
9 | Deven Sideroff (PAR) | 82 | 31 |
10 | Thomas Novak (NHM) | 82 | 30 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Nicolas Kerdiles (NHM) | 82 | 115 |
2 | Brett Lernout (SC ) | 69 | 102 |
3 | Justin Faulk (BRN) | 82 | 101 |
4 | Johan Sundstrom (BRI) | 74 | 99 |
5 | Brady Skjei (POR) | 81 | 97 |
6 | Remi Elie (HRT) | 57 | 96 |
7 | Kevin Bieksa (NHM) | 62 | 95 |
8 | Henry Thrun (TOH) | 82 | 95 |
9 | Ville Heinola (RIM) | 66 | 91 |
10 | Jules Chastel (HAL) | 63 | 81 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Mark Mitera (BRN) | 82 | 157 |
2 | Antti Tuomisto (BRN) | 82 | 143 |
3 | Henry Thrun (TOH) | 82 | 124 |
4 | Dmitri Semykin (ELE) | 75 | 121 |
5 | Dillon Dube (DAN) | 82 | 121 |
6 | Matt Grzelcyk (LVR) | 82 | 118 |
7 | Tarmo Reunanen (ROK) | 82 | 117 |
8 | Kale Clague (NHM) | 81 | 112 |
9 | Andrew Peeke (CHA) | 71 | 110 |
10 | Colten Teubert (BRN) | 82 | 110 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Peyton Krebs (HAM) | 82 | 28-55-83 |
2 | Brandon Gignac (LOW) | 82 | 33-45-78 |
3 | Thomas Novak (NHM) | 82 | 28-50-78 |
4 | Alexander Volkov (NHM) | 82 | 42-33-75 |
5 | Philip Tomasino (CHA) | 82 | 38-37-75 |
6 | John Beecher (MAN) | 82 | 29-45-74 |
7 | Simon Holmstrom (MTB) | 77 | 30-41-71 |
8 | Julius Nattinen (TOH) | 79 | 29-42-71 |
9 | Ryan Poehling (MAN) | 74 | 42-28-70 |
10 | Nick Suzuki (DAN) | 82 | 29-41-70 |
|
Hits |
# | Player Name | GP | HIT |
1 | Colton Gillies (BRI) | 78 | 312 |
2 | Ty Rattie (CGY) | 77 | 280 |
3 | Joshua Anderson (MTB) | 77 | 275 |
4 | Patrik Pavlikovsky (SYR) | 66 | 255 |
5 | Josh Anderson (MAN) | 73 | 253 |
6 | Colten Teubert (BRN) | 82 | 233 |
7 | Rasmus Andersson (LOW) | 80 | 232 |
8 | Keegan Kanzig (SYR) | 82 | 227 |
9 | Nicolas Kerdiles (NHM) | 82 | 227 |
10 | Kaedan Korczak (GR ) | 82 | 226 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Alexander Romanov (LVR) | 83 | 9 |
2 | Jackson Houck (LOW) | 72 | 8 |
3 | Josh Anderson (MAN) | 73 | 8 |
4 | Adam Tambellini (BRI) | 82 | 8 |
5 | John Carlson (POR) | 60 | 7 |
6 | James Greenway (SC ) | 70 | 7 |
7 | John Merrill (HRT) | 73 | 7 |
8 | Simon Holmstrom (MTB) | 77 | 7 |
9 | Dillon Dube (DAN) | 82 | 7 |
10 | Matthew Strome (DAN) | 82 | 7 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dylan Holloway (CHA) | 61 | 2 |
2 | Johan Sundstrom (BRI) | 74 | 2 |
3 | Alex Newhook (LOW) | 76 | 2 |
4 | Matthew Strome (DAN) | 82 | 2 |
5 | Henry Thrun (TOH) | 82 | 2 |
6 | Jarrod Maidens (ROK) | 34 | 1 |
7 | Andreas Englund (ELE) | 52 | 1 |
8 | Juha Kivilahti (HRT) | 54 | 1 |
9 | Brayden Tracey (MTB) | 55 | 1 |
10 | Kirill Kabanov (MTB) | 56 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Alexander Volkov (NHM) | 82 | 10 |
2 | Robert Thomas (PAR) | 65 | 9 |
3 | Kerkko Kuoppala (RIM) | 77 | 9 |
4 | Aaron Ness (HAS) | 79 | 9 |
5 | Alexander Khokhlachev (ELE) | 62 | 8 |
6 | Alexey Toropchenko (CLR) | 67 | 8 |
7 | Jackson Houck (LOW) | 72 | 8 |
8 | Josh Anderson (MAN) | 73 | 8 |
9 | Jan Drozg (NHM) | 77 | 8 |
10 | Nikita Kucherov (CHA) | 82 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Matthew Strome (DAN) | 82 | 6 |
2 | Joe Veleno (RUS) | 82 | 6 |
3 | Kevin Sundher (MTB) | 70 | 4 |
4 | Jackson Houck (LOW) | 72 | 4 |
5 | Carsen Twarynski (MTB) | 73 | 4 |
6 | Aaron Ness (HAS) | 79 | 4 |
7 | Evgeni Malkin (BRI) | 82 | 4 |
8 | Sam Steel (LON) | 82 | 4 |
9 | Nick Suzuki (DAN) | 82 | 4 |
10 | Jack Quinn (LON) | 82 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Stuart Percy (CGY) | 60 | 2 |
2 | Moritz Seider (CLR) | 62 | 2 |
3 | Josh Anderson (MAN) | 73 | 2 |
4 | Ridley Greig (ROK) | 76 | 2 |
5 | Alex DeBrincat (BRI) | 77 | 2 |
6 | Jan Drozg (NHM) | 77 | 2 |
7 | Jarrod Maidens (ROK) | 34 | 1 |
8 | Landon Ferraro (ELE) | 51 | 1 |
9 | Marcus Pettersson (HAM) | 53 | 1 |
10 | Jack Glover (CLR) | 53 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Colten Teubert (BRN) | 82 | 2 026 |
2 | Radko Gudas (MTB) | 82 | 2 021 |
3 | Matt Grzelcyk (LVR) | 82 | 1 987 |
4 | Brady Skjei (POR) | 81 | 1 984 |
5 | Mark Mitera (BRN) | 82 | 1 981 |
6 | Nicolas Beaudin (ROK) | 82 | 1 979 |
7 | Tarmo Reunanen (ROK) | 82 | 1 976 |
8 | Antti Tuomisto (BRN) | 82 | 1 966 |
9 | Evan Bouchard (RUS) | 82 | 1 942 |
10 | Henry Thrun (TOH) | 82 | 1 937 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Alexey Toropchenko (CLR) | 67 | 3 |
2 | Otto Koivula (TOH) | 54 | 2 |
3 | Adam Beckman (MTB) | 61 | 2 |
4 | Alexander Khokhlachev (ELE) | 62 | 2 |
5 | Ryan Suzuki (DAN) | 63 | 2 |
6 | Sergei Demidchik (HAL) | 69 | 2 |
7 | Jackson Houck (LOW) | 72 | 2 |
8 | Alexander Volkov (NHM) | 82 | 2 |
9 | Nikita Popugaev (SC ) | 82 | 2 |
10 | Cam Hillis (SC ) | 82 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Michael Gergen (PAR) | 82 | 5 |
2 | Joshua Norris (OKC) | 55 | 3 |
3 | Alexander Khokhlachev (ELE) | 62 | 3 |
4 | Kevin Sundher (MTB) | 70 | 3 |
5 | Dale Weise (SYR) | 76 | 3 |
6 | Shane Pinto (RUS) | 80 | 3 |
7 | Radko Gudas (MTB) | 82 | 3 |
8 | David Gustafsson (MAN) | 65 | 2 |
9 | Akira Okamoto (GR ) | 65 | 2 |
10 | Cam Atkinson (SC ) | 71 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Esa Lindell (PAR) | 82 | 5 |
2 | Michael Gergen (PAR) | 82 | 5 |
3 | Patrick White (ELE) | 39 | 4 |
4 | Anton Bollier (CHA) | 60 | 4 |
5 | Adam Beckman (MTB) | 61 | 4 |
6 | Alexander Khokhlachev (ELE) | 62 | 4 |
7 | Brent Gates Jr. (SC ) | 67 | 4 |
8 | Adam Boqvist (PAR) | 68 | 4 |
9 | Brett Lernout (SC ) | 69 | 4 |
10 | Cam Atkinson (SC ) | 71 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Julius Nattinen (TOH) | 79 | 233 |
2 | Peyton Krebs (HAM) | 82 | 201 |
3 | Fredrik Karlstrom (RUS) | 82 | 199 |
4 | Nick Suzuki (DAN) | 82 | 192 |
5 | Thomas Novak (NHM) | 82 | 183 |
6 | Mike Winther (HAS) | 82 | 182 |
7 | Philip Tomasino (CHA) | 82 | 180 |
8 | Riley Stotts (TOH) | 82 | 179 |
9 | Kevin Sundher (MTB) | 70 | 177 |
10 | Brandon Gignac (LOW) | 82 | 175 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Warren Foegele (RIM) | 82 | 6 |
2 | Cole Schwindt (LOW) | 82 | 6 |
3 | Marcus Johansson (CGY) | 70 | 5 |
4 | Alexis Pepin (LVR) | 80 | 5 |
5 | Reno Rotter (LOW) | 67 | 4 |
6 | Mattias Samuelsson (GR ) | 73 | 4 |
7 | Viktor Stalberg (OKC) | 77 | 4 |
8 | Kerkko Kuoppala (RIM) | 77 | 4 |
9 | Matthew Strome (DAN) | 82 | 4 |
10 | Isac Lundestrom (RUS) | 82 | 4 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jules Chastel (HAL) | 63 | 3 |
2 | Remi Elie (HRT) | 57 | 2 |
3 | John Carlson (POR) | 60 | 2 |
4 | Jason Gregoire (CGY) | 67 | 2 |
5 | Johan Sundstrom (BRI) | 74 | 2 |
6 | Dale Weise (SYR) | 76 | 2 |
7 | Justin Bailey (OKC) | 77 | 2 |
8 | Zachary Lauzon (MTB) | 82 | 2 |
9 | Jack Dugan (CLR) | 82 | 2 |
10 | Max Pacioretty (TOH) | 82 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Artturi Lehkonen (SC ) | 29 | 1 |
2 | Steve Bosse (DAN) | 40 | 1 |
3 | Yan-Pavel Laplante (DAN) | 47 | 1 |
4 | Otto Koivula (TOH) | 54 | 1 |
5 | John Carlson (POR) | 60 | 1 |
6 | Kody Clark (LVR) | 65 | 1 |
7 | Hudson Elynuik (RUS) | 66 | 1 |
8 | Axel Andersson (MTB) | 67 | 1 |
9 | Lassi Thomson (SYR) | 67 | 1 |
10 | Jason Gregoire (CGY) | 67 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Brent Moran (LON) | 50 | 0,911 |
2 | Dylan Wells (NHM) | 66 | 0,910 |
3 | Anthony Stolarz (HRT) | 52 | 0,910 |
4 | Evan Cormier (POR) | 66 | 0,909 |
5 | Jeremy Swayman (GR ) | 48 | 0,907 |
6 | Mads Sogaard (CHA) | 57 | 0,907 |
7 | Juuse Saros (CGY) | 55 | 0,906 |
8 | Frederik Andersen (RIM) | 71 | 0,903 |
9 | Olof Lindbom (MAN) | 70 | 0,903 |
10 | Jake Paterson (CLR) | 68 | 0,901 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jeremy Swayman (GR ) | 48 | 2,16 |
2 | Olof Lindbom (MAN) | 70 | 2,17 |
3 | Brent Moran (LON) | 50 | 2,26 |
4 | Frederik Andersen (RIM) | 71 | 2,28 |
5 | Evan Cormier (POR) | 66 | 2,35 |
6 | Dylan Wells (NHM) | 66 | 2,36 |
7 | Eetu Makiniemi (LOW) | 47 | 2,43 |
8 | Robin Lehner (PAR) | 53 | 2,44 |
9 | Juuse Saros (CGY) | 55 | 2,48 |
10 | Spencer Knight (DAN) | 67 | 2,49 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Pyotr Kochetkov (BRN) | 78 | 4 536 |
2 | Jacob Markstrom (BRI) | 78 | 4 414 |
3 | Olof Lindbom (MAN) | 70 | 4 196 |
4 | Frederik Andersen (RIM) | 71 | 4 132 |
5 | Daniil Tarasov (TOH) | 69 | 4 030 |
6 | Dylan Wells (NHM) | 66 | 3 908 |
7 | Spencer Knight (DAN) | 67 | 3 833 |
8 | Evan Cormier (POR) | 66 | 3 825 |
9 | Jake Paterson (CLR) | 68 | 3 779 |
10 | Tyson Sexsmith (ALB) | 69 | 3 736 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Pyotr Kochetkov (BRN) | 78 | 2095 |
2 | Jacob Markstrom (BRI) | 78 | 1915 |
3 | Jake Paterson (CLR) | 68 | 1854 |
4 | Daniil Tarasov (TOH) | 69 | 1844 |
5 | Dylan Wells (NHM) | 66 | 1717 |
6 | Tyson Sexsmith (ALB) | 69 | 1703 |
7 | Samu Perhonen (ELE) | 62 | 1698 |
8 | Stuart Skinner (LVR) | 67 | 1664 |
9 | Evan Cormier (POR) | 66 | 1654 |
10 | Frederik Andersen (RIM) | 71 | 1620 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Alec Dillon (RUS) | 40 | 8 |
2 | Brent Moran (LON) | 50 | 8 |
3 | Anthony Stolarz (HRT) | 52 | 7 |
4 | Spencer Knight (DAN) | 67 | 7 |
5 | Olof Lindbom (MAN) | 70 | 7 |
6 | Justus Annunen (HAS) | 56 | 6 |
7 | Daniil Tarasov (TOH) | 69 | 6 |
8 | Dylan Wells (NHM) | 66 | 5 |
9 | Frederik Andersen (RIM) | 71 | 5 |
10 | Igor Shesterkin (HAS) | 34 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Dylan Wells (NHM) | 66 | 45 |
2 | Olof Lindbom (MAN) | 70 | 43 |
3 | Frederik Andersen (RIM) | 71 | 42 |
4 | Spencer Knight (DAN) | 67 | 41 |
5 | Jacob Markstrom (BRI) | 78 | 41 |
6 | Daniil Tarasov (TOH) | 69 | 33 |
7 | Stuart Skinner (LVR) | 67 | 32 |
8 | Mike Robinson (SC ) | 52 | 31 |
9 | Brent Moran (LON) | 50 | 30 |
10 | Anders Lindback (MTB) | 49 | 29 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Anthony Stolarz (HRT) | 9 | 1,000 |
2 | Samuel Surovec (ROK) | 3 | 1,000 |
3 | Ilya Konovalov (SC ) | 3 | 1,000 |
4 | Jesper Eliasson (RIM) | 3 | 1,000 |
5 | Joel Blomqvist (NHM) | 3 | 1,000 |
6 | Andre Lepore (CGY) | 3 | 1,000 |
7 | Daniel Altshuller (LVR) | 2 | 1,000 |
8 | Hiroshi Nara (RIM) | 2 | 1,000 |
9 | Petr Kvaca (RUS) | 39 | 0,872 |
10 | Daniil Tarasov (TOH) | 29 | 0,862 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Pyotr Kochetkov (BRN) | 78 | 45 |
2 | Tyson Sexsmith (ALB) | 69 | 38 |
3 | Samu Perhonen (ELE) | 62 | 33 |
4 | Jake Paterson (CLR) | 68 | 32 |
5 | Jacob Markstrom (BRI) | 78 | 30 |
6 | Evan Cormier (POR) | 66 | 29 |
7 | Daniil Tarasov (TOH) | 69 | 29 |
8 | Stuart Skinner (LVR) | 67 | 27 |
9 | Gilles Senn (SYR) | 51 | 25 |
10 | Kirill Ustimenko (SYR) | 39 | 22 |
|