Pro Power Ranking for Ligue Mondiale de Hockey
Update - 10 juin 2023 at 16:40
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Grizzlys | 32 | 7 | 2 | 0 | 1 | 0 | 35 | 25 |
2 | 2 | Devils | 24 | 6 | 2 | 0 | 2 | 0 | 32 | 28 |
3 | 3 | Islanders | 21 | 6 | 3 | 0 | 1 | 0 | 32 | 30 |
4 | 4 | Blackhawks | 19 | 5 | 3 | 0 | 2 | 0 | 30 | 28 |
5 | 5 | Bruins | 15 | 5 | 5 | 0 | 0 | 0 | 30 | 30 |
6 | 6 | Red Wings | 14 | 3 | 3 | 0 | 1 | 0 | 26 | 22 |
7 | 7 | Golden Knights | 12 | 5 | 4 | 0 | 1 | 0 | 30 | 34 |
8 | 8 | Canucks | 8 | 4 | 4 | 0 | 0 | 0 | 19 | 23 |
9 | 9 | Canadiens | 7 | 2 | 3 | 0 | 1 | 0 | 18 | 18 |
10 | 10 | TPS | 7 | 3 | 3 | 0 | 1 | 0 | 21 | 24 |
11 | 11 | Blues | 7 | 3 | 3 | 0 | 1 | 0 | 17 | 20 |
12 | 12 | Capitals | 7 | 3 | 1 | 0 | 3 | 0 | 18 | 23 |
13 | 13 | Scorpions | 6 | 3 | 6 | 0 | 1 | 0 | 27 | 31 |
14 | 14 | Rangers | 6 | 2 | 3 | 0 | 1 | 0 | 16 | 17 |
15 | 15 | Blue Bulls | 1 | 2 | 3 | 0 | 1 | 0 | 16 | 22 |
16 | 16 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Senateurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Avalanches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Sparta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | Jets | -4 | 0 | 4 | 0 | 0 | 0 | 9 | 13 |
Back to the Top