Samsonov
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Griffins (DET) | 82 | 55 | 21 | 6 | 116 | 48 | 290 | 220 | 70 | 0.707 | 28-10-3 | 27-11-3 | 7-3-0 | 6-4-0 | 6-3-1 | W2 | |
2 - Y | Bucks (WIN) | 82 | 50 | 22 | 10 | 110 | 45 | 300 | 240 | 60 | 0.671 | 26-10-5 | 24-12-5 | 6-2-2 | 4-4-2 | 7-2-1 | L1 | |
3 - X | Lock Monster (VAN) | 82 | 48 | 22 | 12 | 108 | 44 | 270 | 231 | 39 | 0.659 | 24-10-7 | 24-12-5 | 8-1-1 | 7-3-0 | 6-3-1 | W4 | |
4 - X | Ice Hogs (CHI) | 82 | 50 | 24 | 8 | 108 | 40 | 241 | 206 | 35 | 0.659 | 24-16-1 | 26-8-7 | 7-2-1 | 5-5-0 | 7-2-1 | W1 | |
5 - X | Oceanic (PIT) | 82 | 50 | 27 | 5 | 105 | 46 | 272 | 210 | 62 | 0.640 | 24-13-4 | 26-14-1 | 6-4-0 | 4-6-0 | 5-4-1 | L3 | |
6 - X | Sound Tigers (NYI) | 82 | 48 | 27 | 7 | 103 | 45 | 300 | 251 | 49 | 0.628 | 26-11-4 | 22-16-3 | 7-3-0 | 7-3-0 | 7-3-0 | W2 | |
7 - X | Knights (LV ) | 82 | 46 | 33 | 3 | 95 | 39 | 246 | 233 | 13 | 0.579 | 25-15-1 | 21-18-2 | 3-6-1 | 4-5-1 | 3-7-0 | L1 | |
8 - X | RiverRats (NJ ) | 82 | 43 | 35 | 4 | 90 | 39 | 255 | 269 | -14 | 0.549 | 22-18-1 | 21-17-3 | 4-5-1 | 4-6-0 | 5-4-1 | OTL1 | |
9 - E | Trashers (SJ ) | 82 | 39 | 34 | 9 | 87 | 34 | 227 | 230 | -3 | 0.530 | 22-16-3 | 17-18-6 | 6-2-2 | 6-3-1 | 6-3-1 | W3 | 3 |
10 - E | Crunch (PHI) | 82 | 41 | 38 | 3 | 85 | 35 | 224 | 247 | -23 | 0.518 | 23-16-2 | 18-22-1 | 4-6-0 | 5-5-0 | 3-7-0 | L1 | 5 |
11 - E | CCCP (LA ) | 82 | 38 | 35 | 9 | 85 | 35 | 226 | 242 | -16 | 0.518 | 17-18-6 | 21-17-3 | 5-5-0 | 4-6-0 | 6-4-0 | W3 | 5 |
12 - E | Ghostriders (WOL) | 82 | 34 | 38 | 10 | 78 | 30 | 210 | 226 | -16 | 0.476 | 18-19-4 | 16-19-6 | 3-6-1 | 4-5-1 | 3-5-2 | L1 | 12 |
13 - E | Mustangs (OTT) | 82 | 34 | 45 | 3 | 71 | 28 | 217 | 257 | -40 | 0.433 | 19-21-1 | 15-24-2 | 5-5-0 | 5-5-0 | 6-4-0 | W2 | 19 |
14 - E | Rondo (PRA) | 82 | 22 | 52 | 8 | 52 | 19 | 203 | 299 | -96 | 0.317 | 12-27-2 | 10-25-6 | 4-6-0 | 5-5-0 | 3-6-1 | L2 | 38 |
Iginla
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Monarchs (LAU) | 82 | 52 | 27 | 3 | 107 | 50 | 259 | 222 | 37 | 0.652 | 24-15-2 | 28-12-1 | 8-2-0 | 8-2-0 | 7-3-0 | W3 | |
2 - Y | Tigers (HAN) | 82 | 49 | 25 | 8 | 106 | 46 | 244 | 200 | 44 | 0.646 | 29-9-3 | 20-16-5 | 6-3-1 | 8-2-0 | 7-2-1 | W2 | |
3 - X | Wolfpack (NYR) | 82 | 42 | 33 | 7 | 91 | 33 | 227 | 225 | 2 | 0.555 | 22-14-5 | 20-19-2 | 4-5-1 | 5-4-1 | 5-5-0 | L2 | |
4 - X | Chiefs (STL) | 82 | 39 | 31 | 12 | 90 | 34 | 255 | 256 | -1 | 0.549 | 18-17-6 | 21-14-6 | 5-4-1 | 3-5-2 | 5-4-1 | SOL1 | |
5 - X | Hitmen (CAL) | 82 | 40 | 32 | 10 | 90 | 32 | 217 | 226 | -9 | 0.549 | 18-17-6 | 22-15-4 | 4-6-0 | 3-5-2 | 5-5-0 | L1 | |
6 - X | Traktor (MOS) | 82 | 42 | 35 | 5 | 89 | 37 | 259 | 244 | 15 | 0.543 | 21-17-3 | 21-18-2 | 2-8-0 | 4-5-1 | 5-5-0 | W1 | |
7 - X | Citadelles (QUE) | 82 | 39 | 35 | 8 | 86 | 36 | 220 | 225 | -5 | 0.524 | 22-16-3 | 17-19-5 | 4-5-1 | 6-3-1 | 3-5-2 | W1 | |
8 - X | Haukat (TUR) | 82 | 37 | 36 | 9 | 83 | 34 | 255 | 274 | -19 | 0.506 | 22-14-5 | 15-22-4 | 4-4-2 | 4-4-2 | 3-6-1 | L1 | |
9 | Pirates (WAS) | 82 | 37 | 36 | 9 | 83 | 31 | 228 | 252 | -24 | 0.506 | 17-17-7 | 20-19-2 | 5-2-3 | 3-4-3 | 5-4-1 | SOL1 | |
10 - E | Broncos (TOR) | 82 | 36 | 36 | 10 | 82 | 27 | 223 | 234 | -11 | 0.500 | 21-14-6 | 15-22-4 | 5-3-2 | 7-1-2 | 4-4-2 | W1 | 1 |
11 - E | Bruin (BOS) | 82 | 34 | 38 | 10 | 78 | 30 | 217 | 252 | -35 | 0.476 | 15-22-4 | 19-16-6 | 5-5-0 | 5-5-0 | 5-3-2 | L3 | 5 |
12 - E | Rocket (MTL) | 82 | 36 | 42 | 4 | 76 | 33 | 196 | 218 | -22 | 0.463 | 19-20-2 | 17-22-2 | 5-5-0 | 5-4-1 | 6-4-0 | L2 | 7 |
13 - E | Mighty Moose (JON) | 82 | 34 | 40 | 8 | 76 | 28 | 210 | 241 | -31 | 0.463 | 17-20-4 | 17-20-4 | 4-5-1 | 6-3-1 | 2-7-1 | L1 | 7 |
14 - E | Eagles (COL) | 82 | 33 | 42 | 7 | 73 | 28 | 198 | 259 | -61 | 0.445 | 16-22-3 | 17-20-4 | 3-5-2 | 3-6-1 | 4-5-1 | L1 | 10 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Boucher
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Griffins (DET) | 82 | 55 | 21 | 6 | 116 | 48 | 290 | 220 | 70 | 0.707 | 28-10-3 | 27-11-3 | 7-3-0 | 6-4-0 | 6-3-1 | W2 | |
2 X | Lock Monster (VAN) | 82 | 48 | 22 | 12 | 108 | 44 | 270 | 231 | 39 | 0.659 | 24-10-7 | 24-12-5 | 8-1-1 | 7-3-0 | 6-3-1 | W4 | |
3 X | Oceanic (PIT) | 82 | 50 | 27 | 5 | 105 | 46 | 272 | 210 | 62 | 0.640 | 24-13-4 | 26-14-1 | 6-4-0 | 4-6-0 | 5-4-1 | L3 | |
4 X | RiverRats (NJ ) | 82 | 43 | 35 | 4 | 90 | 39 | 255 | 269 | -14 | 0.549 | 22-18-1 | 21-17-3 | 4-5-1 | 4-6-0 | 5-4-1 | OTL1 | |
5 E | Trashers (SJ ) | 82 | 39 | 34 | 9 | 87 | 34 | 227 | 230 | -3 | 0.530 | 22-16-3 | 17-18-6 | 6-2-2 | 6-3-1 | 6-3-1 | W3 | 3 |
6 E | Ghostriders (WOL) | 82 | 34 | 38 | 10 | 78 | 30 | 210 | 226 | -16 | 0.476 | 18-19-4 | 16-19-6 | 3-6-1 | 4-5-1 | 3-5-2 | L1 | 12 |
7 E | Rondo (PRA) | 82 | 22 | 52 | 8 | 52 | 19 | 203 | 299 | -96 | 0.317 | 12-27-2 | 10-25-6 | 4-6-0 | 5-5-0 | 3-6-1 | L2 | 38 |
Dvorak
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Bucks (WIN) | 82 | 50 | 22 | 10 | 110 | 45 | 300 | 240 | 60 | 0.671 | 26-10-5 | 24-12-5 | 6-2-2 | 4-4-2 | 7-2-1 | L1 | |
2 X | Ice Hogs (CHI) | 82 | 50 | 24 | 8 | 108 | 40 | 241 | 206 | 35 | 0.659 | 24-16-1 | 26-8-7 | 7-2-1 | 5-5-0 | 7-2-1 | W1 | |
3 X | Sound Tigers (NYI) | 82 | 48 | 27 | 7 | 103 | 45 | 300 | 251 | 49 | 0.628 | 26-11-4 | 22-16-3 | 7-3-0 | 7-3-0 | 7-3-0 | W2 | |
4 X | Knights (LV ) | 82 | 46 | 33 | 3 | 95 | 39 | 246 | 233 | 13 | 0.579 | 25-15-1 | 21-18-2 | 3-6-1 | 4-5-1 | 3-7-0 | L1 | |
5 E | Crunch (PHI) | 82 | 41 | 38 | 3 | 85 | 35 | 224 | 247 | -23 | 0.518 | 23-16-2 | 18-22-1 | 4-6-0 | 5-5-0 | 3-7-0 | L1 | 5 |
6 E | CCCP (LA ) | 82 | 38 | 35 | 9 | 85 | 35 | 226 | 242 | -16 | 0.518 | 17-18-6 | 21-17-3 | 5-5-0 | 4-6-0 | 6-4-0 | W3 | 5 |
7 E | Mustangs (OTT) | 82 | 34 | 45 | 3 | 71 | 28 | 217 | 257 | -40 | 0.433 | 19-21-1 | 15-24-2 | 5-5-0 | 5-5-0 | 6-4-0 | W2 | 19 |
Theodore
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Tigers (HAN) | 82 | 49 | 25 | 8 | 106 | 46 | 244 | 200 | 44 | 0.646 | 29-9-3 | 20-16-5 | 6-3-1 | 8-2-0 | 7-2-1 | W2 | |
2 X | Chiefs (STL) | 82 | 39 | 31 | 12 | 90 | 34 | 255 | 256 | -1 | 0.549 | 18-17-6 | 21-14-6 | 5-4-1 | 3-5-2 | 5-4-1 | SOL1 | |
3 X | Hitmen (CAL) | 82 | 40 | 32 | 10 | 90 | 32 | 217 | 226 | -9 | 0.549 | 18-17-6 | 22-15-4 | 4-6-0 | 3-5-2 | 5-5-0 | L1 | |
4 X | Haukat (TUR) | 82 | 37 | 36 | 9 | 83 | 34 | 255 | 274 | -19 | 0.506 | 22-14-5 | 15-22-4 | 4-4-2 | 4-4-2 | 3-6-1 | L1 | |
5 E | Broncos (TOR) | 82 | 36 | 36 | 10 | 82 | 27 | 223 | 234 | -11 | 0.500 | 21-14-6 | 15-22-4 | 5-3-2 | 7-1-2 | 4-4-2 | W1 | 1 |
6 E | Bruin (BOS) | 82 | 34 | 38 | 10 | 78 | 30 | 217 | 252 | -35 | 0.476 | 15-22-4 | 19-16-6 | 5-5-0 | 5-5-0 | 5-3-2 | L3 | 5 |
7 E | Eagles (COL) | 82 | 33 | 42 | 7 | 73 | 28 | 198 | 259 | -61 | 0.445 | 16-22-3 | 17-20-4 | 3-5-2 | 3-6-1 | 4-5-1 | L1 | 10 |
Kvasha
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Monarchs (LAU) | 82 | 52 | 27 | 3 | 107 | 50 | 259 | 222 | 37 | 0.652 | 24-15-2 | 28-12-1 | 8-2-0 | 8-2-0 | 7-3-0 | W3 | |
2 X | Wolfpack (NYR) | 82 | 42 | 33 | 7 | 91 | 33 | 227 | 225 | 2 | 0.555 | 22-14-5 | 20-19-2 | 4-5-1 | 5-4-1 | 5-5-0 | L2 | |
3 X | Traktor (MOS) | 82 | 42 | 35 | 5 | 89 | 37 | 259 | 244 | 15 | 0.543 | 21-17-3 | 21-18-2 | 2-8-0 | 4-5-1 | 5-5-0 | W1 | |
4 X | Citadelles (QUE) | 82 | 39 | 35 | 8 | 86 | 36 | 220 | 225 | -5 | 0.524 | 22-16-3 | 17-19-5 | 4-5-1 | 6-3-1 | 3-5-2 | W1 | |
5 | Pirates (WAS) | 82 | 37 | 36 | 9 | 83 | 31 | 228 | 252 | -24 | 0.506 | 17-17-7 | 20-19-2 | 5-2-3 | 3-4-3 | 5-4-1 | SOL1 | |
6 E | Rocket (MTL) | 82 | 36 | 42 | 4 | 76 | 33 | 196 | 218 | -22 | 0.463 | 19-20-2 | 17-22-2 | 5-5-0 | 5-4-1 | 6-4-0 | L2 | 7 |
7 E | Mighty Moose (JON) | 82 | 34 | 40 | 8 | 76 | 28 | 210 | 241 | -31 | 0.463 | 17-20-4 | 17-20-4 | 4-5-1 | 6-3-1 | 2-7-1 | L1 | 7 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Griffins (DET) | 82 | 55 | 21 | 6 | 116 | 48 | 290 | 220 | 70 | 0.707 | 28-10-3 | 27-11-3 | 7-3-0 | 6-4-0 | 6-3-1 | W2 | |
2 Y | Bucks (WIN) | 82 | 50 | 22 | 10 | 110 | 45 | 300 | 240 | 60 | 0.671 | 26-10-5 | 24-12-5 | 6-2-2 | 4-4-2 | 7-2-1 | L1 | |
3 X | Lock Monster (VAN) | 82 | 48 | 22 | 12 | 108 | 44 | 270 | 231 | 39 | 0.659 | 24-10-7 | 24-12-5 | 8-1-1 | 7-3-0 | 6-3-1 | W4 | |
4 X | Ice Hogs (CHI) | 82 | 50 | 24 | 8 | 108 | 40 | 241 | 206 | 35 | 0.659 | 24-16-1 | 26-8-7 | 7-2-1 | 5-5-0 | 7-2-1 | W1 | |
5 Z | Monarchs (LAU) | 82 | 52 | 27 | 3 | 107 | 50 | 259 | 222 | 37 | 0.652 | 24-15-2 | 28-12-1 | 8-2-0 | 8-2-0 | 7-3-0 | W3 | |
6 Y | Tigers (HAN) | 82 | 49 | 25 | 8 | 106 | 46 | 244 | 200 | 44 | 0.646 | 29-9-3 | 20-16-5 | 6-3-1 | 8-2-0 | 7-2-1 | W2 | |
7 X | Oceanic (PIT) | 82 | 50 | 27 | 5 | 105 | 46 | 272 | 210 | 62 | 0.640 | 24-13-4 | 26-14-1 | 6-4-0 | 4-6-0 | 5-4-1 | L3 | |
8 X | Sound Tigers (NYI) | 82 | 48 | 27 | 7 | 103 | 45 | 300 | 251 | 49 | 0.628 | 26-11-4 | 22-16-3 | 7-3-0 | 7-3-0 | 7-3-0 | W2 | |
9 X | Knights (LV ) | 82 | 46 | 33 | 3 | 95 | 39 | 246 | 233 | 13 | 0.579 | 25-15-1 | 21-18-2 | 3-6-1 | 4-5-1 | 3-7-0 | L1 | |
10 X | Wolfpack (NYR) | 82 | 42 | 33 | 7 | 91 | 33 | 227 | 225 | 2 | 0.555 | 22-14-5 | 20-19-2 | 4-5-1 | 5-4-1 | 5-5-0 | L2 | |
11 X | RiverRats (NJ ) | 82 | 43 | 35 | 4 | 90 | 39 | 255 | 269 | -14 | 0.549 | 22-18-1 | 21-17-3 | 4-5-1 | 4-6-0 | 5-4-1 | OTL1 | |
12 X | Chiefs (STL) | 82 | 39 | 31 | 12 | 90 | 34 | 255 | 256 | -1 | 0.549 | 18-17-6 | 21-14-6 | 5-4-1 | 3-5-2 | 5-4-1 | SOL1 | |
13 X | Hitmen (CAL) | 82 | 40 | 32 | 10 | 90 | 32 | 217 | 226 | -9 | 0.549 | 18-17-6 | 22-15-4 | 4-6-0 | 3-5-2 | 5-5-0 | L1 | |
14 X | Traktor (MOS) | 82 | 42 | 35 | 5 | 89 | 37 | 259 | 244 | 15 | 0.543 | 21-17-3 | 21-18-2 | 2-8-0 | 4-5-1 | 5-5-0 | W1 | |
15 E | Trashers (SJ ) | 82 | 39 | 34 | 9 | 87 | 34 | 227 | 230 | -3 | 0.530 | 22-16-3 | 17-18-6 | 6-2-2 | 6-3-1 | 6-3-1 | W3 | 3 |
16 X | Citadelles (QUE) | 82 | 39 | 35 | 8 | 86 | 36 | 220 | 225 | -5 | 0.524 | 22-16-3 | 17-19-5 | 4-5-1 | 6-3-1 | 3-5-2 | W1 | |
17 E | Crunch (PHI) | 82 | 41 | 38 | 3 | 85 | 35 | 224 | 247 | -23 | 0.518 | 23-16-2 | 18-22-1 | 4-6-0 | 5-5-0 | 3-7-0 | L1 | 5 |
18 E | CCCP (LA ) | 82 | 38 | 35 | 9 | 85 | 35 | 226 | 242 | -16 | 0.518 | 17-18-6 | 21-17-3 | 5-5-0 | 4-6-0 | 6-4-0 | W3 | 5 |
19 X | Haukat (TUR) | 82 | 37 | 36 | 9 | 83 | 34 | 255 | 274 | -19 | 0.506 | 22-14-5 | 15-22-4 | 4-4-2 | 4-4-2 | 3-6-1 | L1 | |
20 | Pirates (WAS) | 82 | 37 | 36 | 9 | 83 | 31 | 228 | 252 | -24 | 0.506 | 17-17-7 | 20-19-2 | 5-2-3 | 3-4-3 | 5-4-1 | SOL1 | |
21 E | Broncos (TOR) | 82 | 36 | 36 | 10 | 82 | 27 | 223 | 234 | -11 | 0.500 | 21-14-6 | 15-22-4 | 5-3-2 | 7-1-2 | 4-4-2 | W1 | 1 |
22 E | Bruin (BOS) | 82 | 34 | 38 | 10 | 78 | 30 | 217 | 252 | -35 | 0.476 | 15-22-4 | 19-16-6 | 5-5-0 | 5-5-0 | 5-3-2 | L3 | 5 |
23 E | Ghostriders (WOL) | 82 | 34 | 38 | 10 | 78 | 30 | 210 | 226 | -16 | 0.476 | 18-19-4 | 16-19-6 | 3-6-1 | 4-5-1 | 3-5-2 | L1 | 12 |
24 E | Rocket (MTL) | 82 | 36 | 42 | 4 | 76 | 33 | 196 | 218 | -22 | 0.463 | 19-20-2 | 17-22-2 | 5-5-0 | 5-4-1 | 6-4-0 | L2 | 7 |
25 E | Mighty Moose (JON) | 82 | 34 | 40 | 8 | 76 | 28 | 210 | 241 | -31 | 0.463 | 17-20-4 | 17-20-4 | 4-5-1 | 6-3-1 | 2-7-1 | L1 | 7 |
26 E | Eagles (COL) | 82 | 33 | 42 | 7 | 73 | 28 | 198 | 259 | -61 | 0.445 | 16-22-3 | 17-20-4 | 3-5-2 | 3-6-1 | 4-5-1 | L1 | 10 |
27 E | Mustangs (OTT) | 82 | 34 | 45 | 3 | 71 | 28 | 217 | 257 | -40 | 0.433 | 19-21-1 | 15-24-2 | 5-5-0 | 5-5-0 | 6-4-0 | W2 | 19 |
28 E | Rondo (PRA) | 82 | 22 | 52 | 8 | 52 | 19 | 203 | 299 | -96 | 0.317 | 12-27-2 | 10-25-6 | 4-6-0 | 5-5-0 | 3-6-1 | L2 | 38 |