Players |
Goals |
# | Player Name | GP | G |
1 | Josh Anderson (MAN) | 23 | 22 |
2 | Anthony Duclair (HAS) | 15 | 13 |
3 | Sergei Demidchik (GR ) | 22 | 11 |
4 | Jackson Houck (LOW) | 12 | 10 |
5 | Simon Holmstrom (MTB) | 18 | 10 |
6 | Cliff Pu (MAN) | 22 | 9 |
7 | Matt Coronato (MAN) | 17 | 8 |
8 | Hendrix Lapierre (MTB) | 18 | 8 |
9 | Joseph Anderson (MAN) | 23 | 8 |
10 | Warren Foegele (CGY) | 9 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | K'Andre Miller (GR ) | 22 | 22 |
2 | Mavrik Bourque (GR ) | 22 | 20 |
3 | Cliff Pu (MAN) | 22 | 17 |
4 | Hendrix Lapierre (MTB) | 18 | 16 |
5 | Joseph Anderson (MAN) | 23 | 15 |
6 | Jackson LaCombe (HAS) | 15 | 13 |
7 | Madison Bowey (MAN) | 23 | 13 |
8 | Josh Gorges (HAS) | 15 | 12 |
9 | Kevin Sundher (MTB) | 17 | 12 |
10 | Dennis Wideman (GR ) | 22 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | Josh Anderson (MAN) | 23 | 113 |
2 | Sergei Demidchik (GR ) | 22 | 86 |
3 | Simon Holmstrom (MTB) | 18 | 85 |
4 | Jackson Houck (LOW) | 12 | 77 |
5 | Cliff Pu (MAN) | 22 | 77 |
6 | MacKenzie Entwistle (GR ) | 22 | 75 |
7 | Anthony Duclair (HAS) | 15 | 74 |
8 | Adam Beckman (MTB) | 18 | 73 |
9 | Kevin Sundher (MTB) | 17 | 71 |
10 | Hendrix Lapierre (MTB) | 18 | 68 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Connor McMichael (CGY) | 9 | 30.43% |
2 | Takhir Daukeyev (RIM) | 7 | 22.73% |
3 | Chad Krys (LOW) | 7 | 22.22% |
4 | Zack Smith (LOW) | 12 | 22.22% |
5 | Joshua Anderson (MTB) | 18 | 20.83% |
6 | Noah Rod (RIM) | 11 | 20.00% |
7 | Aaron Ness (HAS) | 15 | 20.00% |
8 | Josh Anderson (MAN) | 23 | 19.47% |
9 | Josh Doan (HRT) | 9 | 18.18% |
10 | Anthony Duclair (HAS) | 15 | 17.57% |
|
Centers |
# | Player Name | GP | PTS |
1 | Hendrix Lapierre (MTB) | 18 | 8-16-24 |
2 | Mavrik Bourque (GR ) | 22 | 2-20-22 |
3 | Kevin Sundher (MTB) | 17 | 7-12-19 |
4 | William Eklund (MAN) | 23 | 4-10-14 |
5 | Paul Cotter (HAS) | 15 | 4-9-13 |
6 | Ozzy Wiesblatt (MAN) | 18 | 4-9-13 |
7 | Brendan Brisson (RIM) | 11 | 3-10-13 |
8 | Connor McMichael (CGY) | 9 | 7-5-12 |
9 | Dawson Mercer (GR ) | 15 | 5-7-12 |
10 | David Gustafsson (MAN) | 21 | 4-8-12 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Josh Anderson (MAN) | 23 | 22-7-29 |
2 | Anthony Duclair (HAS) | 15 | 13-5-18 |
3 | Adam Beckman (MTB) | 18 | 7-10-17 |
4 | William Cuylle (LOW) | 12 | 7-9-16 |
5 | Sergei Demidchik (GR ) | 22 | 11-4-15 |
6 | Matt Coronato (MAN) | 17 | 8-6-14 |
7 | William Eklund (MAN) | 23 | 4-10-14 |
8 | Warren Foegele (CGY) | 9 | 7-4-11 |
9 | Carsen Twarynski (MTB) | 18 | 4-7-11 |
10 | Egor Afanasyev (MAN) | 23 | 4-6-10 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Cliff Pu (MAN) | 22 | 9-17-26 |
2 | Joseph Anderson (MAN) | 23 | 8-15-23 |
3 | Simon Holmstrom (MTB) | 18 | 10-9-19 |
4 | Jackson Houck (LOW) | 12 | 10-7-17 |
5 | Matt Coronato (MAN) | 17 | 8-6-14 |
6 | Ozzy Wiesblatt (MAN) | 18 | 4-9-13 |
7 | Brendan Brisson (RIM) | 11 | 3-10-13 |
8 | MacKenzie Entwistle (GR ) | 22 | 7-3-10 |
9 | Mattias Samuelsson (GR ) | 22 | 5-5-10 |
10 | Carl Grundstrom (MAN) | 23 | 5-5-10 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | K'Andre Miller (GR ) | 22 | 1-22-23 |
2 | Dennis Wideman (GR ) | 22 | 4-12-16 |
3 | Joshua Anderson (MTB) | 18 | 5-10-15 |
4 | Madison Bowey (MAN) | 23 | 2-13-15 |
5 | Jackson LaCombe (HAS) | 15 | 1-13-14 |
6 | Josh Gorges (HAS) | 15 | 1-12-13 |
7 | Joel Edmundson (MAN) | 23 | 0-12-12 |
8 | Johnathan Kovacevic (GR ) | 22 | 5-6-11 |
9 | Samuel Bolduc (GR ) | 22 | 2-9-11 |
10 | Helge Grans (MTB) | 18 | 0-11-11 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Anthony Duclair (HAS) | 15 | 1.38 |
2 | Hendrix Lapierre (MTB) | 18 | 1.36 |
3 | Josh Anderson (MAN) | 23 | 1.32 |
4 | Jackson Houck (LOW) | 12 | 1.28 |
5 | Cliff Pu (MAN) | 22 | 1.26 |
6 | William Cuylle (LOW) | 12 | 1.21 |
7 | Connor McMichael (CGY) | 9 | 1.17 |
8 | Warren Foegele (CGY) | 9 | 1.17 |
9 | Simon Holmstrom (MTB) | 18 | 1.09 |
10 | Mavrik Bourque (GR ) | 22 | 1.07 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Carter Verhaeghe (CGY) | 8 | 64.71% |
2 | Mike Winther (HAS) | 15 | 61.33% |
3 | Zac Rinaldo (HRT) | 9 | 59.63% |
4 | Zack Smith (LOW) | 12 | 59.49% |
5 | Takhir Daukeyev (RIM) | 7 | 59.26% |
6 | Noah Rod (RIM) | 11 | 59.13% |
7 | Cedric Paquette (RIM) | 11 | 59.07% |
8 | Beau Starrett (MTB) | 18 | 57.40% |
9 | Drew Shore (HRT) | 8 | 57.39% |
10 | Ozzy Wiesblatt (MAN) | 18 | 56.61% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Joel Edmundson (MAN) | 23 | 18 |
2 | Josh Anderson (MAN) | 23 | 16 |
3 | Cliff Pu (MAN) | 22 | 15 |
4 | Devin Shore (MAN) | 21 | 14 |
5 | Ozzy Wiesblatt (MAN) | 18 | 12 |
6 | Joseph Anderson (MAN) | 23 | 12 |
7 | William Eklund (MAN) | 23 | 11 |
8 | David Gustafsson (MAN) | 21 | 9 |
9 | Jordan Harris (MAN) | 23 | 9 |
10 | K'Andre Miller (GR ) | 22 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Joshua Anderson (MTB) | 18 | 24 |
2 | Henry Thrun (TOH) | 6 | 23 |
3 | Taylor Raddysh (MTB) | 18 | 20 |
4 | Johnathan Kovacevic (GR ) | 22 | 20 |
5 | Jordan Harris (MAN) | 23 | 20 |
6 | Josh Anderson (MAN) | 23 | 18 |
7 | Keaton Middleton (BRI) | 6 | 16 |
8 | Brett Bulmer (MTB) | 18 | 16 |
9 | Zachary Lauzon (MTB) | 18 | 16 |
10 | Samuel Bolduc (GR ) | 22 | 16 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Zachary Lauzon (MTB) | 18 | 38 |
2 | Joshua Anderson (MTB) | 18 | 35 |
3 | Samuel Bolduc (GR ) | 22 | 32 |
4 | K'Andre Miller (GR ) | 22 | 29 |
5 | Johnathan Kovacevic (GR ) | 22 | 28 |
6 | Radko Gudas (MTB) | 18 | 27 |
7 | Dillon Hamaliuk (GR ) | 22 | 26 |
8 | Madison Bowey (MAN) | 23 | 26 |
9 | Jordan Harris (MAN) | 23 | 26 |
10 | Josh Wesley (GR ) | 22 | 25 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Cliff Pu (MAN) | 22 | 9-17-26 |
2 | Hendrix Lapierre (MTB) | 18 | 8-16-24 |
3 | Joseph Anderson (MAN) | 23 | 8-15-23 |
4 | K'Andre Miller (GR ) | 22 | 1-22-23 |
5 | Mavrik Bourque (GR ) | 22 | 2-20-22 |
6 | Simon Holmstrom (MTB) | 18 | 10-9-19 |
7 | Adam Beckman (MTB) | 18 | 7-10-17 |
8 | William Cuylle (LOW) | 12 | 7-9-16 |
9 | Dennis Wideman (GR ) | 22 | 4-12-16 |
10 | Joshua Anderson (MTB) | 18 | 5-10-15 |
|
Hits |
# | Player Name | GP | HIT |
1 | Samuel Bolduc (GR ) | 22 | 73 |
2 | Johnathan Kovacevic (GR ) | 22 | 69 |
3 | Josh Anderson (MAN) | 23 | 69 |
4 | Joshua Anderson (MTB) | 18 | 66 |
5 | Jacob Cederholm (MAN) | 23 | 62 |
6 | Carl Grundstrom (MAN) | 23 | 58 |
7 | Carsen Twarynski (MTB) | 18 | 56 |
8 | Taylor Raddysh (MTB) | 18 | 54 |
9 | Zachary Lauzon (MTB) | 18 | 50 |
10 | Emil Andrae (LOW) | 12 | 48 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jackson Houck (LOW) | 12 | 4 |
2 | Dennis Wideman (GR ) | 22 | 4 |
3 | Sergei Demidchik (GR ) | 22 | 4 |
4 | Josh Anderson (MAN) | 23 | 4 |
5 | Anthony Duclair (HAS) | 15 | 3 |
6 | Dawson Mercer (GR ) | 15 | 3 |
7 | Marco Rossi (ROK) | 6 | 2 |
8 | Takhir Daukeyev (RIM) | 7 | 2 |
9 | Nathan Walker (CGY) | 9 | 2 |
10 | Connor McMichael (CGY) | 9 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Riley Stotts (TOH) | 6 | 1 |
2 | Alexander Holtz (BRI) | 6 | 1 |
3 | Zach Fischer (HRT) | 9 | 1 |
4 | Roni Hirvonen (HAS) | 15 | 1 |
5 | Scott Perunovich (MTB) | 18 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Josh Anderson (MAN) | 23 | 5 |
2 | Anthony Duclair (HAS) | 15 | 3 |
3 | Warren Foegele (CGY) | 9 | 2 |
4 | Connor McMichael (CGY) | 9 | 2 |
5 | Noah Rod (RIM) | 11 | 2 |
6 | Semyon Der-Arguchintsev (LOW) | 12 | 2 |
7 | Albin Eriksson (HAS) | 15 | 2 |
8 | Aaron Ness (HAS) | 15 | 2 |
9 | Kevin Sundher (MTB) | 17 | 2 |
10 | Matt Coronato (MAN) | 17 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Troy Bourke (RIM) | 11 | 2 |
2 | Matt Coronato (MAN) | 17 | 2 |
3 | Matt Iacopelli (TOH) | 6 | 1 |
4 | Keaton Middleton (BRI) | 6 | 1 |
5 | Lars-Erik Silfverberg (LON) | 6 | 1 |
6 | Chad Krys (LOW) | 7 | 1 |
7 | Warren Foegele (CGY) | 9 | 1 |
8 | Matthieu Lucre (RIM) | 9 | 1 |
9 | Jan Kostalek (LOW) | 11 | 1 |
10 | Anthony Duclair (HAS) | 15 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Warren Foegele (CGY) | 9 | 1 |
2 | Josh Doan (HRT) | 9 | 1 |
3 | Cliff Pu (MAN) | 22 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | K'Andre Miller (GR ) | 22 | 512 |
2 | Madison Bowey (MAN) | 23 | 501 |
3 | Samuel Bolduc (GR ) | 22 | 487 |
4 | Dennis Wideman (GR ) | 22 | 472 |
5 | Johnathan Kovacevic (GR ) | 22 | 459 |
6 | Carl Grundstrom (MAN) | 23 | 453 |
7 | Joseph Anderson (MAN) | 23 | 446 |
8 | Devin Shore (MAN) | 21 | 445 |
9 | Matt Lashoff (MAN) | 23 | 444 |
10 | Josh Anderson (MAN) | 23 | 440 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Josh Anderson (MAN) | 23 | 2 |
2 | Valentin Zykov (BRI) | 6 | 1 |
3 | Julius Nattinen (TOH) | 6 | 1 |
4 | Warren Foegele (CGY) | 9 | 1 |
5 | Nathan Walker (CGY) | 9 | 1 |
6 | Damien Riat (LOW) | 12 | 1 |
7 | Anthony Duclair (HAS) | 15 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Joseph Anderson (MAN) | 23 | 4 |
2 | Ozzy Wiesblatt (MAN) | 18 | 3 |
3 | Anatoli Golyshev (BRI) | 6 | 2 |
4 | Vladislav Firstov (LON) | 6 | 2 |
5 | Takhir Daukeyev (RIM) | 7 | 2 |
6 | Connor McMichael (CGY) | 9 | 2 |
7 | Simon Holmstrom (MTB) | 18 | 2 |
8 | Cole Fonstad (HAL) | 2 | 1 |
9 | David Ullstrom (HAL) | 4 | 1 |
10 | Jachym Kondelik (HAL) | 4 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Ozzy Wiesblatt (MAN) | 18 | 6 |
2 | Joseph Anderson (MAN) | 23 | 6 |
3 | Albin Eriksson (HAS) | 15 | 4 |
4 | Martin Frk (ROK) | 6 | 3 |
5 | Marco Rossi (ROK) | 6 | 3 |
6 | Sean Durzi (LOW) | 12 | 3 |
7 | Jacob Josefson (HAS) | 15 | 3 |
8 | Samuel Bolduc (GR ) | 22 | 3 |
9 | Zach Boychuk (ALB) | 3 | 2 |
10 | David Ullstrom (HAL) | 4 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Kevin Sundher (MTB) | 17 | 51 |
2 | K'Andre Miller (GR ) | 22 | 46 |
3 | Hendrix Lapierre (MTB) | 18 | 39 |
4 | Carl Grundstrom (MAN) | 23 | 39 |
5 | Zack Smith (LOW) | 12 | 37 |
6 | Thomas Bordeleau (GR ) | 22 | 37 |
7 | Josh Anderson (MAN) | 23 | 35 |
8 | Roni Hirvonen (HAS) | 15 | 34 |
9 | Mavrik Bourque (GR ) | 22 | 34 |
10 | Chris Brown (MAN) | 21 | 33 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Johan Sundstrom (BRI) | 6 | 1 |
2 | Henry Thrun (TOH) | 6 | 1 |
3 | Cedric Paquette (RIM) | 11 | 1 |
4 | Jackson Houck (LOW) | 12 | 1 |
5 | Nolan Foote (GR ) | 12 | 1 |
6 | Kirill Kabanov (MTB) | 18 | 1 |
7 | Alex Beaucage (GR ) | 22 | 1 |
8 | William Eklund (MAN) | 23 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Jackson Houck (LOW) | 12 | 1 |
2 | Nolan Foote (GR ) | 12 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Anthony Stolarz (HRT) | 9 | 0.934 |
2 | Jeremy Swayman (GR ) | 21 | 0.919 |
3 | Jesper Eliasson (RIM) | 10 | 0.913 |
4 | Olivier Rodrigue (CGY) | 9 | 0.907 |
5 | Calle Clang (MAN) | 22 | 0.906 |
6 | Jakub Skarek (MTB) | 16 | 0.900 |
7 | Jordan Binnington (LOW) | 10 | 0.893 |
8 | Justus Annunen (HAS) | 15 | 0.889 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Anthony Stolarz (HRT) | 9 | 1.92 |
2 | Calle Clang (MAN) | 22 | 2.24 |
3 | Jeremy Swayman (GR ) | 21 | 2.34 |
4 | Jesper Eliasson (RIM) | 10 | 2.42 |
5 | Justus Annunen (HAS) | 15 | 2.70 |
6 | Olivier Rodrigue (CGY) | 9 | 2.79 |
7 | Jordan Binnington (LOW) | 10 | 3.22 |
8 | Jakub Skarek (MTB) | 16 | 3.36 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Calle Clang (MAN) | 22 | 1,259 |
2 | Jeremy Swayman (GR ) | 21 | 1,177 |
3 | Jakub Skarek (MTB) | 16 | 928 |
4 | Justus Annunen (HAS) | 15 | 844 |
5 | Jordan Binnington (LOW) | 10 | 577 |
6 | Jesper Eliasson (RIM) | 10 | 571 |
7 | Olivier Rodrigue (CGY) | 9 | 517 |
8 | Anthony Stolarz (HRT) | 9 | 501 |
9 | Marcus Hogberg (ROK) | 6 | 341 |
10 | Thibaut Puppynck (BRI) | 6 | 340 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jeremy Swayman (GR ) | 21 | 568 |
2 | Jakub Skarek (MTB) | 16 | 519 |
3 | Calle Clang (MAN) | 22 | 499 |
4 | Justus Annunen (HAS) | 15 | 341 |
5 | Jordan Binnington (LOW) | 10 | 291 |
6 | Jesper Eliasson (RIM) | 10 | 265 |
7 | Olivier Rodrigue (CGY) | 9 | 258 |
8 | Anthony Stolarz (HRT) | 9 | 244 |
9 | Brent Moran (LON) | 5 | 193 |
10 | Thibaut Puppynck (BRI) | 6 | 165 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Anthony Stolarz (HRT) | 9 | 3 |
2 | Jeremy Swayman (GR ) | 21 | 2 |
3 | Marcus Hogberg (ROK) | 6 | 1 |
4 | Olivier Rodrigue (CGY) | 9 | 1 |
5 | Justus Annunen (HAS) | 15 | 1 |
6 | Calle Clang (MAN) | 22 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Calle Clang (MAN) | 22 | 15 |
2 | Jeremy Swayman (GR ) | 21 | 14 |
3 | Justus Annunen (HAS) | 15 | 10 |
4 | Jakub Skarek (MTB) | 16 | 8 |
5 | Anthony Stolarz (HRT) | 9 | 5 |
6 | Jordan Binnington (LOW) | 10 | 5 |
7 | Jesper Eliasson (RIM) | 10 | 5 |
8 | Olivier Rodrigue (CGY) | 9 | 4 |
9 | Jonathan Quick (MTB) | 4 | 2 |
10 | Brent Moran (LON) | 5 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jakub Skarek (MTB) | 16 | 6 |
2 | Jeremy Swayman (GR ) | 21 | 6 |
3 | Calle Clang (MAN) | 22 | 6 |
4 | Olivier Rodrigue (CGY) | 9 | 5 |
5 | Tyson Sexsmith (ALB) | 4 | 4 |
6 | Justus Annunen (HAS) | 15 | 4 |
7 | Chet Pickard (ELE) | 4 | 3 |
8 | Stanislaus Cuprik (CHA) | 4 | 3 |
9 | Marcus Hogberg (ROK) | 6 | 3 |
10 | Anthony Stolarz (HRT) | 9 | 3 |
|