Farm Power Ranking for Ligue Mondiale de Hockey
Update - Thursday, April 4, 2024 at 16:49
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Monarchs | 28 | 6 | 4 | 0 | 0 | 0 | 32 | 22 |
2 | 2 | Wolfpack | 18 | 5 | 4 | 0 | 0 | 0 | 21 | 18 |
3 | 4 | Hitmen | 11 | 4 | 5 | 0 | 0 | 0 | 24 | 25 |
4 | 5 | Tigers | 10 | 5 | 4 | 0 | 1 | 0 | 24 | 30 |
5 | 3 | Griffins | 10 | 5 | 5 | 0 | 0 | 0 | 24 | 29 |
6 | 6 | Oceanic | 10 | 4 | 5 | 0 | 1 | 0 | 27 | 30 |
7 | 7 | Lock Monster | 10 | 4 | 4 | 0 | 2 | 0 | 36 | 40 |
8 | 8 | Bucks | 9 | 4 | 6 | 0 | 0 | 0 | 29 | 32 |
9 | 9 | Sound Tigers | 6 | 2 | 2 | 0 | 2 | 0 | 22 | 24 |
10 | 10 | Ice Hogs | 3 | 2 | 3 | 0 | 1 | 0 | 16 | 20 |
11 | 11 | Knights | 2 | 2 | 3 | 0 | 1 | 0 | 21 | 26 |
12 | 12 | Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Trashers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Bruin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Mighty Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | CCCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Ghostriders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Rondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Chiefs | -3 | 1 | 4 | 0 | 0 | 0 | 10 | 16 |
25 | 25 | Traktor | -4 | 0 | 3 | 0 | 1 | 0 | 3 | 8 |
26 | 26 | Haukat | -5 | 2 | 4 | 0 | 0 | 0 | 14 | 25 |
27 | 27 | RiverRats | -9 | 0 | 4 | 0 | 0 | 0 | 6 | 15 |
28 | 28 | Citadelles | -10 | 0 | 4 | 0 | 0 | 0 | 8 | 18 |
Back to the Top