Pro Power Ranking for Ligue Mondiale de Hockey
Update - Thursday, April 4, 2024 at 16:49
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Blues | 34 | 8 | 2 | 0 | 0 | 0 | 38 | 27 |
2 | 2 | Maple Leafs | 26 | 6 | 2 | 0 | 2 | 0 | 31 | 25 |
3 | 3 | Scorpions | 24 | 6 | 2 | 0 | 2 | 0 | 31 | 27 |
4 | 4 | Senateurs | 21 | 5 | 4 | 0 | 1 | 0 | 22 | 17 |
5 | 5 | HC | 21 | 5 | 4 | 0 | 1 | 0 | 29 | 24 |
6 | 6 | Devils | 18 | 5 | 4 | 0 | 1 | 0 | 31 | 29 |
7 | 7 | Red Wings | 17 | 5 | 4 | 0 | 1 | 0 | 35 | 34 |
8 | 8 | Golden Knights | 6 | 3 | 4 | 0 | 0 | 0 | 19 | 22 |
9 | 9 | Rangers | 6 | 3 | 3 | 0 | 1 | 0 | 20 | 24 |
10 | 10 | Capitals | 6 | 4 | 4 | 0 | 2 | 0 | 25 | 33 |
11 | 11 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Avalanches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Blue Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Sparta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | TPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Grizzlys | 0 | 2 | 3 | 0 | 1 | 0 | 12 | 19 |
24 | 24 | Nordiques | -1 | 2 | 4 | 0 | 0 | 0 | 12 | 19 |
25 | 25 | Dynamo | -2 | 1 | 4 | 0 | 0 | 0 | 19 | 24 |
26 | 26 | Islanders | -5 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
27 | 27 | Penguins | -7 | 0 | 3 | 0 | 1 | 0 | 8 | 16 |
28 | 28 | Blackhawks | -10 | 0 | 4 | 0 | 0 | 0 | 9 | 19 |
Back to the Top