Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Guenther | D. Guenther | LW | RW | LW,RW | 61 | 31 | 82 | 83 | 78 | 78 | 85 | 82 | 63 | 74 | 84 | 64 | 79 | 33 | 54 | 86 | 76 | 20 | 1 250 000$ | (2) | 2027 | 7ième | |||
Isak Rosen | I. Rosen | C | RW | C,RW | 59 | 39 | 79 | 89 | 63 | 74 | 78 | 86 | 80 | 76 | 76 | 74 | 75 | 34 | 60 | 85 | 75 | 20 | 1 000 000$ | (2) | 2027 | 18ième | |||
Carson Lambos | C. Lambos | D | D | 52 | 35 | 78 | 81 | 62 | 69 | 75 | 82 | 50 | 70 | 86 | 71 | 90 | 35 | 55 | 83 | 74 | 20 | 1 000 000$ | (2) | 2027 | 27ième | ||||
Tim Kerr | T. Kerr | LW | RW | LW,RW | 81 | 31 | 81 | 75 | 78 | 72 | 81 | 76 | 65 | 70 | 79 | 61 | 77 | 27 | 64 | 82 | 73 | 20 | 1 250 000$ | (3) | 2028 | 8ième | |||
John Scott | J. Scott | LW | LW | 86 | 96 | 42 | 52 | 82 | 71 | 78 | 66 | 52 | 63 | 71 | 56 | 34 | 32 | 54 | 72 | 66 | 19 | 500 000$ | (3) | 2028 | 100ième | ||||
Douglas Murray | D. Murray | D | D | 78 | 74 | 54 | 58 | 77 | 73 | 76 | 73 | 29 | 66 | 44 | 73 | 32 | 27 | 49 | 72 | 67 | 20 | 500 000$ | (3) | 2028 | 105ième | ||||
Ville Peltonen | V. Peltonen | LW | RW | LW,RW | 49 | 25 | 87 | 78 | 53 | 70 | 70 | 77 | 47 | 76 | 69 | 58 | 74 | 31 | 53 | 72 | 68 | 20 | 500 000$ | (3) | 2028 | 112ième | |||
Conor Geekie | C. Geekie | C | C | 58 | 27 | 79 | 75 | 66 | 74 | 81 | 76 | 80 | 81 | 72 | 61 | 79 | 27 | 58 | 92 | 71 | 18 | 1 250 000$ | (4) | 2029 | 8ième | ||||
Lane Hutson | L. Hutson | D | D | 67 | 24 | 78 | 75 | 72 | 77 | 78 | 63 | 37 | 62 | 76 | 68 | 59 | 27 | 62 | 88 | 68 | 18 | 750 000$ | (4) | 2029 | 42ième | ||||
Ty Nelson | T. Nelson | D | D | 52 | 25 | 75 | 73 | 67 | 75 | 81 | 72 | 37 | 73 | 50 | 78 | 32 | 27 | 60 | 79 | 67 | 18 | 650 000$ | (4) | 2029 | 60ième | ||||
Rieger Lorenz | R. Lorenz | LW | LW | 80 | 51 | 72 | 62 | 79 | 79 | 84 | 62 | 52 | 67 | 73 | 58 | 60 | 28 | 61 | 81 | 68 | 19 | 650 000$ | (4) | 2029 | 65ième | ||||
Nicholas Moldenhauer | N. Moldenhauer | RW | RW | 64 | 26 | 65 | 70 | 59 | 72 | 75 | 69 | 53 | 74 | 67 | 48 | 57 | 29 | 44 | 75 | 65 | 18 | 500 000$ | (4) | 2029 | 98ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niklas Kokko | N. Kokko | 74 | 63 | 62 | 67 | 78 | 75 | 72 | 83 | 81 | 58 | 73 | 28 | 70 | 79 | 68 | 18 | 650 000$ | (4) | 2029 | 64ième |
2030 | |
2031 | COL1, COL2, MOS4, COL4 |
2032 | COL1, COL3, COL4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Kidney | R. Kidney | C | C | 75 | 32 | 83 | 68 | 72 | 83 | 79 | 67 | 78 | 67 | 73 | 72 | 55 | 31 | 54 | 77 | 71 | 20 | 750 000$ | (2) | 2027 | 54ième | ||||
Joonas Donskoi | J. Donskoi | LW | RW | LW,RW | 64 | 30 | 76 | 74 | 68 | 66 | 80 | 76 | 62 | 72 | 66 | 76 | 73 | 32 | 59 | 81 | 70 | 19 | 650 000$ | (3) | 2028 | 66ième | |||
Zach Aston-Reese | Z. Aston-Reese | LW | LW | 58 | 26 | 87 | 77 | 67 | 62 | 62 | 74 | 59 | 78 | 64 | 70 | 62 | 31 | 52 | 72 | 69 | 19 | 650 000$ | (3) | 2028 | 78ième | ||||
Eric Houde | E. Houde | C | C | 66 | 39 | 76 | 77 | 73 | 75 | 72 | 66 | 74 | 72 | 67 | 67 | 71 | 28 | 48 | 72 | 68 | 20 | 500 000$ | (3) | 2028 | 106ième | ||||
Pavel Mintyukov | P. Mintyukov | D | D | 74 | 33 | 71 | 71 | 77 | 82 | 80 | 78 | 33 | 71 | 65 | 69 | 70 | 27 | 59 | 93 | 71 | 18 | 1 250 000$ | (4) | 2029 | 15ième | ||||
Gavin Hayes | G. Hayes | LW | LW | 47 | 38 | 78 | 66 | 77 | 79 | 80 | 75 | 41 | 74 | 68 | 43 | 73 | 29 | 53 | 77 | 67 | 18 | 650 000$ | (4) | 2029 | 71ième | ||||
Lucas Edmonds | L. Edmonds | RW | RW | 73 | 33 | 72 | 64 | 76 | 68 | 77 | 75 | 53 | 72 | 64 | 47 | 72 | 31 | 57 | 76 | 67 | 18 | 500 000$ | (4) | 2029 | 91ième | ||||
Ludwig Persson | L. Persson | LW | LW | 51 | 34 | 74 | 73 | 75 | 78 | 71 | 52 | 40 | 74 | 68 | 68 | 66 | 26 | 62 | 78 | 66 | 20 | 500 000$ | (4) | 2029 | 99ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2030 | CHI1, CHI3, PRA4, CHI4, WAS4 |
2031 | CHI2, CHI3, CHI4 |
2032 | CHI1, CHI3, CHI4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan Othmann | B. Othmann | LW | LW | 62 | 31 | 82 | 87 | 76 | 75 | 82 | 88 | 52 | 70 | 80 | 68 | 65 | 36 | 52 | 85 | 76 | 20 | 1 000 000$ | (2) | 2027 | 17ième | ||||
Oliver Johansson | O. Johansson | C | C | 60 | 29 | 79 | 70 | 77 | 77 | 77 | 70 | 75 | 67 | 75 | 66 | 72 | 30 | 78 | 75 | 70 | 20 | 650 000$ | (2) | 2027 | 59ième | ||||
Shawn Horcoff | S. Horcoff | C | C | 76 | 57 | 67 | 75 | 77 | 77 | 74 | 72 | 80 | 75 | 74 | 66 | 69 | 32 | 59 | 85 | 72 | 19 | 750 000$ | (3) | 2028 | 39ième | ||||
Andrew Mangiapane | A. Mangiapane | LW | LW | 66 | 34 | 81 | 75 | 73 | 79 | 76 | 74 | 47 | 71 | 75 | 62 | 72 | 33 | 55 | 84 | 71 | 19 | 750 000$ | (3) | 2028 | 46ième | ||||
Carl Gunnarsson | C. Gunnarsson | D | D | 73 | 37 | 76 | 72 | 74 | 77 | 76 | 73 | 32 | 67 | 56 | 72 | 30 | 29 | 49 | 81 | 70 | 19 | 750 000$ | (3) | 2028 | 54ième | ||||
Roberto Bissonnette | R. Bissonnette | LW | LW | 74 | 92 | 39 | 69 | 76 | 78 | 81 | 70 | 64 | 64 | 68 | 57 | 62 | 31 | 52 | 80 | 67 | 19 | 500 000$ | (3) | 2028 | 94ième | ||||
Erik Haula | E. Haula | LW | LW | 75 | 61 | 59 | 69 | 76 | 80 | 77 | 71 | 44 | 61 | 57 | 72 | 49 | 29 | 43 | 75 | 68 | 19 | 500 000$ | (3) | 2028 | 103ième | ||||
Trevor van Riemsdyk | T. van Riemsdyk | D | D | 62 | 33 | 80 | 74 | 61 | 77 | 81 | 70 | 29 | 67 | 52 | 68 | 65 | 31 | 55 | 72 | 66 | 19 | 500 000$ | (3) | 2028 | 111ième | ||||
Shane Wright | S. Wright | C | C | 80 | 47 | 79 | 65 | 84 | 81 | 80 | 78 | 76 | 77 | 72 | 58 | 79 | 44 | 33 | 95 | 73 | 18 | 1 250 000$ | (4) | 2029 | 6ième | ||||
Maveric Lamoureux | M. Lamoureux | D | D | 81 | 68 | 47 | 57 | 82 | 81 | 81 | 72 | 36 | 73 | 79 | 70 | 54 | 27 | 38 | 88 | 70 | 18 | 1 000 000$ | (4) | 2029 | 20ième | ||||
Anton Johansson | A. Johansson | D | D | 73 | 64 | 59 | 66 | 71 | 68 | 77 | 51 | 35 | 63 | 56 | 70 | 36 | 30 | 60 | 77 | 65 | 18 | 500 000$ | (4) | 2029 | 104ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2030 | SJ 1, JON2, JON4 |
2031 | JON1, TUR2, JON4, PRA4 |
2032 | JON1, QUE1, JON2, JON3, JON4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Johnston | W. Johnston | C | C | 63 | 27 | 86 | 84 | 61 | 66 | 71 | 81 | 78 | 75 | 83 | 74 | 81 | 33 | 79 | 84 | 75 | 20 | 1 000 000$ | (2) | 2027 | 24ième | ||||
Chase Stillman | C. Stillman | RW | RW | 72 | 78 | 69 | 79 | 77 | 79 | 85 | 80 | 63 | 77 | 76 | 71 | 74 | 31 | 75 | 83 | 75 | 20 | 1 000 000$ | (2) | 2027 | 28ième | ||||
Olen Zellweger | O. Zellweger | D | D | 63 | 31 | 78 | 74 | 69 | 77 | 76 | 77 | 37 | 78 | 74 | 69 | 64 | 34 | 68 | 82 | 73 | 20 | 750 000$ | (2) | 2027 | 34ième | ||||
Pat Falloon | P. Falloon | RW | RW | 58 | 29 | 79 | 78 | 73 | 73 | 76 | 74 | 62 | 76 | 84 | 61 | 78 | 29 | 56 | 90 | 73 | 19 | 1 250 000$ | (3) | 2028 | 11ième | ||||
Jaccob Slavin | J. Slavin | D | D | 73 | 34 | 82 | 74 | 78 | 74 | 76 | 76 | 29 | 76 | 57 | 80 | 60 | 29 | 58 | 87 | 74 | 19 | 1 000 000$ | (3) | 2028 | 25ième | ||||
Cutter Gauthier | C. Gauthier | LW | LW | 64 | 29 | 77 | 76 | 69 | 77 | 78 | 78 | 62 | 73 | 80 | 67 | 81 | 28 | 62 | 95 | 73 | 18 | 1 500 000$ | (4) | 2029 | 4ième | ||||
David Jiricek | D. Jiricek | D | D | 70 | 24 | 67 | 76 | 67 | 77 | 79 | 78 | 29 | 69 | 66 | 85 | 55 | 26 | 62 | 94 | 72 | 18 | 1 500 000$ | (4) | 2029 | 5ième | ||||
Joakim Kemell | J. Kemell | RW | RW | 59 | 26 | 81 | 70 | 64 | 77 | 74 | 70 | 74 | 78 | 77 | 73 | 68 | 29 | 81 | 91 | 71 | 18 | 1 250 000$ | (4) | 2029 | 13ième | ||||
Liam Ohgren | L. Ohgren | LW | LW | 73 | 41 | 69 | 67 | 70 | 79 | 77 | 78 | 63 | 74 | 77 | 54 | 79 | 27 | 66 | 92 | 71 | 18 | 1 000 000$ | (4) | 2029 | 18ième | ||||
Owen Pickering | O. Pickering | D | D | 49 | 27 | 78 | 81 | 56 | 72 | 82 | 72 | 76 | 77 | 73 | 65 | 73 | 28 | 65 | 91 | 70 | 18 | 1 000 000$ | (4) | 2029 | 19ième | ||||
Cameron Lund | C. Lund | C | C | 77 | 66 | 72 | 63 | 88 | 75 | 86 | 74 | 70 | 63 | 80 | 50 | 82 | 27 | 52 | 90 | 70 | 18 | 750 000$ | (4) | 2029 | 33ième | ||||
Jagger Firkus | J. Firkus | RW | RW | 53 | 30 | 82 | 71 | 57 | 78 | 62 | 79 | 67 | 79 | 77 | 53 | 80 | 27 | 51 | 86 | 69 | 18 | 750 000$ | (4) | 2029 | 37ième | ||||
Reid Schaefer | R. Schaefer | LW | LW | 81 | 44 | 72 | 69 | 83 | 76 | 79 | 71 | 54 | 74 | 66 | 53 | 72 | 27 | 68 | 88 | 70 | 18 | 750 000$ | (4) | 2029 | 46ième | ||||
Fraser Minten | F. Minten | C | C | 78 | 26 | 82 | 65 | 74 | 73 | 81 | 67 | 38 | 63 | 60 | 71 | 49 | 26 | 58 | 89 | 69 | 18 | 750 000$ | (4) | 2029 | 47ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2030 | STL1, TOR1, VAN1, CHI2, MTL2, TOR2, QUE3 |
2031 | STL1, QUE2, STL2, MTL2, STL3 |
2032 | STL1, TOR2, STL2, STL3, STL4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Gretzky | B. Gretzky | C | C | 59 | 29 | 82 | 85 | 63 | 71 | 76 | 87 | 77 | 76 | 76 | 68 | 76 | 29 | 60 | 82 | 74 | 20 | 750 000$ | (3) | 2028 | 31ième | ||||
Ben Chiarot | B. Chiarot | D | D | 75 | 30 | 69 | 75 | 75 | 77 | 71 | 78 | 30 | 63 | 61 | 73 | 50 | 28 | 57 | 83 | 71 | 19 | 650 000$ | (3) | 2028 | 58ième | ||||
Andreas Athanasiou | A. Athanasiou | C | C | 65 | 31 | 65 | 80 | 69 | 62 | 61 | 80 | 83 | 71 | 76 | 65 | 89 | 32 | 50 | 81 | 71 | 19 | 650 000$ | (3) | 2028 | 59ième | ||||
Nico Sturm | N. Sturm | C | C | 76 | 32 | 78 | 68 | 79 | 86 | 79 | 68 | 75 | 57 | 68 | 61 | 50 | 28 | 53 | 76 | 67 | 19 | 500 000$ | (3) | 2028 | 86ième | ||||
Chris Kelly | C. Kelly | C | LW | C,LW | 61 | 33 | 75 | 74 | 74 | 73 | 71 | 71 | 79 | 71 | 70 | 63 | 52 | 32 | 52 | 75 | 69 | 20 | 500 000$ | (3) | 2028 | 95ième | |||
Filip Mesar | F. Mesar | RW | RW | 54 | 23 | 72 | 68 | 69 | 79 | 65 | 77 | 72 | 73 | 83 | 58 | 79 | 26 | 62 | 91 | 70 | 18 | 1 000 000$ | (4) | 2029 | 27ième | ||||
Seamus Casey | S. Casey | D | D | 50 | 24 | 68 | 73 | 62 | 71 | 76 | 72 | 35 | 74 | 74 | 54 | 62 | 29 | 59 | 87 | 68 | 18 | 650 000$ | (4) | 2029 | 58ième | ||||
Gleb Trikozov | G. Trikozov | LW | LW | 73 | 42 | 72 | 71 | 53 | 75 | 73 | 75 | 62 | 75 | 62 | 64 | 66 | 28 | 42 | 76 | 67 | 18 | 650 000$ | (4) | 2029 | 67ième | ||||
Danil Zhilkin | D. Zhilkin | C | C | 78 | 31 | 71 | 65 | 74 | 67 | 78 | 73 | 75 | 67 | 62 | 46 | 69 | 31 | 58 | 80 | 66 | 18 | 650 000$ | (4) | 2029 | 77ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2030 | BOS1, TUR2, MOS2, TUR4 |
2031 | BOS1, TUR1, PHI3, BOS3, SJ 3, TUR3, SJ 4, BOS4, CAL4 |
2032 | BOS1, BOS2, BOS3, BOS4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Power | O. Power | D | D | 58 | 29 | 87 | 84 | 75 | 88 | 81 | 83 | 46 | 85 | 74 | 73 | 70 | 32 | 64 | 87 | 78 | 20 | 1 500 000$ | (2) | 2027 | 2ième | ||||
Ilya Fedotov | I. Fedotov | LW | LW | 90 | 79 | 65 | 79 | 84 | 73 | 78 | 67 | 55 | 75 | 70 | 61 | 51 | 43 | 63 | 81 | 73 | 20 | 750 000$ | (2) | 2027 | 42ième | ||||
Yanni Gourde | Y. Gourde | C | C | 68 | 29 | 77 | 82 | 78 | 69 | 74 | 73 | 78 | 76 | 67 | 83 | 61 | 30 | 49 | 89 | 74 | 19 | 1 000 000$ | (3) | 2028 | 18ième | ||||
Dustin Penner | D. Penner | LW | LW | 84 | 72 | 73 | 66 | 84 | 69 | 70 | 76 | 62 | 71 | 76 | 67 | 53 | 31 | 63 | 85 | 73 | 19 | 750 000$ | (3) | 2028 | 34ième | ||||
Samuel Blais | S. Blais | LW | LW | 75 | 60 | 71 | 72 | 68 | 71 | 58 | 72 | 61 | 63 | 58 | 71 | 66 | 31 | 53 | 75 | 68 | 19 | 500 000$ | (3) | 2028 | 90ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antero Niittymaki | A. Niittymaki | 78 | 76 | 86 | 79 | 67 | 67 | 72 | 73 | 76 | 69 | 76 | 33 | 63 | 72 | 67 | 20 | 500 000$ | (3) | 2028 | 98ième |
2030 | STL3, MTL4 |
2031 | MTL1, SJ 2, MTL3, MTL4, STL4 |
2032 | MTL1, MTL2, MTL3, MTL4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Stromgren | W. Stromgren | LW | LW | 47 | 32 | 82 | 82 | 64 | 72 | 73 | 79 | 62 | 75 | 83 | 67 | 88 | 34 | 51 | 80 | 73 | 20 | 750 000$ | (2) | 2027 | 36ième | ||||
Artyom Grushnikov | A. Grushnikov | D | D | 87 | 79 | 52 | 60 | 80 | 85 | 65 | 70 | 41 | 83 | 52 | 81 | 38 | 29 | 67 | 80 | 73 | 20 | 750 000$ | (2) | 2027 | 44ième | ||||
Ville Koivunen | V. Koivunen | C | LW | C,LW | 56 | 31 | 57 | 77 | 67 | 79 | 74 | 88 | 77 | 74 | 72 | 73 | 83 | 32 | 78 | 79 | 72 | 20 | 750 000$ | (2) | 2027 | 45ième | |||
Cole Huckins | C. Huckins | C | C | 62 | 48 | 74 | 76 | 74 | 63 | 76 | 76 | 81 | 62 | 61 | 79 | 68 | 35 | 72 | 75 | 70 | 20 | 650 000$ | (2) | 2027 | 73ième | ||||
Brody Lamb | B. Lamb | LW | RW | LW,RW | 66 | 32 | 69 | 68 | 71 | 80 | 79 | 68 | 56 | 72 | 70 | 72 | 58 | 34 | 42 | 70 | 69 | 20 | 650 000$ | (2) | 2027 | 77ième | |||
Jackson Blake | J. Blake | C | RW | C,RW | 57 | 33 | 84 | 77 | 66 | 71 | 79 | 65 | 74 | 73 | 81 | 69 | 78 | 33 | 61 | 70 | 71 | 20 | 500 000$ | (2) | 2027 | 103ième | |||
Kalle Vaisanen | K. Vaisanen | RW | RW | 45 | 30 | 86 | 85 | 46 | 60 | 66 | 82 | 73 | 78 | 72 | 85 | 77 | 35 | 66 | 70 | 70 | 20 | 500 000$ | (2) | 2027 | 104ième | ||||
Alexander Suzdalev | A. Suzdalev | LW | LW | 57 | 35 | 76 | 75 | 55 | 72 | 80 | 75 | 46 | 67 | 74 | 57 | 85 | 28 | 48 | 78 | 67 | 18 | 650 000$ | (4) | 2029 | 66ième | ||||
Ryan Greene | R. Greene | C | C | 68 | 23 | 77 | 71 | 65 | 66 | 71 | 66 | 78 | 76 | 66 | 60 | 53 | 29 | 48 | 80 | 67 | 19 | 650 000$ | (4) | 2029 | 70ième | ||||
Filip Nordberg | F. Nordberg | D | D | 76 | 37 | 76 | 51 | 76 | 80 | 81 | 59 | 35 | 66 | 49 | 75 | 55 | 29 | 55 | 80 | 67 | 19 | 650 000$ | (4) | 2029 | 73ième | ||||
Jordan Gustafson | J. Gustafson | C | C | 46 | 24 | 78 | 70 | 54 | 73 | 73 | 75 | 72 | 82 | 63 | 58 | 63 | 26 | 54 | 78 | 66 | 18 | 650 000$ | (4) | 2029 | 79ième | ||||
Michael Buchinger | M. Buchinger | D | D | 77 | 68 | 56 | 64 | 71 | 72 | 75 | 53 | 36 | 65 | 58 | 72 | 34 | 39 | 57 | 77 | 66 | 18 | 650 000$ | (4) | 2029 | 83ième | ||||
Kirill Dolzhenkov | K. Dolzhenkov | RW | RW | 57 | 30 | 68 | 69 | 66 | 61 | 65 | 64 | 54 | 57 | 65 | 77 | 67 | 31 | 57 | 75 | 65 | 18 | 500 000$ | (4) | 2029 | 107ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topias Leinonen | T. Leinonen | 68 | 82 | 84 | 81 | 78 | 79 | 76 | 78 | 80 | 60 | 83 | 26 | 55 | 91 | 69 | 18 | 1 000 000$ | (3) | 2029 | 23ième |
2030 | LA 2, VAN2, VAN3, TOR4, VAN4 |
2031 | VAN1, VAN2, VAN3, OTT3 |
2032 | VAN1, VAN2, VAN3, NJ 3, VAN4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang |
---|
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2030 | |
2031 | WAS4 |
2032 | LA 2, WAS2, WAS4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Edvinsson | S. Edvinsson | D | D | 85 | 39 | 72 | 78 | 84 | 74 | 78 | 78 | 38 | 74 | 69 | 82 | 75 | 32 | 80 | 87 | 78 | 20 | 1 500 000$ | (2) | 2027 | 4ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2030 | NJ 1 |
2031 | NJ 1, QUE1, NJ 2, JON2, NJ 3, JON3, VAN4 |
2032 | NJ 1, NJ 2, COL2, MOS3 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Manson | J. Manson | D | D | 79 | 76 | 72 | 70 | 81 | 71 | 78 | 77 | 31 | 71 | 61 | 78 | 65 | 30 | 59 | 87 | 74 | 19 | 1 000 000$ | (3) | 2028 | 20ième | ||||
Ryan Malone | R. Malone | LW | RW | LW,RW | 77 | 89 | 59 | 72 | 81 | 74 | 78 | 73 | 70 | 73 | 72 | 68 | 74 | 31 | 70 | 83 | 72 | 20 | 750 000$ | (3) | 2028 | 47ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2030 | MOS1, COL1, CAL2, COL2 |
2031 | MOS2 |
2032 | MOS1, QUE2, MOS2 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Nadeau | O. Nadeau | C | RW | C,RW | 61 | 29 | 79 | 76 | 64 | 63 | 83 | 80 | 77 | 78 | 55 | 68 | 58 | 34 | 57 | 72 | 68 | 20 | 500 000$ | (2) | 2027 | 86ième | |||
Ethan Del Mastro | E. Del Mastro | D | D | 86 | 31 | 68 | 54 | 81 | 84 | 59 | 73 | 32 | 59 | 43 | 83 | 50 | 33 | 54 | 70 | 71 | 20 | 500 000$ | (2) | 2027 | 93ième | ||||
Johnny Gaudreau | J. Gaudreau | LW | LW | 46 | 27 | 86 | 81 | 70 | 79 | 77 | 84 | 52 | 86 | 80 | 65 | 80 | 29 | 61 | 91 | 76 | 19 | 1 500 000$ | (3) | 2028 | 1er | ||||
Zach Whitecloud | Z. Whitecloud | D | D | 66 | 29 | 80 | 71 | 70 | 70 | 74 | 77 | 29 | 70 | 57 | 69 | 57 | 30 | 55 | 76 | 68 | 19 | 650 000$ | (3) | 2028 | 82ième | ||||
Dominik Kubalik | D. Kubalik | LW | LW | 64 | 82 | 75 | 78 | 68 | 61 | 80 | 73 | 48 | 73 | 65 | 66 | 44 | 30 | 37 | 75 | 68 | 19 | 500 000$ | (3) | 2028 | 92ième | ||||
Simon Nemec | S. Nemec | D | D | 66 | 42 | 80 | 68 | 77 | 78 | 86 | 76 | 39 | 79 | 71 | 80 | 64 | 29 | 70 | 95 | 74 | 18 | 1 500 000$ | (4) | 2029 | 2ième | ||||
Elias Salomonsson | E. Salomonsson | D | D | 51 | 26 | 75 | 70 | 67 | 72 | 74 | 74 | 39 | 73 | 60 | 76 | 46 | 28 | 53 | 83 | 67 | 20 | 650 000$ | (4) | 2029 | 75ième | ||||
Elias Petterssen | E. Petterssen | D | D | 75 | 76 | 63 | 52 | 78 | 70 | 80 | 76 | 45 | 62 | 79 | 55 | 62 | 29 | 57 | 76 | 67 | 18 | 650 000$ | (4) | 2029 | 81ième | ||||
Aidan Thompson | A. Thompson | C | C | 68 | 26 | 80 | 67 | 59 | 65 | 74 | 60 | 70 | 71 | 72 | 64 | 55 | 27 | 54 | 77 | 66 | 19 | 500 000$ | (4) | 2029 | 95ième | ||||
Simon Forsmark | S. Forsmark | D | D | 69 | 25 | 66 | 67 | 67 | 67 | 72 | 69 | 51 | 61 | 71 | 68 | 66 | 26 | 44 | 74 | 66 | 18 | 500 000$ | (4) | 2029 | 101ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Gaudreau | B. Gaudreau | 73 | 87 | 85 | 85 | 83 | 63 | 76 | 76 | 77 | 81 | 79 | 38 | 72 | 74 | 70 | 20 | 750 000$ | (2) | 2027 | 56ième | |||
