Ligue Mondiale de Hockey Bruins Players Stats Against Other Teams

Site officiel de la Ligue Mondiale de Hockey (As of 05/14/2009 06:48:26)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Bruins

VS Avalanches

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Henrik Zetterberg         Bruins          LW   1   2   1   3   4   0   19   5   0
Harold Druken             Bruins          C    1   0   2   2   0   0   13   1   1
Jakub Koreis              Bruins          C    1   0   2   2   2  14   18   3   1
Keith Ballard             Bruins          D    1   2   0   2   2   0   17   1   1
Lars-Erik Adolfsson       Bruins          D    1   0   1   1   0   0   15   1   1
Miroslav Nedve            Bruins          LW   1   1   0   1   3   0   23   3   2
Shane Doan                Bruins          RW   1   0   1   1   0   0   10   2   1
Steve Moore               Bruins          C    1   0   1   1   1   0   13   1   0
Tobias Gahn               Bruins          D    1   0   1   1   1   0   14   2   0
Tomas Hlinka              Bruins          RW   1   0   1   1   1   0    4   0   1
Dmitri Chekalin           Bruins          RW   1   0   0   0   2   0   16   1   0
Jimmy Olvestad            Bruins          D    1   0   0   0   0   0   16   0   1
Joffrey Lupul             Bruins          C    1   0   0   0   0   0   18   5   0
Kent Sauer                Bruins          D    1   0   0   0   2   0   21   2   1
Matt Kinch                Bruins          D    1   0   0   0   2   0   16   3   0
Oleg Brovin               Bruins          LW   1   0   0   0   2   0   21   1   0
Radim Steiner             Bruins          D    1   0   0   0   0   0   16   0   0
Ryan Kesler               Bruins          RW   1   0   0   0   0   0   16   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   1    1    0    0    0    20   22    0.909

VS BlueBulls

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jakub Koreis              Bruins          C    2   1   3   4   8  12   43   7   3
Dmitri Chekalin           Bruins          RW   2   1   2   3   6   0   38   6   3
Joffrey Lupul             Bruins          C    2   1   2   3   1   0   39   4   1
Matt Kinch                Bruins          D    2   1   2   3   4   0   39   0   1
Radim Steiner             Bruins          D    2   1   1   2   3   0   24   2   3
Ryan Kesler               Bruins          RW   2   1   1   2   6   0   45   3   1
Jimmy Olvestad            Bruins          D    2   1   0   1   6   0   39   4   3
Kent Sauer                Bruins          D    2   0   1   1   3   0   49   6   1
Oleg Brovin               Bruins          LW   2   0   1   1   1   4   31   1   2
Harold Druken             Bruins          C    2   0   0   0   2   0   17   0   0
Henrik Zetterberg         Bruins          LW   2   0   0   0   3   0   39   5  -2
Keith Ballard             Bruins          D    2   0   0   0   2   2   22   0  -2
Lars-Erik Adolfsson       Bruins          D    2   0   0   0   3  12   33   4  -1
Martin Bartek             Bruins          LW   1   0   0   0   0   0   11   0   0
Miroslav Nedve            Bruins          LW   2   0   0   0   3   0   50   4   1
Shane Doan                Bruins          RW   2   0   0   0   2   0   33   4  -3
Steve Moore               Bruins          C    2   0   0   0   0   0   27   2  -3
Tobias Gahn               Bruins          D    2   0   0   0   1   2   26   2  -3
Tomas Hlinka              Bruins          RW   1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   2    1    1    0    0    51   58    0.879

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joffrey Lupul             Bruins          C    1   2   0   2   5   0   20   0   1
Ryan Kesler               Bruins          RW   1   0   2   2   2   0   21   0   1
Miroslav Nedve            Bruins          LW   1   0   1   1   3   0   21   0   1
Tobias Gahn               Bruins          D    1   0   1   1   1   0   20   3   1
Dmitri Chekalin           Bruins          RW   1   0   0   0   0   0    7   2  -1
Harold Druken             Bruins          C    1   0   0   0   0   0   12   1  -1
Henrik Zetterberg         Bruins          LW   1   0   0   0   0   0   23   1  -2
Jakub Koreis              Bruins          C    1   0   0   0   2   0   23   4  -2
Jimmy Olvestad            Bruins          D    1   0   0   0   1   0   21   3   1
Keith Ballard             Bruins          D    1   0   0   0   4   0   25   1  -3
Lars-Erik Adolfsson       Bruins          D    1   0   0   0   1   0   11   0  -1
Matt Kinch                Bruins          D    1   0   0   0   2   0   25   2  -3
Oleg Brovin               Bruins          LW   1   0   0   0   0   0   15   1  -1
Radim Steiner             Bruins          D    1   0   0   0   1   0   14   1  -1
Shane Doan                Bruins          RW   1   0   0   0   4   0   22   1  -2
Steve Moore               Bruins          C    1   0   0   0   0   0    6   0  -1
Tomas Hlinka              Bruins          RW   1   0   0   0   0   0    9   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   1    0    1    0    0    23   28    0.821

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Harold Druken             Bruins          C    3   3   0   3   4   0   46   1   1
Henrik Zetterberg         Bruins          LW   3   3   0   3  11   2   60   8  -1
Oleg Brovin               Bruins          LW   3   0   3   3   3   4   49   2   2
Jimmy Olvestad            Bruins          D    3   0   2   2   6   0   53   2   2
Shane Doan                Bruins          RW   3   0   2   2   2   0   49   7   0
Dmitri Chekalin           Bruins          RW   3   0   1   1   0   0   44   6   2
Jakub Koreis              Bruins          C    2   1   0   1   6   8   43   5  -1
Keith Ballard             Bruins          D    2   0   1   1   0   0   18   2   1
Lars-Erik Adolfsson       Bruins          D    3   0   1   1   4   2   45   7   3
Martin Bartek             Bruins          LW   1   0   1   1   1   0    6   0   1
Radim Steiner             Bruins          D    3   1   0   1   2   0   50   2   0
Tobias Gahn               Bruins          D    3   0   1   1   2   2   45   6   0
Tomas Hlinka              Bruins          RW   3   0   1   1   1   0   13   2   1
Joffrey Lupul             Bruins          C    3   0   0   0   7   0   59   8  -5
Kent Sauer                Bruins          D    3   0   0   0   4   0   70   6  -4
Matt Kinch                Bruins          D    3   0   0   0   5   0   64   3  -6
Miroslav Nedve            Bruins          LW   3   0   0   0   8   0   71   9  -5
Ryan Kesler               Bruins          RW   3   0   0   0   6   0   62   6  -4
Steve Moore               Bruins          C    3   0   0   0   2   0   39   2   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   3    2    0    0    0    62   69    0.899

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dmitri Chekalin           Bruins          RW   5   4   3   7  11   0   95  14  -1
Henrik Zetterberg         Bruins          LW   5   3   3   6   4   0   96  10   5
Joffrey Lupul             Bruins          C    5   0   5   5  10   0   93   6   4
Jakub Koreis              Bruins          C    5   0   4   4   7  21   96   8  -2
Miroslav Nedve            Bruins          LW   5   2   2   4  16   0  112   6   0
Oleg Brovin               Bruins          LW   5   1   2   3  10   0   67   2  -2
Shane Doan                Bruins          RW   5   1   2   3   9   0   94  14   0
Keith Ballard             Bruins          D    5   0   2   2   1  14   64   6   0
Kent Sauer                Bruins          D    5   1   1   2  10   0  119   7  -3
Lars-Erik Adolfsson       Bruins          D    5   0   2   2   5  12   80   5   0
Matt Kinch                Bruins          D    5   1   1   2   3   0   91   6   4
Ryan Kesler               Bruins          RW   5   1   1   2   8   0  118  11   0
Tobias Gahn               Bruins          D    5   1   1   2   4   0   75   8   2
Harold Druken             Bruins          C    5   1   0   1   2   0   45   3  -2
Martin Bartek             Bruins          LW   5   1   0   1   5   2   49   1  -3
Radim Steiner             Bruins          D    5   0   1   1   3   0   34   4  -3
Jimmy Olvestad            Bruins          D    5   0   0   0   4  12   76   6   1
Steve Moore               Bruins          C    5   0   0   0   1  12   64   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   4    2    1    0    0    105  117   0.897

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Kesler               Bruins          RW   5   6   1   7  10   0  117  14  -5
Oleg Brovin               Bruins          LW   4   2   3   5   7   0   56   2   4
Henrik Zetterberg         Bruins          LW   5   2   2   4   9   0   92  17   2
Joffrey Lupul             Bruins          C    5   1   3   4  10   0  102  14  -5
Kent Sauer                Bruins          D    5   1   2   3   5   0  114   7   2
Lars-Erik Adolfsson       Bruins          D    5   0   3   3   4   0   88   9  -2
Steve Moore               Bruins          C    5   2   1   3   9   0   75   5   2
Dmitri Chekalin           Bruins          RW   5   1   1   2   9   0   87  14   0
Harold Druken             Bruins          C    5   0   2   2   2   0   56   3   1
Jakub Koreis              Bruins          C    4   0   2   2   4  21   75  10  -3
Martin Bartek             Bruins          LW   5   0   2   2   4   5   48   3   2
Matt Kinch                Bruins          D    5   1   1   2   3   0   98   4  -6
Shane Doan                Bruins          RW   5   1   1   2   8   2   82  12   1
Jimmy Olvestad            Bruins          D    5   1   0   1   6   2   90   5  -7
Keith Ballard             Bruins          D    5   0   1   1   1   2   78   8   2
Miroslav Nedve            Bruins          LW   5   1   0   1  12   0  120  12 -12
Radim Steiner             Bruins          D    5   0   1   1   1   0   42   6   2
Tobias Gahn               Bruins          D    5   0   0   0   4   4   71   7   3
Tomas Hlinka              Bruins          RW   2   0   0   0   0   0   11   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   5    2    3    0    0    125  146   0.856
Martin Biron              Bruins          G   1    0    0    0    0    10   12    0.833

VS Dukla

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Henrik Zetterberg         Bruins          LW   2   2   0   2  11   0   50   4  -3
Dmitri Chekalin           Bruins          RW   2   1   0   1   2   0   18   3   0
Jakub Koreis              Bruins          C    2   0   1   1   6   5   49   3  -3
Keith Ballard             Bruins          D    1   0   1   1   2   0   23   2  -1
Lars-Erik Adolfsson       Bruins          D    2   0   1   1   0   0   31   1  -1
Miroslav Nedve            Bruins          LW   2   1   0   1   9   0   50   1  -1
Ryan Kesler               Bruins          RW   2   0   1   1   6   0   44   4  -1
Shane Doan                Bruins          RW   2   0   1   1   0   0   48   3  -3
Steve Moore               Bruins          C    2   0   1   1   0   0    7   1   0
Harold Druken             Bruins          C    2   0   0   0   0   0   29   1   0
Jimmy Olvestad            Bruins          D    2   0   0   0   3   0   43   3  -2
Joffrey Lupul             Bruins          C    2   0   0   0   4   0   40   4  -1
Kent Sauer                Bruins          D    1   0   0   0   0   0   25   3   0
Matt Kinch                Bruins          D    2   0   0   0   2   0   49   5  -2
Oleg Brovin               Bruins          LW   2   0   0   0   1   2   30   2   0
Radim Steiner             Bruins          D    2   0   0   0   3   0   32   5  -1
Tobias Gahn               Bruins          D    2   0   0   0   4   0   31   5  -1
Tomas Hlinka              Bruins          RW   2   0   0   0   3   0   13   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   1    0    1    0    0    15   18    0.833

VS Dynamo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Oleg Brovin               Bruins          LW   2   1   1   2   5   0   34   2   2
Jakub Koreis              Bruins          C    2   1   0   1   5   4   44   6  -3
Joffrey Lupul             Bruins          C    2   1   0   1   8   0   43   4  -5
Kent Sauer                Bruins          D    2   0   1   1   2   0   45   1  -4
Radim Steiner             Bruins          D    2   0   1   1   2   0   22   0   1
Ryan Kesler               Bruins          RW   2   0   1   1   1   0   44   4  -5
Dmitri Chekalin           Bruins          RW   2   0   0   0   4   0   34   2  -1
Harold Druken             Bruins          C    2   0   0   0   1   0   15   2  -1
Henrik Zetterberg         Bruins          LW   2   0   0   0   2   0   42   2  -1
Jimmy Olvestad            Bruins          D    2   0   0   0   0   0   35   1  -1
Keith Ballard             Bruins          D    2   0   0   0   2   0   24   2   0
Lars-Erik Adolfsson       Bruins          D    2   0   0   0   3   0   28   2  -2
Martin Bartek             Bruins          LW   1   0   0   0   0   0    9   1   0
Matt Kinch                Bruins          D    2   0   0   0   3   0   42   3  -5
Miroslav Nedve            Bruins          LW   2   0   0   0   8   0   44   4  -7
Shane Doan                Bruins          RW   2   0   0   0   1   0   32   6   1
Steve Moore               Bruins          C    2   0   0   0   4   0   25   5   1
Tobias Gahn               Bruins          D    2   0   0   0   2   0   25   5   1
Tomas Hlinka              Bruins          RW   1   0   0   0   0   0    7   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   2    0    2    0    0    47   55    0.855

VS FV

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joffrey Lupul             Bruins          C    2   1   5   6   3   0   41   3   7
Ryan Kesler               Bruins          RW   2   1   5   6   7   0   40   6   7
Miroslav Nedve            Bruins          LW   2   4   0   4   8   0   50   4   5
Matt Kinch                Bruins          D    2   0   2   2   2   0   42   6   5
Oleg Brovin               Bruins          LW   2   2   0   2   5   2   26   0   0
Dmitri Chekalin           Bruins          RW   2   0   1   1   1   0   23   4   0
Harold Druken             Bruins          C    2   0   1   1   5   0   36   3  -1
Jakub Koreis              Bruins          C    1   0   1   1   3   5   22   3   0
Kent Sauer                Bruins          D    1   0   1   1   0   0   21   0   4
Shane Doan                Bruins          RW   2   1   0   1   6   0   38   4  -3
Henrik Zetterberg         Bruins          LW   2   0   0   0   9   0   38   3  -3
Jimmy Olvestad            Bruins          D    2   0   0   0   2   0   32   2   1
Keith Ballard             Bruins          D    2   0   0   0   2   2   35   6   0
Lars-Erik Adolfsson       Bruins          D    2   0   0   0   3   5   33   1  -2
Martin Bartek             Bruins          LW   1   0   0   0   1   0    8   0   0
Radim Steiner             Bruins          D    2   0   0   0   1   0   29   3   0
Steve Moore               Bruins          C    2   0   0   0   2   0   21   3  -3
Tobias Gahn               Bruins          D    2   0   0   0   1   4   29   5  -1
Tomas Hlinka              Bruins          RW   2   0   0   0   1   0   12   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   2    2    0    0    0    36   41    0.878

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Kesler               Bruins          RW   3   3   3   6  16   0   64   5   1
Harold Druken             Bruins          C    3   1   2   3   7   0   57   3  -1
Henrik Zetterberg         Bruins          LW   3   1   2   3   4   0   40   4  -1
Joffrey Lupul             Bruins          C    3   2   1   3   8   0   64   7   0
Kent Sauer                Bruins          D    3   1   2   3   4   0   68   2   1
Martin Bartek             Bruins          LW   3   1   2   3   5   0   25   2   0
Matt Kinch                Bruins          D    3   1   2   3   6   0   68   4   3
Shane Doan                Bruins          RW   3   1   2   3   4   0   40   4  -1
Dmitri Chekalin           Bruins          RW   3   0   2   2   6   0   53   9  -1
Jimmy Olvestad            Bruins          D    3   1   1   2   3   0   53   8   0
Lars-Erik Adolfsson       Bruins          D    3   0   2   2   7   0   49   7  -1
Steve Moore               Bruins          C    3   2   0   2   9   0   50   3   0
Oleg Brovin               Bruins          LW   3   1   0   1  12   0   55   2  -1
Radim Steiner             Bruins          D    3   0   1   1   2   0   55  10  -2
Tomas Hlinka              Bruins          RW   3   0   1   1   3   0   19   1   0
Jakub Koreis              Bruins          C    1   0   0   0   3   2   24   4   0
Keith Ballard             Bruins          D    2   0   0   0   2   0   22   3  -2
Miroslav Nedve            Bruins          LW   3   0   0   0   6   0   72  11   1
Tobias Gahn               Bruins          D    3   0   0   0   0  11   35   6  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   3    1    1    0    0    55   68    0.809

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Henrik Zetterberg         Bruins          LW   3   1   2   3   4   2   61   7   2
Jakub Koreis              Bruins          C    3   1   2   3   3  28   55   6  -4
Joffrey Lupul             Bruins          C    3   1   2   3   5   0   53   5  -1
Oleg Brovin               Bruins          LW   3   2   1   3   4   0   44   1  -2
Lars-Erik Adolfsson       Bruins          D    3   1   1   2   4   0   45   4  -1
Ryan Kesler               Bruins          RW   3   0   2   2   8   0   59   8  -1
Steve Moore               Bruins          C    3   0   2   2   4   0   45   3   0
Dmitri Chekalin           Bruins          RW   3   0   1   1   6   0   48   8  -5
Kent Sauer                Bruins          D    3   0   1   1   3   0   69   6  -7
Miroslav Nedve            Bruins          LW   3   1   0   1   8   0   65   4  -6
Shane Doan                Bruins          RW   3   0   1   1   0   0   45   5   0
Tobias Gahn               Bruins          D    3   1   0   1   4  22   47   1   2
Harold Druken             Bruins          C    3   0   0   0   2   0   35   0  -2
Jimmy Olvestad            Bruins          D    3   0   0   0   4   4   43   1  -5
Keith Ballard             Bruins          D    2   0   0   0   2   0   34   1  -1
Martin Bartek             Bruins          LW   2   0   0   0   0   0   22   2  -2
Matt Kinch                Bruins          D    3   0   0   0   2   0   60   1  -2
Radim Steiner             Bruins          D    3   0   0   0   1   0   37   3  -3
Tomas Hlinka              Bruins          RW   2   0   0   0   2   0   11   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   3    0    2    0    0    56   71    0.789

VS HC

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Ballard             Bruins          D    1   0   1   1   2   0   23   2   1
Oleg Brovin               Bruins          LW   1   0   1   1   1  12    3   1   1
Shane Doan                Bruins          RW   1   1   0   1   3   0   19   4  -1
Dmitri Chekalin           Bruins          RW   1   0   0   0   2   0   17   0   0
Harold Druken             Bruins          C    1   0   0   0   1   0   10   1   0
Henrik Zetterberg         Bruins          LW   1   0   0   0   0   0   24   5  -1
Jakub Koreis              Bruins          C    1   0   0   0   1   2   19   2   0
Jimmy Olvestad            Bruins          D    1   0   0   0   0   0    0   0   0
Joffrey Lupul             Bruins          C    1   0   0   0   2   0   20   2  -1
Kent Sauer                Bruins          D    1   0   0   0   1   0   24   2   0
Lars-Erik Adolfsson       Bruins          D    1   0   0   0   0   0   15   0   0
Martin Bartek             Bruins          LW   1   0   0   0   4   0   17   0  -1
Matt Kinch                Bruins          D    1   0   0   0   1   0   20   0  -1
Miroslav Nedve            Bruins          LW   1   0   0   0   2   0   25   0  -1
Radim Steiner             Bruins          D    1   0   0   0   0   0    8   1   0
Ryan Kesler               Bruins          RW   1   0   0   0   2   0   27   4  -1
Steve Moore               Bruins          C    1   0   0   0   1   0   12   1   0
Tobias Gahn               Bruins          D    1   0   0   0   0   0   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   1    0    1    0    0    15   20    0.750
Martin Biron              Bruins          G   1    0    0    0    0    12   12    1.000

VS Hawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Ballard             Bruins          D    1   0   2   2   1   0   19   3   2
Oleg Brovin               Bruins          LW   1   1   1   2   2   0   16   0   2
Shane Doan                Bruins          RW   1   1   1   2   3   0   23   4   2
Jakub Koreis              Bruins          C    1   0   1   1   1   5   24   5   0
Martin Bartek             Bruins          LW   1   0   1   1   2   0   18   0  -1
Tobias Gahn               Bruins          D    1   1   0   1   2   2    9   0   2
Dmitri Chekalin           Bruins          RW   1   0   0   0   2   0   16   5   0
Harold Druken             Bruins          C    1   0   0   0   1   0   10   0  -1
Henrik Zetterberg         Bruins          LW   1   0   0   0   4   0   24   6   0
Jimmy Olvestad            Bruins          D    1   0   0   0   1   2   13   2   0
Joffrey Lupul             Bruins          C    1   0   0   0   4   0   18   2   0
Kent Sauer                Bruins          D    1   0   0   0   6   0   25   1  -1
Lars-Erik Adolfsson       Bruins          D    1   0   0   0   1   0   14   2   0
Matt Kinch                Bruins          D    1   0   0   0   1   0   18   0   0
Miroslav Nedve            Bruins          LW   1   0   0   0   5   0   27   4   0
Radim Steiner             Bruins          D    1   0   0   0   3   0    5   1  -1
Ryan Kesler               Bruins          RW   1   0   0   0   0   0   26   4  -1
Steve Moore               Bruins          C    1   0   0   0   2   0   12   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   1    1    0    0    0    24   26    0.923

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joffrey Lupul             Bruins          C    5   0   5   5   9   0  108  14   0
Ryan Kesler               Bruins          RW   5   2   3   5   8   0  101  10   0
Kent Sauer                Bruins          D    5   0   3   3   4   0  115  11   2
Matt Kinch                Bruins          D    5   1   2   3   8   0   96   4   0
Miroslav Nedve            Bruins          LW   5   3   0   3  17   0  126  13  -1
Dmitri Chekalin           Bruins          RW   5   0   2   2   4   0   87  11  -3
Jimmy Olvestad            Bruins          D    5   1   1   2   5   4   79   7  -4
Keith Ballard             Bruins          D    5   0   2   2   3   2   67  11  -1
Steve Moore               Bruins          C    5   1   1   2   7  12   71   4  -3
Harold Druken             Bruins          C    5   1   0   1   5   0   66   1  -3
Jakub Koreis              Bruins          C    4   0   1   1   2   7   66   6   0
Lars-Erik Adolfsson       Bruins          D    5   1   0   1  11   2   80   5  -2
Martin Bartek             Bruins          LW   3   0   1   1   1   0   31   2   0
Oleg Brovin               Bruins          LW   4   1   0   1   9   2   66   1  -5
Radim Steiner             Bruins          D    5   0   1   1   2   4   61  12  -7
Shane Doan                Bruins          RW   5   1   0   1   3   2   69   9  -3
Henrik Zetterberg         Bruins          LW   5   0   0   0  10   0   89  11  -1
Tobias Gahn               Bruins          D    5   0   0   0   6   4   72  12  -3
Tomas Hlinka              Bruins          RW   4   0   0   0   1   0   19   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   4    1    3    0    0    78   94    0.830

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Henrik Zetterberg         Bruins          LW   3   2   3   5   6   2   53   4   2
Harold Druken             Bruins          C    3   1   2   3   5   0   43   5  -1
Joffrey Lupul             Bruins          C    3   2   1   3  10   0   64  12  -4
Dmitri Chekalin           Bruins          RW   3   1   1   2   3   0   57  10   0
Matt Kinch                Bruins          D    3   1   1   2   4   0   61   3  -4
Oleg Brovin               Bruins          LW   3   1   1   2  10   0   53   0   0
Shane Doan                Bruins          RW   3   0   2   2   3   0   43   5   1
Tobias Gahn               Bruins          D    3   0   2   2   1   7   38   2   0
Jakub Koreis              Bruins          C    2   0   1   1   3   0   45   8  -2
Jimmy Olvestad            Bruins          D    3   0   1   1   4   0   55   5   0
Keith Ballard             Bruins          D    3   1   0   1   4   2   40   2  -2
Kent Sauer                Bruins          D    3   0   1   1   5   0   71   4  -4
Lars-Erik Adolfsson       Bruins          D    3   1   0   1   6   2   49   4   0
Ryan Kesler               Bruins          RW   3   0   1   1   5   0   68   7  -5
Steve Moore               Bruins          C    3   0   1   1   3   0   46   2   1
Martin Bartek             Bruins          LW   2   0   0   0   2   0   18   0  -2
Miroslav Nedve            Bruins          LW   3   0   0   0   7   0   76   5  -4
Radim Steiner             Bruins          D    3   0   0   0   2   0   43   3   0
Tomas Hlinka              Bruins          RW   2   0   0   0   0   2   11   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   3    0    1    1    0    60   72    0.833

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Miroslav Nedve            Bruins          LW   5   5   0   5  23   0  112  10  -2
Kent Sauer                Bruins          D    5   0   4   4  10   0  121   6  -5
Henrik Zetterberg         Bruins          LW   5   3   0   3   9   0   94  10  -2
Jakub Koreis              Bruins          C    4   0   3   3   7  11   79  11   1
Joffrey Lupul             Bruins          C    5   1   2   3  12   0  101   8  -4
Lars-Erik Adolfsson       Bruins          D    5   0   3   3   6   8   77   8   1
Dmitri Chekalin           Bruins          RW   5   0   2   2   3   0   84  18  -3
Harold Druken             Bruins          C    5   1   1   2   4   0   56   2  -6
Oleg Brovin               Bruins          LW   5   0   2   2   7   0   82   2  -4
Shane Doan                Bruins          RW   5   0   2   2  10   0   81   9  -1
Martin Bartek             Bruins          LW   3   0   1   1   5   0   28   0  -4
Matt Kinch                Bruins          D    5   0   1   1   6   0  101   5  -4
Radim Steiner             Bruins          D    5   1   0   1   5   0   62   4  -6
Steve Moore               Bruins          C    5   1   0   1   6   0   72   5   0
Jimmy Olvestad            Bruins          D    5   0   0   0   7   2   83  11  -3
Keith Ballard             Bruins          D    5   0   0   0   7   0   59   5  -2
Ryan Kesler               Bruins          RW   5   0   0   0  12   0  113  16  -6
Tobias Gahn               Bruins          D    5   0   0   0   7   2   66  10   0
Tomas Hlinka              Bruins          RW   3   0   0   0   1   0   16   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   5    1    4    0    0    86   108   0.796
Martin Biron              Bruins          G   2    0    0    0    0    24   26    0.923

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Oleg Brovin               Bruins          LW   3   2   2   4  10   4   50   1   0
Ryan Kesler               Bruins          RW   3   2   1   3   4   0   65  11  -3
Dmitri Chekalin           Bruins          RW   3   0   2   2   3   0   54   7   1
Jakub Koreis              Bruins          C    2   1   1   2   3  28   34   3   0
Joffrey Lupul             Bruins          C    3   1   1   2   6   0   56   5  -3
Lars-Erik Adolfsson       Bruins          D    3   1   1   2   3   4   51   7  -3
Harold Druken             Bruins          C    3   1   0   1   5   0   43   3   0
Jimmy Olvestad            Bruins          D    3   0   1   1   4   0   48   2   1
Keith Ballard             Bruins          D    3   0   1   1   1   0   39   1  -2
Martin Bartek             Bruins          LW   2   0   1   1   2   2   13   1   0
Matt Kinch                Bruins          D    3   0   1   1   6   0   56   2  -3
Radim Steiner             Bruins          D    3   0   1   1   1   0   40   2   2
Steve Moore               Bruins          C    3   0   1   1   3   0   50   4  -2
Henrik Zetterberg         Bruins          LW   3   0   0   0   3   0   53   5  -2
Kent Sauer                Bruins          D    3   0   0   0   7   0   68   7  -2
Miroslav Nedve            Bruins          LW   3   0   0   0   9   0   73   5  -3
Shane Doan                Bruins          RW   3   0   0   0   6   2   47   2  -3
Tobias Gahn               Bruins          D    3   0   0   0   4   2   39   4  -3
Tomas Hlinka              Bruins          RW   2   0   0   0   0   0    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   3    0    3    0    0    86   99    0.869
Martin Biron              Bruins          G   1    0    0    0    0    2    2     1.000

VS Oilers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Ballard             Bruins          D    3   0   2   2   1   0   53   4   1
Oleg Brovin               Bruins          LW   3   1   1   2   3   0   29   1   0
Ryan Kesler               Bruins          RW   3   0   2   2   6   0   73   8  -1
Shane Doan                Bruins          RW   3   1   1   2   2   0   49   6   1
Steve Moore               Bruins          C    3   1   1   2   5   0   38   2   1
Harold Druken             Bruins          C    3   1   0   1   5   0   24   3   2
Jimmy Olvestad            Bruins          D    3   1   0   1   3   2   43   4   1
Martin Bartek             Bruins          LW   3   0   1   1   4   0   36   3   3
Radim Steiner             Bruins          D    3   0   1   1   1   0   16   1   2
Dmitri Chekalin           Bruins          RW   3   0   0   0   4   0   55   9  -4
Henrik Zetterberg         Bruins          LW   3   0   0   0   7   2   64   7  -3
Jakub Koreis              Bruins          C    3   0   0   0   3  18   56   5  -4
Joffrey Lupul             Bruins          C    3   0   0   0   5   0   61   7  -3
Kent Sauer                Bruins          D    3   0   0   0   6   0   67  10  -3
Lars-Erik Adolfsson       Bruins          D    3   0   0   0  10   0   51   2  -4
Matt Kinch                Bruins          D    3   0   0   0   4   0   60   0  -3
Miroslav Nedve            Bruins          LW   3   0   0   0   2   0   54   3  -4
Tobias Gahn               Bruins          D    3   0   0   0   3   0   57   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Bruins          G   1    0    1    0    0    17   21    0.810

VS Penguins

