LMH Stars Players Stats Against Other Teams

(As of 05/24/2010 22:04:08)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Stars

VS Avalanches

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Stars           LW   4   3   1   4  14   0   98   8  -3
Maksim Khavanov           Stars           C    4   2   1   3   9   0   74   9   2
Scott Gomez               Stars           C    4   0   3   3   7   0   90   7  -2
Jarmo Saarinen            Stars           LW   4   1   1   2   8   9   75   6   2
Robert Nilsson            Stars           RW   2   0   2   2   2   0   38   5   2
Anze Kopitar              Stars           RW   4   0   1   1   8   0   73  12  -6
Cameron Barker            Stars           D    4   0   1   1   4   0   75  13   2
Len Kormos                Stars           D    4   1   0   1   9   0   97   5  -4
Mattias Ohlund            Stars           D    4   0   1   1   6   0   93  15  -4
Michael Orr               Stars           D    4   0   1   1   4   0   78   6   2
Milan Michalek            Stars           LW   4   1   0   1   8   0   68   3  -4
Morgan Danielsson         Stars           C    4   1   0   1   2   0   13   2   1
Ron Hainsey               Stars           D    4   0   1   1   4   0   59   2  -4
Erik Johnson              Stars           D    3   0   0   0   0   0   40   4  -2
Harri Hakonen             Stars           C    1   0   0   0   1   0   14   0  -2
Konstantin Koltsov        Stars           LW   2   0   0   0   1   0    5   0   0
Pavel Fischer             Stars           RW   1   0   0   0   2   2   16   2   2
Petr Cartelli             Stars           RW   4   0   0   0   2   0   17   2  -2
Todd Fedoruk              Stars           LW   3   0   0   0   0   0    1   0   0
Valery Sivov              Stars           D    2   0   0   0   4   2   30   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   3    1    0    0    0    48   53    0.906
Maxime Daigneault         Stars           G   3    1    2    0    0    65   76    0.855

VS Blackhawks

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Maksim Khavanov           Stars           C    4   1   3   4   8   0   80  10   1
Alexander Ovechkin        Stars           LW   4   1   2   3  14   0   87  10   0
Anze Kopitar              Stars           RW   4   2   1   3  11   2   66   2  -2
Pavel Fischer             Stars           RW   3   2   1   3   5   0   55   5   3
Cameron Barker            Stars           D    4   1   1   2   6   0   81   8   2
Mattias Ohlund            Stars           D    4   0   2   2   3   0   87   8  -1
Robert Nilsson            Stars           RW   3   0   2   2   7   0   63   1   1
Jarmo Saarinen            Stars           LW   4   0   1   1   7  25   68   7  -2
Jonas Lidbrandt           Stars           D    2   1   0   1   3   0   40   3   1
Len Kormos                Stars           D    4   0   1   1   7   0   89   6   1
Michael Orr               Stars           D    4   0   1   1   3   0   81   4   2
Milan Michalek            Stars           LW   4   1   0   1   8   0   80   5  -1
Scott Gomez               Stars           C    4   0   1   1  10   0   96   8  -1
Todd Fedoruk              Stars           LW   4   0   1   1   1   0   13   2   2
Erik Johnson              Stars           D    4   0   0   0   3   4   57   5  -2
Harri Hakonen             Stars           C    3   0   0   0  10   0   43   5  -1
Morgan Danielsson         Stars           C    3   0   0   0   4   0   24   3   0
Petr Cartelli             Stars           RW   3   0   0   0   0   0    2   0   0
Ron Hainsey               Stars           D    2   0   0   0   5   0   28   5  -4
Simon Newton              Stars           C    2   0   0   0   1   0    6   1   0
Valery Sivov              Stars           D    1   0   0   0   0   0    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   2    1    1    0    1    43   48    0.896
Maxime Daigneault         Stars           G   3    1    1    0    0    55   60    0.917

VS BlueBulls

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Scott Gomez               Stars           C    2   1   2   3   3   0   50   6  -1
Alexander Ovechkin        Stars           LW   2   0   1   1   3   0   46   4  -2
Len Kormos                Stars           D    2   0   1   1   5   0   45   5  -1
Valery Sivov              Stars           D    2   0   1   1   0   2   12   1  -2
Anze Kopitar              Stars           RW   2   0   0   0   2   0   17   1  -1
Cameron Barker            Stars           D    2   0   0   0   3   0   43   4  -2
Erik Johnson              Stars           D    2   0   0   0   0   0   22   1  -2
Jarmo Saarinen            Stars           LW   2   0   0   0   9   5   46   4  -2
Maksim Khavanov           Stars           C    2   0   0   0   3   0   43   2  -2
Mattias Ohlund            Stars           D    2   0   0   0   5   0   50   8  -1
Michael Orr               Stars           D    2   0   0   0   3   0   44   5  -2
Milan Michalek            Stars           LW   2   0   0   0   5   0   28   2  -2
Morgan Danielsson         Stars           C    2   0   0   0   0   0   12   0  -2
Petr Cartelli             Stars           RW   2   0   0   0   0   0   12   0  -2
Robert Nilsson            Stars           RW   2   0   0   0   5   0   40   5  -2
Ron Hainsey               Stars           D    2   0   0   0   0   0   23   5  -2
Simon Newton              Stars           C    2   0   0   0   0   0   19   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   2    0    2    0    0    33   40    0.825
Maxime Daigneault         Stars           G   1    0    0    0    0    9    10    0.900

VS Blues

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Stars           LW   4   6   0   6  14   0   88   5   3
Anze Kopitar              Stars           RW   4   2   1   3   3   0   56   4  -1
Len Kormos                Stars           D    3   0   3   3   6   0   73   3   3
Maksim Khavanov           Stars           C    4   1   2   3   5   0   81   5  -3
Michael Orr               Stars           D    4   2   1   3   7   0   89   6   0
Jarmo Saarinen            Stars           LW   4   0   2   2  14  20   69   6  -4
Mattias Ohlund            Stars           D    4   1   1   2   5   0   80  11   0
Scott Gomez               Stars           C    4   0   2   2   5   0   88  11   2
Milan Michalek            Stars           LW   4   0   1   1   5   0   65   5  -5
Robert Nilsson            Stars           RW   4   0   1   1   5   0   96  10  -5
Todd Fedoruk              Stars           LW   4   0   1   1   4   0   25   3   0
Cameron Barker            Stars           D    4   0   0   0   3   2   82   9  -3
Erik Johnson              Stars           D    4   0   0   0   0   0   61   5  -5
Harri Hakonen             Stars           C    2   0   0   0   1   0   26   0  -3
Jonas Lidbrandt           Stars           D    2   0   0   0   3   0   45   8   0
Morgan Danielsson         Stars           C    3   0   0   0   0   0   14   3  -2
Pavel Fischer             Stars           RW   2   0   0   0   1   0   22   5   1
Petr Cartelli             Stars           RW   4   0   0   0   4   0   13   0  -2
Ron Hainsey               Stars           D    3   0   0   0   2   0   43   2  -3
Simon Newton              Stars           C    1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   2    1    1    0    0    50   58    0.862
Maxime Daigneault         Stars           G   3    0    2    0    0    50   57    0.877

VS Bruins

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Michalek            Stars           LW   2   0   3   3   2   2   33   5   1
Mattias Ohlund            Stars           D    3   0   2   2   2   0   60   8   1
Robert Nilsson            Stars           RW   2   2   0   2   6   0   48   6   1
Alexander Ovechkin        Stars           LW   3   1   0   1   9   0   70   7  -3
Anze Kopitar              Stars           RW   3   0   1   1   1   2   55   6   1
Erik Johnson              Stars           D    3   0   1   1   2   0   37   4   1
Jarmo Saarinen            Stars           LW   3   0   1   1   4   7   66   3  -1
Len Kormos                Stars           D    3   1   0   1   5   0   62   6   0
Maksim Khavanov           Stars           C    2   0   1   1   4   0   40   5   1
Michael Orr               Stars           D    3   0   1   1   4   2   65  10  -3
Ron Hainsey               Stars           D    3   1   0   1   2   0   29   5  -1
Scott Gomez               Stars           C    3   0   1   1   5   0   75  11  -6
Cameron Barker            Stars           D    3   0   0   0   2   0   63   4   2
Harri Hakonen             Stars           C    1   0   0   0   1   0   16   1   2
Jonas Lidbrandt           Stars           D    1   0   0   0   1   0   24   5  -3
Morgan Danielsson         Stars           C    3   0   0   0   0   0    5   1   0
Pavel Fischer             Stars           RW   1   0   0   0   2   0   11   1  -2
Petr Cartelli             Stars           RW   3   0   0   0   1   0    6   1   0
Simon Newton              Stars           C    1   0   0   0   3   0   19   0   1
Todd Fedoruk              Stars           LW   2   0   0   0   1   0   20   1   0
Valery Sivov              Stars           D    2   0   0   0   0   0   13   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   3    1    2    0    1    76   85    0.894
Maxime Daigneault         Stars           G   1    0    0    0    0    3    3     1.000

VS Canadiens

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Stars           LW   2   1   4   5   7   0   49   3   0
Scott Gomez               Stars           C    2   1   3   4   3   0   51   5   0
Len Kormos                Stars           D    2   0   3   3   4   0   43   1   0
Jarmo Saarinen            Stars           LW   2   2   0   2   4   0   49   5   1
Maksim Khavanov           Stars           C    2   0   1   1   0   0   40   5  -1
Pavel Fischer             Stars           RW   2   1   0   1   1   0   24   5   1
Robert Nilsson            Stars           RW   2   1   0   1   4   0   47   6  -2
Anze Kopitar              Stars           RW   2   0   0   0   4   0   41   3   0
Cameron Barker            Stars           D    2   0   0   0   3   2   40   2   0
Erik Johnson              Stars           D    2   0   0   0   1   0   25   3   0
Harri Hakonen             Stars           C    2   0   0   0   4   0   27   5   0
Jonas Lidbrandt           Stars           D    2   0   0   0   2   4   36   7   1
Mattias Ohlund            Stars           D    2   0   0   0   3   0   34   3  -1
Michael Orr               Stars           D    2   0   0   0   2   0   37   3   0
Milan Michalek            Stars           LW   2   0   0   0   4   2   28   3   0
Morgan Danielsson         Stars           C    1   0   0   0   0   0    6   0   0
Petr Cartelli             Stars           RW   2   0   0   0   0   0    0   0   0
Ron Hainsey               Stars           D    1   0   0   0   2   0    7   1   1
Simon Newton              Stars           C    1   0   0   0   0   0    0   0   0
Todd Fedoruk              Stars           LW   1   0   0   0   0   0    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   2    1    1    0    0    60   66    0.909

VS Capitals

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Stars           LW   3   4   1   5   7   0   70   5   0
Scott Gomez               Stars           C    3   1   3   4   4   0   73   9   0
Mattias Ohlund            Stars           D    3   0   3   3   3   0   65   5  -1
Jarmo Saarinen            Stars           LW   3   0   2   2   6   0   72   6   0
Michael Orr               Stars           D    3   1   1   2   6   0   64   2  -2
Robert Nilsson            Stars           RW   3   0   2   2   7   0   44   5  -2
Len Kormos                Stars           D    2   1   0   1   4   0   47   1  -1
Anze Kopitar              Stars           RW   2   0   0   0   6   2   39   3  -3
Cameron Barker            Stars           D    3   0   0   0   1   0   68   7  -1
Erik Johnson              Stars           D    3   0   0   0   2   0   33   3  -3
Harri Hakonen             Stars           C    2   0   0   0   6   0   35   3  -1
Jonas Lidbrandt           Stars           D    3   0   0   0   5   0   62   2   1
Maksim Khavanov           Stars           C    3   0   0   0   2   0   66   6  -1
Milan Michalek            Stars           LW   3   0   0   0   6   0   50   2  -3
Morgan Danielsson         Stars           C    2   0   0   0   1   0   13   0  -1
Pavel Fischer             Stars           RW   3   0   0   0   4   0   33   3   1
Petr Cartelli             Stars           RW   3   0   0   0   2   0   13   1   0
Ron Hainsey               Stars           D    2   0   0   0   0   0   21   0  -2
Simon Newton              Stars           C    2   0   0   0   3   0    6   0  -1
Todd Fedoruk              Stars           LW   2   0   0   0   1   0    2   0  -1
Valery Sivov              Stars           D    1   0   0   0   1   2   10   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Maxime Daigneault         Stars           G   2    1    0    0    0    29   31    0.935
Carey Price               Stars           G   2    0    2    0    0    48   57    0.842

VS Devils

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarmo Saarinen            Stars           LW   3   3   2   5   7   5   75  11   0
Cameron Barker            Stars           D    3   0   2   2   1   2   65   6  -1
Erik Johnson              Stars           D    3   0   2   2   3   2   37   4  -1
Maksim Khavanov           Stars           C    3   0   2   2   2   0   62   4  -1
Milan Michalek            Stars           LW   3   2   0   2   5   0   56   4  -1
Robert Nilsson            Stars           RW   3   1   1   2   5   0   61   8  -1
Scott Gomez               Stars           C    3   0   2   2   3   0   79   8   1
Anze Kopitar              Stars           RW   2   0   1   1   1   2   27   4   2
Jonas Lidbrandt           Stars           D    2   0   1   1   3   2   47   7   0
Len Kormos                Stars           D    2   1   0   1   5   0   45   1   0
Pavel Fischer             Stars           RW   2   1   0   1   1   0   35   2  -1
Simon Newton              Stars           C    1   0   1   1   2   2    6   0   0
Alexander Ovechkin        Stars           LW   3   0   0   0   5   0   73   6   0
Harri Hakonen             Stars           C    2   0   0   0   4   0   28   1  -2
Mattias Ohlund            Stars           D    3   0   0   0   2   0   63   6  -2
Michael Orr               Stars           D    3   0   0   0   5   0   73   7   1
Morgan Danielsson         Stars           C    3   0   0   0   0   0    2   2   0
Petr Cartelli             Stars           RW   3   0   0   0   3   0   15   1   0
Ron Hainsey               Stars           D    2   0   0   0   4   0   30   0  -1
Todd Fedoruk              Stars           LW   3   0   0   0   0   0    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   3    1    2    0    0    84   95    0.884

VS Dukla

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mattias Ohlund            Stars           D    2   0   3   3   3   0   44   2   2
Alexander Ovechkin        Stars           LW   2   1   1   2   4   0   46   5  -1
Harri Hakonen             Stars           C    2   2   0   2   3   0   33   3   2
Jonas Lidbrandt           Stars           D    1   0   2   2   2   0   25   5   0
Robert Nilsson            Stars           RW   2   0   2   2   5   0   48   2   1
Cameron Barker            Stars           D    2   0   1   1   3   0   44   6   2
Jarmo Saarinen            Stars           LW   2   1   0   1   6  12   28   1   0
Len Kormos                Stars           D    1   0   1   1   1   0   23   1  -1
Michael Orr               Stars           D    2   0   1   1   1   0   47   1  -1
Milan Michalek            Stars           LW   2   0   1   1   3   0   40   3   2
Pavel Fischer             Stars           RW   1   1   0   1   1   0   16   1   0
Ron Hainsey               Stars           D    2   0   1   1   1  15   25   2   2
Scott Gomez               Stars           C    2   0   1   1   2   0   43   4  -3
Anze Kopitar              Stars           RW   2   0   0   0   1   0   14   0  -1
Erik Johnson              Stars           D    2   0   0   0   3   2   38   3   1
Maksim Khavanov           Stars           C    2   0   0   0   5   0   43   6   2
Morgan Danielsson         Stars           C    2   0   0   0   0   0    2   0   0
Petr Cartelli             Stars           RW   2   0   0   0   0   0    7   3   0
Todd Fedoruk              Stars           LW   2   0   0   0   2   0   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   1    1    0    0    0    36   38    0.947
Maxime Daigneault         Stars           G   1    1    0    0    0    31   34    0.912

VS Dynamo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Len Kormos                Stars           D    2   1   1   2   5   0   43   3  -1
Maksim Khavanov           Stars           C    2   0   2   2   3   0   43   5  -1
Alexander Ovechkin        Stars           LW   2   1   0   1  11   2   50   3  -2
Anze Kopitar              Stars           RW   2   0   1   1   5   0   30   5   1
Erik Johnson              Stars           D    2   0   1   1   1   0   20   2  -1
Jarmo Saarinen            Stars           LW   2   1   0   1   9   7   44   6  -2
Milan Michalek            Stars           LW   2   1   0   1   4   0   34   3  -2
Scott Gomez               Stars           C    2   0   1   1  10   0   53   3  -3
Cameron Barker            Stars           D    2   0   0   0   1   0   44   7  -1
Harri Hakonen             Stars           C    1   0   0   0   2   0   10   4  -1
Jonas Lidbrandt           Stars           D    1   0   0   0   1   0   25   5  -1
Mattias Ohlund            Stars           D    2   0   0   0   2   0   37   9  -3
Michael Orr               Stars           D    2   0   0   0   6   0   47   2  -2
Morgan Danielsson         Stars           C    1   0   0   0   0   0    2   1   0
Pavel Fischer             Stars           RW   1   0   0   0   1   0    6   1   0
Petr Cartelli             Stars           RW   2   0   0   0   0   0    1   0   0
Robert Nilsson            Stars           RW   2   0   0   0   5   0   43   4  -5
Ron Hainsey               Stars           D    1   0   0   0   0   0   15   1   0
Simon Newton              Stars           C    1   0   0   0   0   2    6   0   0
Todd Fedoruk              Stars           LW   2   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   2    0    2    0    0    33   41    0.805

VS FV

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Michalek            Stars           LW   2   3   3   6   8   2   41   4   6
Harri Hakonen             Stars           C    2   2   3   5   4   0   36   6   5
Robert Nilsson            Stars           RW   2   1   3   4   3   0   47   8   4
Erik Johnson              Stars           D    2   0   2   2   3  12   30   2   4
Ron Hainsey               Stars           D    1   2   0   2   3   0   13   2   3
Scott Gomez               Stars           C    2   0   2   2   5   0   45   5   2
Alexander Ovechkin        Stars           LW   2   1   0   1   8   2   43   5  -2
Anze Kopitar              Stars           RW   2   0   1   1   8   0   37   5  -3
Jonas Lidbrandt           Stars           D    1   0   1   1   0   0   21   1   1
Maksim Khavanov           Stars           C    2   1   0   1   8   0   37   3  -3
Mattias Ohlund            Stars           D    2   0   1   1   3   0   42  10  -2
Michael Orr               Stars           D    2   0   1   1   4   0   43   2  -2
Pavel Fischer             Stars           RW   2   0   1   1   2   0   23   2  -1
Cameron Barker            Stars           D    2   0   0   0   1   2   40   2  -2
Jarmo Saarinen            Stars           LW   2   0   0   0   7  11   44   5  -2
Len Kormos                Stars           D    2   0   0   0   3   0   27   2  -2
Morgan Danielsson         Stars           C    2   0   0   0   0   0   12   1  -1
Petr Cartelli             Stars           RW   2   0   0   0   0   0    0   0   0
Todd Fedoruk              Stars           LW   1   0   0   0   0   0    0   0   0
Valery Sivov              Stars           D    1   0   0   0   0   0    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   2    1    1    0    0    42   52    0.808
Maxime Daigneault         Stars           G   2    0    0    0    0    2    3     0.667

VS Flames

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarmo Saarinen            Stars           LW   2   1   3   4   5   0   45   8   3
Maksim Khavanov           Stars           C    2   3   1   4   8   0   43   6   2
Robert Nilsson            Stars           RW   2   1   3   4   3   0   43   3   4
Alexander Ovechkin        Stars           LW   2   1   2   3   5   0   46   7   2
Anze Kopitar              Stars           RW   2   0   2   2   9   0   44   1   1
Scott Gomez               Stars           C    2   0   2   2   5   0   47   5   1
Len Kormos                Stars           D    2   0   1   1   4   0   43   4   2
Mattias Ohlund            Stars           D    2   1   0   1   5   0   39   8   1
Michael Orr               Stars           D    2   1   0   1   4   0   43   5   2
Milan Michalek            Stars           LW   2   1   0   1   6   0   34   5   1
Ron Hainsey               Stars           D    1   0   1   1   0   0   14   1   0
Valery Sivov              Stars           D    1   0   1   1   0   0    7   0   1
Cameron Barker            Stars           D    2   0   0   0   1   0   42   5   2
Erik Johnson              Stars           D    2   0   0   0   2   2   27   2   1
Harri Hakonen             Stars           C    1   0   0   0   3   0   13   1   1
Jonas Lidbrandt           Stars           D    1   0   0   0   0   5   19   1   0
Morgan Danielsson         Stars           C    1   0   0   0   0   0    0   0   0
Pavel Fischer             Stars           RW   1   0   0   0   0   0    6   0   0
Petr Cartelli             Stars           RW   2   0   0   0   0   0    2   0   0
Simon Newton              Stars           C    1   0   0   0   1   0    6   0   0
Todd Fedoruk              Stars           LW   1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   2    2    0    0    0    36   40    0.900

VS Flyers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Len Kormos                Stars           D    2   1   2   3   4   2   45   1   2
Jarmo Saarinen            Stars           LW   2   1   1   2   4   5   43   6  -1
Anze Kopitar              Stars           RW   2   1   0   1   5   0   28   0   1
Mattias Ohlund            Stars           D    2   0   1   1   2   0   46   8   0
Alexander Ovechkin        Stars           LW   2   0   0   0   4   0   50   7  -1
Cameron Barker            Stars           D    2   0   0   0   1   0   35   7   0
Erik Johnson              Stars           D    2   0   0   0   1   0   26   4  -2
Harri Hakonen             Stars           C    1   0   0   0   1   0   13   0  -1
Jonas Lidbrandt           Stars           D    1   0   0   0   1   0   23   5  -2
Maksim Khavanov           Stars           C    2   0   0   0   5   0   41   5   2
Michael Orr               Stars           D    2   0   0   0   2   0   45   2  -2
Milan Michalek            Stars           LW   2   0   0   0   0   0   34   0  -1
Morgan Danielsson         Stars           C    1   0   0   0   0   0    0   0   0
Pavel Fischer             Stars           RW   1   0   0   0   1   0   13   4  -1
Petr Cartelli             Stars           RW   2   0   0   0   0   0    0   0   0
Robert Nilsson            Stars           RW   2   0   0   0   2   0   46   5  -1
Ron Hainsey               Stars           D    1   0   0   0   0   0   13   1  -1
Scott Gomez               Stars           C    2   0   0   0   3   0   48   7  -3
Simon Newton              Stars           C    1   0   0   0   0   0    7   1  -1
Todd Fedoruk              Stars           LW   2   0   0   0   0   0    2   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   2    0    2    0    0    62   68    0.912

VS HC

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anze Kopitar              Stars           RW   2   2   1   3  10   0   41   5   1
Jarmo Saarinen            Stars           LW   2   1   2   3   8   7   43   5   0
Cameron Barker            Stars           D    2   0   2   2   3   0   34   4   3
Maksim Khavanov           Stars           C    2   0   2   2   0   0   26   3   2
Milan Michalek            Stars           LW   2   2   0   2   3   0   34   2   0
Erik Johnson              Stars           D    2   0   1   1   1   0   30   4   1
Len Kormos                Stars           D    2   0   1   1   3   0   35   1   0
Robert Nilsson            Stars           RW   2   0   1   1   3   0   50   4   1
Alexander Ovechkin        Stars           LW   2   0   0   0   3   0   50   7  -1
Harri Hakonen             Stars           C    2   0   0   0   3   2   36   9  -1
Jonas Lidbrandt           Stars           D    2   0   0   0   1   0   42   3  -1
Mattias Ohlund            Stars           D    2   0   0   0   3   0   35   5  -1
Michael Orr               Stars           D    2   0   0   0   2   0   49   5  -2
Morgan Danielsson         Stars           C    1   0   0   0   1   0    5   1   0
Pavel Fischer             Stars           RW   2   0   0   0   0   0   18   3  -1
Petr Cartelli             Stars           RW   2   0   0   0   1   0    3   1   0
Scott Gomez               Stars           C    2   0   0   0   6   0   51   6  -1
Simon Newton              Stars           C    1   0   0   0   0   0    5   2   0
Todd Fedoruk              Stars           LW   2   0   0   0   1   7    4   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   1    1    0    0    0    21   22    0.955
Maxime Daigneault         Stars           G   1    0    1    0    0    22   26    0.846

VS Islanders

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Scott Gomez               Stars           C    2   1   3   4   3   0   45   3   0
Mattias Ohlund            Stars           D    2   2   1   3   3   0   35   5   2
Jonas Lidbrandt           Stars           D    1   1   1   2   1   0   22   2   0
Milan Michalek            Stars           LW   2   0   2   2   4   0   40   4   1
Alexander Ovechkin        Stars           LW   2   0   1   1   3   0   46   4  -2
Jarmo Saarinen            Stars           LW   2   1   0   1   3  10   30   5   1
Len Kormos                Stars           D    2   0   1   1   4   0   47   8   0
Pavel Fischer             Stars           RW   1   1   0   1   2   0    6   1   0
Robert Nilsson            Stars           RW   2   0   1   1   5   0   41   0   2
Todd Fedoruk              Stars           LW   1   0   1   1   0   2    6   1   0
Anze Kopitar              Stars           RW   2   0   0   0   3   2   40   0  -1
Cameron Barker            Stars           D    2   0   0   0   2   0   42   3   0
Erik Johnson              Stars           D    2   0   0   0   1   0   26   5   0
Harri Hakonen             Stars           C    1   0   0   0   0   0   12   2   1
Maksim Khavanov           Stars           C    2   0   0   0   3   0   40   3   0
Michael Orr               Stars           D    2   0   0   0   4   0   44   3  -1
Morgan Danielsson         Stars           C    2   0   0   0   0   0    7   1   0
Petr Cartelli             Stars           RW   2   0   0   0   0   0    3   0  -1
Ron Hainsey               Stars           D    1   0   0   0   1   0   15   1  -1
Valery Sivov              Stars           D    1   0   0   0   1   0    6   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   2    1    1    0    0    57   62    0.919

VS MapleLeafs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarmo Saarinen            Stars           LW   2   1   3   4   8   5   49   2   1
Maksim Khavanov           Stars           C    2   1   3   4   2   0   39   4   1
Jonas Lidbrandt           Stars           D    2   1   2   3   2   0   40   5   2
Alexander Ovechkin        Stars           LW   2   2   0   2   7   0   49   1   3
Anze Kopitar              Stars           RW   2   2   0   2   7   0   38   3   2
Robert Nilsson            Stars           RW   2   0   2   2   7   0   48   4  -3
Scott Gomez               Stars           C    2   0   2   2   4   0   45   3   3
Mattias Ohlund            Stars           D    2   0   1   1   5   0   40   5   0
Pavel Fischer             Stars           RW   2   1   0   1   5   0   29   4   1
Cameron Barker            Stars           D    2   0   0   0   2   0   38   1   1
Erik Johnson              Stars           D    2   0   0   0   1   2   24   7  -4
Harri Hakonen             Stars           C    2   0   0   0   4   0   26   1  -4
Len Kormos                Stars           D    2   0   0   0   6   0   45   5   2
Michael Orr               Stars           D    2   0   0   0   1   0   37   2  -1
Milan Michalek            Stars           LW   2   0   0   0   5   0   28   5  -4
Morgan Danielsson         Stars           C    1   0   0   0   0   0    5   1   0
Petr Cartelli             Stars           RW   2   0   0   0   0   0    0   0   0
Simon Newton              Stars           C    1   0   0   0   0   0    8   0   0
Todd Fedoruk              Stars           LW   2   0   0   0   0   2    5   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   2    1    1    0    0    54   61    0.885

VS National

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Ovechkin        Stars           LW   2   2   1   3   8   0   47   9   0
Anze Kopitar              Stars           RW   2   2   0   2   5   2   43   3  -1
Cameron Barker            Stars           D    2   1   1   2   2   0   35   1   0
Milan Michalek            Stars           LW   2   0   2   2   1   0   33   4   1
Robert Nilsson            Stars           RW   2   0   2   2   5   0   55  10   0
Erik Johnson              Stars           D    2   0   1   1   2   0   30   2   2
Jarmo Saarinen            Stars           LW   2   0   1   1   6   2   49   7  -1
Len Kormos                Stars           D    2   0   1   1   3   0   42   1  -1
Maksim Khavanov           Stars           C    2   0   1   1   2   0   41   3  -1
Michael Orr               Stars           D    2   0   1   1   3   0   47   4   0
Pavel Fischer             Stars           RW   2   1   0   1   2   0   21   0   1
Scott Gomez               Stars           C    2   0   1   1   3   0   47   3  -1
Harri Hakonen             Stars           C    2   0   0   0   4   0   29   7   2
Jonas Lidbrandt           Stars           D    2   0   0   0   5   0   44   4  -1
Mattias Ohlund            Stars           D    2   0   0   0   3   0   42   4   0
Morgan Danielsson         Stars           C    1   0   0   0   0   0    8   1   0
Petr Cartelli             Stars           RW   2   0   0   0   0   0    3   0   0
Simon Newton              Stars           C    1   0   0   0   0   0    0   0   0
Todd Fedoruk              Stars           LW   2   0   0   0   1   0    6   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Carey Price               Stars           G   2    1    0    1    0    50   55    0.909

VS Nordiques

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Anze Kopitar              Stars           RW   2   1   2   3   5   0   27   4   0
