Carey Price

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2012 DAL 51 2996 21 24 6 0 0.467 2 2.84 142 1265 0.888 0 0 0 0 0.000
2013 DAL 68 3839 34 27 2 0 0.557 4 3.09 198 1783 0.889 0 0 0 0 0.000
2014 DAL 82 4760 43 32 0 5 0.573 5 2.60 206 1830 0.887 82 0 14 5 0.643
2015 DAL 78 4493 43 27 0 8 0.614 10 2.68 201 1801 0.888 78 2 30 11 0.633
2016 DAL 79 4515 40 28 0 9 0.588 1 2.79 210 1795 0.883 79 3 49 16 0.674
2017 DAL 79 4471 46 26 0 5 0.639 1 2.99 223 2124 0.895 77 5 38 9 0.763
2018 DAL 73 4039 27 34 0 9 0.443 1 3.25 219 2034 0.892 69 13 35 11 0.686
2019 DAL 82 4763 47 22 0 10 0.681 4 2.70 214 2052 0.896 82 0 34 11 0.677
2020 DAL 82 4747 47 26 0 7 0.644 3 2.72 215 2091 0.897 82 0 30 12 0.600
2021 DAL 82 4832 47 27 0 8 0.635 4 2.81 226 2070 0.891 82 0 24 5 0.792
2022 BOS 81 4590 32 40 0 8 0.444 8 2.81 215 2236 0.904 81 1 24 6 0.750
2023 BOS 82 4748 36 37 0 9 0.493 1 3.08 244 2205 0.889 81 1 28 6 0.786
2024 BOS 81 4626 49 22 0 8 0.690 3 2.98 230 2063 0.889 81 1 28 9 0.679
2025 PIT 42 2098 14 16 0 5 0.467 0 3.23 113 902 0.875 36 35 8 1 0.875
Total 1042 59517 526 388 8 91 0.575 47 0.00 2856 26251 0.000 910 61 342 102 0.702

<< Retour à la liste des gardiens