Mikko Koskinen

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2019 DET 43 2282 23 15 0 2 0.605 2 3.13 119 1006 0.882 38 44 12 4 0.667
2020 DET 32 1528 13 12 0 0 0.520 2 2.91 74 621 0.881 23 59 0 0 0.000
2021 DET 79 4667 57 15 0 5 0.792 2 2.62 204 1975 0.897 79 3 46 13 0.717
2022 DET 72 4158 44 18 0 7 0.710 3 2.77 192 1778 0.892 70 12 25 4 0.840
2023 MOS 62 3540 31 22 0 6 0.585 2 2.75 162 1479 0.891 60 21 12 3 0.750
2024 DET 66 3829 33 26 0 6 0.559 3 2.71 173 1531 0.887 65 17 22 7 0.682
2025 DET 32 1671 14 10 0 2 0.583 0 2.98 83 681 0.878 26 56 10 3 0.700
2026 WIN 81 4565 38 31 0 9 0.551 3 3.06 233 2070 0.887 81 1 35 13 0.629
2027 WIN 76 4325 40 28 0 8 0.588 3 3.25 234 2022 0.884 76 4 30 6 0.800
2028 WAS 48 2758 18 18 0 8 0.500 1 2.74 126 1122 0.888 44 36 33 13 0.606
2029 WAS 71 4012 38 22 0 6 0.633 5 2.53 169 1608 0.895 67 15 48 10 0.792
Total 662 37335 349 217 0 59 0.617 26 0.00 1769 15893 0.000 629 268 273 76 0.722

<< Retour à la liste des gardiens