Jake Allen

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2020 DET 1 59 0 1 0 0 0.000 0 4.07 4 30 0.867 1 0 0 0 0.000
2021 DET 6 318 2 1 0 2 0.667 1 1.70 9 132 0.932 3 79 2 2 0.000
2022 WAS 11 365 1 3 0 2 0.250 0 2.79 17 157 0.892 2 80 0 0 0.000
2023 CAL 14 447 2 1 0 0 0.667 0 2.55 19 209 0.909 2 79 0 0 0.000
2024 CAL 63 3429 22 32 0 6 0.407 4 3.32 190 1599 0.881 58 24 13 2 0.846
2025 PIT 47 2691 21 19 0 6 0.525 1 3.01 135 1211 0.889 46 37 17 4 0.765
2026 SJ 32 1693 11 10 0 3 0.524 1 2.30 65 722 0.910 24 58 15 6 0.600
2027 DET 8 396 4 2 0 1 0.667 1 2.73 18 157 0.885 5 48 8 3 0.625
2028 STL 16 744 2 7 0 2 0.222 1 2.90 36 300 0.880 11 70 6 2 0.667
Total 198 10142 65 76 0 22 0.461 9 0.00 493 4517 0.000 152 475 61 19 0.689

<< Retour à la liste des gardiens