Cam Ward

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2003 MIN 10 286 3 0 0 0 1.000 0 5.04 24 150 0.840 0 0 0 0 0.000
2007 NYR 62 2817 18 25 3 0 0.419 2 3.77 177 1313 0.865 0 0 0 0 0.000
2008 OTT 40 1758 12 14 1 0 0.462 1 3.31 97 831 0.883 0 0 0 0 0.000
2009 MOS 51 2544 21 22 2 0 0.488 1 3.44 146 1191 0.877 0 0 0 0 0.000
2010 MOS 75 3792 22 39 4 0 0.361 3 3.50 221 1746 0.873 0 0 0 0 0.000
2011 PIT 56 2883 23 22 5 0 0.511 0 3.31 159 1165 0.864 0 0 0 0 0.000
2012 TRE 33 1029 4 12 0 0 0.250 1 4.08 70 474 0.852 0 0 0 0 0.000
2013 TRE 22 767 3 5 0 0 0.375 0 3.60 46 325 0.859 0 0 0 0 0.000
2018 LA 10 499 4 5 0 0 0.444 0 3.97 33 238 0.861 9 4 9 2 0.778
Total 359 16375 110 144 15 0 0.433 8 0.00 973 7433 0.000 9 4 9 2 0.778

<< Retour à la liste des gardiens