Shawn Mceachern

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2002 OTT 80 21 40 61 -8 176 11.93% 0 88 0 30 0 0 8 0 8 0 0 2 0 2 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2625 0.7625
2003 BOS 79 24 26 50 -8 151 15.89% 0 59 0 50 0 0 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.3038 0.6329
2004 MOS 78 16 28 44 -6 131 12.21% 0 53 0 30 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2051 0.5641
2005 MOS 88 26 41 67 -10 197 13.20% 0 77 0 32 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2955 0.7614
2006 MOS 30 11 9 20 1 47 23.40% 0 17 0 18 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.3667 0.6667
Total 355 98 144 242 -31 702 13.96% 0 294 0 160 0 0 26 0 26 0 0 2 0 2 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2761 0.6817

<< Retour à la liste des joueurs