Trevor Linden

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2002 WAS 82 11 15 26 -8 101 10.89% 0 114 0 21 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1341 0.3171
2003 MOS 51 4 6 10 -5 56 7.14% 0 65 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0784 0.1961
2004 MOS 80 12 23 35 -6 100 12.00% 0 115 0 31 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1500 0.4375
2005 MOS 74 2 22 24 -4 57 3.51% 0 71 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0270 0.3243
2006 MOS 5 1 2 3 3 3 33.33% 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2000 0.6000
Total 292 30 68 98 -20 317 9.46% 0 368 0 108 0 0 3 0 3 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1027 0.3356

<< Retour à la liste des joueurs