P.J. Stock

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2002 WAS 71 4 6 10 -4 60 6.67% 0 95 0 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0563 0.1408
2003 WAS 12 0 2 2 -1 9 0.00% 0 11 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.1667
2004 RIG 37 0 4 4 -4 14 0.00% 0 22 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.1081
2006 RIG 66 2 1 3 -9 30 6.67% 0 49 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0303 0.0455
2007 RIG 1 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.0000
Total 187 6 13 19 -18 113 5.31% 0 177 0 362 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0321 0.1016

<< Retour à la liste des joueurs