Joffrey Lupul

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2005 NYR 83 22 47 69 2 179 12.29% 0 102 0 43 0 0 5 0 5 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2651 0.8313
2006 NYR 81 21 36 57 -40 175 12.00% 0 130 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2593 0.7037
2007 NYR 82 27 37 64 -26 169 15.98% 0 129 0 20 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.3293 0.7805
2008 TOR 82 24 43 67 0 154 15.58% 0 136 0 20 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2927 0.8171
2009 TOR 82 24 52 76 1 175 13.71% 0 146 0 2 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2927 0.9268
2010 TOR 82 23 36 59 -8 151 15.23% 0 136 0 12 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2805 0.7195
2011 MOS 82 28 41 69 18 190 14.74% 0 110 0 7 0 0 3 0 3 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.3415 0.8415
2012 BOS 82 21 40 61 -35 171 12.28% 0 162 0 2 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2561 0.7439
2013 BOS 82 31 38 69 -9 173 17.92% 0 195 0 2 0 0 2 0 2 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.3780 0.8415
2014 WAS 82 24 42 66 32 158 15.19% 1 76 17 79 25 1208 4 3 7 13 95 1 0 1 2 40 0 0 0 1 0.00% 0 1 2 0.00% 0.2927 0.8049
2015 LA 81 20 21 41 -19 140 14.29% 2 212 150 76 0 1757 2 4 6 20 239 0 0 0 4 248 0 1 2 11 18.18% 0 0 0 0.00% 0.2469 0.5062
2015 DET 1 0 0 0 1 0 0.00% 0 1 4 0 0 18 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.0000
2016 LA 81 14 18 32 -9 137 10.22% 4 237 118 64 0 1803 4 2 6 21 241 0 0 0 2 189 0 0 5 9 55.56% 0 0 0 0.00% 0.1728 0.3951
2017 QUE 59 12 20 32 -15 110 10.91% 0 120 106 34 0 1097 2 6 8 16 140 0 0 0 0 17 0 0 0 4 0.00% 0 0 0 0.00% 0.2034 0.5424
2017 LA 21 3 8 11 -5 29 10.34% 0 65 51 14 0 428 0 4 4 9 62 0 0 0 0 5 0 0 0 0 0.00% 0 0 0 0.00% 0.1429 0.5238
2018 WAS 48 7 12 19 5 59 11.86% 0 69 64 28 0 754 4 0 4 11 78 0 0 0 0 2 0 0 0 1 0.00% 0 0 0 0.00% 0.1458 0.3958
2018 QUE 33 5 9 14 -12 41 12.20% 0 44 61 16 0 609 2 1 3 8 99 0 0 0 0 16 0 0 1 5 20.00% 0 0 0 0.00% 0.1515 0.4242
2019 PRA 82 7 12 19 -4 97 7.22% 0 83 92 26 0 1123 0 1 1 4 70 0 0 0 0 7 0 0 0 0 0.00% 0 0 0 0.00% 0.0854 0.2317
2020 PIT 41 4 5 9 -7 34 11.76% 0 27 42 14 0 472 0 0 0 0 4 0 0 0 0 0 0 0 1 1 100.00% 0 0 0 0.00% 0.0976 0.2195
2021 BOS 57 4 6 10 -7 36 11.11% 0 27 26 6 0 648 0 0 0 1 21 0 0 0 1 20 0 0 0 0 0.00% 0 0 0 0.00% 0.0702 0.1754
Total 1324 321 523 844 -137 2378 13.50% 7 2207 731 475 25 9917 48 21 69 103 1053 4 0 4 9 544 0 1 9 32 28.13% 0 1 2 0.00% 0.2424 0.6375

<< Retour à la liste des joueurs