Alexander Ovechkin

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2009 DAL 82 30 15 45 -26 240 12.50% 0 113 0 10 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.3659 0.5488
2010 DAL 82 26 32 58 12 177 14.69% 0 147 0 16 0 0 2 0 2 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.3171 0.7073
2011 DAL 77 22 18 40 -8 168 13.10% 0 147 0 52 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2857 0.5195
2012 DAL 80 40 34 74 3 231 17.32% 0 199 0 12 0 0 10 0 10 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.5000 0.9250
2013 DAL 82 44 26 70 -3 223 19.73% 0 181 0 6 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.5366 0.8537
2014 DAL 82 29 26 55 3 211 13.74% 21 85 57 94 30 1489 7 6 13 37 215 0 1 1 2 61 0 3 1 3 33.33% 0 2 3 0.00% 0.3537 0.6707
2015 DAL 82 33 36 69 9 257 12.84% 8 90 125 26 0 1501 8 14 22 59 272 1 0 1 2 35 0 0 2 8 25.00% 0 0 0 0.00% 0.4024 0.8415
2016 DAL 82 35 33 68 12 271 12.92% 9 82 150 52 10 1506 10 7 17 46 247 0 0 0 1 6 0 0 4 11 36.36% 2 0 0 100.00% 0.4268 0.8293
2017 DAL 82 42 40 82 31 313 13.42% 19 98 125 38 0 1515 5 8 13 63 215 0 0 0 0 23 0 1 6 9 66.67% 0 0 0 0.00% 0.5122 1.0000
2018 WAS 45 21 22 43 21 177 11.86% 7 47 69 33 5 838 3 8 11 44 152 0 0 0 0 26 0 1 4 7 57.14% 0 1 0 0.00% 0.4667 0.9556
2018 PIT 36 24 22 46 -3 161 14.91% 8 67 67 26 0 760 6 7 13 31 110 0 0 0 0 9 0 1 1 5 20.00% 0 0 0 0.00% 0.6667 1.2778
2019 NJ 82 43 42 85 33 395 10.89% 7 98 138 29 5 1628 7 15 22 91 300 0 0 0 0 10 0 0 2 7 28.57% 0 0 1 0.00% 0.5244 1.0366
2020 CAL 83 44 57 101 20 408 10.78% 32 92 166 26 0 1945 7 18 25 79 230 0 0 0 11 258 1 1 1 5 20.00% 0 0 0 0.00% 0.5301 1.2169
2021 TUR 82 41 45 86 7 342 11.99% 19 170 132 43 15 1742 9 12 21 60 220 0 0 0 1 154 0 0 3 14 21.43% 0 2 1 0.00% 0.5000 1.0488
2022 TUR 82 41 39 80 22 333 12.31% 14 241 132 40 0 1797 10 12 22 65 229 0 0 0 0 4 0 1 2 2 100.00% 0 0 0 0.00% 0.5000 0.9756
2023 TUR 82 41 39 80 22 279 14.70% 17 195 94 40 10 1732 6 9 15 36 177 0 0 0 7 141 0 2 3 9 33.33% 0 0 2 0.00% 0.5000 0.9756
2024 TUR 82 36 43 79 2 320 11.25% 19 141 112 22 0 1840 5 13 18 43 137 0 1 1 0 73 1 1 0 2 0.00% 0 0 0 0.00% 0.4390 0.9634
2025 TUR 82 25 22 47 -6 252 9.92% 21 172 91 25 5 1746 1 8 9 30 155 0 0 0 5 152 0 0 1 12 8.33% 0 0 1 0.00% 0.3049 0.5732
2026 TUR 82 28 30 58 21 244 11.48% 8 222 53 24 0 1551 5 6 11 51 211 0 0 0 0 61 0 1 2 7 28.57% 0 0 0 0.00% 0.3415 0.7073
2027 TUR 80 23 18 41 11 147 15.65% 9 149 64 30 0 1509 5 3 8 15 145 0 0 0 0 19 0 0 0 8 0.00% 0 0 0 0.00% 0.2875 0.5125
2028 TUR 82 20 26 46 12 143 13.99% 7 190 52 38 0 1566 2 3 5 14 149 0 0 0 0 0 0 0 3 6 50.00% 0 0 0 0.00% 0.2439 0.5610
Total 1631 688 665 1353 195 5292 13.00% 225 2926 1627 682 80 24665 120 149 269 764 3164 3 2 5 29 1032 2 12 35 115 30.43% 2 5 8 13.33% 0.4218 0.8296

<< Retour à la liste des joueurs