Kyle Chipchura

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2011 MTL 73 5 25 30 -10 112 4.46% 0 200 0 64 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0685 0.4110
2012 MTL 76 8 22 30 -12 79 10.13% 0 182 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1053 0.3947
2013 BUF 78 10 32 42 11 134 7.46% 0 205 0 68 0 0 3 0 3 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1282 0.5385
2014 EDM 80 1 17 18 -11 72 1.39% 90 122 93 160 50 1862 0 3 3 8 199 0 0 0 2 181 0 0 0 0 0.00% 0 1 5 0.00% 0.0125 0.2250
2015 DAL 62 6 24 30 -2 45 13.33% 36 134 53 81 5 963 4 3 7 17 59 0 0 0 0 7 0 0 0 0 0.00% 0 0 0 0.00% 0.0968 0.4839
2015 EDM 20 1 7 8 5 5 20.00% 19 28 28 18 0 306 0 0 0 0 2 0 0 0 0 39 0 0 0 0 0.00% 0 0 0 0.00% 0.0500 0.4000
2016 DAL 82 13 39 52 -4 88 14.77% 69 201 80 130 20 1591 6 11 17 58 215 0 0 0 1 118 0 0 0 0 0.00% 1 0 1 50.00% 0.1585 0.6341
2017 DAL 82 9 30 39 -12 91 9.89% 105 230 88 119 5 1545 4 3 7 41 89 0 0 0 2 199 0 0 0 0 0.00% 1 0 0 100.00% 0.1098 0.4756
2018 DAL 65 5 24 29 -13 85 5.88% 103 176 77 77 5 1445 2 5 7 50 178 0 1 1 0 155 0 0 0 0 0.00% 0 0 1 0.00% 0.0769 0.4462
2018 WAS 17 3 8 11 0 25 12.00% 21 51 20 40 0 365 2 1 3 15 44 0 0 0 0 48 0 0 0 0 0.00% 0 0 0 0.00% 0.1765 0.6471
2019 WAS 71 2 35 37 8 84 2.38% 87 234 81 101 15 1490 2 4 6 50 172 0 1 1 1 190 0 0 0 0 0.00% 1 1 1 33.33% 0.0282 0.5211
2020 WAS 78 5 28 33 -1 78 6.41% 89 234 71 110 10 1716 0 8 8 30 158 0 0 0 2 233 0 0 0 0 0.00% 2 0 0 100.00% 0.0641 0.4231
2021 OTT 74 6 21 27 -12 44 13.64% 86 204 74 77 5 1383 1 1 2 7 27 0 0 0 0 126 0 0 0 0 0.00% 0 1 0 0.00% 0.0811 0.3649
2022 JON 82 4 26 30 15 57 7.02% 120 206 91 99 5 1608 0 0 0 2 11 0 0 0 1 120 0 0 0 0 0.00% 0 1 0 0.00% 0.0488 0.3659
2023 JON 82 9 34 43 6 70 12.86% 113 212 78 58 0 1630 1 5 6 32 80 0 0 0 1 148 0 0 0 0 0.00% 0 0 0 0.00% 0.1098 0.5244
2024 LAU 79 4 12 16 25 29 13.79% 76 188 48 85 5 1490 0 0 0 1 0 0 0 0 0 115 0 0 0 0 0.00% 0 1 0 0.00% 0.0506 0.2025
2025 PRA 49 2 8 10 -13 22 9.09% 76 118 34 71 5 826 0 0 0 1 4 0 0 0 2 85 0 0 0 0 0.00% 0 0 0 0.00% 0.0408 0.2041
2026 VAN 7 0 1 1 -1 1 0.00% 9 16 5 8 0 120 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.1429
2027 VAN 2 0 0 0 1 0 0.00% 0 6 0 8 0 29 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.0000
Total 1159 93 393 486 -20 1121 8.30% 1099 2947 921 1444 130 18369 26 44 70 312 1238 1 2 3 12 1783 0 0 0 0 0.00% 5 5 8 27.78% 0.0802 0.4193

<< Retour à la liste des joueurs