Jakob Forsbacka-Karlsson

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2024 OTT 82 17 24 41 9 113 15.04% 6 16 83 4 0 969 2 5 7 19 116 0 0 0 2 77 0 0 0 0 0.00% 0 0 0 0.00% 0.2073 0.5000
2025 OTT 58 11 13 24 -1 89 12.36% 10 3 102 0 0 879 0 0 0 7 33 1 0 1 1 72 0 0 0 0 0.00% 0 0 0 0.00% 0.1897 0.4138
2026 OTT 82 24 50 74 14 182 13.19% 6 2 166 0 0 1626 1 10 11 10 175 1 0 1 2 119 0 1 2 7 28.57% 0 0 0 0.00% 0.2927 0.9024
2027 OTT 80 16 30 46 -6 183 8.74% 10 10 179 2 0 1577 3 10 13 25 154 0 0 0 2 177 0 0 1 4 25.00% 0 0 0 0.00% 0.2000 0.5750
2028 OTT 82 21 38 59 -8 189 11.11% 15 6 177 4 0 1568 2 10 12 22 170 0 1 1 2 139 0 1 2 5 40.00% 0 0 0 0.00% 0.2561 0.7195
2029 OTT 82 23 33 56 6 176 13.07% 16 2 157 0 0 1552 5 14 19 23 164 0 0 0 2 118 0 0 0 2 0.00% 0 0 0 0.00% 0.2805 0.6829
Total 466 112 188 300 14 932 12.02% 63 39 864 10 0 8171 13 49 62 106 812 2 1 3 11 702 0 2 5 18 27.78% 0 0 0 0.00% 0.2403 0.6438

<< Retour à la liste des joueurs