Lawson Crouse

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2022 PRA 72 5 17 22 -8 117 4.27% 11 99 64 36 0 1089 0 4 4 12 88 0 0 0 2 39 0 0 0 0 0.00% 0 0 0 0.00% 0.0694 0.3056
2023 PRA 74 10 6 16 -1 64 15.63% 7 103 37 28 0 840 0 0 0 0 13 1 0 1 1 75 0 0 0 0 0.00% 0 0 0 0.00% 0.1351 0.2162
2024 PRA 82 17 18 35 -5 159 10.69% 19 171 79 28 0 1354 2 3 5 12 27 0 0 0 4 164 0 0 0 0 0.00% 0 0 0 0.00% 0.2073 0.4268
2025 NJ 82 13 15 28 -1 114 11.40% 6 125 77 57 5 1304 1 0 1 4 52 0 0 0 0 1 0 0 0 0 0.00% 0 0 0 0.00% 0.1585 0.3415
2026 NJ 82 10 15 25 -2 121 8.26% 8 176 84 60 0 1184 0 0 0 3 16 0 0 0 0 17 0 0 0 2 0.00% 0 0 0 0.00% 0.1220 0.3049
2027 NJ 80 10 22 32 7 163 6.13% 5 195 66 44 0 1439 1 6 7 14 116 0 0 0 0 4 0 0 0 0 0.00% 0 0 0 0.00% 0.1250 0.4000
2028 LV 82 18 25 43 10 168 10.71% 6 168 64 47 5 1405 2 2 4 15 73 0 0 0 1 55 0 0 1 1 100.00% 0 1 0 0.00% 0.2195 0.5244
2029 CHI 83 14 26 40 17 191 7.33% 18 160 63 41 5 1631 2 5 7 21 133 0 1 1 6 194 0 0 5 12 41.67% 0 0 1 0.00% 0.1687 0.4819
Total 637 97 144 241 17 1097 8.84% 80 1197 534 341 15 10246 8 20 28 81 518 1 1 2 14 549 0 0 6 15 40.00% 0 1 1 0.00% 0.1523 0.3783

<< Retour à la liste des joueurs