Agrandir LMH2030-Unassigned.html |
LMH - Unassigned
Unassigned for Ligue Mondiale de Hockey
Update - Friday, October 4, 2024 at 17:17
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Kyle Beach | | X | | | 100.00 | | 98 | 99 | 43 | 65 | 92 | 88 | 95 | 76 | 54 | 89 | 82 | 57 | 81 | 75 | 54 | 40 | 75 | 79 | N | 0 | 35 | 0 | $0 | |
Dwyer Tschantz | | | X | | 100.00 | | 83 | 31 | 72 | 78 | 85 | 96 | 83 | 83 | 42 | 85 | 73 | 59 | 67 | 59 | 72 | 50 | 75 | 79 | | 0 | 29 | 0 | $0 | |
Bobby Sanguinetti | X | X | | | 100.00 | | 54 | 2 | 85 | 86 | 77 | 82 | 95 | 87 | 96 | 88 | 84 | 44 | 80 | 80 | 48 | 42 | 75 | 79 | | 0 | 36 | 0 | $0 | |
Mark McNeill | X | | | | 100.00 | | 52 | 22 | 76 | 76 | 85 | 92 | 74 | 88 | 97 | 89 | 82 | 53 | 61 | 67 | 58 | 41 | 75 | 79 | N | 0 | 32 | 0 | $0 | |
Dennis Yan | | X | | | 100.00 | | 43 | 23 | 96 | 96 | 77 | 83 | 83 | 83 | 61 | 78 | 92 | 52 | 61 | 60 | 69 | 48 | 75 | 79 | | 0 | 28 | 0 | $0 | |
Joseph Cramarossa | X | | | | 100.00 | | 69 | 24 | 98 | 94 | 59 | 77 | 71 | 89 | 95 | 80 | 81 | 60 | 63 | 77 | 77 | 41 | 75 | 79 | N | 0 | 32 | 0 | $0 | |
Ryan Martindale | X | | | | 100.00 | | 68 | 27 | 96 | 80 | 64 | 83 | 86 | 81 | 90 | 87 | 79 | 68 | 72 | 75 | 69 | 41 | 75 | 78 | N | 0 | 32 | 0 | $0 | |
Justin Schultz | | | | X | 100.00 | | 59 | 50 | 79 | 80 | 63 | 85 | 87 | 84 | 51 | 90 | 78 | 61 | 63 | 79 | 48 | 36 | 75 | 78 | | 0 | 35 | 0 | $0 | |
Sebastian Collberg | | | X | | 100.00 | | 86 | 69 | 95 | 89 | 81 | 76 | 84 | 85 | 63 | 70 | 84 | 42 | 84 | 62 | 66 | 48 | 75 | 78 | N | 0 | 31 | 0 | $0 | |
Joe Barnes | X | | | | 100.00 | | 48 | 1 | 96 | 72 | 80 | 90 | 87 | 91 | 95 | 80 | 89 | 47 | 70 | 87 | 49 | 29 | 75 | 78 | | 0 | 37 | 0 | $0 | |
Tyler Ennis | X | | | | 100.00 | | 41 | 3 | 92 | 85 | 55 | 80 | 75 | 86 | 97 | 91 | 82 | 62 | 54 | 68 | 49 | 37 | 75 | 77 | N | 0 | 35 | 0 | $0 | |
Dalton Smith | | X | | | 100.00 | | 98 | 82 | 56 | 71 | 86 | 75 | 77 | 77 | 39 | 70 | 90 | 62 | 74 | 60 | 74 | 38 | 75 | 77 | N | 0 | 33 | 0 | $0 | |
J.T. Miller | | X | | | 100.00 | | 74 | 24 | 90 | 89 | 45 | 76 | 71 | 84 | 82 | 92 | 83 | 52 | 67 | 68 | 42 | 41 | 75 | 77 | N | 0 | 32 | 0 | $0 | |
Mitchell Heard | X | | | | 100.00 | | 98 | 83 | 56 | 77 | 84 | 92 | 77 | 82 | 98 | 67 | 66 | 71 | 65 | 72 | 67 | 47 | 75 | 77 | | 0 | 31 | 0 | $0 | |
Bradley Ross | | X | | | 100.00 | | 97 | 78 | 57 | 74 | 84 | 61 | 71 | 76 | 50 | 54 | 74 | 80 | 84 | 77 | 90 | 41 | 75 | 77 | N | 0 | 33 | 0 | $0 | |
Jake Guentzel | X | | | | 100.00 | | 98 | 76 | 67 | 92 | 82 | 80 | 59 | 75 | 99 | 69 | 85 | 46 | 79 | 67 | 55 | 46 | 75 | 77 | | 0 | 30 | 0 | $0 | |
Erik Gudbranson | | | | X | 100.00 | | 68 | 23 | 98 | 64 | 89 | 96 | 86 | 79 | 61 | 89 | 60 | 70 | 56 | 83 | 79 | 38 | 75 | 77 | N | 0 | 33 | 0 | $0 | |
Pontus Aberg | | X | | | 100.00 | | 99 | 99 | 24 | 64 | 72 | 79 | 74 | 77 | 86 | 95 | 86 | 44 | 73 | 63 | 33 | 46 | 75 | 76 | | 0 | 31 | 0 | $0 | |
Tyler Toffoli | | | X | | 100.00 | | 94 | 95 | 17 | 74 | 80 | 74 | 72 | 78 | 67 | 87 | 84 | 42 | 79 | 69 | 48 | 43 | 75 | 76 | N | 0 | 33 | 0 | $0 | |
Kuisma Jutila | | | X | | 100.00 | | 92 | 72 | 83 | 92 | 75 | 77 | 71 | 82 | 45 | 62 | 86 | 40 | 84 | 66 | 68 | 40 | 75 | 76 | | 0 | 34 | 0 | $0 | |
Charlie Coyle | X | | | | 100.00 | | 54 | 12 | 97 | 75 | 77 | 71 | 74 | 85 | 99 | 94 | 63 | 66 | 60 | 67 | 87 | 40 | 75 | 76 | | 0 | 33 | 0 | $0 | |
Brady Skjei | | | | X | 100.00 | | 97 | 79 | 72 | 88 | 83 | 97 | 99 | 74 | 51 | 67 | 43 | 67 | 44 | 62 | 49 | 47 | 75 | 76 | | 0 | 31 | 0 | $0 | |
Daultan Leveille | X | | | | 100.00 | | 40 | 7 | 96 | 79 | 56 | 81 | 85 | 87 | 94 | 90 | 84 | 56 | 74 | 73 | 52 | 38 | 75 | 76 | N | 0 | 35 | 0 | $0 | |
Jacob Josefson | X | | | | 100.00 | | 50 | 10 | 99 | 78 | 64 | 71 | 76 | 88 | 97 | 86 | 67 | 66 | 53 | 67 | 82 | 37 | 75 | 75 | | 0 | 34 | 0 | $0 | |
Zac Dalpe | X | | | | 100.00 | | 64 | 56 | 87 | 78 | 69 | 81 | 75 | 84 | 97 | 74 | 79 | 63 | 61 | 75 | 58 | 37 | 75 | 75 | | 0 | 35 | 0 | $0 | |
Devante Smith-Pelly | | | X | | 100.00 | | 60 | 17 | 93 | 65 | 90 | 56 | 59 | 63 | 61 | 84 | 93 | 58 | 78 | 73 | 45 | 39 | 75 | 75 | | 0 | 33 | 0 | $0 | |
Chris Tierney | X | | | | 100.00 | | 63 | 26 | 73 | 72 | 91 | 78 | 66 | 83 | 98 | 73 | 84 | 46 | 69 | 73 | 39 | 42 | 75 | 75 | | 0 | 31 | 0 | $0 | |
Greg Zanon(R) | | | | X | 100.00 | | 72 | 71 | 67 | 66 | 70 | 72 | 82 | 69 | 30 | 68 | 59 | 74 | 41 | 34 | 63 | 66 | 75 | 69 | | 0 | 21 | 0 | $0 | |
Christian Folin(R) | | | | X | 100.00 | | 62 | 71 | 75 | 76 | 72 | 75 | 65 | 70 | 33 | 64 | 56 | 74 | 44 | 33 | 49 | 67 | 75 | 68 | | 0 | 21 | 0 | $0 | |
Julian Melchiori | | | | X | 100.00 | | 54 | 20 | 80 | 70 | 72 | 84 | 75 | 71 | 41 | 76 | 52 | 65 | 41 | 77 | 54 | 43 | 75 | 67 | | 0 | 34 | 0 | $0 | |
Paul DiPietro(R) | X | | | | 100.00 | | 62 | 32 | 78 | 73 | 71 | 77 | 80 | 71 | 81 | 66 | 66 | 56 | 71 | 37 | 51 | 65 | 75 | 67 | | 0 | 21 | 0 | $0 | |
Olympio Campigli | | | | X | 100.00 | | 74 | 52 | 37 | 74 | 83 | 48 | 57 | 77 | 41 | 44 | 69 | 66 | 77 | 69 | 55 | 41 | 75 | 66 | | 0 | 36 | 0 | $0 | |
Markus Rautenstrauch | | | | X | 100.00 | | 90 | 78 | 49 | 74 | 85 | 58 | 80 | 32 | 39 | 74 | 75 | 54 | 73 | 74 | 69 | 37 | 75 | 66 | | 0 | 34 | 0 | $0 | |
Joakim Nordstrom | X | | | | 100.00 | | 80 | 24 | 89 | 66 | 86 | 72 | 78 | 38 | 62 | 35 | 45 | 62 | 50 | 57 | 47 | 41 | 75 | 63 | N | 0 | 34 | 0 | $0 | |
Blake Coleman | X | | | | 100.00 | | 63 | 28 | 98 | 93 | 65 | 41 | 31 | 62 | 33 | 77 | 47 | 44 | 59 | 57 | 35 | 43 | 75 | 63 | N | 0 | 32 | 0 | $0 | |
Steven Fogarty | X | | | | 100.00 | | 76 | 34 | 90 | 80 | 78 | 58 | 54 | 57 | 43 | 54 | 58 | 55 | 58 | 55 | 35 | 43 | 75 | 63 | N | 0 | 32 | 0 | $0 | |
Kyle Platzer | X | | | | 100.00 | | 94 | 99 | 28 | 73 | 94 | 40 | 30 | 53 | 66 | 48 | 53 | 58 | 57 | 47 | 26 | 25 | 75 | 63 | N | 0 | 30 | 0 | $0 | |
Nicholas Shore | X | | | | 100.00 | | 56 | 32 | 91 | 89 | 51 | 56 | 26 | 64 | 54 | 53 | 57 | 70 | 58 | 51 | 31 | 39 | 75 | 62 | N | 0 | 32 | 0 | $0 | |
Cade Fairchild | | | | X | 100.00 | | 52 | 7 | 75 | 70 | 52 | 69 | 75 | 70 | 37 | 61 | 45 | 67 | 40 | 82 | 53 | 37 | 75 | 62 | N | 0 | 36 | 0 | $0 | |
Nobuyuki Yamamoto | | | X | | 100.00 | | 62 | 2 | 72 | 73 | 78 | 56 | 66 | 48 | 34 | 59 | 67 | 35 | 66 | 70 | 50 | 31 | 75 | 61 | N | 0 | 37 | 0 | $0 | |
Justin Sefton | | | | X | 100.00 | | 71 | 72 | 91 | 76 | 75 | 65 | 26 | 60 | 20 | 62 | 53 | 45 | 65 | 57 | 37 | 42 | 75 | 61 | N | 0 | 32 | 0 | $0 | |
Kyle Rau | X | | | | 100.00 | | 61 | 67 | 92 | 85 | 54 | 57 | 29 | 64 | 65 | 60 | 47 | 57 | 59 | 53 | 30 | 47 | 75 | 60 | N | 0 | 32 | 0 | $0 | |
Artur Kamenski | X | | | | 100.00 | | 38 | 9 | 60 | 88 | 66 | 65 | 50 | 50 | 63 | 56 | 51 | 65 | 43 | 59 | 29 | 35 | 75 | 59 | N | 0 | 35 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Calvin Pickard | G | 100.00 | | 83 | 86 | 91 | 95 | 88 | 89 | 89 | 72 | 85 | 91 | 84 | 64 | 56 | 42 | 75 | 80 | | 0 | 33 | 0 | $0 | |
Joonas Korpisalo | G | 100.00 | | 83 | 82 | 98 | 94 | 87 | 90 | 97 | 79 | 77 | 86 | 76 | 61 | 40 | 45 | 75 | 79 | | 0 | 31 | 0 | $0 | |
Eamon McAdam | G | 100.00 | | 98 | 77 | 99 | 99 | 91 | 95 | 71 | 66 | 71 | 94 | 90 | 69 | 67 | 47 | 75 | 79 | | 0 | 30 | 0 | $0 | |
Eric Comrie | G | 100.00 | | 83 | 85 | 92 | 97 | 87 | 91 | 92 | 72 | 78 | 87 | 82 | 68 | 50 | 48 | 75 | 79 | | 0 | 30 | 0 | $0 | |
Back to the Top
|
|