Josh Unice

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2014 CAL 1 65 1 0 0 0 1.000 0 4.62 5 26 0.808 1 0 3 0 1.000
2017 CAL 73 4087 34 33 0 4 0.508 1 3.51 239 2118 0.887 72 10 26 6 0.769
2018 CAL 77 4241 24 34 0 10 0.414 1 3.64 257 2263 0.886 73 7 32 16 0.500
2019 WAS 48 2431 25 12 0 0 0.676 0 3.38 137 1079 0.873 40 43 12 2 0.833
2020 WAS 80 4582 36 31 0 8 0.537 7 3.00 229 2077 0.890 79 3 19 6 0.684
2021 MOS 55 3253 21 27 0 6 0.438 1 3.04 165 1493 0.890 54 28 39 8 0.795
2022 MOS 73 4246 45 21 0 6 0.682 4 2.59 183 1719 0.894 72 10 11 5 0.546
2023 DET 72 4231 42 25 0 5 0.627 5 2.71 191 1657 0.885 72 11 15 4 0.733
2024 VAN 51 2991 23 22 0 6 0.511 1 2.89 144 1282 0.888 51 19 12 3 0.750
2025 COL 50 2709 21 19 0 5 0.525 1 3.21 145 1349 0.893 46 29 31 5 0.839
2026 WAS 46 2506 24 15 0 3 0.615 0 2.99 125 1077 0.884 41 41 6 3 0.500
2027 WAS 47 2609 20 16 0 5 0.556 3 2.90 126 1077 0.883 42 38 23 7 0.696
2028 DET 39 2165 19 13 0 3 0.594 5 2.69 97 863 0.888 36 32 11 2 0.818
2029 DET 25 1332 15 3 0 4 0.833 1 2.34 52 536 0.903 20 62 22 5 0.773
Total 737 41448 350 271 0 65 0.564 30 0.00 2095 18616 0.000 699 333 262 72 0.725

<< Retour à la liste des gardiens