Jeff Frazee

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2016 DET 9 370 3 1 0 0 0.750 2 3.08 19 147 0.871 5 77 0 0 0.000
2017 DET 46 2393 27 13 0 1 0.675 1 2.81 112 1033 0.892 38 44 13 4 0.692
2018 DET 62 3601 41 13 0 5 0.759 2 3.02 181 1616 0.888 61 21 54 15 0.722
2019 STL 68 3970 31 32 0 4 0.492 2 2.80 185 1758 0.895 67 15 37 10 0.730
2020 STL 70 3665 21 33 0 6 0.389 5 3.16 193 1746 0.890 60 22 12 2 0.833
2021 STL 78 4345 33 40 0 4 0.452 2 3.25 235 1976 0.881 76 6 24 7 0.708
2022 CAL 32 1656 14 14 0 1 0.500 0 2.90 80 838 0.905 29 54 4 1 0.750
2023 WAS 29 1407 11 6 0 4 0.647 2 2.60 61 614 0.901 21 62 9 2 0.778
2024 LA 81 4647 46 31 0 3 0.597 5 2.67 207 1905 0.891 81 1 21 9 0.571
2025 HAN 1 65 1 0 0 0 1.000 0 2.77 3 38 0.921 1 0 4 1 0.750
Total 476 26119 228 183 0 28 0.555 21 0.00 1276 11671 0.000 439 302 178 51 0.713

<< Retour à la liste des gardiens