Daniel Vladar

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2025 NYI 33 1978 15 15 0 3 0.500 1 2.67 88 857 0.897 33 4 25 10 0.600
2026 BOS 18 813 8 3 0 0 0.727 1 2.58 35 372 0.906 12 67 0 0 0.000
2027 MOS 28 1388 7 13 0 1 0.350 0 3.33 77 617 0.875 20 60 5 2 0.600
2028 MOS 60 3301 26 23 0 8 0.531 1 3.00 165 1424 0.884 56 26 14 9 0.357
2029 WAS 16 660 8 4 0 0 0.667 1 2.82 31 278 0.889 12 47 0 0 0.000
Total 155 8140 64 58 0 12 0.525 4 0.00 396 3548 0.000 133 204 44 21 0.523

<< Retour à la liste des gardiens