Tommy Salo

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2002 WAS 81 4575 37 33 9 0 0.529 2 3.27 249 2083 0.881 0 0 0 0 0.000
2003 WAS 82 4789 46 26 8 0 0.639 1 2.83 226 2198 0.897 0 0 0 0 0.000
2004 WAS 81 4773 35 30 15 0 0.539 2 2.79 222 2297 0.903 0 0 0 0 0.000
2005 PIT 88 5010 42 38 6 0 0.525 4 3.09 258 2208 0.883 0 0 0 0 0.000
2006 PIT 74 4180 37 28 5 0 0.569 8 2.81 196 1936 0.899 0 0 0 0 0.000
2007 PIT 75 4306 46 22 6 0 0.677 3 2.94 211 1800 0.883 0 0 0 0 0.000
2008 PIT 74 4219 47 20 5 0 0.702 5 2.96 208 1776 0.883 0 0 0 0 0.000
2009 PIT 73 4230 43 22 5 0 0.662 1 2.71 191 1728 0.890 0 0 0 0 0.000
2010 PIT 74 4238 40 24 6 0 0.625 5 2.79 197 1762 0.888 0 0 0 0 0.000
Total 702 40320 373 243 65 0 0.606 31 0.00 1958 17788 0.000 0 0 0 0 1.000

<< Retour à la liste des gardiens