Roberto Luongo

Year Team GP Mins W L T OTL W% SO AVG GA SA Save% ST BG PSA PSG PS%
2002 TRE 71 3987 35 24 6 0 0.593 4 2.51 167 1739 0.904 0 0 0 0 0.000
2003 TRE 82 4736 34 39 8 0 0.466 4 2.93 231 2084 0.889 0 0 0 0 0.000
2004 TRE 51 2620 17 23 5 0 0.425 0 3.18 139 1233 0.887 0 0 0 0 0.000
2005 TRE 73 4067 42 22 4 0 0.656 3 2.86 194 1787 0.891 0 0 0 0 0.000
2006 TRE 73 4253 39 28 5 0 0.582 2 2.88 204 1910 0.893 0 0 0 0 0.000
2007 TRE 75 4378 36 28 8 0 0.563 1 3.02 220 2007 0.890 0 0 0 0 0.000
2008 WAS 80 4519 35 34 7 0 0.507 3 3.04 229 1977 0.884 0 0 0 0 0.000
2009 WAS 82 4625 42 32 6 0 0.568 3 3.17 244 2090 0.883 0 0 0 0 0.000
2010 TOR 77 4378 32 29 11 0 0.525 8 2.78 203 1888 0.893 0 0 0 0 0.000
2011 DET 71 4113 43 26 2 0 0.623 6 2.61 179 1646 0.891 0 0 0 0 0.000
2012 PHI 77 4492 35 33 7 0 0.515 6 2.72 204 1849 0.890 0 0 0 0 0.000
2013 PHI 76 4323 44 24 6 0 0.647 4 2.66 192 1780 0.892 0 0 0 0 0.000
2014 PHI 82 4862 25 48 0 8 0.343 10 2.11 171 1861 0.908 82 0 51 9 0.824
2015 PHI 69 3865 19 38 0 8 0.333 2 2.92 188 1545 0.878 67 15 31 14 0.548
2016 PHI 82 4721 40 30 0 9 0.571 3 2.71 213 1951 0.891 82 0 42 16 0.619
2017 PHI 82 4732 35 36 0 10 0.493 4 2.98 235 2188 0.893 82 0 49 16 0.674
Total 1203 68671 553 494 75 35 0.528 63 0.00 3213 29535 0.000 313 15 173 55 0.682

<< Retour à la liste des gardiens