Martin Skoula

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2002 TRE 84 6 18 24 16 157 3.82% 0 177 0 37 0 0 3 0 3 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0714 0.2857
2003 TRE 80 15 20 35 -10 142 10.56% 0 179 0 42 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1875 0.4375
2004 TRE 81 9 26 35 -6 141 6.38% 0 177 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1111 0.4321
2005 TRE 89 10 24 34 8 163 6.13% 0 255 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1124 0.3820
2006 TRE 82 13 23 36 25 183 7.10% 0 249 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1585 0.4390
2007 TRE 82 9 23 32 10 157 5.73% 0 248 0 12 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1098 0.3902
2008 CAL 81 13 15 28 2 157 8.28% 0 314 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1605 0.3457
2009 CAL 82 15 25 40 6 149 10.07% 0 314 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1829 0.4878
2010 NYR 83 15 11 26 4 173 8.67% 0 341 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1807 0.3133
2011 NYR 82 8 13 21 -8 148 5.41% 0 296 0 15 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0976 0.2561
2012 WAS 78 11 9 20 0 159 6.92% 0 334 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1410 0.2564
2013 LAU 82 6 18 24 34 140 4.29% 0 262 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0732 0.2927
2014 LAU 82 7 18 25 -1 107 6.54% 117 106 124 19 5 1911 0 0 0 1 8 0 0 0 3 247 0 0 0 0 0.00% 0 3 0 0.00% 0.0854 0.3049
2015 LAU 67 7 19 26 3 61 11.48% 73 64 48 22 10 1343 1 1 2 5 18 0 1 1 0 179 0 0 0 0 0.00% 0 0 2 0.00% 0.1045 0.3881
2016 LAU 82 7 24 31 8 58 12.07% 97 121 73 41 5 1817 0 0 0 5 38 0 1 1 0 259 0 0 0 0 0.00% 0 0 1 0.00% 0.0854 0.3780
2017 LAU 73 12 17 29 17 83 14.46% 94 133 49 63 5 1577 0 0 0 3 15 0 0 0 1 210 0 0 0 0 0.00% 0 0 1 0.00% 0.1644 0.3973
2018 LAU 82 8 14 22 25 63 12.70% 112 27 60 10 0 1748 0 0 0 1 2 0 0 0 1 226 0 0 0 0 0.00% 0 0 0 0.00% 0.0976 0.2683
2019 LAU 82 7 12 19 44 53 13.21% 94 140 36 56 10 1743 0 0 0 0 7 0 0 0 1 168 0 0 0 0 0.00% 0 0 2 0.00% 0.0854 0.2317
2020 LAU 16 0 3 3 3 4 0.00% 9 16 8 6 0 267 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.1875
Total 1470 178 332 510 180 2298 7.75% 596 3753 398 327 35 10406 19 1 20 15 88 2 2 4 6 1309 0 0 0 0 0.00% 0 3 6 0.00% 0.1211 0.3469

<< Retour à la liste des joueurs