Mark Trepanier

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2011 NJ 81 14 30 44 23 108 12.96% 0 178 0 2 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1728 0.5432
2012 NJ 75 7 29 36 6 137 5.11% 0 187 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0933 0.4800
2013 NJ 79 4 36 40 27 102 3.92% 0 137 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0506 0.5063
2014 NJ 77 6 22 28 23 82 7.32% 98 84 120 75 5 1613 1 4 5 8 160 0 1 1 0 136 1 0 0 0 0.00% 0 0 0 0.00% 0.0779 0.3636
2015 NJ 70 13 25 38 4 80 16.25% 75 192 65 75 15 1560 5 7 12 38 190 0 1 1 0 164 0 0 0 0 0.00% 0 0 2 0.00% 0.1857 0.5429
2016 NJ 82 9 58 67 13 103 8.74% 97 187 124 80 0 1979 5 12 17 63 232 0 1 1 1 198 0 0 0 0 0.00% 0 0 0 0.00% 0.1098 0.8171
2017 NJ 77 9 30 39 -2 78 11.54% 106 127 95 60 10 1597 0 3 3 15 78 0 0 0 3 203 0 0 0 0 0.00% 0 1 1 0.00% 0.1169 0.5065
2018 NJ 77 9 41 50 -6 95 9.47% 108 94 89 75 15 1679 5 9 14 52 171 0 0 0 0 207 0 0 0 0 0.00% 0 0 2 0.00% 0.1169 0.6494
2019 WAS 82 9 44 53 18 87 10.34% 113 161 107 113 25 1954 5 9 14 51 224 0 1 1 0 225 0 0 0 0 0.00% 0 2 2 0.00% 0.1098 0.6463
2020 OTT 82 15 45 60 2 118 12.71% 116 220 113 79 5 1820 5 8 13 69 185 0 2 2 0 204 0 0 0 0 0.00% 0 0 1 0.00% 0.1829 0.7317
2021 OTT 82 16 51 67 13 109 14.68% 119 113 121 48 10 1897 9 9 18 53 172 0 0 0 1 180 0 0 0 0 0.00% 0 0 2 0.00% 0.1951 0.8171
2022 OTT 74 8 44 52 -4 73 10.96% 85 121 87 54 0 1560 5 8 13 35 139 0 0 0 0 121 0 0 0 0 0.00% 0 0 0 0.00% 0.1081 0.7027
2023 OTT 82 4 37 41 6 65 6.15% 129 137 72 75 5 1919 2 3 5 27 184 0 0 0 1 148 0 0 0 0 0.00% 0 0 1 0.00% 0.0488 0.5000
2024 DET 77 5 28 33 -20 58 8.62% 96 153 60 52 0 1559 2 11 13 26 143 0 0 0 1 98 0 0 0 0 0.00% 0 0 0 0.00% 0.0649 0.4286
2025 COL 75 13 34 47 -9 74 17.57% 88 169 69 62 0 1524 6 6 12 35 136 0 0 0 1 62 0 0 0 0 0.00% 0 0 0 0.00% 0.1733 0.6267
2026 VAN 73 9 25 34 -4 62 14.52% 105 92 79 29 5 1526 4 2 6 34 139 0 0 0 0 106 0 0 0 0 0.00% 0 0 0 0.00% 0.1233 0.4658
2027 VAN 59 3 21 24 22 34 8.82% 65 110 42 54 0 1263 2 3 5 17 85 0 0 0 0 139 0 0 0 0 0.00% 0 0 0 0.00% 0.0508 0.4068
2028 SJ 67 4 14 18 -23 36 11.11% 74 125 41 30 0 1378 3 6 9 18 123 0 0 0 2 107 0 0 0 0 0.00% 0 0 0 0.00% 0.0597 0.2687
Total 1371 157 614 771 89 1501 10.46% 1474 2587 1284 965 95 24828 66 100 166 541 2361 0 6 6 10 2298 1 0 0 0 0.00% 0 3 11 0.00% 0.1145 0.5624

<< Retour à la liste des joueurs