Derick Brassard

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2011 BUF 82 14 31 45 -31 100 14.00% 0 39 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1707 0.5488
2012 TRE 82 29 46 75 -7 192 15.10% 0 57 0 14 0 0 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.3537 0.9146
2013 TRE 80 21 44 65 -17 165 12.73% 0 42 0 0 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2625 0.8125
2014 LA 82 7 43 50 -5 117 5.98% 14 30 37 28 0 1422 3 10 13 21 219 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0854 0.6098
2015 WAS 41 3 2 5 -5 37 8.11% 3 2 43 4 0 379 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0.00% 0 0 0 0.00% 0.0732 0.1220
2015 DET 32 0 3 3 -3 18 0.00% 1 4 10 2 0 212 0 2 2 7 73 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.0000 0.0938
2016 NYR 74 8 30 38 2 129 6.20% 2 7 130 6 0 1179 2 6 8 27 207 0 0 0 0 1 0 0 0 1 0.00% 0 0 0 0.00% 0.1081 0.5135
2017 NYR 78 15 30 45 2 116 12.93% 7 17 143 4 0 1319 1 11 12 19 201 0 0 0 0 10 0 1 0 0 0.00% 0 0 0 0.00% 0.1923 0.5769
2018 NYR 73 17 43 60 -5 156 10.90% 4 26 168 8 0 1349 4 13 17 30 185 0 0 0 0 4 0 0 0 0 0.00% 0 0 0 0.00% 0.2329 0.8219
2019 NYR 82 21 31 52 -12 207 10.14% 11 14 172 4 0 1562 6 7 13 55 237 0 0 0 0 18 0 1 2 6 33.33% 0 0 0 0.00% 0.2561 0.6341
2020 NYR 64 13 31 44 -2 144 9.03% 4 2 129 0 0 1194 1 7 8 14 147 0 0 0 0 29 0 0 0 1 0.00% 0 0 0 0.00% 0.2031 0.6875
2021 NYR 72 14 42 56 -12 178 7.87% 6 6 145 0 0 1356 3 16 19 26 171 0 0 0 0 7 0 0 2 4 50.00% 0 0 0 0.00% 0.1944 0.7778
2022 NYR 75 16 30 46 24 122 13.11% 2 6 102 0 0 1225 1 6 7 16 141 0 0 0 0 1 0 0 0 0 0.00% 0 0 0 0.00% 0.2133 0.6133
2023 NYR 77 15 39 54 6 179 8.38% 10 29 148 6 0 1361 4 12 16 20 168 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.1948 0.7013
2024 NYR 82 21 28 49 13 179 11.73% 4 13 145 4 0 1427 4 8 12 26 170 0 0 0 0 0 0 1 0 1 0.00% 0 0 0 0.00% 0.2561 0.5976
2025 NYR 72 17 26 43 4 154 11.04% 7 17 129 2 0 1277 3 8 11 16 117 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2361 0.5972
2026 PRA 81 19 28 47 0 137 13.87% 7 15 114 4 0 1159 2 9 11 33 171 1 0 1 2 134 0 0 0 7 0.00% 0 0 0 0.00% 0.2346 0.5802
2027 BOS 80 8 12 20 -25 99 8.08% 4 22 81 6 0 920 1 3 4 8 43 0 0 0 3 70 0 0 1 2 50.00% 0 0 0 0.00% 0.1000 0.2500
2028 VAN 64 5 8 13 4 50 10.00% 4 12 46 0 0 546 0 0 0 2 8 0 0 0 0 2 0 0 0 0 0.00% 0 0 0 0.00% 0.0781 0.2031
Total 1373 263 547 810 -69 2479 10.61% 90 360 1742 100 0 17887 49 118 167 320 2258 1 0 1 5 324 0 3 5 22 22.73% 0 0 0 0.00% 0.1916 0.5899

<< Retour à la liste des joueurs