Jonathan Toews

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2012 HAR 80 24 37 61 -14 149 16.11% 0 187 0 16 0 0 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.3000 0.7625
2013 HAR 80 23 41 64 5 176 13.07% 0 158 0 8 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0.00% 0 0 0 0.00% 0.2875 0.8000
2014 HAR 82 18 39 57 -21 203 8.87% 15 87 48 29 5 1484 2 9 11 23 129 0 0 0 1 9 0 0 0 5 0.00% 0 4 1 0.00% 0.2195 0.6951
2015 HAR 77 20 20 40 5 178 11.24% 6 92 71 30 0 1542 2 9 11 32 218 0 0 0 1 12 0 0 1 1 100.00% 1 0 0 100.00% 0.2597 0.5195
2016 HAR 80 25 29 54 7 202 12.38% 10 50 93 36 0 1463 7 4 11 41 214 0 0 0 0 1 0 0 1 1 100.00% 0 0 0 0.00% 0.3125 0.6750
2017 VAN 70 22 26 48 4 217 10.14% 6 77 95 31 5 1290 5 12 17 51 201 0 0 0 0 7 0 0 2 5 40.00% 1 0 0 100.00% 0.3143 0.6857
2018 VAN 77 25 25 50 -2 204 12.25% 9 77 125 26 0 1509 6 4 10 37 193 0 0 0 0 10 0 1 2 4 50.00% 0 0 0 0.00% 0.3247 0.6494
2019 VAN 82 37 46 83 22 301 12.29% 15 113 130 56 10 1789 6 7 13 50 217 0 0 0 6 160 0 0 1 3 33.33% 0 1 1 0.00% 0.4512 1.0122
2020 VAN 66 25 24 49 2 266 9.40% 25 42 122 21 5 1405 4 6 10 45 175 0 0 0 0 50 0 0 1 4 25.00% 0 0 1 0.00% 0.3788 0.7424
2021 NJ 82 32 39 71 3 301 10.63% 16 150 131 31 5 1780 5 14 19 50 198 1 1 2 6 169 1 0 2 3 66.67% 1 0 0 100.00% 0.3902 0.8659
2022 NJ 82 30 37 67 39 246 12.20% 16 143 112 57 15 1824 3 6 9 29 160 0 0 0 6 180 0 0 1 3 33.33% 1 0 2 33.33% 0.3659 0.8171
2023 NJ 79 25 38 63 19 232 10.78% 11 191 91 56 0 1639 2 9 11 22 123 0 1 1 3 148 1 0 1 3 33.33% 0 0 0 0.00% 0.3165 0.7975
2024 LA 82 32 42 74 22 344 9.30% 18 113 105 17 5 1697 4 10 14 50 205 0 0 0 0 11 0 0 0 0 0.00% 0 0 1 0.00% 0.3902 0.9024
2025 LA 82 40 41 81 20 299 13.38% 19 96 113 25 5 1761 7 7 14 37 189 1 0 1 1 75 1 2 0 0 0.00% 1 0 0 100.00% 0.4878 0.9878
2026 LA 82 32 43 75 -4 291 11.00% 13 129 113 28 0 1752 5 7 12 36 169 1 0 1 4 76 0 1 5 10 50.00% 0 0 0 0.00% 0.3902 0.9146
2027 LA 78 22 31 53 -1 211 10.43% 15 123 61 18 0 1435 3 13 16 42 168 0 0 0 2 72 0 0 1 3 33.33% 0 0 0 0.00% 0.2821 0.6795
2028 LA 82 25 36 61 1 245 10.20% 16 164 87 34 0 1615 7 8 15 52 187 0 0 0 0 16 0 0 1 6 16.67% 0 0 0 0.00% 0.3049 0.7439
2029 WAS 83 21 28 49 -6 169 12.43% 14 119 42 29 5 1620 5 13 18 22 153 1 0 1 5 103 0 0 0 2 0.00% 1 0 0 100.00% 0.2530 0.5904
Total 1426 478 622 1100 101 4234 11.29% 224 2111 1539 548 60 25605 86 138 224 619 2899 5 2 7 35 1099 3 4 19 53 35.85% 6 5 6 35.29% 0.3352 0.7714

<< Retour à la liste des joueurs