Robert Hagg

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2025 QUE 72 3 25 28 0 58 5.17% 63 120 55 56 0 1354 1 3 4 23 103 0 0 0 0 164 0 0 0 0 0.00% 0 0 0 0.00% 0.0417 0.3889
2026 MOS 78 9 35 44 6 87 10.34% 90 242 63 110 10 1645 4 5 9 37 153 0 0 0 1 147 0 0 0 0 0.00% 0 1 1 0.00% 0.1154 0.5641
2027 MOS 80 4 39 43 -1 90 4.44% 86 178 61 66 0 1703 2 6 8 39 146 0 0 0 0 129 0 0 0 0 0.00% 0 0 0 0.00% 0.0500 0.5375
2028 WAS 80 6 28 34 9 54 11.11% 63 194 58 66 0 1380 2 6 8 18 111 0 0 0 0 135 0 0 0 0 0.00% 0 0 0 0.00% 0.0750 0.4250
2029 WAS 82 9 27 36 14 92 9.78% 93 251 72 82 0 1896 4 1 5 40 157 0 0 0 1 96 0 0 1 1 100.00% 0 0 0 0.00% 0.1098 0.4390
Total 392 31 154 185 28 381 8.14% 395 985 309 380 10 7978 13 21 34 157 670 0 0 0 2 671 0 0 1 1 100.00% 0 1 1 0.00% 0.0791 0.4719

<< Retour à la liste des joueurs