Anthony Mantha

Year Team GP Goals Ass. Points +/- Shots Shot % SB Hits HTT PIM PIM5 Mins PPG PPA PPP PPS PPM SHG SHA SHP SHS SHM EG HT PSG PSS PS% FW FL FT FW% G/GP P/GP
2022 DAL 82 27 23 50 11 166 16.27% 12 14 83 4 0 1488 1 3 4 9 74 2 1 3 7 174 0 1 0 0 0.00% 0 0 0 0.00% 0.3293 0.6098
2023 LVG 81 27 41 68 21 225 12.00% 12 4 88 4 0 1597 4 4 8 33 195 0 1 1 1 39 0 1 0 0 0.00% 0 0 0 0.00% 0.3333 0.8395
2024 LV 82 31 33 64 24 250 12.40% 10 34 82 9 5 1505 6 9 15 32 161 0 0 0 0 1 0 1 0 2 0.00% 0 1 0 0.00% 0.3780 0.7805
2025 LV 82 21 36 57 -3 192 10.94% 12 23 57 11 5 1377 2 7 9 16 116 0 0 0 1 27 0 0 1 1 100.00% 0 0 1 0.00% 0.2561 0.6951
2026 LV 82 21 23 44 -6 215 9.77% 10 37 73 2 0 1453 3 4 7 19 100 0 0 0 0 0 0 0 3 6 50.00% 0 0 0 0.00% 0.2561 0.5366
2027 LV 80 19 33 52 29 178 10.67% 9 17 69 6 0 1387 1 5 6 16 87 0 0 0 0 0 0 0 4 9 44.44% 0 0 0 0.00% 0.2375 0.6500
2028 LV 82 31 34 65 9 233 13.30% 9 55 74 4 0 1459 6 8 14 32 162 0 0 0 0 0 0 2 3 8 37.50% 0 0 0 0.00% 0.3780 0.7927
2029 LV 82 18 23 41 -10 189 9.52% 10 24 46 2 0 1470 3 7 10 27 128 0 0 0 0 0 0 0 5 15 33.33% 0 0 0 0.00% 0.2195 0.5000
Total 653 195 246 441 75 1648 11.83% 84 208 572 42 10 11736 26 47 73 184 1023 2 2 4 9 241 0 5 16 41 39.02% 0 1 1 0.00% 0.2986 0.6753

<< Retour à la liste des joueurs